159032 RIOS ABEL 26 HASETTE ELIZABETH L 19 10/26/1984 149 LIVE OAK
125285 RIOS ADAN F 24 PAREDES SANDRA 25 8/17/1984 186 PECOS
016155 RIOS ALBERT M 39 LOZANO VIOLA C 41 2/14/1984 178 NUECES
131177 RIOS ALFRED 22 ALVAREZ DIANA 20 8/25/1984 226 TOM GREEN
015291 RIOS ALFREDO M 22 CARRALES NORA I 19 2/6/1984 162 MAVERICK
133023 RIOS ALVINO JR 25 ZERTUCHE YVONNE B 25 9/12/1984 15 BEXAR
190143 RIOS AMANDO 23 MIRAMONTES JUANITA J 19 11/27/1984 71 EL PASO
093793 RIOS AMBROSIO JR 23 SERNA MARY L 28 6/11/1984 57 DALLAS
107660 RIOS ANGEL F 25 BLANCO MARY H 28 7/4/1984 186 PECOS
116518 RIOS ANGEL O 26 RODRIGUEZ SANDRA B 32 8/4/1984 71 EL PASO
043441 RIOS ANTHONY 20 GARCIA DORA E 20 3/12/1984 57 DALLAS
041726 RIOS ANTONIO 21 GUERRERO MARIA G 20 3/9/1984 31 CAMERON
205100 RIOS ANTONIO 22 RANGE LETICIA 20 12/22/1984 20 BRAZORIA
094426 RIOS ARIEL 23 ROBOLLOSO DENISE 20 6/30/1984 57 DALLAS
019722 RIOS ARMANDO 26 CORONA IMELDA 26 2/10/1984 240 WEBB
147454 RIOS ARMANDO C JR 26 CASTRO JANIE 21 9/25/1984 226 TOM GREEN
184934 RIOS ARMANDO JR 17 SANTILLAN MYRNA M 17 12/8/1984 15 BEXAR
023728 RIOS ARMANDO R 23 BARRETT PATRICIA G 43 2/3/1984 57 DALLAS
134885 RIOS ARTURO 21 ALEMAN LEONCIA M 20 4/19/1984 31 CAMERON
189227 RIOS ARTURO G 25 HEINEMANN KELLEY D 22 8/4/1984 64 DIMMIT
068749 RIOS BENITO 43 WEBB JOANNE 34 5/26/1984 226 TOM GREEN
031935 RIOS BENITO JR 25 MATA NORMA L 21 3/5/1984 108 HIDALGO
120838 RIOS BENJAMIN 20 HERNANDEZ CARMELITA 21 7/21/1984 101 HARRIS
024999 RIOS BILLY J 16 CARRIZALES ELOISA C 16 3/15/1984 70 ELLIS
120237 RIOS BOTELLO JORGE E 25 NEITO OCHOA MARIA L 27 7/20/1984 101 HARRIS
060141 RIOS CARLOS J 20 AGUILAR IRMA G 16 5/31/1984 83 GAINES
161194 RIOS CESAR J 20 DELAROSA BELINDA 22 10/2/1984 213 SOMERVELL
164371 RIOS DAN 21 LOPEZ VIRGINIA A 19 11/17/1984 15 BEXAR
040793 RIOS DANIEL 21 PEREZ MARIA C 20 4/3/1984 20 BRAZORIA
162792 RIOS DANIEL 23 AGUERO SANJUANA 19 10/29/1984 240 WEBB
049950 RIOS DANIEL L 17 MARTINEZ SANJUANITA 16 4/5/1984 140 LAMB
133964 RIOS DANIEL R 29 TORRES MARIA 34 9/13/1984 15 BEXAR
014947 RIOS DAVID 18 GONZALES LISA C 17 2/4/1984 152 LUBBOCK
078775 RIOS DAVID 21 MONTES SANDRA L 16 6/1/1984 71 EL PASO
098280 RIOS DAVID 22 BARBOZA MARY H 17 5/1/1984 101 HARRIS
143320 RIOS DOMINGO 19 ESPINOZA ANITA 16 9/11/1984 152 LUBBOCK
038201 RIOS DOMINGO JR 24 TREVINO MODESTA D 33 3/11/1984 232 UVALDE
095035 RIOS EDWARD 33 HOLDEN BEVERLY A 20 6/8/1984 57 DALLAS
045906 RIOS ELADIO G 24 OWENS WANDA K 21 4/20/1984 92 GREGG
034229 RIOS ENRIQUE JR 23 REYES SARA M 00 3/2/1984 166 MILAM
182171 RIOS ERNESTO 20 CORTINAS SANTA T 24 11/26/1984 233 VAL VERDE
073635 RIOS ERNESTO M 23 FONSECA EMILIA 22 6/9/1984 26 BURLESON
045365 RIOS EZEQUIEL JR 20 MARIN MARY L 18 4/23/1984 79 FORT BEND
104502 RIOS FABIO A 19 CONTRERAS ESTER 20 7/8/1984 108 HIDALGO
081148 RIOS FELIPE 35 SALAZAR MANUELA B 32 5/11/1984 108 HIDALGO
025602 RIOS FERNANDO A 31 MORQUECHO JUANA R 28 3/28/1984 71 EL PASO
166440 RIOS FIDEL 19 RUIZ IMELDA 20 9/8/1984 57 DALLAS
147569 RIOS FILIBERTO R 63 RUIZ ELISA M 48 9/1/1984 232 UVALDE
002892 RIOS FRANCISCO 28 CABALLERO ROSA M 23 1/13/1984 71 EL PASO
172904 RIOS FRANCISCO 30 MUNETON MARIA D 28 10/25/1984 101 HARRIS
090726 RIOS FRANCISCO I 23 LAPORTA MICHELLE C 20 7/7/1984 15 BEXAR
111355 RIOS FRANCISCO R JR 21 MOYA BETTY A 20 8/25/1984 15 BEXAR
028895 RIOS FRANK JR 24 VALDEZ THERESA A 23 1/28/1984 101 HARRIS
039812 RIOS GABRIEL 21 TOSCANO DIANA M 20 4/28/1984 15 BEXAR
152794 RIOS GABRIEL T 20 REDINA ROSEMARY 21 10/22/1984 61 DENTON
098318 RIOS GARCIA ELISEO 35 SANCHEZ MARIA D 26 5/7/1984 101 HARRIS
194910 RIOS GARZA SERGIO J 22 MORALES VALLE CARMEN L 19 11/24/1984 101 HARRIS
024531 RIOS GENARO 26 WHITE JODY M 27 2/28/1984 57 DALLAS
093613 RIOS GEORGE A 17 LARGE GINA D 17 6/23/1984 57 DALLAS
025419 RIOS GERARDO 21 SALINAS ELEONOR 18 3/3/1984 71 EL PASO
139615 RIOS GERARDO 23 RIOS YOLANDA 34 9/7/1984 71 EL PASO
109552 RIOS GERMAN 28 ORTEGADESANTIAGO MARIA D 23 7/9/1984 240 WEBB
018822 RIOS GILBERT 25 LEDBETTER JOHNIE A 47 2/14/1984 227 TRAVIS
070989 RIOS GILBERT 12 LEONARD MELISA L 19 6/30/1984 13 BEE
071621 RIOS HILARIO R 25 ZUNIGA YVONNE 36 6/23/1984 15 BEXAR
033842 RIOS ISABEL 44 SOLIZ MARIA L 33 3/10/1984 155 MC LENNAN
211577 RIOS ISAIAS Q 31 HERRERA NOEMI C 28 12/12/1984 108 HIDALGO
087826 RIOS ISMAEL 19 TENNISON DEBORAH K 26 5/1/1984 220 TARRANT
079706 RIOS JACINTO F 50 BENAVIDEZ DORA 43 6/21/1984 84 GALVESTON
031218 RIOS JAIME G 17 MARTINEZ SUZETTE M 16 2/5/1984 101 HARRIS
069888 RIOS JAIME G 20 PANTOJA GABRIELA 18 5/16/1984 240 WEBB
070014 RIOS JESSIE 30 BEARDEN LINDA K 25 5/31/1984 242 WHEELER
116323 RIOS JESUS 24 AVALOS RAQUEL 24 8/15/1984 71 EL PASO
176106 RIOS JESUS 23 CASTILLO MARIE M 19 11/28/1984 168 MITCHELL
069594 RIOS JESUS F 48 TORRES ANTONIA 41 5/25/1984 232 UVALDE
020321 RIOS JESUS G 38 AVILA ROSARIO T 37 2/17/1984 254 ZAVALA
077947 RIOS JESUS JR 20 BALDILLEZ MARTHA 22 6/2/1984 69 EDWARDS
194341 RIOS JESUS M 36 SOTELO ESPERANZA 42 11/27/1984 101 HARRIS
105739 RIOS JIMMIE D 20 ARREDONDO CAROL A 19 7/7/1984 133 KERR
011197 RIOS JIMMY 22 BENNETT REBECCA E 16 1/23/1984 57 DALLAS
130068 RIOS JOAQUIN 30 HERRERA JUANITA 43 7/23/1984 220 TARRANT
020516 RIOS JOE 52 WOLCIK LAURA 56 3/1/1984 8 AUSTIN
164066 RIOS JOE A 25 CARREON SILVIA R 24 11/10/1984 15 BEXAR
190706 RIOS JOE M 46 NUNEZ ESTEFANIA P 27 12/14/1984 84 GALVESTON
020314 RIOS JOE R 21 TIJERINA ABELINA 22 2/3/1984 252 YOUNG
027980 RIOS JOE R 19 LOPEZ DORETHEA A 19 1/16/1984 101 HARRIS
146033 RIOS JOEL 20 SOTO BIANEY 17 9/7/1984 220 TARRANT
004698 RIOS JOHN A 19 MCKENZIE DEBRA A 19 1/21/1984 125 JIM WELLS
098063 RIOS JORGE 25 LOSOYA SUSIE 40 5/1/1984 101 HARRIS
146447 RIOS JORGE 23 REYNA GRACIELA 20 9/28/1984 220 TARRANT
038804 RIOS JOSE 35 MAYBERRY MARIE C 36 3/30/1984 243 WICHITA
018665 RIOS JOSE A 30 ADAMIETZ BERNICE C 21 2/18/1984 227 TRAVIS
157797 RIOS JOSE A 23 OLIVAREZ MARIA O 35 9/22/1984 108 HIDALGO
166231 RIOS JOSE A 30 MARIN MARIA E 26 11/3/1984 57 DALLAS
199577 RIOS JOSE A 25 BLAIR CYNTHIA K 28 12/1/1984 188 POTTER
204677 RIOS JOSE A 20 REYNA OLGA 17 11/21/1984 245 WILLACY
029398 RIOS JOSE D 21 PAVON MARTHA L 18 2/3/1984 101 HARRIS
139790 RIOS JOSE F 21 RODRIGUEZ BEATRICE 21 9/17/1984 71 EL PASO
178220 RIOS JOSE F 23 ALANIS SONIA 18 11/15/1984 214 STARR
147472 RIOS JOSE G 34 GOMEZ JUANITA 32 9/29/1984 226 TOM GREEN
026267 RIOS JOSE L 23 VARGAS ROSA L 23 3/27/1984 79 FORT BEND
196270 RIOS JOSE L 29 RODRIGUEZ MARIA D 21 11/30/1984 108 HIDALGO
125274 RIOS JOSE R 47 BARRIOS OFELIA 22 8/3/1984 185 PARMER
174429 RIOS JOSE S 37 NINO GLORIA 39 4/26/1984 125 JIM WELLS
119921 RIOS JOSEPH M 23 DEFRANCISCO JUANA B 28 7/5/1984 101 HARRIS
190730 RIOS JOSEPH R 22 AUBREY PATRICIA G 29 12/18/1984 84 GALVESTON
166625 RIOS JUAN 34 MEDINA THERESA 34 10/25/1984 57 DALLAS
137738 RIOS JUAN A 24 MUNOZ MARIA P 19 8/13/1984 57 DALLAS
060799 RIOS JUAN C 22 TAVERA DEBBIE E 21 5/4/1984 94 GUADALUPE
072207 RIOS JUAN E 21 CARDENAS BETSY 20 6/28/1984 15 BEXAR
204714 RIOS JUAN H 25 JUAREZ MARIA I 19 12/28/1984 246 WILLIAMSON
087300 RIOS JUAN JR 32 GARCIA DIANA 26 4/27/1984 220 TARRANT
050505 RIOS JUAN M 17 MONJARDIN SANDRA 14 3/26/1984 152 LUBBOCK
071719 RIOS JUAN R JR 21 GOMEZ SANDRA J 20 6/9/1984 15 BEXAR
009639 RIOS KENNETH R 29 GONZALEZ LETICIA L 29 2/11/1984 15 BEXAR
173729 RIOS LEONEL S 22 RODRIGUEZ MARIA P 18 10/6/1984 108 HIDALGO
190299 RIOS LORENZO 26 PORTILLO BLANCA M 20 11/24/1984 71 EL PASO
133805 RIOS LORENZO C 18 REYES JUANITA 14 9/22/1984 15 BEXAR
047616 RIOS LORENZO O 34 RUSOE ROSE M 18 3/8/1984 101 HARRIS
190057 RIOS LUIS C 35 VELASQUEZ PETRA 34 12/27/1984 71 EL PASO
173743 RIOS LUIS L 20 GONZALEZ MARIA D 16 10/3/1984 108 HIDALGO
108713 RIOS MACEDONIO 19 VILLARREAL YVETTE L 17 7/17/1984 214 STARR
080727 RIOS MANUEL 24 LIONES LISA R 23 6/18/1984 102 HARRISON
175345 RIOS MANUEL G 29 GONZALES DIANA 25 11/21/1984 152 LUBBOCK
004485 RIOS MARCOS A 25 MARTINEZ MARIZA 17 1/30/1984 111 HOOD
044856 RIOS MARCOS A 24 TORRES DELIA 24 4/23/1984 71 EL PASO
196387 RIOS MARCOS B 82 LOPEZ MARIA D 43 11/13/1984 108 HIDALGO
118234 RIOS MARTAN R 18 PERALES MARIA C 18 8/4/1984 101 HARRIS
106641 RIOS MARTIN G 21 MARTINEZ JUANITA 19 7/7/1984 162 MAVERICK
121573 RIOS MARTIN V 20 SUSTAITA ALMA R 19 7/14/1984 108 HIDALGO
100214 RIOS MARTINEZ TOMAS 24 SANCHEZ FRANCIS 29 5/17/1984 101 HARRIS
013836 RIOS MIGUEL A 23 SAUCEDA DIANA 20 1/28/1984 108 HIDALGO
161377 RIOS NEFTALY 25 HALL PATRICIA S 19 10/21/1984 220 TARRANT
195247 RIOS NELSON S 22 VELIS ANA M 23 11/12/1984 101 HARRIS
106235 RIOS NICHOLAS JR 22 PARRAS BELAN 18 7/13/1984 152 LUBBOCK
160088 RIOS OCTAVIANO JR 18 GUERRERO THERESA A 17 10/12/1984 178 NUECES
025530 RIOS OMAR G 20 ACOSTA LUCIA 28 3/13/1984 71 EL PASO
064029 RIOS OSCAR M 31 MUNOZ YOLANDA 35 5/9/1984 111 HOOD
115864 RIOS PABLO 20 GUTIERREZ MARCELA 25 6/26/1981 57 DALLAS
145401 RIOS PABLO A 20 TRUJILLO CAROLYN A 18 7/20/1984 198 ROBERTSON
144413 RIOS PANTALEON P JR 35 CANTU MARIA 36 9/8/1984 175 NAVARRO
053383 RIOS PAUL 23 LARA MARTHA G 21 3/3/1984 235 VICTORIA
139791 RIOS PEDRO 24 CORRALEJO FRANCISCA 29 9/14/1984 71 EL PASO
173674 RIOS PEDRO 28 CASTILLO YOLANDA 24 10/5/1984 108 HIDALGO
111364 RIOS PEDRO A 25 DAVIS VERONICA 14 8/20/1984 15 BEXAR
111307 RIOS PEDRO E 38 MEDINA YOLANDA 24 8/31/1984 15 BEXAR
025858 RIOS PEDRO JR 25 RODRIGUEZ ROSA I 20 2/18/1984 71 EL PASO
190300 RIOS PONCIANO 26 GARCIA MARTHA L 20 11/27/1984 71 EL PASO
094772 RIOS RALPH G JR 37 DILLARD FREDA A 25 6/16/1984 57 DALLAS
208993 RIOS RAMIREZ UBALDINO 52 ARIAS MANZANO REGINA 48 12/27/1984 101 HARRIS
211478 RIOS RAMIRO JR 20 RUIZ MARIA G 20 12/3/1984 108 HIDALGO
025859 RIOS RAMON 40 ROMENES LINDA D 35 2/29/1984 71 EL PASO
161216 RIOS RAQUEL 19 LOPEZ GLORIA A 20 10/12/1984 214 STARR
004685 RIOS RAUL 23 PEREZ BELINDA 18 1/13/1984 125 JIM WELLS
170942 RIOS RAUL 18 GONZALEZ AURELIA 18 9/21/1984 101 HARRIS
177740 RIOS RAUL 18 CAVAZOS GEORGIA 17 11/5/1984 199 ROCKWALL
012221 RIOS RAUL JR 18 ROBLES KATHERINE 15 2/11/1984 59 DEAF SMITH
041414 RIOS REFUGIO G 37 BARRAZA SANTA 40 2/15/1984 31 CAMERON
090033 RIOS REYNALDO L 20 MARTINEZ IRMA 19 7/22/1984 2 ANDREWS
019781 RIOS REYNOLD B 23 CANTU CARMEN L 25 2/27/1984 240 WEBB
153378 RIOS RICARDO 19 HERNANDEZ MARIA D 24 10/1/1984 71 EL PASO
031934 RIOS RIGOBERTO 21 CARREON MARIA D 19 3/5/1984 108 HIDALGO
209498 RIOS RIOS LUIS A 31 MENDOZA SANDRA J 20 12/4/1984 101 HARRIS
059184 RIOS ROBERT 17 YOUNG TYRA T 16 5/26/1984 70 ELLIS
209794 RIOS ROBERT 25 ALONSO HILDA E 24 11/17/1984 108 HIDALGO
058349 RIOS RODRIGO 19 GARCIA ALICE 14 4/26/1984 57 DALLAS
115876 RIOS ROEL R 24 MIRELES ELMA C 18 8/9/1984 58 DAWSON
112999 RIOS ROMAN 33 DAVILA ELIZA 18 8/4/1984 24 BROOKS
053181 RIOS ROMAN G 49 GONZALEZ MARIA 54 4/7/1984 227 TRAVIS
154942 RIOS ROY R 24 MARTINEZ CYNTHIA 26 8/31/1984 101 HARRIS
003832 RIOS RUBEN 25 GALAVIZ GRACIELLA 25 1/14/1984 94 GUADALUPE
161927 RIOS RUBEN B 20 DONIAS ANGIE 18 10/22/1984 220 TARRANT
041307 RIOS RUBEN C 27 CAFFALL PEGGY L 28 1/26/1984 31 CAMERON
000774 RIOS RUBEN J 35 GOMEZ DORA 35 1/13/1984 15 BEXAR
035478 RIOS RUBEN R 19 FLORES ETELVINA 19 3/21/1984 188 POTTER
056938 RIOS RUDOLPHO M 38 GONZALES HENRIETTA G 42 5/8/1984 46 COMAL
070759 RIOS RUDY 30 SOSA CYNTHIA M 18 6/29/1984 3 ANGELINA
147519 RIOS RUDY G 32 CEDILLO GLORIA 33 10/22/1981 226 TOM GREEN
101778 RIOS RUIZ ADRIAN 18 PEREZ SONIA 17 6/11/1984 101 HARRIS
209358 RIOS RUIZ FRANCISCO 29 MUNETON MARIA D 28 12/6/1984 101 HARRIS
120092 RIOS RUIZ J S 33 MARQUEZ NORA 24 7/2/1984 101 HARRIS
046693 RIOS SANCHEZ RIGOBERTO 19 MARTINEZ OLGA 17 3/12/1984 101 HARRIS
127085 RIOS SANTIAGO 20 TORRES JO A 19 8/28/1984 220 TARRANT
205755 RIOS SERGIO 19 CIENFUEGOS SONIA C 24 12/5/1984 31 CAMERON
016153 RIOS SERGIO G 22 SANCHEZ ROSALVA 19 2/14/1984 178 NUECES
001691 RIOS SIMON J 26 CRUZ MARIA D 22 1/4/1984 36 CHAMBERS
067490 RIOS SIPREANO 18 GUZMAN OTILIA R 25 5/2/1984 188 POTTER
120279 RIOS TADELLO B 17 RAMIREZ MARIA M 17 7/20/1984 101 HARRIS
197093 RIOS TERRY 23 SEMBRANO LUDIVINA 22 12/22/1984 125 JIM WELLS
009917 RIOS TOMAS 21 ONEAL LISA A 17 2/3/1984 20 BRAZORIA
079033 RIOS TOMMY S 30 BUSTAMANTE MARY 32 5/26/1984 71 EL PASO
139792 RIOS VICTOR M 31 LLAMAS MARIA D 37 9/17/1984 71 EL PASO
052559 RIOS VICTOR R 19 RODRIGUEZ VERONICA 17 4/7/1984 219 SWISHER
070201 RIOS WILLIAM 24 BACHUSS CHRISTY L 18 5/26/1984 243 WICHITA
156998 RIOS WILLIAM R 22 SEGOVIA IRMA 27 9/1/1984 101 HARRIS
208247 RIOS ZELAYA MAGDALENO 21 MALDONADO MARIA D 18 12/22/1984 101 HARRIS
207750 RIOS ZELEDON HECTOR H 26 ORELLANA TOBAR EDITH G 22 12/14/1984 101 HARRIS
165813 RIOS ZENON R 39 MOORE MARIA D 40 5/5/1984 43 COLLIN
157661 RIOSMOSQUEEDA JOSE A 33 MUNOZQUINONES NICOLASA 32 9/25/1984 108 HIDALGO
060345 RIOUX CLAUDE 46 JENNINGS BRENDA D 32 5/11/1984 84 GALVESTON
139793 RIOUX SANDY R 35 NEUERT RENEE R 26 9/22/1984 71 EL PASO
123290 RIOZ PETE III 23 ARELLANO MARY M 21 7/28/1984 152 LUBBOCK
184333 RIPBERGER MICHAEL F 26 ISAAC ERNESTINA T 35 12/21/1984 15 BEXAR
050051 RIPKOWSKI ARTHUR H 27 MCCANDLESS SALLYE J 26 4/7/1984 146 LIBERTY
089126 RIPKOWSKI JOE T 50 BRISBON BILLIE E 57 6/27/1984 239 WASHINGTON
010298 RIPKOWSKI RICHARD W 33 MONTFORD NANCY J 22 2/3/1984 36 CHAMBERS
105552 RIPLEY CARL L 52 FOLKNER ALMA J 67 7/11/1984 126 JOHNSON
049308 RIPLEY FREDERICK H 47 RUTLEDGE CAROL I 43 4/30/1984 117 HUTCHINSON
040981 RIPLEY JOHN G 25 RICHARDET LAURA S 23 4/6/1984 21 BRAZOS
009040 RIPLEY JOHN R 36 MASCORRO LORI K 21 2/25/1984 15 BEXAR
114595 RIPLEY MARK A 29 GRANT CATHERINE W 37 7/21/1984 57 DALLAS
101459 RIPPETOE GARY D 32 JONES SHERYL L 29 6/15/1984 101 HARRIS
093263 RIPPETOE WILLIAM L JR 24 NELSON KARON J 21 7/7/1984 57 DALLAS
066171 RIPPEY JAMES E 35 COTTONE PAULETTE 35 5/5/1984 170 MONTGOMERY
186360 RIPPISTINE EDWARD 29 SALDIVAR ISMENIA D 29 9/29/1984 31 CAMERON
033698 RIPPLE CURTIS W 27 HENDERSON DOROTHY L 32 3/2/1984 152 LUBBOCK
197619 RIPPLE DAVID D 23 DILL KAREN M 18 12/28/1984 144 LEE
056252 RIPPLE DON R 23 BUCHANAN LAURA M 23 5/12/1984 20 BRAZORIA
022740 RIPPLE MICHAEL C 29 WYMAN KRISTINA K 32 3/3/1984 43 COLLIN
174762 RIPPSTEIN KEITH W 25 SLANE PHILLIS D 20 11/26/1984 128 KARNES
026694 RIPPY BILLY R 32 SILER MAJANNA G 28 3/2/1984 91 GRAYSON
023678 RIPPY DANNY R 38 DIMITROFF TINA D 27 2/23/1984 57 DALLAS
198501 RIPTOE GEORGE T JR 33 DEMERSON JACQUELINE 34 12/17/1984 165 MIDLAND
027506 RISBY ROBERT L JR 42 RANKIN GEORGIA R 34 1/21/1984 101 HARRIS
071692 RISCHE GERHARDT J JR 29 DOBSON REBECCA S 26 6/9/1984 15 BEXAR
045438 RISCHER DENNIS R 21 SIMPSON EVA M 17 1/4/1984 81 FREESTONE
163982 RISEN ROBERT W 17 ASCHEMAN BARBARA J 34 10/26/1984 14 BELL
102679 RISER DWIGHT H 35 LEWIS GENEVA 37 6/23/1984 101 HARRIS
094674 RISER JEROME L 27 HILL LADONYA J 26 6/30/1984 57 DALLAS
120914 RISER JOHN A 19 TOLSON BARBARA L 19 7/17/1984 101 HARRIS
010186 RISH JAMES E 31 FARMER PAMELA R 30 2/4/1984 27 BURNET
203454 RISH LEE D 25 MCCULLOUGH LUJET C 33 11/17/1984 227 TRAVIS
206894 RISH OTTIS R 35 TARNO MARY A 49 12/30/1984 57 DALLAS
199935 RISHEL DREXEL D 30 DUDLEY AUDREY T 29 12/29/1984 199 ROCKWALL
029104 RISHER BILLIE E 20 WADDELL ULYSE L 18 1/27/1984 101 HARRIS
202613 RISHER BOBBY A 21 REYES DEBBIE A 18 9/29/1984 227 TRAVIS
180545 RISHER ROBERT L JR 22 BRADSHAW DIDRA G 23 6/9/1984 227 TRAVIS
004270 RISHER TERRY G 30 BUMGARDNER RHONDA B 25 1/19/1984 102 HARRISON
038947 RISICA SAM J 53 ATTAL MARY 48 3/11/1984 246 WILLIAMSON
011195 RISING GARY L 34 PRUITT GAY L 31 1/23/1984 57 DALLAS
037405 RISING LUTHER R 28 OWENS MARY N 39 3/9/1984 225 TITUS
111069 RISING RONALD R 44 DIXON CATHERINE J 44 8/25/1984 15 BEXAR
090989 RISINGER CASEY M 23 PHILLIPS PHYLLIS S 23 7/28/1984 15 BEXAR
107444 RISINGER CHARLES C JR 24 OWENS DONNA L 22 7/21/1984 181 ORANGE
083455 RISINGER DAVID O 21 PAINTER SARA L 22 6/16/1984 155 MC LENNAN
092008 RISINGER FRANK A 55 LYONS RUBY M 61 7/28/1984 20 BRAZORIA
183284 RISINGER JIM M 43 BURKE CAROLYN A 41 12/31/1984 3 ANGELINA
135695 RISINGER KENNY R 24 WOOD TWYLLA J 18 7/27/1984 37 CHEROKEE
074110 RISINGER MARK J 23 SIMNACHER DARLENE M 19 1/21/1984 40 COCHRAN
031030 RISINGER RICHARD E 35 ADAMS JANET 29 2/24/1984 101 HARRIS
151245 RISINGER RONALD L 27 HALL VICKIE K 26 9/22/1984 57 DALLAS
119626 RISINGER ROY T JR 21 DAVIS VALERIE L 20 7/14/1984 101 HARRIS
165187 RISINGER VERNON R II 19 COUCH MICHELE D 17 11/10/1984 20 BRAZORIA
100366 RISKA EDWARD J JR 31 VALLILEE KATHLEEN J 25 5/26/1984 101 HARRIS
069273 RISKE DAVID A 19 NEWSOM DANA G 19 4/28/1984 227 TRAVIS
036874 RISLEY BILLY R 29 KIRK KAREN 29 3/30/1984 220 TARRANT
121100 RISLEY CARL A JR 29 JACKSON SUSAN 33 7/21/1984 101 HARRIS
118203 RISLEY GARY R 33 NGUYEN NGA T 26 8/10/1984 101 HARRIS
193158 RISLEY KEVIN F 29 MYERS JILL C 28 10/20/1984 101 HARRIS
040241 RISLEY PAUL A 23 SABO CONSTANCE S 24 4/20/1984 15 BEXAR
010327 RISNER BILLY J 43 PARKER BARBARA J 41 2/9/1984 36 CHAMBERS
038149 RISNER JAMES C 29 BROWN MARILYN J 42 3/5/1984 228 TRINITY
109187 RISNER JIMMY R 48 EDWARDS DEBBIE R 23 7/5/1984 234 VAN ZANDT
173255 RISNER LINLEY L 35 HOCKENBROCHT WANDA J 23 11/10/1984 102 HARRISON
118360 RISON DERRICK E 25 BROWN BRENDA G 24 8/4/1984 101 HARRIS
202390 RISOVI KENT A 28 HOLLISTER CYNTHIA M 31 9/21/1984 227 TRAVIS
011406 RISPER LONNIE G 29 ROBERTSON YVETTE 23 1/30/1984 57 DALLAS
037600 RISSANEN CARL A 40 GIBSON NANETTE G 23 3/3/1984 227 TRAVIS
207707 RISSE TIMOTHY L 27 BUSBY LESIA S 22 12/18/1984 101 HARRIS
168985 RISSINGER HARRY JR 63 BRYAN MARGARET 63 10/21/1984 71 EL PASO
104850 RIST DAVID B 18 WOLFE RITA G 18 7/7/1984 111 HOOD
027664 RISTEEN ANDREW J 23 COX PAIGE E 22 1/24/1984 101 HARRIS
007952 RISTER CHARLES C 23 ARMSTRONG BRENDA K 23 1/27/1984 243 WICHITA
000147 RISTER MARVIN L 56 RAMIREZ MARIA N 35 1/11/1984 8 AUSTIN
129668 RISTER MONTY K 20 KAUFFMANN KRISTIN A 16 6/16/1984 220 TARRANT
082282 RISTER RONNIE J 19 PISKE TAMMY L 15 5/25/1984 127 JONES
008141 RISTOW MICHAEL J 26 STAYTON KAREN K 31 1/17/1984 244 WILBARGER
206582 RITCH DAVID L 35 MORMINO PATRICIA E 37 12/15/1984 57 DALLAS
110347 RITCH JOHN D 22 HOLLINGSWORTH ANN M 22 8/21/1984 3 ANGELINA
016872 RITCHARDSON DONALD M 32 MARTIN JANET L 23 2/14/1984 199 ROCKWALL
006178 RITCHARDSON JOHNNY L JR 24 WATSON BEVERLY L 25 1/7/1984 188 POTTER
160156 RITCHEY DAVID A 35 LIGHTFOOT JUDY A 32 10/21/1984 178 NUECES
058003 RITCHEY DAVID L 20 MOORE MELISSA A 17 4/20/1984 57 DALLAS
156655 RITCHEY DOUGLAS W 39 BARKER ELIZABETH R 36 8/8/1984 101 HARRIS
177806 RITCHEY JAMES C 19 KUBRICH STEPHANIE L 18 11/30/1984 199 ROCKWALL
188976 RITCHEY JEFFREY S 24 BUTTS MARCY L 24 12/15/1984 61 DENTON
206714 RITCHEY JIMMY C 23 CHILDERS GAY L 16 12/29/1984 57 DALLAS
066573 RITCHEY MARRON J 56 THORNTON SYBLE J 47 4/30/1984 170 MONTGOMERY
023975 RITCHEY MICHAEL W 26 LEEK MARJORIE S 29 2/14/1984 57 DALLAS
131159 RITCHEY MICHAEL W 23 TURNER ROBIN R 21 8/25/1984 226 TOM GREEN
063476 RITCHEY RICKY G 23 CARNES MELODY F 18 5/26/1984 102 HARRISON
139486 RITCHEY ROBERT L 19 WHITE TAMMY J 14 9/22/1984 70 ELLIS
132498 RITCHEY STEVEN W 29 SMITH DONNA O 26 9/27/1984 1 ANDERSON
163984 RITCHEY TERRY S 57 BROWN BETTY F 46 11/3/1984 15 BEXAR
015585 RITCHEY THOMAS T 36 MCCARTY LILLIAN E 28 2/18/1984 170 MONTGOMERY
111649 RITCHEY TIMOTHY W 24 VALVERDE SYLVIA 29 8/4/1984 15 BEXAR
121962 RITCHEY WILLIAM J 77 CAVLILE NETTIE M 78 8/1/1984 116 HUNT
157314 RITCHIE ALTON R 40 PREJEAN CYNTHIA A 23 9/15/1984 101 HARRIS
199682 RITCHIE CHARLES D 37 ROBERSON CONSTANCE S 34 12/21/1984 188 POTTER
117222 RITCHIE CHARLES R 21 BROWN TERESA J 19 8/3/1984 74 FANNIN
083661 RITCHIE CHARLIE L JR 28 GONZALEZ SARA E 29 6/23/1984 162 MAVERICK
083681 RITCHIE CHARLIE L JR 28 GONZALEZ SARA E 29 6/19/1984 162 MAVERICK
175963 RITCHIE CLAY B 30 MANLEY CHERYL L 23 10/25/1984 163 MEDINA
030147 RITCHIE DAVID B 24 WATROS BRENDA S 20 2/14/1984 101 HARRIS
111975 RITCHIE DAVID W 35 GATES RHONDA L 24 8/8/1984 15 BEXAR
