065553 SCHNELLBACHER WILLIAM G 21 SMITH FELICIA A 21 6/27/1981 21 BRAZOS
017598 SCHNELLE CARLYSLE E 60 SATCHER LORRAINE M 58 2/28/1981 227 TRAVIS
103371 SCHNELLE JOHN C 19 NEWMAN JACQUELINE A 17 7/11/1981 232 UVALDE
186744 SCHNELTER RICHARD L 43 MATHEWS PHYLLIS K 21 11/7/1981 101 HARRIS
089827 SCHNEPPEL WAYNE D 28 OLENICK LEE N 22 6/7/1981 57 DALLAS
007973 SCHNETTLER JOHN T 21 SEBREN LOKEENE J 23 2/28/1981 14 BELL
088127 SCHNIEDERJAN DAVID A 17 TURNER LEE J 16 7/11/1981 49 COOKE
132139 SCHNIERS DARYL E 21 HALFMANN JEANIE F 19 9/12/1981 226 TOM GREEN
102705 SCHNIERS DOYLE K 21 HOWERTON KATHERINE C 21 7/25/1981 226 TOM GREEN
117954 SCHNIERS KENNETH R 24 FRYSAK KATHLEEN A 18 8/29/1981 226 TOM GREEN
008340 SCHNITZ GREGORY B 31 POPE THERESA J 25 2/13/1981 15 BEXAR
071083 SCHNITZ JOHN P 30 RHODES GLADIS M 15 6/15/1981 89 GONZALES
109137 SCHNITZER GUNTHER E 27 ASH KANDILYN K 25 7/24/1981 57 DALLAS
074297 SCHNURR MARTIN R 25 KALESTI MICHELLE R 25 4/11/1981 101 HARRIS
033804 SCHOBEL ROBERT J 20 BOLES NANCY L 23 4/10/1981 14 BELL
064246 SCHOBER MICHAEL G 27 NOWICKI SHERYL L 21 6/19/1981 15 BEXAR
172307 SCHOBER NICHOLAS P 26 KENT BEVERLY F 21 12/4/1981 79 FORT BEND
032668 SCHOBEY ROBERT E 18 ESQUIVEL IRENE 21 3/14/1981 235 VICTORIA
054969 SCHOCHLER DAVID E 34 CHURCH PEARL E 31 2/18/1981 101 HARRIS
184943 SCHODORF JAMES T 20 DALEY BETH A 19 10/31/1981 101 HARRIS
109650 SCHOECK HARVEY G 26 BRIDGEWATER MELINDA J 25 8/14/1981 61 DENTON
080308 SCHOEFFLING THOMAS E 37 NOLAN EVELYN M 36 6/22/1981 199 ROCKWALL
109113 SCHOELLMAN DARYL V 19 HOWARD TINA M 20 7/24/1981 57 DALLAS
091550 SCHOELLMANN MARK D 21 SCHILLINGS JEAN M 24 7/10/1981 79 FORT BEND
096232 SCHOELMAN JERRY D 25 DALY REGINA M 28 6/4/1981 101 HARRIS
192903 SCHOEMAKER FRITZ P 23 WEBB BRENDA L 21 12/12/1981 220 TARRANT
165154 SCHOEMAN FRIEDRICH H 71 GOLDSTEIN EVA M 69 11/25/1981 227 TRAVIS
023937 SCHOEN CARL A 23 CORDER GENIA G 19 3/10/1981 84 GALVESTON
155683 SCHOEN CHARLES W 68 BURNS BETTY J 52 11/12/1981 43 COLLIN
070911 SCHOEN DAVID R 24 REYES MARIA D 25 6/20/1981 84 GALVESTON
087185 SCHOEN MARVIN D 28 GRUNNETT BARBARA J 29 7/15/1981 20 BRAZORIA
019741 SCHOENBAUM ALAN 23 KUPER KATHLEEN A 22 3/14/1981 15 BEXAR
145142 SCHOENBERG GEORGE M 23 NAISER NANCY L 20 8/8/1981 101 HARRIS
160240 SCHOENEBERG TEDDY G 31 GREGORY DEBRA S 24 11/7/1981 120 JACKSON
047397 SCHOENFELD ALLAN E 44 HOWARD ROSE P 39 5/22/1981 15 BEXAR
047077 SCHOENFELD CHARLES C 21 HORLEN MELINDA A 21 5/16/1981 14 BELL
115159 SCHOENFELD DAVID W 22 DICKERSON CHERYL R 21 8/1/1981 178 NUECES
028522 SCHOENHALS LYNDON D 30 PEDEN CAROL L 35 3/21/1981 152 LUBBOCK
153739 SCHOENING CHARLES M 21 JAGGERS DEBORAH K 18 11/14/1981 14 BELL
032263 SCHOENING GLEN M 26 TURPIN KYMBERLY E 23 3/21/1981 227 TRAVIS
092331 SCHOENKY JAMES M 21 FENTON LESA M 22 6/2/1981 92 GREGG
131950 SCHOENLEBER JAMES W 25 LIPKE DONNA L 26 9/12/1981 221 TAYLOR
153474 SCHOENNAGEL DIETRICH E 43 DUE MELBA A 38 11/25/1981 3 ANGELINA
038165 SCHOENTHAL ED S 23 HARTLINE SUSAN O 22 3/6/1981 61 DENTON
192589 SCHOENTHAL FRANK C JR 26 MCMANN LYNN S 25 11/27/1981 220 TARRANT
009844 SCHOEPF MARVIN B 20 NORMAN TINA J 17 2/7/1981 54 CROSBY
155218 SCHOESSOW CURTIS F 25 SUGGITT TRUDY J 28 11/21/1981 21 BRAZOS
015128 SCHOETTLER JOE E 18 BROUSSARD PAMELA K 17 2/6/1981 170 MONTGOMERY
095436 SCHOFFIELD LARRY P 27 BROWN LINDA K 21 6/19/1981 101 HARRIS
115377 SCHOFIELD BRUCE M 30 HOUGHTAYLEN PAMELA J 28 8/31/1981 181 ORANGE
123657 SCHOFIELD JAMES J 27 MAY SUSAN B 26 8/15/1981 57 DALLAS
013574 SCHOFIELD NATHAN T JR 29 THOMAS BRENDA A 20 2/7/1981 121 JASPER
117444 SCHOFIELD ROBERT G 21 SCOTT TAMARA K 19 7/24/1981 220 TARRANT
132487 SCHOKATZ JOSEPH P 31 ZUROVETZ SHERRY L 29 9/5/1981 227 TRAVIS
094396 SCHOLARS DAVID P 27 BELL DELORES D 24 5/23/1981 101 HARRIS
108765 SCHOLEY JAMES E 26 BALDWIN DEBORAH L 27 7/24/1981 57 DALLAS
133174 SCHOLL JACK L 23 JOHNSON CYNTHIA L 29 9/14/1981 243 WICHITA
193495 SCHOLL JEFFREY D 31 MARTIN PAMELA A 29 12/18/1981 220 TARRANT
175154 SCHOLL JOSEPH A 20 GONZALEZ ELIZABETH 22 10/30/1981 137 KLEBERG
046448 SCHOLL KARL W 24 DRAKE MARY E 25 4/11/1981 246 WILLIAMSON
142038 SCHOLL STEPHEN R 25 PIERRO YVONNE S 25 7/3/1981 101 HARRIS
098550 SCHOLL WILLIAM E 19 MANUEL MARY K 17 7/25/1981 146 LIBERTY
163495 SCHOLL WILLIAM T 37 WORSHAM JUANITA S 32 10/22/1981 188 POTTER
115875 SCHOLZ EDMUND W 27 BARKER BRENDA G 20 8/14/1981 188 POTTER
115734 SCHOLZ HELMUT 31 COON TERESA D 22 8/2/1981 188 POTTER
127114 SCHOLZ ROBERT 63 YODER DIANA L 34 9/16/1981 94 GUADALUPE
154254 SCHOLZ THEODORE K 26 PRICE MARTHA L 21 11/14/1981 15 BEXAR
012212 SCHOLZE WILLIAM E III 26 HORNSBY RACHEL J 21 2/14/1981 79 FORT BEND
110138 SCHOMAKER LAWRENCE M 22 SMITH CRYSTAL L 17 8/15/1981 75 FAYETTE
020354 SCHOMBERG KARL S 19 HOLLEY DANA M 15 3/23/1981 15 BEXAR
035428 SCHOMBURG EWALD H 67 HOOTEN JONELL 56 4/30/1981 29 CALHOUN
189124 SCHOMBURG JULIUS T 46 DUEWALL BARBARA 41 12/21/1981 101 HARRIS
182914 SCHON FREDERICK W JR 27 LARKIN CHRISTI J 20 9/26/1981 101 HARRIS
183997 SCHONE GARY W 34 BRYAN LISA A 25 10/18/1981 101 HARRIS
149201 SCHONER PAUL F 55 THOMPSON LOUISE H 54 10/7/1981 139 LAMAR
109387 SCHONTHALER THOMAS J 26 WHITAKER LOIS A 30 7/18/1981 57 DALLAS
164625 SCHOOLCRAFT CHARLES A 45 WEBB BARBARA F 48 9/11/1981 220 TARRANT
097047 SCHOOLCRAFT GENE 48 BAILEY MARGIE A 39 7/23/1981 107 HENDERSON
114232 SCHOOLCRAFT GEORGE E 34 LORENZ ELAINE M 33 8/21/1981 165 MIDLAND
121170 SCHOOLCRAFT LAURENCE B 39 CANTRELL ANN 36 9/19/1981 15 BEXAR
104234 SCHOOLCRAFT ROGER D 33 RODGERS LINDA K 15 5/14/1981 1 ANDERSON
159279 SCHOOLCRAFT WILLIAM E JR 25 WORLEY DARRY L 28 11/27/1981 99 HARDEMAN
017104 SCHOOLEY ERNEST L 31 NAGEL ODESSA L 24 1/5/1981 220 TARRANT
118153 SCHOOLEY FOREST B JR 34 FARRAND CAROLYN A 31 8/31/1981 227 TRAVIS
155703 SCHOOLEY JERRY E 25 CONNER CHERYL A 26 11/6/1981 43 COLLIN
115464 SCHOOLFIELD JOHN C 19 BAKER SHEILA T 17 8/19/1981 181 ORANGE
157175 SCHOOLFIELD JOSEPH J 31 MITCHELL LESLIE A 30 10/16/1981 57 DALLAS
052952 SCHOOLS GLENN A 25 HICKS BETTY C 26 5/29/1981 92 GREGG
128988 SCHOOR RICKEY D 20 WAGNER DEBORAH S 18 9/12/1981 152 LUBBOCK
177575 SCHOPP LLOYD A 25 GUYNEY RENE A 19 12/13/1981 184 PARKER
160232 SCHOPPA JACK C 22 PIPPIN DEBRA J 25 11/28/1981 119 JACK
185517 SCHOPPE DERRICK P 19 BURCH CINDY J 17 10/24/1981 101 HARRIS
176515 SCHOPPE ELROY W JR 27 NELSON BLAINE A 34 12/10/1981 170 MONTGOMERY
084096 SCHOPPE JIMMIE R 28 BERNSHAUSEN JONELL 44 6/12/1981 235 VICTORIA
110663 SCHOPPE JOSEPH F 23 MOORE DEBORAH M 19 8/8/1981 84 GALVESTON
165929 SCHOPPE MICHAEL W 24 TUCKER NINNIE E 25 10/2/1981 235 VICTORIA
149927 SCHOPPE ROBERT J 26 JOCHEC GENEVIEVE 28 10/10/1981 166 MILAM
115577 SCHORLEMER WOODROW D 68 HICKS LULA V 52 8/25/1981 184 PARKER
155980 SCHORN CHARLES A 30 WELCH DESIREE G 23 11/7/1981 57 DALLAS
188027 SCHORR JERREL S 30 KALISH ARLENE L 25 11/21/1981 101 HARRIS
011167 SCHORRE REX B 28 KEITH PEGGY L 20 2/28/1981 62 DE WITT
163728 SCHOTT JACK W 54 PORCHE MARY A 50 10/31/1981 196 REFUGIO
086262 SCHOTT JERROLD J 30 BLACK JOAN P 25 7/11/1981 15 BEXAR
139476 SCHOTT ROBERT C 22 RIDENOUR ANDREA J 19 10/23/1981 84 GALVESTON
144895 SCHOTTIE MICHAEL C JR 19 MOODY CAROL A 19 8/22/1981 101 HARRIS
096234 SCHOUBROEK CHARLES D 20 LAKE EVA R 18 6/11/1981 101 HARRIS
153425 SCHOUBROEK TOM W 32 DOUGLAS DORA M 47 11/20/1981 3 ANGELINA
091931 SCHOULTZ HOWARD 35 MABRY JULIE M 21 5/16/1981 84 GALVESTON
038026 SCHOULTZ MICHAEL C 19 WHITLOCK GINGER R 20 4/11/1981 61 DENTON
043352 SCHOUTEN JACK L 23 ROBERTSON BELINDA G 22 4/19/1981 184 PARKER
160408 SCHRADER BENJAMIN F 25 GRAY MARTA 24 10/17/1981 123 JEFFERSON
006190 SCHRADER BRIAN D 22 MOSES MICHELE A 22 1/3/1981 220 TARRANT
013592 SCHRADER HAROLD R 39 WOLLEY JANE A 32 1/30/1981 123 JEFFERSON
156737 SCHRADER HOWARD J 46 LEFFEL GERALDINE 51 10/10/1981 57 DALLAS
004903 SCHRADER JONATHAN E 22 PESINA MARGARET 34 1/12/1981 155 MC LENNAN
087173 SCHRADER MARCUS C 22 SCHULTZ STACEY G 21 7/18/1981 20 BRAZORIA
065309 SCHRADER RANDALL E 23 BOWMAN LISA L 22 6/13/1981 20 BRAZORIA
190352 SCHRADER ROBERT M 22 BATTON DETRA C 20 12/19/1981 101 HARRIS
143555 SCHRADER THOMAS M 22 FARRINGTON JEANNE K 21 7/25/1981 101 HARRIS
133304 SCHRAEDER DONNIE O 24 WYNN PAMELLA M 24 8/28/1981 243 WICHITA
069224 SCHRAEDER ROLAND R 19 STICE BARBARA G 21 2/21/1981 58 DAWSON
017956 SCHRAM DAVID R 30 LUJAN DEBORAH A 28 2/7/1981 227 TRAVIS
005462 SCHRAM HARRY F 50 KEEHAN JUDY L 41 1/17/1981 178 NUECES
046319 SCHRAM RANDALL W 18 PATTERSON DEANNE 19 4/17/1981 243 WICHITA
188808 SCHRAM RONALD R 42 MOWEN MARCIA L 37 12/31/1981 101 HARRIS
166603 SCHRAM STUART M III 37 HENAULT MONIQUE C 21 12/12/1981 4 ARANSAS
110163 SCHRAMM GUS A JR 34 URBAN JANET M 23 8/29/1981 75 FAYETTE
053026 SCHRAMM JOHN P 22 PLOCEK SUSAN A 22 5/23/1981 94 GUADALUPE
052331 SCHRAMM RICHARD A 28 BYARS LINDA A 29 5/21/1981 79 FORT BEND
186035 SCHRANCK EDWARD V IV 23 LEE SHIRLEY R 23 101 HARRIS
063320 SCHRANTZ BELA A JR 32 GARLINGTON SANDRA S 33 6/1/1981 9 BAILEY
077589 SCHRECENGOST RICKY E 24 GONZALES OLIVIA R 22 6/5/1981 152 LUBBOCK
094721 SCHRECK JOHN F 22 PENNINGTON PAGE S 21 5/30/1981 101 HARRIS
007778 SCHRECK MICHAEL E 19 ROBERTSON NANCY M 19 2/14/1981 14 BELL
033012 SCHRECK NEIL A 18 LANE TRESA A 19 3/3/1981 242 WHEELER
174452 SCHRECK SCOTT A 22 WILLIAMS BECKY L 27 12/23/1981 114 HOWARD
070894 SCHRECKENGOST GARY L 37 KELLEY SHIRLEY L 34 6/8/1981 84 GALVESTON
086623 SCHREFFLER DANIEL R 20 HOUSEHOLDER BARBARA J 30 7/30/1981 15 BEXAR
093378 SCHREIBER GARY D 30 MCLEMORE MELINDA W 30 5/21/1981 101 HARRIS
046700 SCHREIBER GERALD J 26 SCHROEDER DEBRA A 20 5/9/1981 5 ARCHER
181559 SCHREIBER GREGORY P 24 ROGERS RHONDA R 25 10/31/1981 31 CAMERON
040764 SCHREIBER HERKE 59 EBENSBERGER NANCY T 51 3/5/1981 108 HIDALGO
074256 SCHREIBER JAMES O JR 25 BEDAIR JOANNE 20 4/4/1981 101 HARRIS
015003 SCHREIBER ROBER E 24 WADE DEBRA L 23 2/16/1981 170 MONTGOMERY
178013 SCHREIBER ROBERT C 30 LONG DEBRA A 24 12/23/1981 199 ROCKWALL
131719 SCHREIBER RONALD D 26 KITCHENS SUZANNE C 22 8/15/1981 220 TARRANT
109784 SCHREIBVOGEL GAROLD W 20 HENDRIX LOIS J 21 8/22/1981 61 DENTON
125590 SCHREIER ERNST R 21 VAUGHN ANGELA S 18 7/23/1981 71 EL PASO
044532 SCHREIER THEODORE J 19 MCLAUCHLIN FELECIA A 19 2/27/1981 220 TARRANT
056254 SCHREIN THEODORE R 28 MCMAHON MARY E 26 3/7/1981 101 HARRIS
099106 SCHREINDORFER EDWARD J 38 HOWE CAROLYN J 34 7/25/1981 155 MC LENNAN
172148 SCHREINER JAMES J 53 FRAUSTO REBECA 38 11/7/1981 71 EL PASO
047928 SCHREINER JONATHAN A 26 PEDERSEN CYNTHIA M 23 5/2/1981 15 BEXAR
004318 SCHREINER MARK W 28 KNIGHT SHARLENE 23 1/16/1981 126 JOHNSON
141412 SCHREINER THOMAS D 38 MILONE LINDA M 28 7/27/1981 101 HARRIS
007602 SCHRENKEISEN BARNABY N 23 LOWERY SHERI A 21 2/21/1981 4 ARANSAS
111084 SCHRENKEL PETER J 22 GARZA CYNTHIA L 21 8/1/1981 92 GREGG
166798 SCHREUR ARTHUR F 49 EVANS MILDRED V 51 12/20/1981 14 BELL
067967 SCHREURS CHRISTOPHER G 17 TEER KIMBERLY D 19 5/9/1981 57 DALLAS
186888 SCHREVE LAWRENCE B 27 LAVAY JERYL 36 11/13/1981 101 HARRIS
159693 SCHRICK JAMES O 30 WRIGHT VICKEY L 32 11/14/1981 107 HENDERSON
185297 SCHRIEFER DAVID D 48 RHODES NANCY A 22 10/8/1981 101 HARRIS
052464 SCHRIER MARK E 27 JONES JANA L 24 5/9/1981 84 GALVESTON
075362 SCHRIEVER RANDY L 29 TARVER STACEY L 24 5/2/1981 101 HARRIS
012361 SCHRIEWER JERRY A 20 ALVARADO FABIANA L 21 2/28/1981 79 FORT BEND
139881 SCHRIEWER JOHNNY P 41 KERSHEW JOYCE V 41 10/20/1981 94 GUADALUPE
012987 SCHRIEWER KEVIN H 22 SCHIEVELBEIN CATHY L 22 2/14/1981 94 GUADALUPE
158439 SCHRIVER MERTON JR 20 SANCHEZ LETICIA D 26 11/16/1981 71 EL PASO
014204 SCHROCK DAVID A 24 MILLER SHERRI A 17 2/26/1981 139 LAMAR
082430 SCHROCK DONALD F JR 24 LONGWELL ERIN L 22 5/23/1981 220 TARRANT
055585 SCHROCK LELAND K 23 HRUSKA ROBYN J 22 3/13/1981 101 HARRIS
107530 SCHRODEL DAVID G 20 LAYLAND JACKIE J 21 6/20/1981 43 COLLIN
060974 SCHRODER FRANK J 41 SPANO LUCHA E 38 5/3/1981 212 SMITH
152861 SCHRODER JOHN P III 29 HANSEN LESLIE M 27 10/17/1981 241 WHARTON
008723 SCHRODER SCOTT H 22 BOEHM VICKI L 18 2/28/1981 15 BEXAR
062771 SCHROEDER ALBERT D 30 HOLMAN OTHEL W 21 5/14/1981 243 WICHITA
038726 SCHROEDER ALFRED W III 22 LINDSEY DONNA R 26 4/21/1981 71 EL PASO
144712 SCHROEDER ANTRON 18 GARRISON CHARMAYNE Y 18 8/19/1981 101 HARRIS
118538 SCHROEDER ARTHUR J 26 WALKER SUSAN D 28 8/18/1981 227 TRAVIS
021117 SCHROEDER BOBBY L 22 STRAIN CHERYL A 22 2/28/1981 43 COLLIN
119464 SCHROEDER BRIAN L 18 FLOWERS PATRICIA J 20 8/1/1981 243 WICHITA
128514 SCHROEDER CLINTON D JR 32 JACOBS NANCY A 28 9/26/1981 133 KERR
127067 SCHROEDER DANIEL B 30 WHITAKER EVELYN C 28 9/20/1981 92 GREGG
141100 SCHROEDER DARRYL A 35 IKINS LINDA 33 6/18/1981 101 HARRIS
051918 SCHROEDER DARYL A 23 REECE CAROL A 22 5/30/1981 71 EL PASO
114043 SCHROEDER DAVID W 20 SCHUETTE LAURIE L 18 8/1/1981 155 MC LENNAN
073473 SCHROEDER DOUGLAS M 23 CERVANTEZ SOFIA 18 4/25/1981 101 HARRIS
145415 SCHROEDER FRITZ H 42 VICKERS TINA E 32 8/15/1981 101 HARRIS
033705 SCHROEDER GEORGE S 19 ACOCK DENISE K 22 4/11/1981 8 AUSTIN
018697 SCHROEDER GLENN E 29 MOORE PAMELA C 30 2/5/1981 243 WICHITA
152451 SCHROEDER GLENN W 29 BAILEY JEAN A 24 10/10/1981 227 TRAVIS
045819 SCHROEDER HENRY W 39 PARKER SUSAN E 34 4/10/1981 227 TRAVIS
178343 SCHROEDER HERBERT J 24 KUYKENDALL ROBIN L 29 12/21/1981 211 SHERMAN
169823 SCHROEDER JAMES T 44 LEHMAN DOROTHY C 41 11/27/1981 57 DALLAS
153020 SCHROEDER JONATHAN D 20 CECIL TARA D 18 10/10/1981 243 WICHITA
042506 SCHROEDER JOSEPH A 28 CHISHOLM SHARON K 33 4/16/1981 165 MIDLAND
042223 SCHROEDER JULIUS R 57 JOBE HELEN C 54 4/12/1981 155 MC LENNAN
102961 SCHROEDER LAWRENCE F 34 GERLING MARTHA R 27 7/25/1981 227 TRAVIS
011180 SCHROEDER LEROY K 61 EHLERS BETTY JO 59 2/14/1981 64 DIMMIT
139034 SCHROEDER LOUIS B 52 MARGOITTA RITA 18 9/5/1981 73 FALLS
090499 SCHROEDER LYNN P 19 SEISSON LAURIE S 17 7/19/1981 68 ECTOR
091395 SCHROEDER MICHAEL R 20 WINKELMANN RUTH A 20 6/8/1981 73 FALLS
108873 SCHROEDER NEIL N 25 PODHOLA SANDRA K 22 7/31/1981 57 DALLAS
107631 SCHROEDER NICHOLAS A 20 SANDMANN KATHLEEN R 20 8/8/1981 49 COOKE
065223 SCHROEDER RICHARD D 29 WILLIS TAMMY L 22 6/6/1981 20 BRAZORIA
195871 SCHROEDER RICHARD D 34 MCNIEL JO A 37 11/9/1981 223 TERRY
065267 SCHROEDER RICHARD W 39 SENSKE MARY C 33 6/14/1981 20 BRAZORIA
044756 SCHROEDER RICKY T 24 MAIORKA MISSY L 18 3/25/1981 220 TARRANT
063268 SCHROEDER ROBERT A 24 POIROT REBECCA L 20 6/27/1981 5 ARCHER
061223 SCHROEDER ROGER F 25 HAGEN LINDA R 19 5/23/1981 221 TAYLOR
102332 SCHROEDER STEPHEN A 31 OHERN ANN F 25 6/20/1981 220 TARRANT
018616 SCHROEDER STEVEN R 23 HONG SONG C 36 2/6/1981 243 WICHITA
180954 SCHROEDER THOMAS J 23 LITTLE DEBBIE A 22 11/21/1981 243 WICHITA
185360 SCHROEDER TYRUS 26 PFENNIG SHARON A 23 10/17/1981 101 HARRIS
116449 SCHROEDER WAYNE E 43 RICE SHIRLEY A 44 7/25/1981 205 SAN PATRICIO
127129 SCHROEDER WILLIAM E 30 FELSCHER GERALDINE 32 9/26/1981 94 GUADALUPE
191762 SCHROEDER WILLIAM E 31 MILLER DEBORAH L 25 11/7/1981 170 MONTGOMERY
144512 SCHROEDER WILLIAM F 39 CHANDLER MARY 35 8/15/1981 101 HARRIS
162296 SCHROEDER WILLIAM H 41 FONTENOT JANICE F 32 10/19/1981 170 MONTGOMERY
084220 SCHROEDER WINSTON R 26 COLE DIANE 28 6/27/1981 237 WALLER
148277 SCHROER SCOTT R 24 SIMPSON CORDELIA R 22 9/6/1981 101 HARRIS
184447 SCHROFF RICHARD C 24 CUNNINGHAM GERVIS M 22 10/17/1981 101 HARRIS
137640 SCHROLLER JAY D 27 MEEKS PEGGY S 19 10/3/1981 62 DE WITT
011517 SCHROM KENNETH M 26 HELSTEN CINDY L 23 2/14/1981 71 EL PASO
143948 SCHROMEN RANDALL J 29 BRYAN JENNY 29 7/11/1981 101 HARRIS
164570 SCHRONK KEVIN G 22 COLE HELEN P 20 9/12/1981 220 TARRANT
179650 SCHROPFER ANDREAS 24 RAMIREZ MARIA C 37 12/17/1981 227 TRAVIS
180851 SCHROYER BERNARD M 27 SALYER JANET M 24 12/9/1981 243 WICHITA
004645 SCHROYER HARRY W JR 36 DEAN PEGGY J 30 1/15/1981 152 LUBBOCK
090620 SCHUBERT DENNIS G 25 CURREY NITA M 28 7/4/1981 68 ECTOR
123501 SCHUBERT EDWARD A 21 CANNON DEBRA K 22 8/8/1981 57 DALLAS
120066 SCHUBERT GREGG A 18 EDDINS CANDACE K 21 8/1/1981 8 AUSTIN
079168 SCHUBERT LESTER D II 22 SALAZAR PHYLLIS L 20 6/19/1981 178 NUECES
180333 SCHUBERT RAYMOND L 66 THURMAN VIRGINIA N 51 12/14/1981 235 VICTORIA
190430 SCHUBERT WALTER S 38 JAMES KATHLEEN 30 12/24/1981 101 HARRIS
061883 SCHUBNELL STEVEN D 21 THACKSTON KELLY E 20 5/2/1981 227 TRAVIS
113659 SCHUCHARD ROBERT A 26 DEATON SUSAN L 22 8/1/1981 152 LUBBOCK
071571 SCHUCHARDT DARRYL P 25 HINCKLEY GINA L 18 6/6/1981 94 GUADALUPE
154622 SCHUCHART CHRIS R 25 MAYES MAYSIE L 24 11/7/1981 15 BEXAR
045853 SCHUCK FRANCIS J 63 DEBORD SIBYL E 61 4/1/1981 227 TRAVIS
194038 SCHUCK GREGORY C 27 STRONG TRACY L 21 12/12/1981 57 DALLAS
195686 SCHUEHLE TROY L 21 WARD DANA L 18 12/12/1981 163 MEDINA
078321 SCHUELING DOUGLAS C 23 TONNE SHARON 25 6/5/1981 163 MEDINA
078330 SCHUELING TERRY W 21 WIEMERS SHERRY L 18 6/27/1981 163 MEDINA
191720 SCHUELING THOMAS R 26 CARLE TERRY L 23 10/24/1981 163 MEDINA
165908 SCHUELKE DON E 27 OBSTA KATHERINE K 23 10/17/1981 235 VICTORIA
035382 SCHUELKE TIMOTHY L 23 MILLICAN CANDACE E 20 1/3/1981 28 CALDWELL
179014 SCHUELKE WESLEY W 34 MADDOX CATHEY A 34 10/10/1981 220 TARRANT
054782 SCHUENEMANN CHARLES R JR 21 MCLEAREN DENA L 18 2/27/1981 101 HARRIS
040889 SCHUENEMANN EDWIN M 27 DEGOLLADO MARIA E 27 3/22/1981 108 HIDALGO
135176 SCHUENEMANN RICHARD A 21 TOMLINSON TAMMIE S 19 10/17/1981 20 BRAZORIA
064714 SCHUENEMANN WILLIAM H 31 HONIGFELD YVONNE 30 6/27/1981 15 BEXAR
098881 SCHUERGER WILLIAM J 25 RUSCH SUSAN M 26 7/4/1981 152 LUBBOCK
038140 SCHUERMAN LOYD E 30 THOMAS MICKEY D 19 3/21/1981 61 DENTON
161357 SCHUESSLER RICKY J 25 NIX KATHY D 27 11/7/1981 152 LUBBOCK
108948 SCHUESSLER ROBERT G JR 38 HILL LYNDA 28 7/16/1981 57 DALLAS
189300 SCHUETTE GREGORY S 23 HARRIS LYNNETTE 37 12/30/1981 101 HARRIS
067379 SCHUETTE THOMAS J SR 42 BROCK KATHERYN L 25 6/6/1981 57 DALLAS
026000 SCHUETZ CHARLES D 30 HICKS BONNIE C 25 1/2/1981 101 HARRIS
127146 SCHUETZ JOHNNY A 24 KALKWARF RUTH M 23 8/22/1981 94 GUADALUPE
122754 SCHUETZ NORMAN 54 VARNNUM LOU A 36 9/5/1981 46 COMAL
086240 SCHUFF NATHAN J 25 ENCINO RUBY A 21 7/6/1981 15 BEXAR
106781 SCHUGART GARY L 46 STELL REBECCA L 29 8/16/1981 21 BRAZOS
108267 SCHUITEMAN CHRIS 21 CONGER LAVONA N 23 7/11/1981 57 DALLAS
191872 SCHUKNECHT SONNY E 22 GUNNELS LINDA K 24 12/18/1981 192 REAGAN
122941 SCHUL TERRY L 26 ROUTH MARY L 21 7/11/1981 52 CRANE
016416 SCHULD BRADLEY A 20 COPELAND CAROL L 19 2/6/1981 199 ROCKWALL
076819 SCHULDT RODGER A 20 BLAND CAROLYN D 22 5/31/1981 123 JEFFERSON
032978 SCHULER CHARLES R 19 ALLEN ANNETTE M 17 3/20/1981 241 WHARTON
159679 SCHULER DAVID L 22 BURLESON LULA M 20 11/14/1981 105 HAYS
117506 SCHULER FRED T 23 BRABO JEAN E 20 7/25/1981 220 TARRANT
010455 SCHULGEN JAMES D 21 HUNTER SHELLI J 20 1/14/1981 57 DALLAS
184023 SCHULIN JAMES E 24 HARRIS JANET V 21 10/24/1981 101 HARRIS
186941 SCHULKE SEAN P 19 STEVENS SONYA 19 11/2/1981 101 HARRIS
067034 SCHULLE CRAIG R 21 GOEBEL SHELLEY N 19 6/27/1981 46 COMAL
019674 SCHULLER GEORGE V 44 ESPINOSA MIREYA R 22 3/10/1981 15 BEXAR
118247 SCHULLER PERRY K 46 LYNCH KATHIE M 31 8/23/1981 227 TRAVIS
025239 SCHULMAN ALAN 31 ALLMAN MARY 37 1/24/1981 101 HARRIS
094854 SCHULMAN MARVIN 54 HOLLIS HESTER A 42 5/22/1981 101 HARRIS
034814 SCHULMEIER IRVIN L JR 35 BERRY JUDITH L 22 4/11/1981 15 BEXAR
086079 SCHULMEIER KENNETH E 17 MARRS LAURA A 15 7/3/1981 15 BEXAR
163144 SCHULTE FRANCIS C 47 STRICKLEN BARBARA M 35 11/25/1981 187 POLK
172168 SCHULTE JAMES N 34 KINDLE GEARLDEAN E 30 12/15/1981 72 ERATH
182344 SCHULTE JOHNNY T JR 18 BASS MELLISA F 15 9/12/1981 74 FANNIN
106907 SCHULTE JOSEPH T 23 BALL SHIVAUN V 26 8/29/1981 21 BRAZOS
145340 SCHULTE MARVIN 51 ECKERT LOIS 31 8/7/1981 101 HARRIS
095649 SCHULTE MICHAEL E 18 GAMBLE DELIA M 18 6/5/1981 101 HARRIS
100553 SCHULTE RALPH E 36 WETHINGTON ELIZABETH B 31 7/11/1981 188 POTTER
165385 SCHULTE RICHARD K 27 PYLE JEANNE F 33 11/28/1981 227 TRAVIS
