049890 OADAH SELIM D 26 FLORES SILVIA P 24 4/10/1981 57 DALLAS
060931 OAK RICHARD D 25 CLARKSON MARGERY 35 5/20/1981 206 SAN SABA
114745 OAKES BRITTON L 18 KRISCHKE MONICA L 20 7/18/1981 170 MONTGOMERY
096289 OAKES CARROLL C 29 HAWA KAREN V 29 6/6/1981 101 HARRIS
115796 OAKES FRANK W 22 WEST BARBARA S 20 8/6/1981 188 POTTER
195806 OAKES GERALD J 21 GRILTZ CINDY M 22 11/21/1981 220 TARRANT
107999 OAKES JAMES E 28 ALLEN CAROLE A 25 8/1/1981 57 DALLAS
148161 OAKES JERRY H 37 CORNELL LYNDA 40 9/4/1981 101 HARRIS
178928 OAKES JOHN K 18 SMITH SHARON A 17 10/6/1981 220 TARRANT
132904 OAKES MICHAEL R 26 SIDEREAS LORI A 24 8/15/1981 233 VAL VERDE
089929 OAKES PHILLIP L 38 COBB JULIE L 38 6/6/1981 57 DALLAS
178801 OAKES ROBERT L 31 RICCA SHARON A 28 10/1/1981 220 TARRANT
147547 OAKES ROBERT S 27 KEMPER SHARON 31 9/5/1981 101 HARRIS
192786 OAKES STEPHEN T III 23 NELSON DONNA J 27 11/21/1981 220 TARRANT
088482 OAKES THOMAS W 35 WADE LAURIE A 22 6/26/1981 57 DALLAS
188117 OAKES WILLIAM G 34 CROSS PATRICIA A 24 11/16/1981 101 HARRIS
133959 OAKLEY ALVIN E 27 MITCHELL MARY J 28 10/25/1981 14 BELL
130978 OAKLEY CLIFTON F 19 COBURN RHONDA S 20 9/19/1981 199 ROCKWALL
100272 OAKLEY DAVID W 20 RENNER SHELLY R 18 7/3/1981 184 PARKER
095148 OAKLEY GREGORY T 19 DASILVA CATHY A 19 6/20/1981 101 HARRIS
113936 OAKLEY HENRY A 34 KINSEY DEBRA K 28 8/22/1981 155 MC LENNAN
002514 OAKLEY JAMES P 40 ANDREWS VELDA F 45 1/20/1981 68 ECTOR
001086 OAKLEY JOSEPH M 23 REES SANDRA S 24 1/10/1981 15 BEXAR
055969 OAKLEY KEVEN W 36 DONEIT DAGMAR K 23 3/7/1981 101 HARRIS
037053 OAKLEY KNOX M JR 33 MAES ROXANE L 26 3/14/1981 57 DALLAS
020689 OAKLEY LAWRENCE H 23 LOPEZ ROSALINDA 25 3/6/1981 21 BRAZOS
131874 OAKLEY ROBERT T 22 PETRIKOVIC JANE M 24 8/29/1981 220 TARRANT
178599 OAKLEY ROLAND L 22 REAGAN SHERRIE D 22 12/18/1981 215 STEPHENS
021715 OAKLEY STEVEN L 19 SPILMAN EDITH K 15 2/14/1981 57 DALLAS
145417 OAKLEY TERRENCE A 28 COURTNEY WENDY 19 8/14/1981 101 HARRIS
152015 OAKLEY TIMOTHY E 18 SOUTHERLAND LEAHA D 18 10/13/1981 221 TAYLOR
061849 OAKMAN ROBERT L 27 COFIELD APRIL H 25 5/8/1981 227 TRAVIS
062877 OAKS J M 53 KIRKPATRICK LINDA K 31 5/29/1981 243 WICHITA
010323 OAKS JAMES D 54 BEARDEN DEBRA L 24 1/27/1981 57 DALLAS
033075 OAKS JEFFREY W 25 NOLD DEBRA K 27 3/13/1981 243 WICHITA
138519 OAKS RICHARD G 19 RUIZ SALOME F 22 9/3/1981 71 EL PASO
099165 OASEM KARIM H 23 BELMAREZ MARIA L 20 7/31/1981 155 MC LENNAN
022097 OATES ANTHONIA M 22 BRADLEY IRIS R 17 2/10/1981 57 DALLAS
044240 OATES JERRY P 27 AARON LISA R 21 4/3/1981 220 TARRANT
118233 OATES NOEL J 25 ETHEREDGE MARY A 23 8/22/1981 227 TRAVIS
031879 OATES PAUL JR 21 LEWIS KATHY M 21 3/20/1981 226 TOM GREEN
034335 OATES RAYMOND R 48 RUTLEDGE JACQUELINE S 38 4/25/1981 15 BEXAR
112226 OATIES JULIUS E 20 JOHNSON MAE E 20 7/7/1981 109 HILL
093593 OATIS JAMES C 20 HURSMAN JAMMIE L 19 5/22/1981 101 HARRIS
012530 OATIS RICHARD JR 35 WENZE MARCIA L 32 2/20/1981 84 GALVESTON
186573 OATMAN JOHN C 23 NAUGLE MELISSA J 21 11/14/1981 101 HARRIS
106196 OATMAN PAUL T 26 SALINAS GLORIA M 25 8/15/1981 15 BEXAR
091896 OATS PAUL E 20 HECKER BETSY M 23 7/24/1981 84 GALVESTON
119072 OATSVALL JAMES O SR 49 GREENE JEAN Y 48 8/3/1981 240 WEBB
144698 OBADAN GIDEON U 29 MCNEILL PATSY A 32 8/19/1981 101 HARRIS
120664 OBALLE RUBEN 17 RODRIGUEZ MARIA G 16 9/26/1981 15 BEXAR
021585 OBANDO LUIS A 20 RAVELO DAMARIS 19 2/17/1981 57 DALLAS
074124 OBANION DAVID M 33 FARRIS LOTTIE J 30 4/18/1981 101 HARRIS
051267 OBANION DUSTIN D 17 ZEDNICK KRISTIE M 17 5/9/1981 68 ECTOR
155240 OBANION EVERETT L 25 WILLIAMSON GWENDOLYN A 23 11/28/1981 21 BRAZOS
015733 OBANION GARY G 28 SHUTE VIRGINIA A 32 2/8/1981 181 ORANGE
091487 OBANION THOMAS R JR 26 COBLE BETSY A 26 7/18/1981 79 FORT BEND
060048 OBANNON CARL R 35 SMITH TRIXIE M 27 5/16/1981 184 PARKER
018920 OBANNON CLYDE 47 PATE RUTH D 61 3/19/1981 1 ANDERSON
035212 OBANNON DAVID L 23 SWONKE PAULA L 22 4/17/1981 21 BRAZOS
065774 OBANNON KYLE E 22 JOHNSON LINDA D 18 6/6/1981 30 CALLAHAN
135067 OBANNON LYNN 39 COOLEY GLENNA J 26 10/23/1981 19 BOWIE
014170 OBANNON MICHAEL T 34 MCLERNON BARBARA 34 2/13/1981 139 LAMAR
079076 OBANNON RICKY W 25 WILLIAMS LISA M 20 6/27/1981 178 NUECES
111058 OBANNON STEVEN L 24 BROACH CYNTHIA L 27 8/8/1981 92 GREGG
115555 OBANNON STEVEN M 22 GRUBEN ALISA J 19 8/22/1981 184 PARKER
034990 OBANNON THOMAS L 19 KEEL KAREN A 23 4/4/1981 19 BOWIE
104693 OBARDS LOUIS D 33 BALES VETA L 34 8/8/1981 14 BELL
096319 OBARR JERRY L 29 HOWARD SANDRA L 22 6/12/1981 101 HARRIS
096024 OBASI AMBROSE O 20 BROUSSARD JACQUELINE R 23 6/4/1981 101 HARRIS
180451 OBASOHAN DANIEL I 23 WEBB GLORIA D 22 12/19/1981 239 WASHINGTON
036223 OBEID ABDULHADI G 24 DUNCAN LENA A 17 4/3/1981 43 COLLIN
145167 OBEID PAUL A 22 MORGAN CONSTANCE F 22 8/6/1981 101 HARRIS
153879 OBEID RAMSEY T 24 ESPARZA KAREN F 19 11/2/1981 14 BELL
102142 OBEIDAT BURHAN I 31 PRUITT TERRI L 23 6/19/1981 220 TARRANT
189314 OBELLEIRO JOSE M JR 31 WILLCOX VICTORIA G 28 12/31/1981 101 HARRIS
127322 OBEME ONOYUNMA L 23 MARVELS VICKIE L 20 9/17/1981 102 HARRISON
180842 OBER TRAVIS S 31 ROBINSON MARTHA J 35 12/8/1981 243 WICHITA
079933 OBERBECK DIRK D 23 MURPHY SHERYL D 22 6/1/1981 188 POTTER
052026 OBERG MATTHEW V 22 DEWEY KIM S 20 4/11/1981 71 EL PASO
126648 OBERHOLTZER GORDON E 39 ALEXANDER BRENDA 34 9/26/1981 84 GALVESTON
044426 OBERLANDER DOUGLAS M 27 TAFF KATHY S 23 2/9/1981 220 TARRANT
166895 OBERLE RAYMOND S 19 MURDOCK KRISTENSE M 19 12/20/1981 14 BELL
166284 OBERLENDER CHRIS D 20 CRAIG SHERI L 18 11/6/1981 243 WICHITA
164390 OBERLIES ROBERT R 38 SIMMONS JANE A 27 9/21/1981 220 TARRANT
054586 OBERLY WILBUR E 19 TRIPPLET SHARLIE A 27 2/23/1981 101 HARRIS
009474 OBERMEIER THOMAS E 24 ALEXANDER MARY B 23 2/14/1981 36 CHAMBERS
032150 OBERMEYER PAUL R 23 SCOTT CINDY 23 3/14/1981 227 TRAVIS
018731 OBERMIER WILLIE F JR 23 SINGLETARY KAY D 19 2/28/1981 243 WICHITA
147796 OBERPRILLER HERMAN L 64 DAVIS THELMA L 52 9/3/1981 101 HARRIS
186064 OBESTER ROBERT A 36 STAIR MARILYN L 44 11/25/1981 101 HARRIS
140049 OBI CHARLES O 22 VURNS MILDRED G 23 6/26/1981 101 HARRIS
142526 OBI OKECHUKWU C 24 MILLER ROSALINE A 22 7/1/1981 101 HARRIS
131579 OBIAKAS FESTUS E 29 HODBY GLENDA 26 8/4/1981 220 TARRANT
072739 OBIAKWATA ONYEKACHI U 30 CARTER GEORGIA M 28 3/16/1981 101 HARRIS
052212 OBIANYIMUO EZE G 32 MEELY MARTHA A 31 5/1/1981 79 FORT BEND
142704 OBIDIGDO INNOCENT C 25 BUTLER DARLENE 22 7/6/1981 101 HARRIS
136694 OBILOR KENNETH A 30 OKOROHA JACINTA N 18 9/23/1981 57 DALLAS
054817 OBINYAN JUDE O 21 LUMPKIN MAY P 15 2/20/1981 101 HARRIS
028725 OBIOHA CHRISTIAN C 28 BUNTON ALMEDA M 28 3/17/1981 153 LYNN
143928 OBIOHA COLLINS E 31 JOHNSON MARIA L 31 7/9/1981 101 HARRIS
145412 OBIOHA OBIOHA M 22 OKORO EDITH U 21 8/15/1981 101 HARRIS
141421 OBIOHA PATRICK E 28 KEYS VERONICA F 20 7/21/1981 101 HARRIS
074612 OBIORA CHRISTOPHER S 27 MOTEN HELEN F 30 4/13/1981 101 HARRIS
095350 OBIOZOR GODFREY O 21 CARTER NOZLIA 36 6/12/1981 101 HARRIS
145131 OBIWO OBIWO K 25 BURTEN EVYLINE J 23 8/10/1981 101 HARRIS
106429 OBLESBY LONNIE O 28 HOOVER WANDA G 29 8/14/1981 19 BOWIE
090917 OBLINGER MICHAEL S 24 HOBBS JANET K 20 6/20/1981 71 EL PASO
026400 OBODOZIE BOB N 23 WEST PORCIA E 26 1/16/1981 101 HARRIS
083866 OBORN JAMES R 34 MURPHY DEE A 35 4/18/1981 229 TYLER
089170 OBOT MOOL A 22 BROWN LANETTE M 20 6/23/1981 57 DALLAS
003184 OBOYLE EAMMON P 21 LOOS LORI A 19 1/25/1981 79 FORT BEND
138141 OBREGON ARNOLD J 41 ORTIZ MARIA I 30 10/19/1981 71 EL PASO
079391 OBREGON ERNEST 22 RIVERA JUANITA E 22 6/2/1981 178 NUECES
074041 OBREGON J S 25 PAREDEZ DELIA 29 4/3/1981 101 HARRIS
084528 OBREGON JAVIER A 30 NARANJO ARACELI 23 5/18/1981 240 WEBB
128530 OBREGON JOE J JR 15 TOVAR PATRICIA 14 9/5/1981 137 KLEBERG
127579 OBREGON JOSE R 19 MELENDEZ ROSARIO 20 9/5/1981 108 HIDALGO
168722 OBREGON JUAN A 31 GUERRERO DOLLY G 26 12/29/1981 29 CALHOUN
052623 OBREGON LEONCIO A 31 GARCIA MARIA L 32 5/8/1981 89 GONZALES
140175 OBREGON PEDRO C 34 RODRIGUEZ MARIA L 28 6/25/1981 101 HARRIS
192367 OBREGON RAYMOND B 57 CRUZ LEONOR 56 11/14/1981 220 TARRANT
103136 OBREGON RAYMOND C 41 DIAZ EVANGELINA 41 7/27/1981 227 TRAVIS
112888 OBREGON ROBERTO C 18 VASQUEZ XIOMARA D 23 7/24/1981 123 JEFFERSON
092942 OBREGON SERGIO C 21 GUAJARDO PENA OLIVIA 16 5/4/1981 101 HARRIS
075332 OBRIAN JOHN D 45 HODGSON ADELYN 41 5/3/1981 101 HARRIS
072232 OBRIAN LARRY C 23 BRODEUR JOANN J 21 3/20/1981 101 HARRIS
079895 OBRIANT MICHAEL D 25 WALTERS BRENDA J 17 6/18/1981 187 POLK
048283 OBRIANT PAT W 20 BURNS LISA K 18 5/23/1981 19 BOWIE
164904 OBRIEN CARELL M 36 PERRY BONNIE L 23 11/22/1981 221 TAYLOR
187263 OBRIEN DAVID 24 BAINES JACQUELINE Y 20 11/10/1981 101 HARRIS
135283 OBRIEN DEAN P 25 BARKER SHIRLEY F 25 10/10/1981 21 BRAZOS
181467 OBRIEN EDWARD S 29 GRIFFIN MICHELLE 35 12/30/1981 21 BRAZOS
189329 OBRIEN EDWIN P 32 HOLBROOK KAREN S 28 12/31/1981 101 HARRIS
079540 OBRIEN ELVERT 42 PETE SHIRLEY A 36 6/3/1981 181 ORANGE
156280 OBRIEN EUGENE F 24 ATKINS MARY A 20 10/17/1981 57 DALLAS
176603 OBRIEN EUGENE J 34 JONES ROSE M 34 6/23/1981 172 MORRIS
126825 OBRIEN GEORGE K 29 GROSE DONNA L 25 9/4/1981 91 GRAYSON
090085 OBRIEN GUILLERMO JR 16 DUARTE DEBRA L 16 6/1/1981 57 DALLAS
144140 OBRIEN JAMES M 27 RUSSELL LINDA L 18 8/8/1981 101 HARRIS
060056 OBRIEN JERRY R 45 YOST DEENA R 18 5/21/1981 184 PARKER
146434 OBRIEN JOHN D 23 COLLINS NANCY A 24 8/15/1981 101 HARRIS
135204 OBRIEN JOHN J 26 SIMPSON VALERIE S 21 10/10/1981 20 BRAZORIA
124021 OBRIEN JON A 20 EDWARDS LAURA M 20 8/7/1981 57 DALLAS
019809 OBRIEN KEVIN A 34 MCCUTCHEN STARLA J 26 3/27/1981 15 BEXAR
187332 OBRIEN KEVIN P 27 MACINERNEY ELLEN S 30 11/14/1981 101 HARRIS
120527 OBRIEN MICHAEL D 19 NEFF RENEE L 18 9/5/1981 15 BEXAR
115049 OBRIEN MICHAEL D JR 21 MARTIN BEVERLY J 18 8/29/1981 178 NUECES
012002 OBRIEN MICHAEL J 20 HOUSE CYNTHIA J 19 1/30/1981 71 EL PASO
158428 OBRIEN MICHAEL P 26 SIMMONS JELEANE A 29 11/25/1981 71 EL PASO
167217 OBRIEN MIKE S 48 SAENZ ELIA 52 12/2/1981 15 BEXAR
061315 OBRIEN PATRICK D 27 SANDROCK LYNNETTE C 32 5/16/1981 221 TAYLOR
162577 OBRIEN PATRICK N 18 PARISH DENISE B 19 11/20/1981 178 NUECES
133738 OBRIEN PAUL F 19 WALKER JANNA K 20 10/30/1981 14 BELL
166046 OBRIEN RAYMOND N 31 WILKERSON CARLA K 29 11/12/1981 238 WARD
049891 OBRIEN RICHARD A 27 THURMOND MELISSA A 30 4/11/1981 57 DALLAS
154456 OBRIEN ROBERT C 20 LITTLE JANET E 21 11/28/1981 15 BEXAR
009728 OBRIEN ROBERT R 24 HATFIELD PAMELA D 25 2/13/1981 49 COOKE
094121 OBRIEN SHAWN D 22 CINO SUSANN R 21 5/29/1981 101 HARRIS
134590 OBRIEN SHAWN T 19 COLLEY SHANNON R 18 10/2/1981 15 BEXAR
123645 OBRIEN STEVE D 22 FROST ANGELA D 23 8/8/1981 57 DALLAS
134610 OBRIEN TIM 18 CHAMBLESS SUSAN D 26 10/3/1981 15 BEXAR
097797 OBRIEN TOMMIE 32 LOUIS ROBERTHA M 25 6/19/1981 123 JEFFERSON
004628 OBRIEN WILLIAM D 80 MCDOUGALL MARJORIE K 62 1/3/1981 152 LUBBOCK
120312 OBRYAN DAVID M 22 KIM CHONG O 21 9/8/1981 14 BELL
123646 OBRYAN LEO F JR 46 MURREY JANE 45 8/7/1981 57 DALLAS
105063 OBRYAN MICHAEL D 22 BUMP DEBORAH L 21 8/15/1981 15 BEXAR
024264 OBRYAN ROBERT A 19 GWIN AVIS M 17 3/20/1981 92 GREGG
112480 OBRYANT DENNIS C II 21 THOMAS SHARON K 24 8/28/1981 117 HUTCHINSON
065177 OBRYANT JOE B 42 MARTIN SANDRA M 34 6/26/1981 19 BOWIE
192406 OBRYANT MARTY D 20 SEXTON SUSAN G 18 11/7/1981 220 TARRANT
032533 OBRYANT OLIVER L 31 WALKER MEREL D 32 2/26/1981 233 VAL VERDE
103626 OBRYANT ROLAND JR 24 PEREZ SARA A 21 5/23/1981 240 WEBB
160852 OBST MARTIN H 53 SCHREMPP GLORIA J 48 10/24/1981 130 KENDALL
159836 OBST MICHAEL K 22 VANBROCKLIN PEGGY A 19 10/17/1981 108 HIDALGO
073559 OBUEKWE KANAYOR S 31 MARTIN DIANNE M 35 4/23/1981 101 HARRIS
082159 OBWAYA HENRY S 25 STEPHENS BARCHELLIA A 18 5/28/1981 220 TARRANT
047065 OCALLAGHAN BRIAN J 22 WOOD SHERRIE L 19 5/1/1981 14 BELL
123064 OCAMPO JESUS A 29 PEREZ AMPARO 24 9/5/1981 57 DALLAS
143667 OCAMPO LUIS G 52 SIERRA BERNAL VICTORIA 30 7/17/1981 101 HARRIS
100586 OCAMPO RICHARD D 25 NOTMAN NANCY A 23 7/11/1981 188 POTTER
040635 OCANA GONZALO M 20 ZAMORA HERMELINDA 17 4/22/1981 108 HIDALGO
075945 OCANAS FERDINAND 18 CASAS MARIA E 19 6/14/1981 108 HIDALGO
045907 OCANAS HENRY 20 PEREZ ALICIA 20 4/12/1981 230 UPSHUR
040414 OCANAS RAUL 22 VALDEZ MARIA D 21 4/9/1981 108 HIDALGO
181390 OCASIO ALEX 19 JUDGE DAISY M 19 12/24/1981 14 BELL
157946 OCASIO ANGEL 21 MARQUEZ MANUELA I 19 11/20/1981 70 ELLIS
088483 OCCHIPINTI ANTONINO 37 DAVIS NANCY K 31 6/27/1981 57 DALLAS
107154 OCEGUEDA FERNANDO 39 RIVERA LORETTA M 34 8/15/1981 36 CHAMBERS
062531 OCEGUEDA ROBERTO G 27 REVUELTA MARICELA 22 4/13/1981 240 WEBB
018388 OCEGUERA ALEJANDRO 27 LOPEZ GEORGINA 29 1/5/1981 240 WEBB
020202 OCEJO MARCOES R JR 19 GUEVARA ANA M 19 3/7/1981 15 BEXAR
047678 OCEJO ROLAND 18 FLORES ROSA L 19 5/16/1981 15 BEXAR
094814 OCHALA ROBERT P 20 RIEDELL LORI A 18 5/30/1981 101 HARRIS
027395 OCHESKEY MICHAEL M 24 MCHAM DONNA C 19 2/7/1981 110 HOCKLEY
023872 OCHESKEY WALTER R 33 GARNER CHARLOTTE R 30 2/28/1981 83 GAINES
193465 OCHIENG MARK O 25 COLES DEBORAH A 24 12/18/1981 220 TARRANT
035443 OCHOA ABEL 25 MORIN MARICELA 19 4/3/1981 31 CAMERON
040428 OCHOA ADRIAN 24 GARZA GLORIA A 24 4/10/1981 108 HIDALGO
120952 OCHOA ALFRED S 37 CASTILLO ADELITA 37 9/25/1981 15 BEXAR
072722 OCHOA ANDREW 50 MARES LYDIA N 36 3/21/1981 101 HARRIS
070158 OCHOA ANTONIO 25 ROWLAND ELIZABETH 23 5/30/1981 71 EL PASO
183949 OCHOA ARCENIO 28 MENDOZA GILMA G 29 10/15/1981 101 HARRIS
090992 OCHOA ARMANDO JR 22 BECERRA ISIDRA H 21 6/13/1981 71 EL PASO
131506 OCHOA CARLOS 17 WHATLEY LEONA L 15 8/5/1981 220 TARRANT
141997 OCHOA CARLOS 21 BERNAL MARIA R 18 7/1/1981 101 HARRIS
069544 OCHOA CRISTOBAL 17 VILLA ERNESTINA 16 6/3/1981 66 DUVAL
027498 OCHOA DAVID B 23 CASTILLA NANCY 16 3/13/1981 114 HOWARD
035851 OCHOA DAVID G 22 ALANIZ ELIZABETH 19 3/6/1981 31 CAMERON
162756 OCHOA DELFINO J 36 GARZA SILVIA 27 9/5/1981 178 NUECES
138520 OCHOA EDWARD J 27 RAMIREZ ERNESTINA E 27 9/5/1981 71 EL PASO
008946 OCHOA ESTANISLAO 22 VASQUEZ ALICIA 25 1/17/1981 15 BEXAR
172688 OCHOA FELIPE 21 RIESEL CELESTE A 20 12/26/1981 84 GALVESTON
040788 OCHOA FELIX G 37 GARZA ALICIA 33 3/14/1981 108 HIDALGO
178547 OCHOA FERNANDO 51 GONZALEZ MARTHA 25 12/2/1981 214 STARR
033382 OCHOA FERNANDO H 19 VIDAURE CYNTHIA A 14 3/7/1981 246 WILLIAMSON
018319 OCHOA FRANK J 34 MARTINEZ JUAN 33 2/13/1981 240 WEBB
180482 OCHOA GERONIMO JR 20 LAILSON MARIA A 17 9/5/1981 240 WEBB
034072 OCHOA GILBERT 15 QUINTERO RITA 17 4/25/1981 15 BEXAR
100617 OCHOA GILBERT C 28 DIAZ SYLVIA M 22 6/20/1981 188 POTTER
064490 OCHOA GUADALUPE JR 20 ORTEGA TERESA 18 6/12/1981 15 BEXAR
159778 OCHOA GUILIBALDO A 19 SALAZAR MARICELA 22 10/5/1981 108 HIDALGO
011567 OCHOA HECTOR F 31 AGUIRRE MARIA C 19 2/18/1981 71 EL PASO
080588 OCHOA IGNACIO C JR 21 TREVINO MAGGIE S 17 6/6/1981 205 SAN PATRICIO
027018 OCHOA ISRAEL 33 GARZA NOELIA 26 1/16/1981 108 HIDALGO
165491 OCHOA JAIME 23 BURROW LINDA J 20 11/9/1981 227 TRAVIS
171478 OCHOA JAVIER 21 MONGE ROSA E 25 12/4/1981 71 EL PASO
014516 OCHOA JEFFERY D 19 WALKER MICHELINE L 17 1/17/1981 152 LUBBOCK
090993 OCHOA JESSE J 22 OHARA BERNADETTE 24 6/27/1981 71 EL PASO
062570 OCHOA JESUS 22 HERRERA BLANCA E 20 4/23/1981 240 WEBB
157947 OCHOA JESUS J 18 HERNANDEZ ROSA D 19 11/20/1981 70 ELLIS
169713 OCHOA JOE E 18 BALDWIN GLENDA F 19 11/25/1981 57 DALLAS
086479 OCHOA JOHNNY P 22 GONZALES GLORIA 19 7/22/1981 15 BEXAR
152666 OCHOA JOSE F 31 MORALES LORENZA C 31 6/15/1981 227 TRAVIS
020336 OCHOA JOSE R 28 ORTIZ IRMA I 16 3/7/1981 15 BEXAR
112123 OCHOA JUAN 22 GARCIA ANID E 18 8/2/1981 108 HIDALGO
130111 OCHOA JUAN 16 ALDACO DIANA 15 9/26/1981 178 NUECES
077277 OCHOA LARRY R 18 GARZA SONJA 18 6/19/1981 137 KLEBERG
105754 OCHOA LEROY P 19 SALAZAR ROSARIO G 15 8/28/1981 15 BEXAR
122003 OCHOA LORENZO 30 RAMOS ALMA 22 7/22/1981 31 CAMERON
174184 OCHOA LUCAS C 29 MARTINEZ MARIA D 16 11/19/1981 108 HIDALGO
125502 OCHOA MANUEL A JR 31 MORALES LUCY E 32 7/29/1981 71 EL PASO
154486 OCHOA MANUEL C 21 MANGES GARNET L 20 11/22/1981 15 BEXAR
166355 OCHOA MANUEL JR 17 PATINO CYNTHIA 17 11/14/1981 246 WILLIAMSON
144481 OCHOA MARTIN 20 MEDRANO EUGENA D 18 8/8/1981 101 HARRIS
047922 OCHOA MICHAEL G 24 BUENTELLO DIANA 19 5/9/1981 15 BEXAR
178561 OCHOA NICOLAS 21 MORENO MARIA R 18 12/11/1981 214 STARR
034666 OCHOA OSCAR 23 GUERRA YVONNE 22 4/25/1981 15 BEXAR
075100 OCHOA PHILIP L 23 GLAB DAWN H 28 5/2/1981 101 HARRIS
082168 OCHOA RAFAEL A 26 RIOS BERTHA 18 5/28/1981 220 TARRANT
056647 OCHOA RAFAEL C 26 DELEON MARIA E 17 5/2/1981 108 HIDALGO
182250 OCHOA RAFAEL S 23 QUINTERO ANGELITA 22 11/6/1981 64 DIMMIT
128513 OCHOA RAFAEL V 18 DIAZ PATRICIA 14 9/27/1981 133 KERR
035874 OCHOA RAMIRO 21 CANTU HILDA 21 3/21/1981 31 CAMERON
168798 OCHOA RAMON 21 VILLEGAS TITA S 19 8/25/1981 31 CAMERON
173980 OCHOA RAMON G 26 VILLARREAL CRICELDA D 26 12/12/1981 108 HIDALGO
121920 OCHOA RAUL 23 ELIZONDO YOLANDA 24 9/19/1981 31 CAMERON
084252 OCHOA RAUL O 21 DURAN MARIA T 20 6/20/1981 238 WARD
122238 OCHOA REFUGIO JR 42 LEATHERDALE PAMELA J 28 8/28/1981 31 CAMERON
037538 OCHOA RENE A 28 BURK DEBORAH S 21 3/17/1981 57 DALLAS
131155 OCHOA RICARDO C 21 PEREZ LORETTA A 19 9/19/1981 205 SAN PATRICIO
154133 OCHOA RICHARD 28 HERNANDEZ YOLANDA 28 11/28/1981 15 BEXAR
153532 OCHOA ROBERT V 18 PIEDRA LUPE E 19 9/18/1981 7 ATASCOSA
004450 OCHOA ROEL 22 RIVAS BELINDA 19 1/24/1981 137 KLEBERG
190571 OCHOA SERGIO 34 DEIPARINE SOBE L 28 12/12/1981 101 HARRIS
172345 OCHOA STEVE 17 PEREZ OLIVIA 14 10/31/1981 79 FORT BEND
130890 OCHOA STEVEN 21 GOMEZ DIANA V 25 9/8/1981 199 ROCKWALL
069520 OCHOA TEODORO 47 SALGADO MARIA C 42 3/30/1981 64 DIMMIT
084321 OCHOA THOMAS L 29 ALDERETO ROSALINDA S 22 6/27/1981 240 WEBB
138024 OCHOTORENA HENRY J 35 IBARRA MARIA D 25 10/29/1981 71 EL PASO
118461 OCHS JAMES E 38 GOFF JULIE A 23 8/1/1981 227 TRAVIS
155034 OCHS STEPHEN E 28 BURGESS CYNTHIA A 17 11/27/1981 20 BRAZORIA
121062 OCHS STEVEN D 31 REED EVELYN D 27 9/26/1981 15 BEXAR
167609 OCHSNER TOM 27 WAGNER BONNIE 26 12/18/1981 15 BEXAR
072300 OCHUBA ANTHONY C 31 EASON INEZ 34 3/31/1981 101 HARRIS
017954 OCKELBERRY ELROY 41 JOHNSON MARY A 75 2/2/1981 227 TRAVIS
135614 OCKER GERALD R 24 HASSELL ANITA R 22 8/15/1981 37 CHEROKEE
018518 OCKERMAN TERRENCE E 28 BOYDSTON JUANITA K 27 2/9/1981 242 WHEELER
052213 OCKWOOD JAMES M 38 EDENS KAREN G 23 5/7/1981 79 FORT BEND
026693 OCON ELMER J 60 WILLIAMS RUBY J 53 3/7/1981 102 HARRISON
117651 OCON FERMIN C 19 DELEON AMELIA 20 8/5/1981 221 TAYLOR
125773 OCON PONCIANO 24 CHACON CONCEPCION 41 8/13/1981 71 EL PASO
075981 OCONNELL BRENDAN F 31 TREVINO IDOLINA V 25 6/21/1981 108 HIDALGO
123562 OCONNELL HARRY J 48 MULLIS BARBARA L 31 8/14/1981 57 DALLAS
164306 OCONNELL LAWRENCE M 35 CONNER PEARL L 33 9/18/1981 220 TARRANT
175982 OCONNELL MICHAEL B 33 COMER DEBORAH M 27 12/10/1981 161 MATAGORDA
000585 OCONNELL WALTER J 41 ANSLEY PATRICIA M 45 1/27/1981 15 BEXAR
069682 OCONNER KELLY T 24 RIDINGER BRENDA L 22 6/13/1981 68 ECTOR
141134 OCONNER MICHAEL K 21 MUSQUIZ MONICA L 20 6/20/1981 101 HARRIS
151137 OCONNOR BOBBY D JR 24 DAVENPORT GALINDA 24 10/24/1981 212 SMITH
007960 OCONNOR BRIAN E 20 DURBIN DONNA J 19 2/27/1981 14 BELL
039844 OCONNOR DARRELL J 24 SKAGGS CINDY A 23 4/16/1981 92 GREGG
160143 OCONNOR DEAN M 34 MOORE JULIA A 35 11/7/1981 116 HUNT
065241 OCONNOR DOUGLAS S 18 WILSON KELLY J 19 6/6/1981 20 BRAZORIA
048215 OCONNOR EDMUND F 30 HOUSEMAN VIRGINIA A 26 5/16/1981 15 BEXAR
086040 OCONNOR JAMES D 33 HARDIN ANGELA B 26 7/8/1981 15 BEXAR
180828 OCONNOR JAMES J III 28 TILLMAN JOAN D 24 12/4/1981 243 WICHITA
