097156 ELLISON ALAN D 34 SCHOBER MARY A 37 7/9/1981 108 HIDALGO
105192 ELLISON ANTHONY 19 VENABLE CLARICE E 20 8/29/1981 15 BEXAR
148184 ELLISON ANTHONY H 22 RICHARDSON ERNESTINE E 19 9/4/1981 101 HARRIS
157496 ELLISON BILLY B 41 GREGG GLORIA 41 11/28/1981 61 DENTON
037893 ELLISON BRODERICK C 21 BELL CLAUDELIA I 25 3/7/1981 57 DALLAS
030027 ELLISON CARL M 18 BURNS DEBORAH S 16 3/14/1981 183 PANOLA
000835 ELLISON CECIL G JR 46 BRANCH PEARL 53 1/10/1981 15 BEXAR
115092 ELLISON DARYL G 22 DUDLEY AMY L 24 8/22/1981 178 NUECES
046694 ELLISON DAVID A 29 PERKINS TONYA J 24 5/20/1981 5 ARCHER
038440 ELLISON DAVID B 23 DOVERSPIKE PAMELA A 23 4/17/1981 68 ECTOR
114325 ELLISON DAVID E 25 MARLOWE SANDRA F 22 8/1/1981 165 MIDLAND
179189 ELLISON DAVID L 21 COOPER LORI A 18 10/1/1981 220 TARRANT
010813 ELLISON DAVID W 33 POWERS ROSE A 28 1/17/1981 57 DALLAS
130679 ELLISON DAVID W 30 PEREZ MERCEDES M 29 9/26/1981 187 POLK
149074 ELLISON DAVID W 26 DIAL JACKQUELINE A 36 10/30/1981 129 KAUFMAN
168885 ELLISON DAVID W 37 CARR CAROL E 32 12/18/1981 35 CASTRO
104952 ELLISON DENNIS L 19 KALMAR SUSAN A 16 8/22/1981 14 BELL
062029 ELLISON EDWARD C 35 LACE ESTHER R 31 5/4/1981 227 TRAVIS
170816 ELLISON ELVIN C 30 ROBERTSON SHERRY E 30 11/7/1981 57 DALLAS
153615 ELLISON FLOYD D 32 KOENIG JUDI L 32 10/28/1981 13 BEE
031975 ELLISON FRANK JR 21 SHULER BRENDA J 25 3/6/1981 227 TRAVIS
110219 ELLISON GARY D 27 DUNBAR NIKKI E 21 8/8/1981 79 FORT BEND
080779 ELLISON HILTON G 36 RUSSELL DALE E 31 6/12/1981 212 SMITH
128276 ELLISON JAMES A 19 RAO KATHY M 19 8/28/1981 123 JEFFERSON
127875 ELLISON JAMES B 18 HALE PATRICIA G 17 8/7/1981 114 HOWARD
081906 ELLISON JAMES JR 19 LEE CAROLYN A 20 5/18/1981 220 TARRANT
016630 ELLISON JAMES K 25 McNEILL BELINDA K 21 2/14/1981 208 SCURRY
142956 ELLISON JAMES M 31 SCHAUER SHELLEY 29 7/25/1981 101 HARRIS
051307 ELLISON JAMES R 32 HOBBS DEBRA J 26 5/3/1981 70 ELLIS
022382 ELLISON JAMES W 34 PEARSON LILLI C 30 2/4/1981 57 DALLAS
089751 ELLISON JAY T 23 GREGORY SUSAN Y 30 6/26/1981 57 DALLAS
150655 ELLISON JOHN D 38 LAYTON CHERYL F 37 10/24/1981 187 POLK
149022 ELLISON JOHN P 27 MASTERSON DOLORES Y 25 10/23/1981 126 JOHNSON
061796 ELLISON JOHNNIE JR 33 LAMKIN GLORIA 17 5/9/1981 227 TRAVIS
017651 ELLISON KENNETH 26 WADLEY CHAROLET J 24 2/25/1981 227 TRAVIS
118645 ELLISON LARRY E 34 HAM CONNIE E 23 6/4/1981 230 UPSHUR
049256 ELLISON LEMMIE E 45 WHITE BETTE J 51 5/22/1981 49 COOKE
136361 ELLISON LOUIS E JR 22 SHELLEY SHEILA R 20 9/5/1981 57 DALLAS
042070 ELLISON MICHAEL L 28 HURZOG FRANCES J 31 4/9/1981 152 LUBBOCK
170033 ELLISON MORRIS N 47 MOORE ANNA M 44 11/30/1981 57 DALLAS
079086 ELLISON ROBERT W 23 MARTIN LINDA F 22 6/27/1981 178 NUECES
136530 ELLISON RONALD K 33 OGDEN SANDRA L 25 9/12/1981 57 DALLAS
185355 ELLISON STANLEY D 20 SHARP WILLIE R 18 10/6/1981 101 HARRIS
107100 ELLISON STEVEN W 22 STANLEY REBECCA K 21 8/29/1981 32 CAMP
173075 ELLISON STEVEN W 27 WARREN KAYLA J 20 12/12/1981 92 GREGG
152477 ELLISON THOMAS E JR 25 REDWINE PENELOPE J 26 10/10/1981 227 TRAVIS
131962 ELLISON THOMAS J 65 KELLEY PAULINE R 51 9/9/1981 221 TAYLOR
189005 ELLISON THOMAS W 41 YNCLAN ROSA 41 12/25/1981 101 HARRIS
186503 ELLISON VICTOR N 19 PINKARD PAMELA R 21 11/7/1981 101 HARRIS
165677 ELLISON WENDELL N 28 HOWARD RITA N 32 11/14/1981 230 UPSHUR
075540 ELLISON WILLIE G 28 STEWART BARBARA A 20 5/2/1981 101 HARRIS
028395 ELLISOR ALVIN G 34 MEADOR NADINE 31 2/20/1981 146 LIBERTY
096399 ELLISOR GLENN D 23 DOWLING CLAIRICE M 22 6/6/1981 101 HARRIS
135135 ELLISOR NORMAN H 35 ALEXANDER IRENE C 27 10/29/1981 20 BRAZORIA
080576 ELLISOR OLIVER E III 24 ARNESON SUSAN D 22 6/29/1981 204 SAN JACINTO
116766 ELLISTON JAMES T 19 HORSTMAN DAWN R 17 6/16/1981 215 STEPHENS
161805 ELLISTON LLOYD D JR 18 HAYES LAURA A 17 11/27/1981 169 MONTAGUE
114067 ELLISTON RANDALL K 24 SANDIFER KAREN R 20 8/8/1981 155 McLENNAN
011348 ELLITHORPE CHARLES L 32 NELSON DIANA L 24 2/6/1981 68 ECTOR
155501 ELLS EDWARD J 22 WOODS TERRY L 24 11/4/1981 36 CHAMBERS
132599 ELLSBERRY MICHAEL A 31 REDDICK SHARON K 25 9/19/1981 227 TRAVIS
095026 ELLSTROM DAVID W 26 MORTENSEN DONNA J 24 5/20/1981 101 HARRIS
012261 ELLSWORTH GERALD R 44 OLSON JANIS M 34 2/13/1981 79 FORT BEND
037730 ELLSWORTH JEFFREY L 23 WINDHAM MONICA J 24 3/14/1981 57 DALLAS
091104 ELLWANGER DAVID W 32 YAKUS CATHERINE A 29 6/19/1981 71 EL PASO
165107 ELLWANGER STEPHEN M 23 JONES CYDNI A 23 11/21/1981 226 TOM GREEN
176473 ELLYSON HERSHELL E 40 CARROLL CAROLYN S 38 12/17/1981 170 MONTGOMERY
125543 ELM ZADEH MASOUD 26 AGUAYO SYLVIA E 22 7/27/1981 71 EL PASO
098228 ELMARE LYNN E 27 ELLINGTON LAURA R 18 7/17/1981 129 KAUFMAN
091850 ELMAYTA YASIN M 28 ENGLISH MELINDA A 29 7/15/1981 84 GALVESTON
188509 ELMENDORF DAVID C 32 SANTANA DENISE S 31 12/31/1981 101 HARRIS
181415 ELMENDORF HUGO F JR 59 HARRIS JANICE W 41 12/26/1981 15 BEXAR
188072 ELMER JOHN B 24 KILBORN JEAN M 23 11/28/1981 101 HARRIS
111187 ELMER JOHN J 21 DEAN NANCY J 19 8/1/1981 94 GUADALUPE
093293 ELMER WILLIAM B JR 48 KRAZEL FRANCES 44 5/28/1981 101 HARRIS
003704 ELMER WILLIAM G 24 PENTECOST CYNTHIA L 23 1/31/1981 92 GREGG
126204 ELMIDO ALEXANDER V 28 ARNOLD JULIE A 20 8/18/1981 71 EL PASO
181260 ELMORE ALAN P 19 CRADDOCK JACQUELINE S 19 12/4/1981 250 WOOD
074010 ELMORE ARCHIE F 26 HEREFORD ELIZABETH A 25 4/4/1981 101 HARRIS
139411 ELMORE BENJAMIN K 23 SUTTON DEBORAH K 19 10/10/1981 84 GALVESTON
085539 ELMORE BILLY J 52 ALLMAN LORITA J 38 7/18/1981 14 BELL
195848 ELMORE DANNY L 27 CARPENTER JANEY C 22 9/19/1981 223 TERRY
140001 ELMORE DAVID W 23 CHRISTA DIEDRE R 19 10/18/1981 100 HARDIN
117261 ELMORE EDDIE E 20 HILL CHERYL A 21 7/10/1981 220 TARRANT
059583 ELMORE GARY L 23 RAILEY DONNA L 27 5/10/1981 178 NUECES
021236 ELMORE GARY W 32 SHURBET TERESA L 23 3/16/1981 49 COOKE
166318 ELMORE HUNLEY R 48 SCHMAUS GAIL M 42 11/1/1981 243 WICHITA
041052 ELMORE JACKY S 35 SNYDER GLENDA D 37 4/17/1981 112 HOPKINS
109366 ELMORE JACKY S 35 LEMOINE MARTHA J 34 7/17/1981 57 DALLAS
109367 ELMORE JAMES H 33 KOCZAN KRISTIN A 33 7/24/1981 57 DALLAS
185587 ELMORE JAMES R 19 TATE CHERYL M 17 10/2/1981 101 HARRIS
156814 ELMORE JERRY D 24 LUSTER PATTI L 19 10/27/1981 57 DALLAS
097055 ELMORE JERRY W 42 HUGHES ROSE L 32 7/28/1981 107 HENDERSON
046537 ELMORE JOE W 20 McQUEEN DONNA L 21 4/17/1981 250 WOOD
112248 ELMORE JOHN R 35 ALLEN CATHY M 27 8/21/1981 110 HOCKLEY
144771 ELMORE KELLY L III 27 BRANDA TERRI K 26 8/22/1981 101 HARRIS
012371 ELMORE LARRY 37 GERO JUDITH A 40 2/14/1981 79 FORT BEND
174499 ELMORE LUTHER D JR 22 SMITH CYNTHIA L 17 12/28/1981 116 HUNT
176600 ELMORE MARK A 23 CREAMER DENA L 17 5/15/1981 172 MORRIS
079748 ELMORE MELVIN S 63 STONE ROBBIE 55 6/24/1981 184 PARKER
065518 ELMORE MICHAEL P 24 SCHIETINGER MARY A 23 6/6/1981 21 BRAZOS
054065 ELMORE PHILLIP R 28 PINNER BERRY 24 2/12/1981 101 HARRIS
039797 ELMORE RALPH D 37 HERVEY MATILDA J 28 4/5/1981 92 GREGG
011861 ELMORE RAYMOND A 23 LINK MARION 22 2/5/1981 71 EL PASO
130984 ELMORE RICHARD C 41 EADS NELDA A 28 9/18/1981 199 ROCKWALL
150277 ELMORE RICKY A 27 MARTINEZ BLANCA 28 10/28/1981 178 NUECES
131396 ELMORE RONALD B 35 DAVIS LAURA S 22 6/27/1981 220 TARRANT
188848 ELMORE RONALD J 28 CRIPPS DONNA D 20 12/21/1981 101 HARRIS
130275 ELMORE RONNIE W 20 CHAMPINE VANESSA G 19 9/25/1981 181 ORANGE
166606 ELMORE TERRY R 25 TRIMYER LADONNA F 26 12/11/1981 4 ARANSAS
107739 ELMORE TOM B 53 STRICKER ETHEL M 51 8/27/1981 49 COOKE
121050 ELMORE WILLIAM H 63 McKAY FRANCES A 55 9/26/1981 15 BEXAR
130234 ELMS GLENN E 42 KOEPP GERALYN K 29 8/20/1981 178 NUECES
012825 ELMS JAMES E JR 25 HALL MARTHA R 26 2/20/1981 92 GREGG
047594 ELO WILLIAM R 25 HAMILTON ROILYN D 22 5/16/1981 15 BEXAR
018984 ELOM RAYMOND D 25 TUBB SANDRA L 18 2/27/1981 1 ANDERSON
000824 ELOVICH JOHN D 20 COX BARBARA A 19 1/30/1981 15 BEXAR
010551 ELPHICK JAMES 29 TALLEY DIANE 24 1/10/1981 57 DALLAS
176110 ELROD CHARLES G 42 WAGUESPACK NITA J 40 12/26/1981 165 MIDLAND
049803 ELROD DOUGLAS 20 HENNEN KARA G 20 4/18/1981 57 DALLAS
148600 ELROD DOUGLAS N 20 WEST SYLVIA A 18 10/3/1981 114 HOWARD
028724 ELROD DWIGHT A 21 RAMSEY PAMELA J 19 3/14/1981 153 LYNN
155788 ELROD ELBERT W 60 SMITH HELEN M 54 11/2/1981 49 COOKE
099381 ELROD JAMES C 63 BISHOP ARLETTA J 52 7/29/1981 165 MIDLAND
057848 ELROD JAMES H JR 32 BOATMAN SANDRA E 32 5/19/1981 139 LAMAR
134306 ELROD JERRY L 38 BASS DIANE 36 10/9/1981 15 BEXAR
069326 ELROD JIMMIE A 34 HASKELL LINDA T 33 6/23/1981 61 DENTON
126959 ELROD LEROY D 37 CLEARY SUSAN L 28 9/8/1981 92 GREGG
066685 ELROD ORVLEE 57 REED PAULETTA 26 6/11/1981 42 COLEMAN
192168 ELROD PHILIP C JR 20 WOODRUFF AMY D 18 10/31/1981 220 TARRANT
051153 ELROD ROGER L 20 GRANT CHARMAIN D 16 5/4/1981 68 ECTOR
047553 ELROD RUSSELL D 21 ROBINSON DESIREE L 19 5/31/1981 15 BEXAR
125720 ELROD SCOTT W 25 ADCOX DEBORAH L 24 8/8/1981 71 EL PASO
023763 ELROD WILLIAM R 22 STEADMAN REBECCA D 18 3/11/1981 79 FORT BEND
083703 ELROY LUPE E 27 RENDON ELIZABETH 30 6/21/1981 227 TRAVIS
082813 ELSAADI NIBAL M 24 RAYKOVITZ NANCY J 22 5/1/1981 220 TARRANT
022013 ELSAFEH MOHAMED A 34 SYSOL WANDA M 18 2/23/1981 57 DALLAS
061283 ELSASS FREDERICK L 40 BOORMAN JILL M 27 5/10/1981 221 TAYLOR
089775 ELSE RALPH E 51 MAZAK DIANNA M 42 6/13/1981 57 DALLAS
026680 ELSE REGINALD L 19 LEWIS GERALDINE 18 3/20/1981 102 HARRISON
111599 ELSENBROOK ROBERT G 26 BRUHN DEBORAH A 27 6/19/1981 101 HARRIS
037561 ELSENER MONTY J 29 MATTHEWS ELLEN A 26 3/21/1981 57 DALLAS
106110 ELSEY DAVID P 40 STACEY SUZANNE 34 8/15/1981 15 BEXAR
181112 ELSEY WILLIAM C 27 RADCLIFFE DEBRA A 21 11/19/1981 244 WILBARGER
190726 ELSHIHABI RIYAD M 27 GENTRY BARBARA 34 12/11/1981 101 HARRIS
183488 ELSIK FRANK D 45 MULLER CYNTHIA J 27 9/27/1981 101 HARRIS
071569 ELSIK LEROY D 20 GREIN MICHELLE R 18 6/14/1981 94 GUADALUPE
118843 ELSIK RANDALL C 19 MANNING JAMIE A 20 8/22/1981 235 VICTORIA
129521 ELSNER GORDON L 20 PARKER SUSAN E 31 9/5/1981 170 MONTGOMERY
008069 ELSNER PATRICK J 19 SCHOBEY DEBRA J 18 2/14/1981 15 BEXAR
144964 ELSNER RICHARD L 17 FERRELL GLORIA L 18 8/15/1981 101 HARRIS
167486 ELSNER ROBERT A 22 SHIP CYNTHIA 28 12/31/1981 15 BEXAR
098756 ELSON DONALD E 21 SCANTLING MELANIE 20 7/25/1981 152 LUBBOCK
139433 ELSON GEORGE S III 28 MEAD KERRY L 27 10/17/1981 84 GALVESTON
101670 ELSON LAURENCE G III 24 CHILDERS TERESA L 20 6/16/1981 220 TARRANT
122321 ELSTEN HARRY D 70 HISER WAUDENE 67 8/26/1981 31 CAMERON
140244 ELSTON EDMUND V III 27 HARRISON KATHERINE K 19 6/27/1981 101 HARRIS
112308 ELSTON KENNETH M 48 JETER IMA J 40 8/19/1981 111 HOOD
047566 ELSTON TIMOTHY F 19 MANGES MALINDA S 19 5/30/1981 15 BEXAR
149113 ELSURICH CHARLES R 45 CLINE PAMELA J 26 10/10/1981 129 KAUFMAN
096237 ELSWICK ERVEL B JR 44 COOPER CYNTHIA 33 6/6/1981 101 HARRIS
074315 ELTING PHIL H JR 35 MARTIN LINDA S 30 4/4/1981 101 HARRIS
010520 ELVERTON BOBBY R 24 WALKER REGINA G 23 1/17/1981 57 DALLAS
151315 ELVINGTON KYLE W 20 RUSSELL TRINA R 20 8/22/1981 220 TARRANT
101834 ELVINGTON RANDALL S 20 REID DEBBIE L 22 6/27/1981 220 TARRANT
190937 ELVIRA ESIQUIO 26 BAZAN BENILDE 21 12/10/1981 108 HIDALGO
185134 ELVIRA ESTENBAN A 30 KALLAUGHER JANET M 33 10/10/1981 101 HARRIS
153116 ELWART LEO A JR 28 DAVIS BARBARA J 21 10/24/1981 243 WICHITA
012267 ELWEHADI MOHAMMED A 37 SMITH JUDY A 32 2/13/1981 79 FORT BEND
055289 ELWELL BRADLEY G 24 KRAUSER ELIZABETH 23 11/1/1980 101 HARRIS
022202 ELWELL ROBERT R 38 YATES JANICE Y 30 2/14/1981 57 DALLAS
089776 ELWELL STEPHEN H 30 BREITENBACH BARBARA J 27 6/12/1981 57 DALLAS
137977 ELWERTOWSKI EDWARD F JR 30 IBAVE IRMA 32 10/29/1981 71 EL PASO
095593 ELWOOD CLAYTON T 40 VILLALOBOS LOYA MARIA E 22 6/8/1981 101 HARRIS
058259 ELWOOD DENNIS J 27 MORGAN DEBORAH E 28 5/2/1981 152 LUBBOCK
080857 ELY AUSTIN L 53 BURNETT ELIZABETH A 32 5/30/1981 212 SMITH
147768 ELY BRUCE L 21 FRANCIS DEBORAH L 20 9/12/1981 101 HARRIS
169745 ELY GEOFFREY B 26 CRESS DIANE S 34 11/28/1981 57 DALLAS
005145 ELY HOWARD E JR 27 ODOM MARIE E 26 1/2/1981 170 MONTGOMERY
064563 ELY JACK V 27 THIEME KRISTI K 22 6/6/1981 15 BEXAR
065659 ELY JOE W 32 FISHER CHERIE J 30 6/18/1981 25 BROWN
150480 ELY ROLAND E 52 PERKINS LUCILE 39 1/1/1980 181 ORANGE
022955 ELY TERRY L 25 DORNER JOANN 24 3/6/1981 68 ECTOR
016642 ELY THOMAS K 21 PATRICK BARBARA E 26 2/1/1981 208 SCURRY
099334 ELY TONY R 33 PAGE BARBARA L 30 7/16/1981 165 MIDLAND
073184 ELZIE FLOYD 31 NERCISSE STELLA M 36 4/28/1981 101 HARRIS
144257 ELZNER JEFFERY M 18 McLAIN DONNA L 20 8/7/1981 101 HARRIS
030080 ELZOGHBI ROBERT J 21 FAULKINBURY CAROLYN B 34 3/12/1981 184 PARKER
146876 ELZOKM EZZAT F 26 THOMPSON CHERYL 25 8/7/1981 101 HARRIS
000690 EMACK ROBERT A 26 ROSBERG JANET A 25 1/3/1981 15 BEXAR
146883 EMAH NDON N 28 VELASQUEZ OLGA D 26 8/3/1981 101 HARRIS
068081 EMAMI SAIED 25 DOWNES SHIRLEY 32 5/12/1981 57 DALLAS
124248 EMANUEL ALBERT J 20 JOHNSON VIRGINIA E 37 8/15/1981 57 DALLAS
163188 EMANUEL CHARLES R 41 HAND LINDA D 33 11/25/1981 188 POTTER
150241 EMANUEL JIMMY L 26 MATHLIN DONNA M 22 10/23/1981 178 NUECES
028432 EMANUEL JOE W 25 BABIN AMY K 20 2/5/1981 146 LIBERTY
040139 EMANUELS JUAN H 42 GOMEZ MARIA D 25 1/30/1981 101 HARRIS
071899 EMANUELSON THOMAS C 32 McDANIEL GWENDOLYN 31 3/25/1981 101 HARRIS
144534 EMBAYE FESSHAYE 26 ASGEDOM NIGIST 23 8/22/1981 101 HARRIS
067369 EMBERLIN NOBLE K 18 WATSON SHERRILL D 19 6/6/1981 57 DALLAS
069535 EMBERS ELBERT J 18 CARRILLO MARINA 16 5/20/1981 64 DIMMIT
192875 EMBERSON GAVIN JR 39 ALLBRITTEN JAN E 27 12/14/1981 220 TARRANT
018576 EMBESAN JAMES L 24 POLENDEY MARIVICK 20 2/19/1981 243 WICHITA
019869 EMBLER DAVID R 19 RODRIGUEZ ELVIRA 18 3/11/1981 15 BEXAR
173206 EMBLEY WILLIAM H JR 31 WAGGONER KATHRYN A 21 12/26/1981 94 GUADALUPE
188284 EMBODY TIMOTHY A 21 KING TREASA M 20 11/19/1981 101 HARRIS
035203 EMBRA EDDIE D 20 WOOLEY SHEILA E 19 4/18/1981 21 BRAZOS
088169 EMBREE KENNETH W 27 BAKER PATTY S 27 6/15/1981 49 COOKE
109849 EMBREY TONY W 29 FORD MARY K 24 8/2/1981 67 EASTLAND
121216 EMBRY BILLY J 40 DACY TINA L 40 9/18/1981 15 BEXAR
073156 EMBRY CHARLES A 50 ESPINOSA DIAZ ISABEL 33 4/28/1981 101 HARRIS
036707 EMBRY EUGENE D JR 34 ORR JUDY C 35 3/24/1981 57 DALLAS
025942 EMBRY GARY M 30 COBDEN TERESA A 26 1/2/1981 101 HARRIS
107003 EMBRY GUY L 28 WILKS TERESA J 22 8/15/1981 25 BROWN
120279 EMBRY HARVEY T III 19 GOODSON JEANETTE L 19 9/18/1981 14 BELL
029946 EMBRY KENNETH E 24 SPRINGER ANN E 24 3/7/1981 182 PALO PINTO
079764 EMBRY LARRY D 26 HARKINS RUTH A 19 6/26/1981 184 PARKER
007666 EMBRY LEWIS E 29 PITTMAN CHRISTIE L 19 1/1/1981 9 BAILEY
169342 EMBRY TRENT O 21 EVERETT DONNA G 18 12/12/1981 47 COMANCHE
143390 EME UDEAGHA U 36 BEAVERS ALLIE M 30 7/25/1981 101 HARRIS
072123 EMEHAROLE CHRISTOPHER O 23 WEBB REGINA M 22 3/23/1981 101 HARRIS
088371 EMEJURU ALOYSIUS I 26 MASON DUANE M 35 4/17/1981 57 DALLAS
155535 EMENHISER JERRY W 27 BREAUX ELVINA A 20 10/17/1981 36 CHAMBERS
111463 EMENOGU EUGENE 25 DAWSON SYLVIA E 27 5/29/1981 101 HARRIS
134481 EMEREMNU BONIFACE 27 WIGGINS GLORIA 36 10/9/1981 15 BEXAR
053392 EMEREUWA GODWIN O 27 NORRIS NORMA J 31 2/4/1981 101 HARRIS
033631 EMERICK HERBERT R 54 RAINES MATTIE F 49 4/23/1981 3 ANGELINA
146606 EMERSEN HERMAN R 58 ROTH HENRIETTA 48 8/22/1981 101 HARRIS
021763 EMERSON CARL R 26 FRANKS JANICE M 17 2/13/1981 57 DALLAS
080789 EMERSON DANIEL E 26 EVANS DENISE J 20 6/12/1981 212 SMITH
161414 EMERSON DANNY L 24 BROWN KALISTA M 19 9/30/1981 153 LYNN
162158 EMERSON DARRELL W 30 USSERY ALICE A 19 10/19/1981 170 MONTGOMERY
115692 EMERSON DON G 24 PHILLIPS JANNA S 28 8/16/1981 187 POLK
016820 EMERSON DONALD E 28 McKAY SHERYL M 28 1/15/1981 212 SMITH
117144 EMERSON GARY R 28 BALLARD CHARLOTTE 33 7/14/1981 220 TARRANT
015317 EMERSON HAROLD M 56 SMITH LORETTA 50 1/1/1981 177 NOLAN
089557 EMERSON HERBERT E 22 LIGHT LAURIE K 19 6/13/1981 57 DALLAS
016898 EMERSON JAMES S 30 PIPESE KAYWANA J 31 1/18/1981 220 TARRANT
080755 EMERSON JOHN P JR 30 HUDSON BRENDA K 25 6/5/1981 212 SMITH
072259 EMERSON JOHN R 25 WALTEIN SUASAN D 21 3/28/1981 101 HARRIS
184889 EMERSON JOHN R 31 LOVELL ROBIN E 23 10/28/1981 101 HARRIS
185169 EMERSON JOHN R 26 TALIP SYLVIA 26 10/22/1981 101 HARRIS
144663 EMERSON JOHN S 21 TROWBRIDGE NELL M 25 8/8/1981 101 HARRIS
088647 EMERSON LAWRENCE M 26 FREEMAN CLARE 23 6/27/1981 57 DALLAS
005829 EMERSON MARION D III 20 BLACK LECIA M 17 1/3/1981 194 RED RIVER
030654 EMERSON MARK J 25 HOLLEY EMMA E 23 3/23/1981 204 SAN JACINTO
172277 EMERSON NEAL E 26 GOODMAN LYNN E 29 12/5/1981 79 FORT BEND
090254 EMERSON PHILIP L 35 McCARTHY KATHLEEN A 34 7/1/1981 61 DENTON
123084 EMERSON ROBERT A III 28 NEWMAN GALE E 29 9/12/1981 57 DALLAS
124132 EMERSON ROBERT J 31 SHAFFER GLORIA G 28 8/20/1981 57 DALLAS
053901 EMERSON ROGER E 27 KASAMBIRA MARCIA M 25 2/14/1981 101 HARRIS
016063 EMERSON ROY W 42 NEILL MARGARET R 27 2/1/1981 188 POTTER
086313 EMERSON SCOTT W 22 DUBOIS PATRICIA J 20 7/10/1981 15 BEXAR
019049 EMERSON STEPHEN R 21 LINTON SHELLEY D 19 3/13/1981 3 ANGELINA
073287 EMERSON THOMAS E 30 ROBERTS RAMONA F 21 4/28/1981 101 HARRIS
139177 EMERSON TROY 77 CASTLLOW CLARA A 73 10/17/1981 79 FORT BEND
045990 EMERSON WALTER P 57 IRWIN MARY L 53 4/11/1981 235 VICTORIA
015143 EMERSON WALTER W 25 BETTS JANICE K 37 9/12/1980 170 MONTGOMERY
113416 EMERT MARVIN D 51 MARTIN BONNIE B 46 8/6/1981 146 LIBERTY
091587 EMERT TOM N 57 BUNCH ZULA M 65 7/2/1981 79 FORT BEND
081994 EMERTON ARTHUR L 19 VAUGHN MELISSA J 18 5/18/1981 220 TARRANT
009993 EMERTON THOMAS A 34 PAYNE TERESA K 25 1/23/1981 57 DALLAS
027866 EMERY ANDREW C 48 McCASLAND PEGGY 29 2/14/1981 123 JEFFERSON
069323 EMERY DAVID M 20 REDING MELINDA J 23 6/27/1981 61 DENTON
170683 EMERY DAVID M 22 MORRISON LISA C 17 11/14/1981 57 DALLAS
120044 EMERY ETHAN V 62 BURNS LORENE A 66 9/26/1981 7 ATASCOSA
118125 EMERY GEORGE E 34 YOUNG BENITA J 22 8/29/1981 227 TRAVIS
126037 EMERY GEORGE K 24 MOORE CATHERINE E 22 8/8/1981 71 EL PASO
160613 EMERY JAMES E 35 WHITEHEAD LEANN L 16 11/21/1981 126 JOHNSON
191686 EMERY JOHN H 22 JACKS TRACY L 18 8/22/1981 163 MEDINA
019584 EMERY JORGE 23 CALVILLO MARIA 21 3/21/1981 15 BEXAR
025296 EMERY LOUIS L III 27 THOMPSON ROBERTA C 22 1/3/1981 101 HARRIS
158871 EMERY MICHAEL R 28 FEDER ANDREA I 25 11/3/1981 84 GALVESTON
141422 EMERY PAUL L 50 LEMOX REBECCA 29 7/24/1981 101 HARRIS
072301 EMERY ROY W 27 SARGENT LINDA S 24 3/31/1981 101 HARRIS
125214 EMERY THOMAS C 41 EASON SUSAN L 28 7/30/1981 71 EL PASO
094882 EMETAROM CHARLES A 28 TYLER BETTY J 34 5/27/1981 101 HARRIS
124980 EMFINGER BILLY R 28 WRIGHT KAREN A 27 9/18/1981 68 ECTOR
080437 EMIG DONALD A 22 MAHURIN ELIZABETH A 20 6/6/1981 199 ROCKWALL
057759 EMILIANO ARTURO 30 VASQUEZ PETRA 49 5/4/1981 137 KLEBERG
101604 EMINGER DAVID N 19 JONES JAYLINE M 19 6/27/1981 220 TARRANT
050538 EMLING JOSEPH S 39 HAILEY ELIZABETH A 30 4/10/1981 57 DALLAS
152199 EMMEL DAVID R 26 VAVREK DEBORAH M 24 10/31/1981 227 TRAVIS
176736 EMMERLING DAVE K 26 OLSZEWSKI DENISE A 26 12/21/1981 174 NACOGDOCHES
085699 EMMERLING ROBERT E 20 CARTER JENNIFER K 19 7/13/1981 14 BELL
106814 EMMERT EDWARD D 24 RUSHING PAMELA S 22 8/1/1981 21 BRAZOS
193677 EMMERT JAMES R 30 GLISSON PAULA C 25 12/21/1981 226 TOM GREEN
102491 EMMERT JOHN A JR 37 MILLER MEREDITH E 27 7/11/1981 221 TAYLOR
047085 EMMERT RICHARD D 23 LINDEMAN JANET C 21 5/16/1981 14 BELL
010668 EMMETT CHARLES V JR 27 LEMBURG KAY M 23 1/24/1981 57 DALLAS
139394 EMMITE JAMES R 37 MELENDY JANICE F 38 10/10/1981 84 GALVESTON
178394 EMMONS ALTON J 39 GREGORY LINDA J 33 12/8/1981 212 SMITH
184747 EMMONS ANTHONY A 20 HERRIN JENIA M 22 10/31/1981 101 HARRIS
009323 EMMONS DAVID W 17 JONES LORI A 17 2/20/1981 26 BURLESON
186832 EMMONS DONALD R 51 HOPKINS PATRICIA 37 11/25/1981 101 HARRIS
045501 EMMONS DONALD W 26 LOPEZ MARGO C 34 4/16/1981 227 TRAVIS
179439 EMMONS FLOYD C 67 TEMPLETON CORA F 63 12/11/1981 226 TOM GREEN
153488 EMMONS JAMES H 36 BALLOW EUNICE M 35 10/30/1981 3 ANGELINA
045234 EMMONS JERRY T 34 SWART LUETA F 38 4/19/1981 221 TAYLOR
073825 EMMONS KEITH L 24 CHRISTIE LINDA R 28 4/3/1981 101 HARRIS
173128 EMMONS LARRY E 20 McCLENDON KAYLENE J 19 12/31/1981 92 GREGG
089331 EMMONS MICHAEL D 29 DITTMAN KAREN L 23 6/19/1981 57 DALLAS
014270 EMMONS RICKY D 23 MEDLOCK TRACIE L 19 2/8/1981 144 LEE
