GenLookups.com - making genealogy simpler; a free genealogy surname research tool that reaches for data from all over.

Texas Marriages Index 1980

TEXAS MARRIAGES 1966-2012:

Enter the FIRST and LAST NAMES and allow the results to load:

First Name:
Last Name:


1966-1973 -- 1974-1985 -- 1986-1992 -- 1993-1997 -- 1998-2002
2003 -- 2004 -- 2005 -- 2006 -- 2007 -- 2008 -- 2009 -- 2010 -- 2011 -- 2012


Ancestry US - Discover the lives that shaped yours! Also, get the DNA kit for $1

Texas, U.S., Birth Index, 1903-1997



023215  MOLGAARD N J                    58      SMALLFELDT EDDY J               52      3/22/1980       84      GALVESTON
107950  MOLHO ISSAC S                   21      CHAO MARIA D                    22      7/6/1980        101     HARRIS
038143  MOLIDOR ROCKY D                 23      VENABLE LAURA M                 18      4/4/1980        109     HILL
053917  MOLIDOR RUSSELL C               22      CLARK KARLA M                   21      5/30/1980       109     HILL
171023  MOLINA AARON                    19      MUNGUIA BARBARA A               17      11/22/1980      101     HARRIS
145090  MOLINA ADAM                     17      DELGADO ELVIRA                  18      10/6/1980       235     VICTORIA
125669  MOLINA ALEX T                   18      BRUMLEY KELI M                  16      9/4/1980        113     HOUSTON
075368  MOLINA ALVINO P                 53      ALANIZ JUANITA                  26      6/2/1980        178     NUECES
158708  MOLINA AMADO                    27      MARTINEZ MARICELA               19      11/19/1980      214     STARR
033309  MOLINA ANASTACIO E JR           16      ARGUELLES PATRICIA              23      4/30/1980       15      BEXAR
176617  MOLINA ANISETO G                42      SIERRA ALICIA T                 34      12/19/1980      221     TAYLOR
125486  MOLINA ARTURO                   48      RODRIGUEZ AMELIA                45      7/28/1980       108     HIDALGO
097617  MOLINA BENITO                   19      MENDOZA BILMA                   18      7/21/1980       55      CULBERSON
033286  MOLINA BENITO JR                24      MARSHALL ROSALIE A              27      4/26/1980       15      BEXAR
162442  MOLINA BRADLEY J                22      VALDEZ MARIA E                  20      12/6/1980       15      BEXAR
180006  MOLINA CARLOS M                 37      PEMBERTON MARY H                50      12/15/1980      57      DALLAS
095186  MOLINA CESAR                    27      HENRY KATHLEEN M                26      8/16/1980       15      BEXAR
081243  MOLINA DANIEL P                 17      FERNANDEZ MERCEDES C            18      7/5/1980        15      BEXAR
047669  MOLINA DAVID T                  21      VELASCO JULIETA                 21      5/30/1980       71      EL PASO
033569  MOLINA EDWARD                   23      CORNEJO IRMA                    23      4/7/1980        15      BEXAR
023219  MOLINA ENRIQUE E JR             19      FERNANDEZ ESTER                 14      3/11/1980       84      GALVESTON
178539  MOLINA ENRIQUE JR               21      SHORT TERESA L                  15      12/20/1980      252     YOUNG
094649  MOLINA ESTEBAN                  21      GONZALES ADELITA G              18      8/23/1980       13      BEE
008594  MOLINA EUGENIO A                29      DUARTE MARY V                   42      1/8/1980        40      COCHRAN
034809  MOLINA FEDERICO                 22      MYERS LORI D                    21      3/21/1980       57      DALLAS
010337  MOLINA FELIX R                  30      DAVIS PATSY M                   40      2/13/1980       68      ECTOR
054808  MOLINA FERNANDO                 23      LONGORIA OLIVIA                 54      5/3/1980        137     KLEBERG
109745  MOLINA GEORGE M                 18      BACA HORTENCIA                  19      8/23/1980       152     LUBBOCK
029835  MOLINA GERARDO                  18      FALCON JANET                    15      3/6/1980        220     TARRANT
101028  MOLINA GUADALUPE L              29      DUNNING JUDITH A                28      8/1/1980        71      EL PASO
031829  MOLINA HENRY                    19      VARGAS BETTY J                  17      3/29/1980       241     WHARTON
181018  MOLINA HORACIO R                21      FIGUEROA SEVERA H               22      10/14/1980      108     HIDALGO
084032  MOLINA INES                     17      JOHNSON TAMMY L                 17      6/14/1980       57      DALLAS
082952  MOLINA JAVIER                   19      ALEMAN JUANITA M                18      6/27/1980       57      DALLAS
067659  MOLINA JESSE                    22      TORRES SANDRA                   19      6/21/1980       71      EL PASO
114218  MOLINA JESSE JR                 22      ARREDONDO IRMA L                23      8/14/1980       221     TAYLOR
148815  MOLINA JESSE R                  35      GARCIA GLORIA G                 37      10/15/1980      57      DALLAS
090173  MOLINA JESUS P III              25      CASTANEDA VILMA                 21      7/13/1980       178     NUECES
008990  MOLINA JOEL C                   16      ESCAJEDA LISA                   15      1/5/1980        55      CULBERSON
084033  MOLINA JORGE                    20      TIJERINA EDNA                   17      6/6/1980        57      DALLAS
017107  MOLINA JOSE                     29      MORENO JESUSITA M               17      2/15/1980       240     WEBB
112634  MOLINA JOSE                     20      GONZALEZ MARIA F                15      8/6/1980        205     SAN PATRICIO
178053  MOLINA JOSE                     68      CEDILLO CONCEPCION              25      11/12/1980      240     WEBB
063882  MOLINA JOSE III                 20      JIMENEZ MARIA C                 20      6/14/1980       31      CAMERON
100654  MOLINA JOSE L                   20      PATTON CHRISTINE A              17      8/3/1980        71      EL PASO
180438  MOLINA JUAN A                   35      WHITE GERALDINE M               42      12/29/1980      71      EL PASO
028928  MOLINA JUAN C                   20      DELEON ODILIA                   20      3/26/1980       184     PARKER
017494  MOLINA JUAN J                   28      QUINONEZ SANJUANA               16      2/17/1980       245     WILLACY
128393  MOLINA LADISLADO JR             26      DELOSSANTOS ADELFA              25      8/7/1980        178     NUECES
178052  MOLINA LAZARO                   57      SANCHEZ BLANCA I                43      11/6/1980       240     WEBB
021775  MOLINA LOUIS                    18      MOJICA ANNA                     18      2/19/1980       57      DALLAS
177546  MOLINA MANUEL P                 36      HAMMER CHERYL A                 23      12/14/1980      233     VAL VERDE
096786  MOLINA MANUEL R                 23      RAMOS CLAUDIA V                 27      8/19/1980       22      BREWSTER
002553  MOLINA MARCOS H                 22      CHAVEZ GUILLERMINA              17      1/4/1980        71      EL PASO
142436  MOLINA MARCOS R                 18      CONDE ORALIA O                  14      10/18/1980      137     KLEBERG
163915  MOLINA MARIO A                  16      BERMUDEZ MARGARITA              16      11/24/1980      31      CAMERON
157288  MOLINA MARTIN R JR              28      RAMIREZ TAMMY L                 17      11/21/1980      178     NUECES
006972  MOLINA MELICIO R                17      FLORES TERRESITA                20      2/2/1980        13      BEE
141362  MOLINA NOE                      18      GALVAN RAQUEL G                 18      8/20/1980       108     HIDALGO
147227  MOLINA OSCAR C                  27      HERRERA YVETTE                  19      11/28/1980      15      BEXAR
157686  MOLINA OSCAR C                  17      SALCIDO JOSEFINA                14      11/10/1980      185     PARMER
039712  MOLINA PEDRO P                  23      BOZARTH ANNA M                  19      4/15/1980       178     NUECES
144334  MOLINA PEDRO P                  19      ROBLEDO MARLENA M               15      9/27/1980       212     SMITH
051485  MOLINA RAUL R III               23      SULLIVAN KATHLEEN L             23      3/29/1980       101     HARRIS
048163  MOLINA RENE A                   24      BUSH LISA A                     18      5/13/1980       71      EL PASO
087261  MOLINA RICARDO R                19      CASAS NORA                      19      3/18/1980       108     HIDALGO
160503  MOLINA ROBERT                   19      FLORES MARIA O                  21      11/29/1980      235     VICTORIA
044375  MOLINA RODOLFO                  24      SAENZ MARIBEL                   19      5/24/1980       15      BEXAR
036359  MOLINA ROLANDO                  26      RODRIGUEZ MARIA I               21      4/28/1980       71      EL PASO
146861  MOLINA RUDOLPH D                32      ANTHONY ROSA E                  34      11/8/1980       15      BEXAR
029442  MOLINA RUDY E                   19      TOBAR CYNTHIA A                 17      3/29/1980       205     SAN PATRICIO
056549  MOLINA SAMUEL                   20      PERALEZ REBECCA                 17      5/15/1980       178     NUECES
143196  MOLINA SAMUEL D                 20      GUTIERREZ MARY J                14      10/24/1980      165     MIDLAND
115251  MOLINA SEVERIANO G              56      GARZA ELVIRA                    43      8/18/1980       235     VICTORIA
140281  MOLINA STEVEN G                 20      SHEPPARD LISA M                 19      9/6/1980        101     HARRIS
077020  MOLINA TOMAS                    23      GONZALEZ ILIANA                 20      6/16/1980       214     STARR
067841  MOLINA VICTOR M                 22      ALVARADO MARIA D                22      6/27/1980       71      EL PASO
085277  MOLINAR ALFREDO                 32      HERNANDEZ CELIA                 25      7/12/1980       71      EL PASO
136048  MOLINAR ALFREDO                 37      RANGEL NORMA A                  28      10/20/1980      71      EL PASO
158086  MOLINAR ALFREDO                 31      SALAZAR ANITA                   30      11/10/1980      189     PRESIDIO
067660  MOLINAR ARMANDO                 23      LOZANO TERESA                   20      6/20/1980       71      EL PASO
010525  MOLINAR BERNIE                  23      BUECHTER JOEANN                 21      2/25/1980       71      EL PASO
033960  MOLINAR CARLOS                  21      VICTORINO LUPE P                25      3/12/1980       22      BREWSTER
080041  MOLINAR JAIME                   19      VALENZUELA JANET E              18      7/21/1980       2       ANDREWS
157147  MOLINAR NOEL J                  18      GUERRERO ANNA B                 17      11/7/1980       178     NUECES
011922  MOLINARES VICTOR S              29      CASTANEDA ROSA E                23      1/3/1980        101     HARRIS
045354  MOLINE JOHN D                   26      HANCOCK SUELLEN M               21      5/17/1980       43      COLLIN
146009  MOLINE KENNETH R                18      TURNER KAY J                    22      11/29/1980      12      BAYLOR
147617  MOLINELLI JAMES F JR            21      SCHWARTZ DOROTHY E              25      9/27/1980       21      BRAZOS
177530  MOLINI ENRIQUE JR               25      ORTIZ MARISELA                  25      12/13/1980      233     VAL VERDE
105136  MOLK RANDOLPH L                 38      JONES PAULETTE                  36      6/21/1980       101     HARRIS
173413  MOLL DAVID G                    39      HUFFMAN BRENDA G                28      12/31/1980      170     MONTGOMERY
095586  MOLLEDA JESSE                   16      GONZALES ESMERALDA              16      8/22/1980       15      BEXAR
127597  MOLLENHAUER LOUIS H             24      OWENS MARY E                    20      7/4/1980        170     MONTGOMERY
086437  MOLLENHOWR GRADY D              39      RAGLE REBA M                    42      7/3/1980        91      GRAYSON
046474  MOLLENKOPF ROYCE C              26      WRIGHT FELICIA A                19      4/6/1980        57      DALLAS
115617  MOLLER ARILD D                  41      WILLIAMS MELBA J                42      8/28/1980       241     WHARTON
166779  MOLLER GENE L                   45      FOWLKES KATHLEEN F              40      12/10/1980      71      EL PASO
051731  MOLLETT MICHAEL D               29      RAMEY DARLINE R                 23      3/29/1980       101     HARRIS
079526  MOLLICE LARRY D                 20      WALLACE HANNAH M                18      6/10/1980       243     WICHITA
118422  MOLLIERE RUFFIN L JR            31      JONES KAREN E                   28      9/5/1980        36      CHAMBERS
164016  MOLLISH ROBERT R                49      GRACIA NELDA                    34      11/7/1980       31      CAMERON
135888  MOLLOY JAMES C                  22      WILLIAMSON WENDEL J             18      10/11/1980      71      EL PASO
118723  MOLLOY RICHARD W                24      LEWIS TONI J                    27      9/23/1980       49      COOKE
134656  MOLLOY TIMOTHY P                28      MCCOY CHERYL L                  25      9/20/1980       57      DALLAS
043424  MOLNAR JOHN D                   33      DAVIS MARY S                    22      5/17/1980       15      BEXAR
091241  MOLNAR JOHN M                   16      FULTON CATHY J                  25      7/26/1980       212     SMITH
043829  MOLNAR MIKI                     19      DAVENPORT SUSAN D               23      5/10/1980       15      BEXAR
120510  MOLOCK WILLIAM E JR             27      MCGHEE CYNTHIA G                20      8/18/1980       57      DALLAS
030865  MOLONE MICHAEL D                18      SHOFNER REBECCA S               15      3/18/1980       221     TAYLOR
172153  MOLONEY GEORGE G                36      SHAW PATRICIA                   35      11/19/1980      130     KENDALL
166090  MOLOUDI AHMAD                   28      GENTILLE DIANE L                29      12/5/1980       61      DENTON
090303  MOLPUS HUGH E JR                31      SUGGS KATHRYN M                 22      7/12/1980       178     NUECES
074765  MOLSBEE BOBBY J                 23      SHILLINGS BRENDA K              17      6/7/1980        169     MONTAGUE
034404  MOLSBEE DONALD K                35      ROOKER PATRICIA A               45      4/3/1980        49      COOKE
075876  MOLSBEE ORVILLE C               27      CAMPBELL DIANA L                28      6/7/1980        184     PARKER
135684  MOLTHAN STEVEN P                23      EVERHART DONNA D                19      9/25/1980       68      ECTOR
115204  MOLTSAU WAYNE A                 44      GIBBS ROBERTA J                 35      8/12/1980       232     UVALDE
059868  MOLTZ SAMUEL E                  25      KNIGHT ANNETTE M                21      5/31/1980       227     TRAVIS
137698  MOMANYI DAVID O                 31      BANKS CHELSIE B                 30      8/1/1980        101     HARRIS
126050  MOMBREW COLUMBUS                67      LEVIER JULIA                    59      8/7/1980        123     JEFFERSON
030844  MOMNEY DENIS R                  24      MOON SHERALYN R                 21      3/21/1980       221     TAYLOR
070991  MOMON JERRY W                   26      HENDRIX MARY A                  25      4/18/1980       101     HARRIS
022797  MONA LOUIS JR                   21      ARMENDARIZ MARIA D              22      3/5/1980        71      EL PASO
140365  MONACO JAMES A                  21      KERANEN LESLIE                  24      9/6/1980        101     HARRIS
146631  MONACO JAMES D                  19      KELLY SHARON K                  18      11/15/1980      15      BEXAR
150843  MONACO KEITH J                  22      DERY SHARON                     20      11/16/1980      79      FORT BEND
149372  MONACO LAWRENCE D               25      FEIGHTNER SHARON A              26      10/11/1980      57      DALLAS
016823  MONAGHAN ROBERT L               23      BAIRD JANICE M                  21      1/26/1980       227     TRAVIS
164923  MONAGHAN ROBERT W               26      MARSHALL CHERYL A               24      11/22/1980      57      DALLAS
165459  MONAGHEN BOYD R                 36      JONES DEANNA K                  30      11/22/1980      57      DALLAS
124822  MONAGHEN STEVEN D               28      WEAVER LAURIEN A                23      8/1/1980        101     HARRIS
078068  MONAHAN ALAN T                  25      SCHRADER JENNIFER L             20      6/21/1980       226     TOM GREEN
055579  MONAHAN GEORGE R                27      PHILLIPS LINNEA A               22      5/27/1980       162     MAVERICK
036054  MONAHAN WALTER B                26      REYNOLDS CYNTHIA A              25      4/26/1980       68      ECTOR
036450  MONAREZ SERGIO                  19      GARDEA MARIA G                  20      4/18/1980       71      EL PASO
093853  MONARREZ JOSE R                 32      FLORES JULIA                    46      7/3/1980        241     WHARTON
150571  MONARREZ JOSE R                 21      AGUIRRE MARIA G                 24      11/26/1980      71      EL PASO
075981  MONARREZ TORIBIO                42      BRAVO MARIA D                   28      6/14/1980       184     PARKER
177875  MONASTERIO ALFREDO R            25      MORALES ROSA E                  22      12/30/1980      240     WEBB
041772  MONCADA FELIBERTO J             24      DRATTLO MARISELLE               21      4/7/1980        227     TRAVIS
001049  MONCADA FIDENCIO R              20      ESPARZA ESTHER R                19      1/31/1980       15      BEXAR
116603  MONCADA JESSE L                 24      BARRAZA GUILLERMINA             20      9/10/1980       15      BEXAR
003243  MONCADA JUAN                    37      VASQUEZ STELLA I                24      1/1/1980        95      HALE
064080  MONCADA MIGUEL                  26      MARTINEZ ZULEMA                 27      4/12/1980       31      CAMERON
005351  MONCADA RAYMUNDO A              21      GONZALEZ CRISELDA               24      1/3/1980        214     STARR
147159  MONCADO PEDRO                   40      AVILA ISIDRA M                  38      11/22/1980      15      BEXAR
018864  MONCAYA ERNESTO                 19      VILLARREAL ANGELINA P           18      3/1/1980        15      BEXAR
157524  MONCEAUX DONALD J               33      RYDER JACQUELINE A              42      10/26/1980      181     ORANGE
155606  MONCEAUX KENNETH J              21      DEJEAN CYNTHIA T                19      10/18/1980      123     JEFFERSON
034993  MONCER ORAL E JR                30      UNDERHILL PATRICIA F            27      3/22/1980       57      DALLAS
038570  MONCEVAIS ISRAEL                17      ZEPEDA SALLY A                  18      4/17/1980       125     JIM WELLS
180007  MONCHAK ALEX JR                 27      HAMPTON RHONDA L                20      12/20/1980      57      DALLAS
068029  MONCIBAIZ ALFONSO L             47      BURCH JUANITA M                 50      6/9/1980        71      EL PASO
036557  MONCIBAIZ MICHAEL J             21      NELSON KAY B                    19      4/3/1980        71      EL PASO
067661  MONCIBAIZ TONY W                19      NAVARRETE DEBORAH               18      6/14/1980       71      EL PASO
001688  MONCIER RICKY C                 23      KIRK BRENDA S                   20      1/26/1980       43      COLLIN
118545  MONCIER WILLIS D                68      DAVIS KATIE E                   75      9/25/1980       43      COLLIN
140617  MONCIVAIS ELODIO C              58      MARTINEZ MARIA D                31      9/10/1980       101     HARRIS
108276  MONCIVAIS JESUS JR              27      LOPEZ ANA M                     24      5/4/1980        108     HIDALGO
017138  MONCIVAIS LORENZO JR            23      CAPETILLO MARIA A               21      2/8/1980        240     WEBB
145225  MONCIVAIS RUBEN                 19      NAVARRO ROSA L                  18      10/4/1980       240     WEBB
000969  MONCIVAIZ RUBEN                 20      CASIAS AURORA                   15      1/26/1980       15      BEXAR
145119  MONCRIEF ALBERT C               48      BULLOCK LA F                    48      10/20/1980      237     WALLER
058286  MONCRIEF CAREY D                24      WORTHINGTON PATIA L             22      5/10/1980       220     TARRANT
055229  MONCRIEF CHARLES J              21      MOSTOFIZADEH MANDANA            24      5/17/1980       152     LUBBOCK
062808  MONCRIEF GEORGE P               23      SCOTT ELIZABETH A               24      6/20/1980       15      BEXAR
002648  MONCRIEF HAROLD G               50      ALLEN LINDA S                   35      1/5/1980        79      FORT BEND
170378  MONCRIEF JAMES G                21      DEHMER ADELE M                  19      11/26/1980      101     HARRIS
173260  MONCRIEF JAMES R                24      LUNSFORD CHARLOTTE A            28      12/5/1980       170     MONTGOMERY
182391  MONCRIEF MICHAEL J              37      BREWER ROSEMARY                 33      12/31/1980      220     TARRANT
063608  MONCRIEF RICHARD B              25      RYDER SUZANNE R                 20      5/31/1980       21      BRAZOS
068287  MONCRIEF RICKY G                20      HAMMONDS CHRISTY L              19      6/14/1980       72      ERATH
182623  MONCRIEF ROBERT F               22      SUNDBERG KAREN J                24      12/6/1980       220     TARRANT
066048  MONCRIEF RONALD F               32      LIVINGSTON LINDA L              26      5/17/1980       57      DALLAS
101997  MONCRIEF STEVEN W               20      CUNDIFF ANNETTE L               16      8/19/1980       91      GRAYSON
040902  MONCRIEF TRAVIS H               30      RICHMOND SHARON L               24      3/14/1980       220     TARRANT
134441  MONCRIFFE TERRY                 22      HALL LINDA K                    26      9/22/1980       57      DALLAS
125066  MONCUS FRED L                   54      SIKES LULA                      51      9/9/1980        102     HARRISON
158329  MONCUS MICHEAL E                31      INGRUM BARBARA J                31      11/15/1980      199     ROCKWALL
000272  MOND FRANK C                    23      BETHKE KARIN                    27      1/2/1980        14      BELL
020385  MONDARES STEVE J                18      WHATLEY CONNIE M                15      3/8/1980        43      COLLIN
148496  MONDAY ALBERT C JR              20      WHITE BRENDA G                  17      11/1/1980       57      DALLAS
082879  MONDAY BOBBY J                  48      CORNETT DIANA S                 32      6/26/1980       57      DALLAS
104882  MONDAY COH R                    36      LUBOWSKY PAULETTE               33      6/9/1980        101     HARRIS
088403  MONDEN ROBERT L JR              21      PIGG DEANNA L                   16      7/18/1980       117     HUTCHINSON
098709  MONDICS PETER D                 27      MANUEL MARLEE M                 22      7/26/1980       57      DALLAS
011741  MONDIN JOHN                     20      SANDERS CONNIE                  19      2/2/1980        94      GUADALUPE
109263  MONDRAGIN HUMBERTO T            53      RODRIGUEZ LUCIANA L             53      8/11/1980       129     KAUFMAN
170105  MONDRAGON LOPEZ GENARO          20      TREVINO ANTONIA A               14      11/4/1980       101     HARRIS
073783  MONDRAGON VICTOR JR             24      HENDERSON PAMELA R              21      5/23/1980       146     LIBERTY
097498  MONDS PAUL K                    19      BUNYARD DIANA L                 27      8/13/1980       49      COOKE
150467  MONEDERO JAMES E                21      MARRUFO DEBBIE A                21      11/1/1980       71      EL PASO
168253  MONELL JAMES C                  33      CONSTANTE LUCIA B               32      12/1/1980       101     HARRIS
020407  MONETT STEVEN P                 28      GONZALEZ YOLANDA M              28      3/29/1980       43      COLLIN
173593  MONETTE GLEN E                  25      GOINS PEGGY A                   32      11/29/1980      170     MONTGOMERY
022798  MONETTE WILLARD T               31      MUNDIN VERA J                   37      3/1/1980        71      EL PASO
101171  MONEY CULLEN A                  68      STRACENER JEAN                  50      7/6/1980        74      FANNIN
172839  MONEY DOUGLAS P                 27      ROSE DEBORAH N                  23      12/19/1980      155     MC LENNAN
041109  MONEY JACK E                    29      LUNDE LORI A                    21      3/21/1980       220     TARRANT
054843  MONEY MARK D                    22      TERRELL VELL                    24      5/23/1980       137     KLEBERG
071741  MONEYHUN RICK F                 26      BILLINGSLEY LISA S              19      5/3/1980        101     HARRIS
062233  MONFARED MASSOUD A              26      AGUILERA THERESA R              23      6/16/1980       15      BEXAR
176776  MONFORE MARK V                  26      GRAVES LINDA K                  19      10/4/1980       223     TERRY
030111  MONFORTE CLAUD S                28      NEELY DONNA J                   20      3/1/1980        220     TARRANT
113198  MONG LAURANCE G                 22      WATKINS BELINDA A               23      8/1/1980        220     TARRANT
095958  MONGE DAVID R                   22      MARTINEZ ROSALIE                22      8/9/1980        15      BEXAR
094895  MONGE JUAN C JR                 24      QUIFUNAS JO A                   22      8/16/1980       14      BELL
156364  MONGOLD CLIFFORD E JR           29      SEALS MARIE W                   36      11/2/1980       155     MC LENNAN
171069  MONGUNO KATSINA A               29      DESSO LINDA J                   23      11/13/1980      101     HARRIS
052734  MONHOLLEN MARVIN J              28      FRENCH GABRIELLE M              22      3/7/1980        101     HARRIS
056553  MONICAH RAY E                   48      JEFFERIES GAIL B                42      5/16/1980       178     NUECES
097218  MONICO KENNETH I                23      WIGGINS REGINA A                23      8/1/1980        43      COLLIN
021554  MONICO ROGER B                  24      ROBERTS ROBIE A                 18      2/14/1980       57      DALLAS
135308  MONIER JULES C                  25      WILLIAMS AMY F                  25      9/6/1980        57      DALLAS
119681  MONIGOLD GLENDALL C             28      HIPWELL KATHRYN L               41      8/8/1980        57      DALLAS
147806  MONINGER ROY W JR               38      BROWN CHERRILYN B               29      11/24/1980      29      CALHOUN
116283  MONIZ JOHN A                    17      ADKINS LEANN                    16      9/13/1980       4       ARANSAS
022013  MONJARAS CARLOS A               32      RAMIREZ ANDREA                  17      2/21/1980       57      DALLAS
008554  MONJARAS FERNANDO               20      VASQUEZ RUBY A                  15      2/2/1980        38      CHILDRESS
121035  MONJE ANTONIO                   22      DOMINGUEZ IRMA                  28      9/2/1980        71      EL PASO
010651  MONJE MANUEL J                  23      LOZANO CORNELIA S               19      2/8/1980        71      EL PASO
042025  MONK BILLY R                    23      HERRING VIRGINIA D              16      4/13/1980       234     VAN ZANDT
018976  MONK BOBBY M                    37      STUART CAROLYN A                36      3/29/1980       15      BEXAR
065255  MONK DAN P                      20      SIDWELL KIMMIE S                18      6/6/1980        56      DALLAM
033876  MONK DONNIE R                   25      DEATON SHARON L                 19      4/12/1980       20      BRAZORIA
135432  MONK FLAN E JR                  22      HALBERT DONNA M                 17      9/26/1980       57      DALLAS
057306  MONK HENRY T                    56      POWELL EDNA M                   37      4/7/1980        188     POTTER
072976  MONK JOHN L                     32      VANDERVOORT KAREN A             20      6/12/1980       126     JOHNSON
009549  MONK MARION D                   34      MOORE CAROL J                   34      1/5/1980        57      DALLAS
012222  MONK MICHAEL K                  22      SMITH KELLY J                   21      2/16/1980       105     HAYS
098808  MONK PAUL M                     26      LOFLAND MERRY L                 19      7/13/1980       57      DALLAS
076918  MONK RICHARD O                  25      GOVERNALE BRENDA M              20      6/14/1980       212     SMITH
040200  MONK ROBERT L                   27      HOLLIS PATRICIA A               16      4/21/1980       186     PECOS
092088  MONK TERRY W                    20      SMITH DEBORAH L                 20      6/4/1980        220     TARRANT
161337  MONK TIMOTHY L                  17      GOODSON MARY J                  16      11/10/1980      250     WOOD
165872  MONK WILLYS L JR                29      CURLEE KAREN S                  28      11/28/1980      57      DALLAS
040263  MONKHOUSE RICHARD K             21      BRIGMAN BRENDA A                22      4/4/1980        194     RED RIVER
080914  MONKMAN GERALD D                58      GUISTI LEE A                    59      7/26/1980       15      BEXAR
173091  MONKRESS RAYMOND D              71      SPEAS GENEVA                    72      12/6/1980       165     MIDLAND
061395  MONKS DOYAL J                   47      MOORE CLARA J                   40      6/1/1980        7       ATASCOSA
052643  MONN BRIAN F                    22      ARBOGAST LYNNDA D               18      3/7/1980        101     HARRIS
169042  MONN BRIAN F                    23      FEAZLE GERIL J                  24      12/5/1980       101     HARRIS
166888  MONNETT MICHAEL G               24      EDMISTON PATRICIA A             22      12/6/1980       71      EL PASO
093997  MONON WARNER D                  42      KESTAR JOYCE M                  33      7/13/1980       243     WICHITA
155939  MONREAL ANSELMO JR              21      HERRERA ANGELITA                16      11/21/1980      140     LAMB
105506  MONREAL ANTONIO T               23      LOPEZ BLANCA E                  22      6/3/1980        101     HARRIS
036150  MONREAL JON P                   21      MULLINAX CHARLOTTE A            19      4/28/1980       70      ELLIS
025969  MONREAL PEDRO                   22      SOLIS MARTINEZ JUANA            19      1/17/1980       108     HIDALGO
154729  MONRIAL GUILLERNO               29      PASTRAN HILARIA                 26      10/25/1980      101     HARRIS
123975  MONROE ALFRED C                 32      JOHNSON GWENDOLYN               28      7/11/1980       101     HARRIS
014550  MONROE BOBBY J                  50      HAWKINS JEWELDENE               43      2/15/1980       184     PARKER
104279  MONROE BRADLY K                 44      FINNEY ARGIE F                  49      5/28/1980       101     HARRIS
022499  MONROE CHARLIE H III            23      HUTCHISON GLORIA E              18      3/20/1980       68      ECTOR
026472  MONROE CLAUDIE                  60      MONROE BESSIE W                 53      2/28/1980       123     JEFFERSON
150358  MONROE DANNY R                  26      MITCHELL DEBRA J                22      11/1/1980       71      EL PASO
062541  MONROE DAVID A                  27      TRACEY KAREN D                  30      6/22/1980       15      BEXAR
148482  MONROE FRAZIER B                30      CORCORAN CAROLYN R              22      11/1/1980       57      DALLAS
175556  MONROE FREDERICK W              21      MORENO JOSIE A                  17      10/26/1980      220     TARRANT
125998  MONROE HAROLD S JR              27      WITHROW KIM M                   24      8/1/1980        123     JEFFERSON
072118  MONROE JACK E JR                26      TOBIAS MARIA D                  24      6/7/1980        105     HAYS
029298  MONROE JAMES B                  18      TURNER MARILYN                  17      3/14/1980       199     ROCKWALL
139301  MONROE JAMES K                  37      HANSEN ELIZABETH                33      8/23/1980       101     HARRIS
000139  MONROE JOE                      19      HALL DEBBIE R                   18      1/4/1980        9       BAILEY
025337  MONROE JOHN L                   43      HARRIS WILLIE L                 44      1/18/1980       101     HARRIS
097347  MONROE JOHNNY C                 18      DUNN TOYNA S                    14      8/15/1980       44      COLLINGSWORTH
089702  MONROE KENNETH W                30      SIMS CAROL L                    16      7/11/1980       161     MATAGORDA
167939  MONROE KIRK D                   26      BALLEW CHARLOTT M               26      12/22/1980      92      GREGG
101996  MONROE LARRY C                  29      JACO CAROLYN M                  27      8/20/1980       91      GRAYSON
061640  MONROE LARRY D                  19      SMITH LORI A                    20      6/24/1980       14      BELL
119770  MONROE MARK E                   26      DOWELL TRACIE A                 21      8/16/1980       57      DALLAS
069172  MONROE NORMAN E                 21      KINCAID KIM                     19      6/14/1980       91      GRAYSON
082029  MONROE NORMAN S                 26      OLIVA ELIZABETH A               21      7/30/1980       22      BREWSTER
001114  MONROE RICHARD A                33      WOODWARD ZONNA P                27      1/4/1980        15      BEXAR
169528  MONROE RICHARD W                30      QUINN SHARON D                  33      11/28/1980      101     HARRIS
045154  MONROE ROBERT L                 49      FLANAGAN ESPANOLIA F            58      5/20/1980       35      CASTRO
012272  MONROE RONNIE D                 23      MAHURIN SHERYL D                18      2/9/1980        109     HILL
135701  MONROE STEVEN R                 26      GOLDEN SHIRLEY J                22      10/9/1980       70      ELLIS
148378  MONROE WILLIAM A                21      HIGGINBOTHAM JEAN A             20      10/4/1980       50      CORYELL
147297  MONROE WILLIAM F                50      COLLINS BETTY J                 52      11/12/1980      19      BOWIE
003675  MONROE WILLIE D                 25      WELDON VIRGINIA A               21      1/23/1980       117     HUTCHINSON
069704  MONROUX DOMINIQUE M             27      GOUYE DOMINIQUE C               19      2/8/1980        101     HARRIS
136429  MONROY GERARDO                  18      CARRILLO IRMA                   28      9/30/1980       71      EL PASO
135767  MONROY RUBEN JR                 25      VILLALOBOS MARIA E              28      10/1/1980       71      EL PASO
036720  MONRREAL FERNANDO               19      GOMEZ ELIZABETH                 17      3/21/1980       71      EL PASO
062088  MONSALVO ROBERT N               20      SAENZ MARIA D                   20      6/14/1980       15      BEXAR
