111057 E HUNG T 22 TU NGHI T 21 8/7/1980 178 NUECES
025072 EADEN GRADIE D 23 HARRIS ELISIA J 18 1/23/1980 101 HARRIS
049480 EADES DAVID J 18 SMITH CYNTHIA M 17 2/14/1980 101 HARRIS
159215 EADES HARVEY K 47 SMITH BARBARA J 44 9/22/1980 220 TARRANT
001896 EADES JOHNNIE L JR 41 TURNER THELMA L 25 1/1/1980 57 DALLAS
093386 EADES MARK D 20 JONES KELLY D 18 7/26/1980 230 UPSHUR
031527 EADES MATTHEW D 18 MEDLEY VIRGINIA L 17 3/29/1980 230 UPSHUR
040589 EADES RICKY B 19 GRAVES BRENDA G 21 4/21/1980 208 SCURRY
067382 EADES ROBERT L JR 21 MICHALKA CHERYL F 19 6/17/1980 68 ECTOR
067405 EADES ROYCE L 33 COSPER BEULAH M 19 6/12/1980 68 ECTOR
167271 EADLER PATRICK C 26 SMITH BRENDA G 25 12/20/1980 79 FORT BEND
085850 EADS CHARLES A JR 35 ROSSER RHONDA S 29 7/16/1980 79 FORT BEND
167529 EADS DENNIS D 24 TWEEDLE KAREN L 27 12/19/1980 84 GALVESTON
165520 EADS HERSCHEL K 53 GLOVER MYRA M 45 11/7/1980 57 DALLAS
118471 EADS JESSE III 24 COOK AMANDA K 19 9/6/1980 41 COKE
035836 EADS JESSIE R 22 STERLING KIMBERLY E 25 3/7/1980 57 DALLAS
013399 EADS JOHN A 20 OWENS CARY L 28 2/10/1980 155 MC LENNAN
136162 EADS JOHN S III 47 ESQUIVEL MARIA C 28 10/18/1980 71 EL PASO
074254 EADS STEPHEN L 21 HAVEN DEBRA S 21 6/21/1980 155 MC LENNAN
010472 EADS STEVEN C 19 WILLIAMS CHARLOTTE L 19 2/27/1980 70 ELLIS
028055 EADS STEVEN E 19 SURRENCY DEBORAH R 18 3/7/1980 170 MONTGOMERY
074357 EADY WILLIAM D 23 BROWN CATHERINE S 23 6/21/1980 155 MC LENNAN
152720 EAGAN DAVID J 29 HUNGATE DAWN E 25 9/27/1980 101 HARRIS
128155 EAGAN DONALD L 36 BRYANT BARBARA J 34 9/26/1980 178 NUECES
086031 EAGAN JAMES A 21 GILBERT KAY A 23 6/14/1980 80 FRANKLIN
044758 EAGAN JAMES B JR 32 MILLARD LINDA J 27 5/8/1980 20 BRAZORIA
042978 EAGAN JOHNNY 24 FREEMAN MARGARET A 26 5/19/1980 3 ANGELINA
148671 EAGAN MICHAEL J III 20 CRUM CHRISTI M 18 10/18/1980 57 DALLAS
046626 EAGAN RONALD G 32 PAKAN PHYLLIS 32 4/19/1980 57 DALLAS
062293 EAGLE DANIEL R 25 COLEMAN PATRICIA G 26 6/7/1980 15 BEXAR
060768 EAGLE DARRD L 20 INGRAM LYNN M 24 5/4/1980 243 WICHITA
056419 EAGLE JACK O 68 ADAMS GLADYS P 49 5/2/1980 178 NUECES
062607 EAGLE JAMES C 34 PARTAIN YVETTE 30 6/7/1980 15 BEXAR
091364 EAGLE KURT A 20 DANIELS RHONDA R 18 7/18/1980 220 TARRANT
054536 EAGLEN RAY M 22 FRANK EVELYN M 23 4/10/1980 123 JEFFERSON
120202 EAGLESON STEVEN W 35 CROW LINDA K 24 8/23/1980 57 DALLAS
029894 EAGLETON GEORGE E 28 POPP REBECCA S 26 3/7/1980 220 TARRANT
105581 EAGLIN HERMAN 47 CHARLES WILDA 39 6/7/1980 101 HARRIS
181624 EAGLIN JAMES D 27 WALTON CARL A 25 12/9/1980 123 JEFFERSON
169474 EAGLIN ROOSEVELT 42 ANDERSON IDA 28 11/25/1980 101 HARRIS
148081 EAHCART JOHN B 22 DARITY SHARON D 22 11/22/1980 43 COLLIN
118277 EAISH LAWRENCE A 25 OBRIOTTI VIRGINIA M 28 8/16/1980 31 CAMERON
084235 EAKER JAMES R 24 CONNER CHRISTI L 22 6/12/1980 57 DALLAS
109890 EAKES JEFFERY D 20 MCQUEEN DONNA K 20 8/23/1980 152 LUBBOCK
152004 EAKES WILLIAM A 40 KILLINGSWORTH LOIS M 48 8/29/1980 101 HARRIS
103108 EAKIN BENJAMIN L 34 CASKEY DELORES A 37 5/17/1980 101 HARRIS
151085 EAKIN BOBBY R 52 PIMM BETTY J 41 11/21/1980 84 GALVESTON
141067 EAKIN PAUL D 26 WEINGARTNER DEBORAH J 24 9/20/1980 101 HARRIS
175965 EAKINS LON R 41 KENNEDY JANE E 44 11/10/1980 220 TARRANT
018658 EAKINS RANDEL R 18 WOODWARD SUSAN R 18 3/22/1980 15 BEXAR
051783 EALAND FREDERICK A II 27 YOUNG PEGGY J 23 3/31/1980 101 HARRIS
016405 EALEY LESTER V 28 BOWIE WANDA F 26 2/16/1980 227 TRAVIS
051075 EALEY RICKY R 26 BROTHERS CAROLYN S 24 2/23/1980 101 HARRIS
050501 EALY JOE D JR 19 JENNINGS ANNETTE 22 2/9/1980 101 HARRIS
162100 EALY ROBERT M 22 HENDERSHOT CHARLEEN A 16 12/19/1980 15 BEXAR
024133 EAMES DANIEL H JR 57 HERVEY CAROLYN 44 1/29/1980 101 HARRIS
128508 EANES FRANKLIN L 20 STANICH NYOLA L 15 7/18/1980 181 ORANGE
058281 EANES ROBERT D 22 GADBERRY JILL R 19 5/9/1980 220 TARRANT
167811 EANES SCOTT M 17 JOLLY DENA R 17 12/2/1980 91 GRAYSON
041824 EARHART DANIEL B 34 THOMAS ELIZABETH A 24 4/12/1980 227 TRAVIS
089157 EARHART DAVID P 19 BALDRIDGE MARY A 15 7/8/1980 139 LAMAR
088313 EARHART DICK R 23 DUFFIELD DIANE 24 7/25/1980 114 HOWARD
128178 EARHART ROBERT B 25 KING MARIA J 33 9/26/1980 178 NUECES
128945 EARL BOBBY R 21 GREENE CHERYL L 16 9/20/1980 199 ROCKWALL
149756 EARL DAVID M 40 NELSON SHERRIE M 36 10/11/1980 57 DALLAS
083187 EARL FREDDIE B 43 HIGHTOWER BARBARA J 29 6/21/1980 57 DALLAS
147389 EARL GEORGE L 46 REESE SHARON J 25 11/3/1980 20 BRAZORIA
067768 EARL HERBERT W 58 WILLIAMS RUTHIE J 48 6/20/1980 71 EL PASO
084122 EARL JAMES H 27 LEE WANDA J 28 6/14/1980 57 DALLAS
045474 EARL RONALD L 32 KNIGHT RUBY F 37 5/4/1980 49 COOKE
107077 EARLE JOHN W 33 HAGENS LINDA L 27 6/7/1980 101 HARRIS
134103 EARLE PAT L 27 LEFFEL SHARI K 24 10/5/1980 57 DALLAS
080242 EARLES DAVID 25 REAVES CHARLA D 21 7/7/1980 14 BELL
044709 EARLES LARRY G JR 19 GILL DEBRA A 19 5/30/1980 20 BRAZORIA
089711 EARLES RODNEY W 22 GODSEY SANDRA D 18 7/12/1980 161 MATAGORDA
139902 EARLES THOMAS L 30 LIRETTE LINDA L 29 8/30/1980 101 HARRIS
159942 EARLEY DAREY G 28 BAYLESS MARSHA L 30 11/28/1980 227 TRAVIS
156383 EARLEY DONALD D 30 WATKINS GERRIE A 33 11/3/1980 155 MC LENNAN
155693 EARLEY MARK W 21 SOLESBEE SHARON L 18 11/1/1980 126 JOHNSON
128234 EARLEY MICHAEL D 22 DELUNA ROSE M 17 9/14/1980 178 NUECES
155703 EARLEY MICHAEL W 21 WALLS MELODY L 20 11/29/1980 126 JOHNSON
102060 EARLEY RANDALL K 25 SMITH PAMELA D 22 8/2/1980 92 GREGG
179477 EARLEY SAMUEL L 27 VANCLEAVE KIMBERLY J 21 12/5/1980 57 DALLAS
114955 EARLS ARTHUR L 32 HARRIGAN KATHLEEN J 22 8/2/1980 227 TRAVIS
041877 EARLS BARNEY K 36 JOHNSON GLORIA J 30 4/11/1980 227 TRAVIS
174302 EARLS IVAN 26 CONTRERAS ELVA 27 12/12/1980 178 NUECES
099464 EARLS RICHARD L 24 MCGOWN CAREN A 21 7/14/1980 57 DALLAS
107192 EARLS TONY D 19 TAYLOR SEBRINA K 17 6/4/1980 101 HARRIS
059193 EARLY ALLYN F 51 COUNTS GLENDA J 56 5/23/1980 225 TITUS
158285 EARLY BILLY J 39 GAULT PEGGY I 34 11/20/1980 199 ROCKWALL
029028 EARLY GEORGE P 31 LANDRY NETA S 22 3/28/1980 188 POTTER
050870 EARLY JAMES D 32 WHITE PAMELA K 20 2/12/1980 101 HARRIS
149240 EARLY JUSTON H 65 CARRELL DORIS A 59 10/4/1980 57 DALLAS
129133 EARLY KEITH D 21 BENHAM JAMIE L 19 9/27/1980 208 SCURRY
065240 EARLY LARRY W 25 RATHEAL WYNOLA M 27 6/29/1980 54 CROSBY
011866 EARLY MIKE D 19 BOULTINGHOUSE MARY L 16 1/4/1980 101 HARRIS
144550 EARLY SAMUEL L 80 HARDIN ZELLA Z 49 10/24/1980 226 TOM GREEN
124425 EARLY STEPHAN L 36 FLOURNOY LINDA 34 7/19/1980 101 HARRIS
098974 EARLY STEPHEN A 28 GIBSON MARA M 25 7/11/1980 57 DALLAS
140663 EARLY STEVEN L 21 SAMMON KELLEY R 18 9/12/1980 101 HARRIS
041465 EARLY TIMOTHY W 27 GOTHARD SHERYL D 22 4/5/1980 226 TOM GREEN
041189 EARLY WELDON L 18 NOBLE WILMA W 17 3/28/1980 220 TARRANT
147299 EARNEST GARY B 32 SHAW CINDY J 18 11/22/1980 19 BOWIE
139261 EARNEST GENE S 21 HENDERSON AMELIA C 20 8/30/1980 101 HARRIS
030975 EARNEST JAMES N JR 21 HOREIS DELESLIN 18 3/15/1980 226 TOM GREEN
005856 EARNEST JOHN D 25 JOY SARA E 22 1/12/1980 226 TOM GREEN
058095 EARNEST JOSEPH E 30 JONES CAROLYN 39 5/6/1980 220 TARRANT
171961 EARNEST MELVIN R 39 TOWNSON KAREN M 32 12/23/1980 126 JOHNSON
141614 EARNEST MICHAEL D 28 ELSIK NANCY F 28 9/18/1980 108 HIDALGO
119280 EARNEST RALPH C 56 GOTHARD LENA V 58 8/28/1980 57 DALLAS
074737 EARNEST TOM M 66 SKAGGS LOIS F 71 6/1/1980 167 MILLS
131117 EARNEST WILLIAM D 20 PAREDES CERVANTES MARIA E 32 8/27/1980 233 VAL VERDE
069141 EARNHART RICHARD K 23 WILLIAMS PENNY K 25 6/21/1980 91 GRAYSON
038703 EARNHEART BOBBY L 26 SPAKES BRENDA C 29 4/23/1980 129 KAUFMAN
017617 EARNHEART WILLIAM R 34 DAWSON LINDA S 33 2/25/1980 250 WOOD
019467 EARNST WILLIAM H 21 HANEY JOYCE G 20 2/23/1980 21 BRAZOS
105857 EARP DANNY W 21 DONLEY JEANNIE K 21 6/28/1980 101 HARRIS
089626 EARP EDWIN L 36 STEWART ANNIE K 26 7/26/1980 155 MC LENNAN
089160 EARP HENRY C 43 STOWELL BARBARA R 26 7/11/1980 139 LAMAR
172521 EARP MICHAEL T 18 DOBYNS SANDRA D 16 12/22/1980 152 LUBBOCK
159567 EARP MILBURN B 27 VANTROBA ROBIN L 23 10/13/1980 220 TARRANT
150955 EARTHERTON TERRY W 34 TURNER CYNTHIA 29 10/25/1980 79 FORT BEND
028561 EARWOOD ELWIN T 23 DUELM MICHELLE A 18 3/22/1980 178 NUECES
160421 EARWOOD HORACE E 42 JOHNSON MARY E 33 11/1/1980 230 UPSHUR
073156 EARWOOD JOHN C 20 LINDSEY LAURIE K 18 6/14/1980 129 KAUFMAN
101466 EARWOOD RANDALL K 23 HARMAN KAREN L 19 6/7/1980 79 FORT BEND
041495 EASINGWOOD RICHARD S JR 31 ZENTNER ELIZABETH J 31 4/13/1980 226 TOM GREEN
077999 EASLEY BILLY G 19 SWAFFORD RHONDA S 19 6/21/1980 225 TITUS
094883 EASLEY GARY L 25 ELLISON CONNIE S 23 8/15/1980 14 BELL
161699 EASLEY HENRY L 48 SMALLEY CAROLYN F 42 12/12/1980 14 BELL
102643 EASLEY JAMES M 22 GOODWIN NANCY K 22 5/9/1980 101 HARRIS
001849 EASLEY JEFF W 23 PHILLIPS SUSAN G 18 1/4/1980 57 DALLAS
049997 EASLEY JERRY W 29 NASH LETHA F 23 2/16/1980 101 HARRIS
009307 EASLEY JOHN E 29 PURDY CONNIE J 28 1/26/1980 57 DALLAS
140478 EASLEY LEWIS C 29 WILLIAMS MARINE M 26 9/6/1980 101 HARRIS
070083 EASLEY LEWIS T JR 19 LOVE JACQUELINE Y 15 4/5/1980 101 HARRIS
065660 EASLEY MAXWELL M 34 ISLER LAURA D 22 5/5/1980 57 DALLAS
169030 EASLEY MICHAEL E 25 HENRY JANYCE M 23 12/6/1980 101 HARRIS
003895 EASLEY MICHAEL G 29 HIGHNOTE CHARLENE E 21 1/25/1980 139 LAMAR
089964 EASLEY MICHAEL J 23 SCHERWITZ CINDY G 22 7/19/1980 174 NACOGDOCHES
158288 EASLEY ODIS O 37 WILLIAMS CATHY U 32 11/21/1980 199 ROCKWALL
090817 EASLEY PAUL K 33 BYRAM DOROTHY L 35 7/18/1980 199 ROCKWALL
078421 EASLEY REX 22 SNEED LYNDA L 18 6/21/1980 227 TRAVIS
137191 EASLEY ROBERT L 61 MCCORD MARGAREATEA L 62 10/4/1980 91 GRAYSON
001554 EASLEY STANLEY B 20 BARNES ALICE M 19 1/5/1980 32 CAMP
146236 EASLEY STEPHEN B 19 TYSON CYNTHIA S 17 11/8/1980 14 BELL
143997 EASLEY STEPHEN L 33 TORBET SHERRIE L 23 10/13/1980 199 ROCKWALL
114705 EASLEY STEPHENS G 28 WARDELL SHELLY J 24 8/16/1980 227 TRAVIS
070309 EASLEY STEVEN J 26 SHIRLEY LEIGH A 23 4/26/1980 101 HARRIS
064554 EASLEY TERRY G 19 GRIFFIN KONNIE 17 6/20/1980 37 CHEROKEE
178871 EASLEY TERRY G 20 LAWRENCE DEBRA R 18 12/19/1980 38 CHILDRESS
039267 EASLEY THOMAS R 30 HANSON GLENNA D 29 4/26/1980 155 MC LENNAN
016921 EASLEY TRAVIS D JR 18 LOWE TINA D 17 2/12/1980 234 VAN ZANDT
016647 EASLEY VERN L 36 BRACKEN EAME Y 22 2/28/1980 227 TRAVIS
099688 EASLEY WESLEY H 62 BARRETT VIRGINIA M 57 7/5/1980 59 DEAF SMITH
136447 EASLEY WILLIAM T 20 DENISON REBECCA 20 7/26/1980 72 ERATH
014017 EASLEY WINFORD L 33 SMITH SABRINA G 22 2/2/1980 175 NAVARRO
102459 EASON BARRY E 31 RAWLS MARY L 29 8/9/1980 100 HARDIN
045521 EASON CALVIN W JR 23 WILLIAMS CATHY J 21 5/16/1980 49 COOKE
011801 EASON CLAYTON E 22 CARTER PAMELA G 18 2/1/1980 100 HARDIN
160411 EASON COLUMBUS K 63 MOSS LOLA M 52 10/6/1980 229 TYLER
079643 EASON DAVID B 22 DOWNES BRENDA L 22 3/29/1980 244 WILBARGER
065573 EASON DEE W 43 VOTTO SUSAN K 31 5/3/1980 57 DALLAS
160414 EASON FRANK G 16 WHEELER NANCY R 18 10/10/1980 229 TYLER
091874 EASON GERALD W 55 BURNES ESTLEAN 38 6/14/1980 220 TARRANT
077347 EASON HAROLD D 19 RAY NELDA A 19 5/16/1980 220 TARRANT
075820 EASON HAROLD H 33 HILL SHARON A 34 5/23/1980 182 PALO PINTO
154754 EASON HENRY S JR 33 VESELKA MONICA S 23 10/9/1980 101 HARRIS
149336 EASON HOMER D JR 42 THOMPSON PATRICIA A 39 10/10/1980 57 DALLAS
158825 EASON JAMES R 21 SILVA CECILIA 19 9/26/1980 220 TARRANT
037822 EASON JOHN K 38 PALMER SANDRA F 19 4/3/1980 100 HARDIN
008362 EASON LARRY D 24 BROWN KATHY L 19 2/23/1980 25 BROWN
151831 EASON MICHAEL A 25 ALLEN KATHRYN P 23 11/8/1980 101 HARRIS
160351 EASON RICHARD W 28 HARTWELL JACQUELYN A 30 1/19/1980 227 TRAVIS
168128 EASON ROBBY K 19 GUILBEAUX VERA E 19 12/6/1980 100 HARDIN
125677 EASON ROY W 22 ZYLKE VICKI J 25 8/14/1980 113 HOUSTON
177052 EASON THOMAS N 41 VASQUEZ DOLORES 42 12/6/1980 227 TRAVIS
177791 EAST ARNOLD J 63 MANUEL VERA 65 12/13/1980 237 WALLER
012572 EAST BOBBY G 19 BLOCK KAREN L 20 1/11/1980 123 JEFFERSON
134628 EAST DAVID S 20 WARD CHERYL L 18 9/20/1980 57 DALLAS
072788 EAST ELMO G 28 HEBERT ALICE F 31 5/30/1980 123 JEFFERSON
124566 EAST JAMES E 27 WAGONER KIMBERLY 17 4/15/1975 101 HARRIS
131402 EAST JOHN R III 30 HARTNETT BELINDA A 26 9/9/1980 243 WICHITA
120032 EAST RICHARD C JR 34 BROWN LINDA M 32 8/9/1980 57 DALLAS
063302 EASTBURN JOHN P 55 DUKES MILDRED L 56 6/15/1980 20 BRAZORIA
066519 EASTBURN MACK W 60 ROMERO RACHEL 33 5/29/1980 57 DALLAS
017395 EASTBURN STEVEN E 21 SWEENEY KATHERINE L 23 2/15/1980 243 WICHITA
134957 EASTBURN WILLIAM B 23 DYCKER LAURA A 23 9/20/1980 57 DALLAS
097505 EASTEP DENNIS R 22 JULIAN PATTIE A 22 8/14/1980 49 COOKE
158049 EASTEP JAMES D 35 DEATON MARSHA D 27 10/3/1980 188 POTTER
168843 EASTEP RANDY C 26 MOORE SHARON S 20 12/10/1980 101 HARRIS
118987 EASTER ARTHUR R 24 JONES CHERYL D 24 7/11/1980 57 DALLAS
011482 EASTER BILLY J 48 CUNDIFF DORES K 45 2/14/1980 91 GRAYSON
148868 EASTER GEORGE D 22 COBB SANDRA L 20 10/31/1980 57 DALLAS
007220 EASTER JOE W 38 HILL ARVER R 24 2/4/1980 14 BELL
030487 EASTER JOHN W 29 MILLS TERESA K 25 2/28/1980 220 TARRANT
176458 EASTER LLOYD D 24 MUNCHRATH PAULA J 25 11/29/1980 220 TARRANT
136834 EASTER LOY D 22 PHELPS KATHLENE A 22 9/23/1980 79 FORT BEND
060626 EASTER LUKE B 17 CASTLEBERRY KATJE A 15 5/13/1980 242 WHEELER
114906 EASTER MICHAEL E 20 VALADEZ JOSEPHINE 20 8/16/1980 227 TRAVIS
002791 EASTER PAT L 40 BRYAN BROOKSENE 29 1/24/1980 83 GAINES
055454 EASTER ROGER D 20 DENNIS CYNTHIA I 25 5/23/1980 155 MC LENNAN
056301 EASTER STANLEY A 19 SHIFFLETT DOTTIE L 19 5/23/1980 177 NOLAN
180738 EASTER TERRY G 36 BATES SHIRLEY A 25 11/30/1980 97 HAMILTON
074788 EASTERLE ROBERT J 36 HOGUE LINDA R 32 6/26/1980 170 MONTGOMERY
100678 EASTERLING BENNETT T 46 BROWN BEVERLY 35 8/21/1980 71 EL PASO
006980 EASTERLING DONALD 46 LOCKE PHYLLIS J 44 2/22/1980 13 BEE
007083 EASTERLING DOUGLAS F 23 GUERRA MARGARET M 23 2/16/1980 14 BELL
038832 EASTERLING MARK A 17 FLANARY JINA R 16 4/26/1980 138 KNOX
106218 EASTERLING TYRONE E 18 HAYNIE STABRINA A 18 6/27/1980 101 HARRIS
049517 EASTERLY DANIEL L 40 RICHARDS MERRIBELLE R 39 2/15/1980 101 HARRIS
120268 EASTERLY DANNY M 20 STOCK PAMELA M 20 8/19/1980 57 DALLAS
169690 EASTERLY RICHARD K 23 BAKER CONNIE R 18 11/12/1980 101 HARRIS
088356 EASTERWOOD BILLY R 38 DAVIS MARGIE L 32 7/18/1980 116 HUNT
084558 EASTES WILLIAM T 28 ELLISON SHEILA B 28 7/15/1977 57 DALLAS
129050 EASTHAM JOHN W 50 WOOD GLADYS L 35 9/18/1980 202 SABINE
064857 EASTHAM RONNIE K 19 HARLOW TRACIE L 17 6/7/1980 43 COLLIN
116776 EASTIN CHESTER D 42 PITT ANNIE E 27 9/27/1980 15 BEXAR
136652 EASTIN DEAN P 22 SMITHER FRANCES M 21 10/11/1980 79 FORT BEND
131184 EASTLAND BARRY S 21 LANGHAM LISA L 18 9/22/1980 235 VICTORIA
127083 EASTLAND FRANK D 22 MARTIN BRENDA J 24 9/20/1980 155 MC LENNAN
074329 EASTLAND RICHARD D 23 PAYNE PAULA J 20 6/22/1980 155 MC LENNAN
169942 EASTLAND THADDEUS R 22 MANUEL JANICE R 22 11/15/1980 101 HARRIS
060189 EASTLAND THOMAS H JR 49 WAGNER LUCY L 42 5/3/1980 235 VICTORIA
105201 EASTMAN JOHN R 39 ADAMS JOHNNIE M 33 6/7/1980 101 HARRIS
100679 EASTMAN MICHAEL P 39 KENNEDY CAROL 41 8/23/1980 71 EL PASO
081903 EASTMAN ROBERT L 20 BULLARD SHERYL A 18 7/26/1980 20 BRAZORIA
011038 EASTON DONALD E 51 BERTSCH CAROLYN A 34 2/15/1980 75 FAYETTE
107541 EASTON ROBERT L JR 21 GRAY PAMELA J 22 6/28/1980 101 HARRIS
028849 EASTRIDGE RONALD D SR 32 LAGRONE SHARON A 24 3/8/1980 183 PANOLA
138243 EASTRIDGE TOMMY J 23 BENNETT EVANGLIA 20 8/9/1980 101 HARRIS
092286 EASTWOLD ROY 54 WILL DELORIS M 50 6/19/1980 220 TARRANT
155867 EASTWOOD CURTIS W 24 GRAY BARBARA G 21 11/15/1980 123 JEFFERSON
025368 EASTWOOD LONNIE R 18 RANGEL CHRISTINE 15 1/18/1980 101 HARRIS
154965 EATHERTON LARRY D 33 HUSTED TERESA 33 10/11/1980 101 HARRIS
068721 EATMON DONALD J 26 WILLIAMS STELLA L 20 6/28/1980 84 GALVESTON
035129 EATMON JAMES G 33 MARCY JOYCE L 30 3/29/1980 57 DALLAS
045610 EATMON MARVIN K 40 ANDRE BARBARA J 44 5/7/1980 50 CORYELL
094863 EATMON WILLIAM R 23 ROBINSON GAIL 16 8/6/1980 14 BELL
132285 EATON CASSIUS J 54 DISINGER KAREN K 21 10/31/1980 15 BEXAR
074170 EATON CHARLES A 22 BLAKLEY DEBORAH L 29 5/30/1980 152 LUBBOCK
127050 EATON CHARLES G 36 CHARANZA DEBRA K 28 9/26/1980 155 MC LENNAN
099224 EATON DANIEL R 19 CLOWE CAROLYN K 21 7/5/1980 57 DALLAS
034913 EATON DANNY M 32 HAMLETT VICKI 30 3/29/1980 57 DALLAS
161752 EATON DAVID L 22 MERCER SANDRA K 17 12/7/1980 14 BELL
128339 EATON DAVID N 19 FISHER CHERYL A 20 9/5/1980 178 NUECES
138932 EATON FOLLIS R 33 ANTU YOLANDA 24 8/31/1980 101 HARRIS
167097 EATON GARY D 34 SISSOM MARKETA M 23 12/13/1980 76 FISHER
055891 EATON HAROLD A JR 20 PERROTTA JULIE A 18 5/17/1980 170 MONTGOMERY
060392 EATON HOWARD D 23 TRAVIS DEBORAH A 24 4/25/1980 236 WALKER
103357 EATON JACKIE L 22 THOMAS MARGIE A 24 5/24/1980 101 HARRIS
088972 EATON JAMES D 24 MCCLUNG KAREN S 26 7/1/1980 129 KAUFMAN
062300 EATON JAMES W 43 WILKINSON JEANETTE 25 6/7/1980 15 BEXAR
109380 EATON JERRY C 23 FARR CHERYL A 19 7/18/1980 138 KNOX
052266 EATON JIMMY D 33 PINION ELIZABETH 25 3/1/1980 101 HARRIS
074636 EATON JOHN C 44 PATTERSON FLORENCE A 43 6/18/1980 165 MIDLAND
148441 EATON JON S 23 RAY DORIS J 23 11/1/1980 57 DALLAS
172204 EATON KENNETH C 23 ABLAO JANET A 18 12/14/1980 137 KLEBERG
026211 EATON LARRY D 21 ABRON SHAWANDA R 21 3/8/1980 112 HOPKINS
107533 EATON LARRY J 35 JONES DELORES 33 6/9/1980 101 HARRIS
119634 EATON LEVON 44 WILLIAMS FLORENCE J 33 8/15/1980 57 DALLAS
148005 EATON LOUIS C 55 MONIGO LILLIE F 44 11/4/1980 38 CHILDRESS
069433 EATON MARK K 23 SPENCE CHARLENE E 19 6/14/1980 92 GREGG
165441 EATON MARVIN L 75 JOPLIN LETA B 75 11/15/1980 57 DALLAS
123159 EATON MICHAEL D 24 MURRAY SANDRA K 18 7/5/1980 101 HARRIS
011867 EATON NORMAN L 25 WALLING GENEVA A 29 1/4/1980 101 HARRIS
113147 EATON RICHARD L 46 MILLER WANDA J 42 8/2/1980 220 TARRANT
032586 EATON ROBBIE D 27 WHITLOW SANDRA L 21 4/3/1980 14 BELL
023911 EATON RONALD 24 SELLS CHERYL A 24 1/20/1980 101 HARRIS
121697 EATON RONNIE J 18 MARTIN SANDRA L 19 9/18/1980 85 GARZA
036948 EATON STEVEN S 22 MOSS DEBORAH J 18 4/6/1980 74 FANNIN
126853 EATON THOMAS L 27 BEARDEN BURGUNDY 18 9/6/1980 152 LUBBOCK
064934 EATON WILLARD C 38 SOWA DOROTHY E 18 6/20/1980 45 COLORADO
068727 EATON WILLIAM E 20 GARDNER JOANN 17 6/21/1980 84 GALVESTON
075973 EATON WILLIAM H 18 MORSE BRENDA J 18 6/7/1980 184 PARKER
052693 EATON WILLIAM L 27 MCGINNESS TERALENE G 30 3/6/1980 101 HARRIS
129616 EATON WILLIAM M 19 GILES KATINA M 18 8/22/1980 220 TARRANT
150676 EAVENSON JACKIE C 24 SANDLIN MARY C 22 10/11/1980 78 FOARD
132408 EAVENSON JOHN E 19 HIGGS PAMELA K 18 10/4/1980 15 BEXAR
054868 EAVENSON MARLONI 48 BLACKWELL FAYE E 54 5/7/1980 138 KNOX
030262 EAVENSON RONALD K 30 STOREY BETTY A 38 2/29/1980 220 TARRANT
167808 EAVES BILLY J 20 CARPENTER SHERRY L 24 12/1/1980 91 GRAYSON
105778 EAVES CHARLES B 19 FRANKS BELINDA K 18 6/12/1980 101 HARRIS
166731 EAVES DALE L 22 MADERA FONT YVONNE 34 12/1/1980 71 EL PASO
059910 EAVES DAVID L 24 CLOVIS CAROL A 24 5/31/1980 227 TRAVIS
108773 EAVES DAVID W 22 TRUMAN MARGIE L 18 7/19/1980 123 JEFFERSON
084838 EAVES DELMON M 23 RUTHERFORD KAYCEE D 20 6/1/1980 61 DENTON
046545 EAVES DONALD A 22 ROWLEY SHARON L 27 4/5/1980 57 DALLAS
138738 EAVES DONNIE D 27 BONI DIANE F 26 8/28/1980 101 HARRIS
043553 EAVES GERALD E 30 FRANCKOWIAK LUCILLE A 26 5/12/1980 15 BEXAR
142731 EAVES JERRY K 23 HALL CONNIE J 20 10/18/1980 147 LIMESTONE
181362 EAVES KENNETH 25 MYERS SHARON A 17 6/2/1980 121 JASPER
084163 EAVES OCTAVUS M JR 72 MARCHANT ZELMA R 67 6/28/1980 57 DALLAS
031615 EAVES RICKY L 20 BAUGHMAN MARY J 16 2/1/1980 233 VAL VERDE
172757 EAVES RONALD E 25 DOTSON CAROLYN M 20 12/4/1980 155 MC LENNAN
126082 EAVES RONALD L 19 JOHNSON RHONDA L 26 8/13/1980 123 JEFFERSON
034455 EAVES ROY E 26 GARRETT PEGGY L 21 4/17/1980 49 COOKE
073608 EAVES RUSSELL L 22 RAINS TANA D 24 6/14/1980 146 LIBERTY
152489 EAVES SAMUEL J 24 BRAMLETT KELLY D 21 9/27/1980 101 HARRIS
057730 EBARB CHRISTOPHER G 22 RIVERS SUZANNE 16 5/1/1980 202 SABINE
040527 EBARB GEORGE F 23 GOLDEN DEBORAH G 20 3/28/1980 202 SABINE
160396 EBARB JESSIE C 56 CALLAWAY HAZEL 48 11/7/1980 229 TYLER
072031 EBARB JOHN L 43 POTTS DOROTHY L 43 6/9/1980 102 HARRISON
128074 EBARB ROGER E 27 SIMMONS CAROL B 18 9/18/1980 176 NEWTON
078975 EBARB TRACY S 19 BASS REBECCA D 19 6/21/1980 234 VAN ZANDT
