039802 DORSEY ALFLORENCE 45 ANTHONY BONNIE L 40 4/26/1980 178 NUECES
118767 DORSEY ARTHUR M 49 FLEMING NEVA F 50 9/6/1980 50 CORYELL
153975 DORSEY CARROLL J JR 20 RICHMOND JACQUELINE E 18 10/31/1980 101 HARRIS
145975 DORSEY CHARLES D 26 BUTLER CARLAS D 22 11/28/1980 8 AUSTIN
054720 DORSEY CHARLES W 44 MCDANIEL DESSIE 37 5/2/1980 129 KAUFMAN
022775 DORSEY COLBURN L 39 TAYLOR TONI M 37 3/19/1980 71 EL PASO
129216 DORSEY DAVID B 23 KOOB LORRAINE 31 9/5/1980 212 SMITH
072799 DORSEY GREGORY J 19 LEWIS TONI R 18 5/31/1980 123 JEFFERSON
106050 DORSEY JOE L 25 SCOTT LEATHIA 39 6/24/1980 101 HARRIS
069327 DORSEY JOSEPH B 45 GRAY FRANCES L 51 6/27/1980 92 GREGG
070106 DORSEY MICHAEL J 23 CANTWELL ANNA 24 4/5/1980 101 HARRIS
097744 DORSEY MICHAEL L 29 FOWLER CAROL D 31 8/1/1980 57 DALLAS
144623 DORSEY MICHAEL R 32 PARSONS PAMELA E 32 10/18/1980 227 TRAVIS
021688 DORSEY RANDY L 18 ROWE TAMMI R 17 2/29/1980 57 DALLAS
004803 DORSEY RAYMOND D SR 55 REESE JOYCE 57 1/1/1980 181 ORANGE
056815 DORSEY RICHARD I 25 SMITH HELEN R 21 5/18/1980 183 PANOLA
105541 DORSEY RICKI E 24 JOHNSON HOPE M 22 6/3/1980 101 HARRIS
039076 DORSEY RODERICK D 35 FINK MARIA E 29 4/10/1980 152 LUBBOCK
070091 DORSEY ROGERS E 34 WILLIAMS PATRICIA 26 4/3/1980 101 HARRIS
112856 DORSEY STANLEY L 26 WELLS ELLA R 22 8/28/1980 212 SMITH
050733 DORSEY TERRY K 32 BACA HELEN R 30 2/8/1980 101 HARRIS
144427 DORSEY THERON D 21 SMITH THERESA J 19 10/11/1980 221 TAYLOR
157725 DORSEY THERON JR 21 BURCH DIANE L 19 11/21/1980 188 POTTER
164247 DORSEY TIMOTHY A 24 JOHNSTON BRENDA K 21 12/20/1980 43 COLLIN
021099 DORSEY TOMMY R 20 ATTEBERRY LAURA G 18 2/15/1980 57 DALLAS
052339 DORSEY WILLIAM J 66 WILSON MARY F 53 3/1/1980 101 HARRIS
105177 DORSEY WILLIAM T 39 BYNUM SANDRA K 30 6/18/1980 101 HARRIS
127875 DORTCH DANNY A 19 HEARRON RHONDA G 17 8/29/1980 170 MONTGOMERY
022262 DORTCH JAMES H 50 COKER TRUDIE P 36 1/19/1980 61 DENTON
110565 DORTCH WALTER B 20 HALLFORD PAMELA L 16 8/7/1980 168 MITCHELL
044715 DORTMAN ERIC L 22 DOWNING LAURA M 18 5/16/1980 20 BRAZORIA
157341 DORTON RONALD L 28 LOSSIE CAROLYN S 31 11/22/1980 179 OCHILTREE
135127 DORWARD RUSSELL V 40 WOMACK JENNIFER M 30 9/13/1980 57 DALLAS
179620 DORY LARRY C 19 BRITT MARGARET A 17 12/1/1980 57 DALLAS
133117 DOSE ORVILLE L 33 ROSS AUDREY 19 12/23/1961 15 BEXAR
176764 DOSHER GARY L 19 MORALES ROSEMARY 17 9/15/1980 223 TERRY
171455 DOSHIER KELLY D 20 ANTHONY STACIA L 19 12/26/1980 110 HOCKLEY
136478 DOSHIER LARRY W 30 UTTERBACK LAURA M 19 8/23/1980 72 ERATH
164541 DOSHIER SCOTT A JR 50 BASS WANDA L 47 12/30/1980 50 CORYELL
178898 DOSHIER TIMOTHY A 24 DAUGHERTY KATHY L 32 11/22/1980 52 CRANE
054160 DOSIER DANNY J 33 WHITEHEAD ROSE M 24 5/5/1980 121 JASPER
000255 DOSKOCIL DOYLE W 21 JANKE BRENDA E 19 1/5/1980 14 BELL
015931 DOSKOCIL JOHN L JR 22 ARMSTRONG TERI L 24 1/26/1980 220 TARRANT
162379 DOSPAPAS SAMUEL W 20 RALEY NATALIE O 20 12/30/1980 15 BEXAR
000742 DOSS ARTHUR M JR 35 KYLE DONNA L 29 1/5/1980 15 BEXAR
017427 DOSS BOBBY C 21 HOWARD MARY K 32 2/22/1980 243 WICHITA
029166 DOSS CHRIS D 25 WOODS PENNEY D 22 3/3/1980 191 RANDALL
060263 DOSS DARRELL L 21 SHEPARD VIRGINIA D 20 5/21/1980 236 WALKER
075067 DOSS DAVY O 22 LYLES BETTY L 25 2/8/1980 172 MORRIS
128347 DOSS DENNIS K 25 SUNSHINE 33 9/9/1980 178 NUECES
062673 DOSS ELBERT 74 WELLS CORINE M 59 6/6/1980 15 BEXAR
089392 DOSS GARY L 21 CANTU EVA 19 7/26/1980 152 LUBBOCK
086027 DOSS HOWARD 49 FOUNTAIN MAMIE 43 4/29/1980 80 FRANKLIN
030163 DOSS JAMES D 24 BALLARD NANCY J 23 2/23/1980 220 TARRANT
126852 DOSS JIMMY H 34 LEA RUBY J 18 9/5/1980 152 LUBBOCK
034919 DOSS JIMMY W 32 PEAVLER REBECCA J 25 3/29/1980 57 DALLAS
144742 DOSS JOHN Y 28 OSBORNE BARBARA A 32 10/4/1980 227 TRAVIS
086622 DOSS LARRY N SR 37 PADGETT KATHLEEN A 36 7/30/1980 92 GREGG
011969 DOSS LESTER W 27 LOMBARD JANE A 21 1/1/1980 101 HARRIS
094457 DOSS MICHAEL D 25 GREEN RHONDA L 18 8/1/1980 3 ANGELINA
120357 DOSS OTIS G 26 BLAIR YVETTE D 22 8/21/1980 57 DALLAS
170449 DOSS RAYMOND D 28 GILLESPIE MAUREEN A 25 11/27/1980 101 HARRIS
134197 DOSS ROBERT D 45 BULLOCK LOIS M 42 10/5/1980 57 DALLAS
057137 DOSS RONALD A 32 BARCLAY CATHERINE L 30 5/3/1980 188 POTTER
059722 DOSS ROY L 40 DAVIS DEBORAH K 28 5/10/1980 227 TRAVIS
067767 DOSS ROY L JR 28 THOMAS SANDRA J 23 6/20/1980 71 EL PASO
075064 DOSS SIDNEY 51 JOHNSON BETTY J 44 2/15/1980 172 MORRIS
054133 DOSS VINCENT D 21 SAULS EDITH M 19 5/17/1980 117 HUTCHINSON
079071 DOSSANTOS ALBAN P 48 GRAHAM LORNA J 26 6/30/1980 235 VICTORIA
004178 DOSSER MICHAEL K 29 JAMES ANGELIA 27 1/7/1980 155 MC LENNAN
078636 DOSSETT ANDREW S 48 SPIVEY BARBARA J 50 6/28/1980 227 TRAVIS
107433 DOSSETT CHARLES H JR 23 DOYLE DENISE R 20 6/14/1980 101 HARRIS
098780 DOSSETT JERRY D 24 CAMPBELL SANDRA K 16 7/21/1980 57 DALLAS
009801 DOSSETT WILLIAM M 45 DIXON PATRICIA A 35 1/25/1980 57 DALLAS
063181 DOSSEY CHARLES R 24 SWANSON LINDA M 25 6/6/1980 19 BOWIE
055641 DOSSEY DANIEL L 18 OBRIEN SALLY L 17 2/12/1980 163 MEDINA
017892 DOSSEY DAVID W 19 DEAVER DONNA M 18 3/15/1980 14 BELL
142063 DOSSEY DON E 43 CHOATE EMMA G 43 9/20/1980 123 JEFFERSON
027996 DOSSEY JERRY D 25 PRUITT BARBARA I 35 2/15/1980 166 MILAM
032138 DOSSEY JERRY D 25 PRUITT BARBARA I 35 3/3/1980 246 WILLIAMSON
013881 DOSSMAN LAWRENCE W 32 LANGSTON DONNIE D 48 1/18/1980 170 MONTGOMERY
101596 DOSTAL CHARLES R 23 SMITH REGINA D 21 8/15/1980 84 GALVESTON
085939 DOSTAL WILLIAM H 36 WISMAR GEORGEE 33 7/25/1980 79 FORT BEND
153939 DOSTALIK JAMES R 26 BOSTICK ANGELA M 20 10/25/1980 101 HARRIS
174544 DOSTER EDWARD L 27 DAVIS LOTTIE M 24 12/22/1980 184 PARKER
139219 DOSTER JIMMY H 32 HUSBAND MARIE T 22 8/22/1980 101 HARRIS
176966 DOSTER TOMMY 51 DIEHL MARIANNE W 58 12/30/1980 227 TRAVIS
047185 DOSTILLIO VICTOR C 29 RICHARDSON TINA L 17 4/26/1980 57 DALLAS
086272 DOTEY EDWARD H 20 FIELDS LINDA J 19 6/27/1980 84 GALVESTON
119067 DOTIE JOHN T 43 CADE JERIS A 24 8/30/1980 57 DALLAS
078339 DOTOLO PAUL T 27 RUMAS URSULA M 24 6/23/1980 227 TRAVIS
145972 DOTSON ALLISON III 22 DAVIS PHYLLIS J 20 11/14/1980 8 AUSTIN
164131 DOTSON ANTHONY E 22 LOSTAK DONNA L 21 12/6/1980 36 CHAMBERS
139368 DOTSON BRIAN D 20 KINSEL SHERRY C 16 8/23/1980 101 HARRIS
030878 DOTSON CARL D 27 ANDERSON MAURI C 20 3/15/1980 221 TAYLOR
110957 DOTSON CHARLES R 20 AVALOS HILDA M 20 8/22/1980 178 NUECES
167694 DOTSON DEAN E 21 STEWART JONI C 20 12/18/1981 91 GRAYSON
098494 DOTSON DENNIS L 22 ROGERS DEBORAH G 20 7/4/1980 57 DALLAS
029537 DOTSON DON W 25 SMITH CAROLYN A 18 3/7/1980 212 SMITH
097015 DOTSON DONNIE C 19 NICHOLS NATALIE G 17 7/25/1980 34 CASS
048673 DOTSON DUNCAN L 22 BENEFIELD DOLORES J 22 5/24/1980 84 GALVESTON
057724 DOTSON FRANKLIN R 29 DEBOLT TERRI 21 5/10/1980 202 SABINE
171246 DOTSON G W 33 WARE BARBARA A 25 12/22/1980 102 HARRISON
057621 DOTSON HARRY C 47 LEATHERWOOD JOAN 45 5/22/1980 199 ROCKWALL
031110 DOTSON JAMES E 52 WASHINGTON MARJORIE J 55 3/28/1980 227 TRAVIS
049229 DOTSON JAMES E 68 PAYNE DELORES 58 5/5/1980 94 GUADALUPE
106162 DOTSON JAMES L SR 31 WASHINGTON IRENE M 29 6/25/1980 101 HARRIS
038785 DOTSON JESS M 23 MAHLER KIMBERLY S 20 4/12/1980 137 KLEBERG
165333 DOTSON JIMMIE L 32 BATTLE BRENDA L 21 11/22/1980 57 DALLAS
154114 DOTSON KENNETH T 19 WHITING SHERYL D 16 10/24/1980 101 HARRIS
125258 DOTSON MICHAEL 22 MERRITT DONNA L 20 8/4/1980 106 HEMPHILL
135282 DOTSON NEIL R 20 WILLIAMS CLAUDIA J 21 9/6/1980 57 DALLAS
029039 DOTSON RICHARD 67 BEAN JOYCE M 31 3/28/1980 188 POTTER
069155 DOTSON RICHARD B 17 MAYS JANNA L 15 6/27/1980 91 GRAYSON
130298 DOTSON ROBERT P JR 21 NUGIN WANIDA 27 8/23/1980 220 TARRANT
145656 DOTSON RODNEY L 23 WYATT KATHIE D 21 10/1/1980 246 WILLIAMSON
036066 DOTSON RUSSELL D 21 MATTHEWS TERESA E 23 4/12/1980 68 ECTOR
008437 DOTSON RUSSELL O 21 AVENT ALICIA G 20 2/15/1980 32 CAMP
043485 DOTSON STEVEN M 20 WILBUR DONNA A 26 5/17/1980 15 BEXAR
137179 DOTSON THOMAS A 32 FORD CINDY L 22 10/23/1980 91 GRAYSON
166368 DOTTERER BRUCE H 31 KRASTIN LISA M 18 11/2/1980 61 DENTON
166137 DOTY BURRELL B 61 BRIDGES JANNIE M 42 9/11/1980 61 DENTON
182426 DOTY DAVID D 46 PUGH SADIE D 42 12/29/1980 220 TARRANT
137656 DOTY DAVID L 27 FULLER BETTY J 26 8/4/1980 101 HARRIS
010099 DOTY EARL W 36 BRISTER JUDY E 27 1/11/1980 57 DALLAS
003723 DOTY JEFFERY S 20 TOMANCAK DEBRA J 23 1/4/1980 126 JOHNSON
142393 DOTY JOHN M 32 FAURIE ROSEMARY D 35 10/18/1980 133 KERR
114615 DOTY PAUL O 24 SPAYD ELAYNE E 25 8/9/1980 227 TRAVIS
019124 DOTY RAYMOND F 66 WILSON BILLIE I 52 3/18/1980 18 BOSQUE
046567 DOTY RICHARD C 24 GRAY CAROL A 29 4/1/1980 57 DALLAS
121823 DOTY RICKEY G 19 DAUGHERTY DEBORAH R 18 9/20/1980 91 GRAYSON
077442 DOTY STEVEN C 20 PIKE PATRICIA A 19 5/15/1980 220 TARRANT
004907 DOTY TOMMY E 22 FLOWERS LADONNA J 22 1/25/1980 184 PARKER
070722 DOTY WALTER E 29 PURYEAR KEREN S 24 4/26/1980 101 HARRIS
125074 DOUBT JOHN L 31 SAVAGE SHIRLEY J 34 9/13/1980 102 HARRISON
045384 DOUBT MICHAEL L 25 KORENEK MADELINE R 19 1/12/1980 45 COLORADO
012728 DOUBT RICHARD M 36 GIDEON DARLENE 37 2/10/1980 126 JOHNSON
014406 DOUCET AARON T 16 ZIMMERMAN ROBIN J 16 2/22/1980 181 ORANGE
004749 DOUCET BLAINE A 20 CASTILLE DIANA K 18 1/28/1980 181 ORANGE
088669 DOUCET FLOYD J 23 JOHNSON DEBRA A 25 6/21/1980 123 JEFFERSON
119068 DOUCET GREGORY T 18 SKELTON SHERI R 15 8/29/1980 57 DALLAS
143704 DOUCET JERRY W 19 OBLANCE YVONNE M 21 10/13/1980 181 ORANGE
148956 DOUCET RICHARD L 26 MAZOLENY CLAUDIA J 19 10/25/1980 57 DALLAS
178248 DOUCET ROBERT D 24 WILLIAMS DORIS A 25 12/23/1980 243 WICHITA
118327 DOUCET ROBERTO C 32 DENT SHARON J 24 8/23/1980 31 CAMERON
001356 DOUCETTE BRADLEY M 29 AINSWORTH VICTORIA L 18 1/18/1980 20 BRAZORIA
051813 DOUCETTE DENNIS JR 31 HORTON LUCY I 17 3/29/1980 101 HARRIS
068925 DOUCETTE KEVIN P 21 GASSNER SANDRA M 28 6/7/1980 84 GALVESTON
074719 DOUD MANUEL C JR 27 PATTERSON EULA D 21 1/18/1980 166 MILAM
112312 DOUD RONNIE L 26 HOLLEY JEANETTE L 28 8/6/1980 199 ROCKWALL
098326 DOUDT LARRY R 42 BISHOP BARBARA S 39 7/29/1980 57 DALLAS
126692 DOUGAN FORREST L 20 KEIFFER BECKY L 20 8/29/1980 146 LIBERTY
008797 DOUGAN MICHAEL E 28 CARGLE BRENDA K 30 2/8/1980 49 COOKE
140695 DOUGAN THOMAS A 30 LASETER LORI 23 9/12/1980 101 HARRIS
108960 DOUGHARTY ALBERT 37 SHAFFER DOROTHY M 40 7/10/1980 123 JEFFERSON
086794 DOUGHARTY GARY T 19 MIDKIFF DANA L 18 7/26/1980 100 HARDIN
128457 DOUGHARTY JOE K 19 CAILLAVEL TAMMY L 20 9/13/1980 181 ORANGE
056742 DOUGHARTY MARSHALL W JR 20 JACKSON LOICE M 18 5/2/1980 181 ORANGE
032382 DOUGHERTY CURTIS D 20 DECKERT SANDRA A 15 4/9/1980 4 ARANSAS
096204 DOUGHERTY DARRELL A 26 WOEPPEL LINDA M 24 8/24/1980 15 BEXAR
016596 DOUGHERTY DAVID L 20 HAMILTON BETTY J 22 2/4/1980 227 TRAVIS
062085 DOUGHERTY GEORGE C JR 30 ARBOGAST SHARON A 28 6/14/1980 15 BEXAR
079917 DOUGHERTY HAROLD G 49 SNOW PATRICIA R 41 5/23/1980 252 YOUNG
094662 DOUGHERTY JAMES F II 18 BURTON RENEE L 19 8/2/1980 13 BEE
169930 DOUGHERTY JAY V 26 BYRNE MARTA C 22 11/8/1980 101 HARRIS
073919 DOUGHERTY KENNETH J 21 HAWLEY CATHY L 21 6/30/1980 152 LUBBOCK
159966 DOUGHERTY LOUIE A 20 HILL VELVA D 15 11/24/1980 227 TRAVIS
005059 DOUGHERTY MICHAEL A 21 ESTEP MARY J 18 1/18/1980 199 ROCKWALL
120537 DOUGHERTY MICHAEL G 19 BRADDOCK LAURA R 20 8/22/1980 57 DALLAS
110045 DOUGHERTY MICHAEL J 31 LUPTON YVONNE D 30 8/8/1980 155 MC LENNAN
021135 DOUGHERTY PATRICK W 19 SAVAGE DEBRA E 19 2/8/1980 57 DALLAS
152211 DOUGHERTY PAUL E 23 PHILLIPS BRENDA N 19 9/27/1980 101 HARRIS
069098 DOUGHERTY RICKY W 19 POLSON MELISSA I 19 5/30/1980 90 GRAY
016595 DOUGHERTY ROGER D 22 WHITE DOREEN E 18 2/4/1980 227 TRAVIS
052675 DOUGHERTY RUSSELL J 19 CLARK KIMBERLY K 15 3/7/1980 101 HARRIS
068998 DOUGHERTY WAYNE R 24 NIXON NANCY L 18 6/15/1980 86 GILLESPIE
037932 DOUGHTIE JOHN H 53 MOORE KATHERINE A 32 4/10/1980 102 HARRISON
160609 DOUGHTIE TONY E 26 HAYNIE MOLLY 23 11/10/1980 236 WALKER
112431 DOUGHTY BRADLEY C 18 HART KIMBRA G 21 8/23/1980 199 ROCKWALL
174884 DOUGHTY DAVID E 22 WILSON CHERYL A 24 12/31/1980 195 REEVES
164344 DOUGHTY FLOYD E 28 ANDERSON MARGARET D 33 11/28/1980 45 COLORADO
006523 DOUGHTY JAMES R 22 PAINE LAURA L 20 1/5/1980 243 WICHITA
023335 DOUGHTY MARK A 26 CASTILLO ELIZABETH D 26 3/28/1980 84 GALVESTON
007975 DOUGHTY MARK W 18 ADAMS LINDA 33 2/14/1980 15 BEXAR
167412 DOUGHTY MICHAEL W 22 PORTER TAMELA C 21 12/6/1980 84 GALVESTON
101577 DOUGHTY ROBERT A 46 BRADY ERMA J 35 8/30/1980 84 GALVESTON
138169 DOUGHTY SCOTT A 20 MOULDER JERI L 19 8/17/1980 101 HARRIS
139127 DOUGHTY STEPHEN D 22 PORTER DARLENE 18 8/30/1980 101 HARRIS
082601 DOUGHTY WELDON C 23 BARGER DELTHENE A 16 7/14/1980 49 COOKE
089866 DOUGLAS ALAN E 21 MIMS JO E 21 7/19/1980 165 MIDLAND
120634 DOUGLAS ALVIN R 36 KEATHLEY CAROLYN L 38 8/20/1980 57 DALLAS
115641 DOUGLAS BILLY K 19 GILMER CAROLYN S 16 8/16/1980 242 WHEELER
008634 DOUGLAS CLIFFTON B 23 BROWN TINA L 20 2/3/1980 43 COLLIN
155663 DOUGLAS DALE F 21 CASE MARIAN I 18 10/27/1980 123 JEFFERSON
102130 DOUGLAS DARRELL D 42 CARRIGAN NAVA J 47 8/8/1980 92 GREGG
052229 DOUGLAS DAVID B 23 JOHNSTON CATHERINE 25 3/1/1980 101 HARRIS
138199 DOUGLAS DAVID B 18 BAILEY SUZETTE 18 8/8/1980 101 HARRIS
108433 DOUGLAS DONALD R JR 20 CARLILE BEVERLY R 20 8/15/1980 114 HOWARD
094312 DOUGLAS DONALD S 15 CLARK LINDA S 16 7/9/1980 250 WOOD
060410 DOUGLAS EDDYE C 21 HAYSLIP SHERYL D 18 5/24/1980 237 WALLER
118281 DOUGLAS EDWARD C 18 BROWN MARIA S 33 8/4/1980 31 CAMERON
061398 DOUGLAS EDWARD H 45 DOUGLAS JOLYNN K 45 5/10/1980 7 ATASCOSA
078138 DOUGLAS GARY K 39 LAROSE PAMALA C 19 6/20/1980 226 TOM GREEN
086918 DOUGLAS GEORGE J 42 JONES GLORIA J 36 7/15/1980 102 HARRISON
042899 DOUGLAS JAMES D 18 SMITH PENNY M 19 4/11/1980 1 ANDERSON
118098 DOUGLAS JAMES D 40 COY SANDRA N 26 7/7/1980 31 CAMERON
149056 DOUGLAS JAMES D 29 CAUEL TRACIE L 21 10/19/1980 57 DALLAS
084121 DOUGLAS JAMES M 22 WENBOURNE NANCY E 22 6/9/1980 57 DALLAS
037244 DOUGLAS JAMES R JR 20 BENNETT RHONDA G 19 4/13/1980 84 GALVESTON
164325 DOUGLAS JEFFERY L 22 BEAL MARCELLA 25 12/11/1980 45 COLORADO
031509 DOUGLAS JERRY 23 JOHNSON CHARLENE M 19 3/14/1980 229 TYLER
113621 DOUGLAS JOHN J JR 52 VAUGHN FANNIE M 57 7/12/1980 220 TARRANT
109549 DOUGLAS JOHN M 22 COURTNEY LINDA K 19 5/31/1980 147 LIMESTONE
013817 DOUGLAS JOHN O III 31 DAY AUDREY A 17 1/9/1980 170 MONTGOMERY
090332 DOUGLAS JOHN S 44 RIVINGTON PAMELA A 28 7/17/1980 178 NUECES
179539 DOUGLAS JOHN S 35 FITZGERALD CAROLYN L 37 12/5/1980 57 DALLAS
039433 DOUGLAS JOHNNY S SR 34 RICHTER SHARL K 20 4/12/1980 165 MIDLAND
178907 DOUGLAS KELLY A JR 45 KAWAMITSU NOBUKA 40 12/29/1980 52 CRANE
113008 DOUGLAS KENNETH A 41 DARLING OLIVIA A 32 8/22/1980 220 TARRANT
176182 DOUGLAS KENNETH R 28 HILLMAN CELIA A 24 11/29/1980 220 TARRANT
079452 DOUGLAS LARRY E 36 BLAKE MARJORIE A 40 6/13/1980 243 WICHITA
155665 DOUGLAS LARRY J 32 BOSEMAN ROBBIN M 21 10/28/1980 123 JEFFERSON
069960 DOUGLAS LARRY S 32 MCLELLAN KATHRYN L 18 4/26/1980 101 HARRIS
079871 DOUGLAS LAWRENCE K 19 DALTON CLARA M 29 6/20/1980 250 WOOD
119632 DOUGLAS LEONARD S 24 PROSSER GALE 23 8/16/1980 57 DALLAS
161899 DOUGLAS LEROY M 21 WILLIAMSON SABRINA A 22 12/31/1980 14 BELL
180350 DOUGLAS MELVIN 27 VAUGHN PAULETTE O 33 12/28/1980 71 EL PASO
109345 DOUGLAS NICHOLAS E 32 LOTT DIANA 19 8/6/1980 137 KLEBERG
165288 DOUGLAS NOEL L 32 HISEL GEORGIA L 27 11/15/1980 57 DALLAS
125664 DOUGLAS RANDALL A 22 BEERS ELEANOR B 21 8/23/1980 112 HOPKINS
060282 DOUGLAS RANDOLPH H 26 JONES SANDRA J 26 1/12/1980 236 WALKER
097449 DOUGLAS RAY D 36 LAWSON ALICE R 30 8/30/1980 49 COOKE
141161 DOUGLAS RAYMOND JR 27 MILES SANDRA J 21 10/13/1980 102 HARRISON
155193 DOUGLAS RICHARD A 29 YOUNG MARY K 31 11/15/1980 107 HENDERSON
104694 DOUGLAS RICHARD D 18 VANFOSSEN TONYA V 24 5/16/1980 101 HARRIS
053569 DOUGLAS RICKEY D 20 PROBST BRENDA L 19 5/19/1980 102 HARRISON
077380 DOUGLAS ROBERT H 28 MULLINS LINDA G 31 5/16/1980 220 TARRANT
124113 DOUGLAS ROBERT L 64 MEANOR ELEANOR 63 7/12/1980 101 HARRIS
171754 DOUGLAS ROGER E 26 ROBINSON GLORIA G 22 11/28/1980 123 JEFFERSON
021689 DOUGLAS RONALD E 39 WILSON CAROL S 35 2/29/1980 57 DALLAS
137902 DOUGLAS RONALD R 20 SLAGLE MARY J 22 8/14/1980 101 HARRIS
113160 DOUGLAS RUSSELL S 18 MAYS LAURA D 16 8/1/1980 220 TARRANT
083433 DOUGLAS STEVEN E 19 RUSH ROBIN R 19 6/18/1980 57 DALLAS
127830 DOUGLAS TIMOTHY S 23 GILBERT CAROLYN R 28 8/2/1980 170 MONTGOMERY
028129 DOUGLASS BLAIR C 27 ALLICH GWENDOLYNE A 35 3/22/1980 170 MONTGOMERY
026274 DOUGLASS CHARLES 32 WELLS KAY 24 3/24/1980 114 HOWARD
175500 DOUGLASS CHARLIE T 37 SULANDER LETA F 43 10/22/1980 220 TARRANT
134369 DOUGLASS GLENN D 23 DAVIS SANDRA K 22 9/27/1980 57 DALLAS
102279 DOUGLASS HUGH G 26 ALLEN LINDA J 22 8/8/1980 94 GUADALUPE
055051 DOUGLASS JAMES A 33 TURNER DARLA G 25 5/24/1980 152 LUBBOCK
111125 DOUGLASS KEITH D 46 HOELSCHER LORENE A 36 8/8/1980 178 NUECES
041037 DOUGLASS KENNETH L 24 HANAK RUBY L 22 3/28/1980 220 TARRANT
076852 DOUGLASS LOFTON A JR 31 GRUBBS KELLY J 19 6/21/1980 212 SMITH
178988 DOUGLASS MELVIN A 36 PARKER PAMELA J 28 12/31/1980 57 DALLAS
056412 DOUGLASS MICHAEL L 21 BOZEMORE GINGER L 21 5/3/1980 178 NUECES
029833 DOUGLASS RICHARD C 34 SMITH HOLLY R 23 3/22/1980 220 TARRANT
114732 DOUGLASS ROBERT C 22 SMITH MICHELLE E 21 8/23/1980 227 TRAVIS
133917 DOUGLASS ROBERT W JR 37 JURKOW MARY A 17 10/3/1980 46 COMAL
121753 DOUGLESS ROBERT S 22 GOWDY POLLY J 20 9/20/1980 90 GRAY
010605 DOUMIT WALID G 27 WARD PATRICIA D 48 2/21/1980 71 EL PASO
049892 DOUSIS THEODORE A 24 ROBERTS KATHERINE 24 2/29/1980 101 HARRIS
065097 DOUSKOS DIMAS 24 BLALOCK MARY J 23 6/11/1980 49 COOKE
052307 DOUTHIT MARK B 24 CONNER NAN M 24 3/8/1980 101 HARRIS
002115 DOUTHIT PIERCE E 35 SWIM PAULINE 33 1/18/1980 70 ELLIS
029256 DOUTHITT A E 59 STONE NELLIE M 54 3/21/1980 199 ROCKWALL
017091 DOVALINA AGUSTIN III 24 CASTILLO MUCIA E 20 2/14/1980 240 WEBB
062564 DOVALINA ALEX 20 GONGORA CYNTHIA 19 6/22/1980 15 BEXAR
043621 DOVE CLARENCE D JR 29 BOYD DOROTHY M 22 5/10/1980 15 BEXAR
162273 DOVE JAMES D 20 VIERA EMMA B 19 12/15/1980 15 BEXAR
136321 DOVE JEFFERY K 25 DEVLIN SHARON L 25 9/20/1980 71 EL PASO
050061 DOVE JOSEPH L III 29 PALENIK SUZZI M 28 2/29/1980 101 HARRIS
062967 DOVE KEITH A 20 HOLLINS CHERI S 21 6/28/1980 15 BEXAR
070715 DOVE REGINALD K 19 JOHNSON CHARLOTTE F 19 4/28/1980 101 HARRIS
036417 DOVE ROBERT F JR 23 ROUSE KATHY A 23 4/4/1980 71 EL PASO
119715 DOVE TIMOTHY L 23 VILFORDI JENNIFER A 22 8/22/1980 57 DALLAS
008780 DOVER BILLY W 34 JARAMILLO MARGIE 32 2/4/1980 49 COOKE
006807 DOVER DARYL 20 WILLINGHAM JENNIFER K 15 1/14/1980 1 ANDERSON
040664 DOVER JAMES M 36 BRAZIEL NANCY J 32 4/12/1980 212 SMITH
067543 DOVER JEFF W 18 MALDONADO JONNICE M 18 6/28/1980 70 ELLIS
047619 DOVER NOEL J 37 VYERS GLORIA D 35 5/6/1980 70 ELLIS
022074 DOVER NOLAN P 21 SMITH WENDY J 24 2/23/1980 57 DALLAS
158545 DOVER THOMAS L 22 HODGES LISA E 18 11/7/1980 212 SMITH
005667 DOVERS KENNETH D 35 MOLSBEE CARLA A 28 1/9/1980 220 TARRANT
071400 DOW CHRISTOPHER L 29 DEGAR JULIE A 26 4/12/1980 101 HARRIS
056415 DOW DARRELL J 19 JOHNSON KIMBERLY S 18 5/4/1980 178 NUECES
108322 DOW GREGORY H 21 SCOTT JANICE C 21 8/28/1980 110 HOCKLEY
019096 DOW JOHN R 57 BURGESS JEAN 62 2/1/1979 15 BEXAR
120200 DOW MICHAEL 25 COOPER DOROTHY J 21 8/22/1980 57 DALLAS
111493 DOW RICHARD E JR 32 BRESETTE VERNA L 23 8/18/1980 184 PARKER
115119 DOWD BOBBY G 31 DIAZ CYNTHIA A 20 8/4/1980 227 TRAVIS
055052 DOWD EDWARD E 23 KOLB JEANETTE 19 5/24/1980 152 LUBBOCK
057550 DOWD JAMES E 38 BRENNAN KATHY A 29 5/10/1980 199 ROCKWALL
008147 DOWD SIDNEY K 25 STEVENS KIM 21 2/29/1980 19 BOWIE
162598 DOWDA VERNON J 39 ELKINS DOROTHY 28 12/3/1980 15 BEXAR
