005560 BROWN BOBBY D 24 PETERSON JENNIE L 18 1/3/1980 220 TARRANT
064809 BROWN BOBBY E 19 McFERRIN JACKIE A 16 6/6/1980 43 COLLIN
004091 BROWN BOBBY G 26 SEWALL SANDRA J 23 1/5/1980 152 LUBBOCK
103797 BROWN BOBBY G 28 SOUTHALL MARIE 43 5/31/1980 101 HARRIS
107754 BROWN BOBBY H 42 BURCH BETTY S 36 6/13/1980 101 HARRIS
008114 BROWN BOBBY H JR 19 GLOVER LILLIE J 17 2/19/1980 19 BOWIE
036519 BROWN BOBBY J 23 BROWN SHERRIE E 21 4/12/1980 71 EL PASO
089125 BROWN BOBBY J 40 HOLLAND LOIS N 30 7/15/1980 139 LAMAR
013333 BROWN BOBBY L 29 TARRANT WENDY G 24 2/28/1980 155 McLENNAN
154747 BROWN BOBBY L 35 MASON NADINE 42 10/1/1980 101 HARRIS
048655 BROWN BOBBY R 51 BEALL MARY A 15 5/26/1980 84 GALVESTON
036999 BROWN BOBBY W 23 RENKEN LORI L 21 4/25/1980 79 FORT BEND
081425 BROWN BOBBY W 23 WALSH CYNTHIA L 22 7/19/1980 15 BEXAR
118837 BROWN BOBBY W JR 18 HACKER PENNY R 17 8/30/1980 50 CORYELL
115532 BROWN BRADY 65 NOLASCO LINA 41 8/14/1980 240 WEBB
052637 BROWN BRUCE A 26 TYLER CAROLYN A 23 3/7/1980 101 HARRIS
013641 BROWN BRUCE C 21 HARMAN DONNA D 19 2/8/1980 169 MONTAGUE
051670 BROWN BRUCE E 21 GREEN BEATRICE 22 3/28/1980 101 HARRIS
106693 BROWN BRUCE H 34 MILLER LENA D 34 6/18/1980 101 HARRIS
158435 BROWN BRUCE L 24 VOAN MICHELE L 18 10/3/1980 204 SAN JACINTO
086963 BROWN BUFORD 70 WARDEN IVA L 64 7/29/1980 102 HARRISON
013480 BROWN CALDWELL 76 BRYANT LULA B 56 2/18/1980 161 MATAGORDA
073240 BROWN CALVIN A 24 HANNIBLE AVIS L 31 5/28/1980 129 KAUFMAN
115375 BROWN CALVIN D 18 TUCKER ALICE M 19 8/9/1980 238 WARD
156176 BROWN CALVIN H 46 OFFETT ALICE N 42 11/6/1980 152 LUBBOCK
172915 BROWN CALVIN JR 43 GREEN DOROTHY L 35 10/14/1980 158 MARION
006447 BROWN CALVIN L 34 STEVENSON MARILYN N 25 1/7/1980 243 WICHITA
052550 BROWN CARL E 37 KOEPKE EDDNA 22 3/7/1980 101 HARRIS
152060 BROWN CARL E 31 ACCLISE ANGELA 19 9/27/1980 101 HARRIS
020531 BROWN CARL G 29 FOOTE MARY A 32 3/6/1980 49 COOKE
030101 BROWN CARL L 19 BACH DONNA A 17 3/1/1980 220 TARRANT
123793 BROWN CARLTON 24 CHEEKS LINDA L 26 7/8/1980 101 HARRIS
125097 BROWN CARROLL H 42 RICE EVELYN M 31 9/19/1980 102 HARRISON
042418 BROWN CASHIOUS H JR 73 MEYERS MATTIE L 47 4/1/1980 241 WHARTON
101449 BROWN CEASAR 65 HOLMES BETTY L 42 8/15/1980 79 FORT BEND
113520 BROWN CECIL 52 JACKSON FRANCES L 49 7/26/1980 220 TARRANT
052323 BROWN CECIL R 29 ALWELL PATRICIA A 24 3/1/1980 101 HARRIS
051809 BROWN CHARLES 44 CURRY STELLA F 39 3/31/1980 101 HARRIS
028266 BROWN CHARLES A 35 JOLLY MARLUE 32 3/11/1980 175 NAVARRO
086773 BROWN CHARLES A 45 PARMER VIRGINIA L 39 7/9/1980 98 HANSFORD
032475 BROWN CHARLES E 19 MUNOZ GLORY A 16 4/26/1980 13 BEE
046536 BROWN CHARLES E 34 KIRVEN JANNIA E 21 4/5/1980 57 DALLAS
120149 BROWN CHARLES F 38 TOMKO ROBIN L 26 8/24/1980 57 DALLAS
177741 BROWN CHARLES G 38 WHITESIDE GWENDOLYN 24 12/11/1980 236 WALKER
071377 BROWN CHARLES G JR 44 GAJEWSKI SHARON 34 4/19/1980 101 HARRIS
128938 BROWN CHARLES H 29 HUNT PATSY S 33 9/22/1980 199 ROCKWALL
141900 BROWN CHARLES K 22 TILLERY LEIGH A 20 10/11/1980 116 HUNT
013499 BROWN CHARLES L 26 SPILLER CHERYL R 21 2/28/1980 161 MATAGORDA
017371 BROWN CHARLES L 19 PEREZ MARCELA C 19 2/14/1980 243 WICHITA
018170 BROWN CHARLES L 34 LOCKE PATRICIA E 24 3/7/1980 15 BEXAR
005272 BROWN CHARLES M 26 WATTS LINDA M 31 1/25/1980 212 SMITH
032560 BROWN CHARLES M 22 MERRYFIELD KATHIE L 21 4/24/1980 14 BELL
040441 BROWN CHARLES M 19 USRY JENNIE L 17 4/12/1980 199 ROCKWALL
178517 BROWN CHARLES M 27 OLIVER JUDY M 28 12/30/1980 250 WOOD
021442 BROWN CHARLES O 46 LACEY JUDY L 34 2/12/1980 57 DALLAS
040501 BROWN CHARLES R 26 BILL URSULA A 23 4/12/1980 201 RUSK
097697 BROWN CHARLES R 21 SMITH PHYLLIS M 24 8/2/1980 57 DALLAS
125634 BROWN CHARLES R 39 WALKER DELIA B 45 9/19/1980 111 HOOD
101385 BROWN CHARLES R JR 21 MEIER CHERYL L 19 8/23/1980 79 FORT BEND
172496 BROWN CHARLES T 19 ORTIZ OLGA 16 12/1/1980 152 LUBBOCK
126435 BROWN CHARLES V III 24 CLARY MARY D 21 9/6/1980 142 LA SALLE
016088 BROWN CHARLES W 29 CAMPBELL BETTY J 29 2/23/1980 221 TAYLOR
024859 BROWN CHARLES W 20 COOK MARY E 17 1/11/1980 101 HARRIS
099565 BROWN CHARLIE JR 45 TUCKER PEARLINE 43 7/11/1980 57 DALLAS
017840 BROWN CHESTER A JR 23 ALLEN PAMELA E 18 3/29/1980 11 BASTROP
173070 BROWN CHRISTOPHER P 22 CARY BRENDA E 22 12/6/1980 165 MIDLAND
049751 BROWN CLARANCE D 30 DORSEY ESTHER M 22 2/15/1980 101 HARRIS
154746 BROWN CLARENCE A 71 KOMINCZKA VALERIA 66 10/4/1980 101 HARRIS
141250 BROWN CLARENCE G 24 RICKS HELENA M 19 10/4/1980 107 HENDERSON
173438 BROWN CLARENCE JR 23 MURPHY VERA M 27 10/6/1980 170 MONTGOMERY
138322 BROWN CLARENCE L JR 46 WALKER RUTH 50 8/8/1980 101 HARRIS
174434 BROWN CLARENCE M 48 BRADFORD UNA M 37 12/16/1980 181 ORANGE
094155 BROWN CLAUDE J 68 MAULDIN NAOMI Z 51 7/11/1980 244 WILBARGER
050485 BROWN CLAUDE L 26 JACKSON ROSE L 31 2/16/1980 101 HARRIS
140669 BROWN CLAUDE M JR 30 THULLEN CHERI 31 9/20/1980 101 HARRIS
179792 BROWN CLAY J 22 BLAKE MARY C 21 12/20/1980 57 DALLAS
004230 BROWN CLAY R 20 DEMPSEY CHERYL A 22 1/19/1980 155 McLENNAN
085123 BROWN CLAYTON T 21 PEREZ LORIE A 16 7/12/1980 70 ELLIS
101422 BROWN CLEM 62 MATTHEWS RUBY 56 8/20/1980 79 FORT BEND
144422 BROWN CLEOTHER 26 BEAVER JANIE M 18 10/2/1980 221 TAYLOR
091629 BROWN CLEVELAND V 44 JONES DOROTHY J 44 6/21/1980 220 TARRANT
070906 BROWN CLIFFORD H JR 48 BROOM MAZIE L 48 4/27/1980 101 HARRIS
011911 BROWN CLIFFORD W 29 LEDER PHYLLIS L 31 1/5/1980 101 HARRIS
012356 BROWN CLIFTON D 35 CRISWELL PATRICIA J 48 2/1/1980 114 HOWARD
165972 BROWN CLINTON M JR 34 VELEZ MYRTA I 34 12/27/1980 61 DENTON
006185 BROWN CLYDE L 27 MULLER CAROLYN A 24 1/16/1980 235 VICTORIA
173324 BROWN CLYDE W 33 PARKER RHONDA E 20 12/10/1980 170 MONTGOMERY
019425 BROWN CONNIE G 47 WEICHERT JOYCE L 41 3/13/1980 21 BRAZOS
099911 BROWN CONRAD M JR 26 MARXEN SARA E 20 6/27/1980 61 DENTON
139439 BROWN CRAIG A 23 BLANTON CYNTHIA A 22 8/30/1980 101 HARRIS
013980 BROWN CRAIG S 19 HUGHES SHIRLEY A 15 2/15/1980 174 NACOGDOCHES
170613 BROWN CURTIS A 23 WILLIAMS JANICE M 20 11/22/1980 101 HARRIS
049907 BROWN CURTIS E 37 BLACKLOCK LINDA 24 2/28/1980 101 HARRIS
123501 BROWN CURTIS E 32 HEFFLER ANN K 24 7/26/1980 101 HARRIS
079552 BROWN CURTIS W JR 18 VINZANT KITTY L 23 6/7/1980 243 WICHITA
067306 BROWN CUVER W 30 POINTER BETTY C 23 6/27/1980 67 EASTLAND
106853 BROWN D H 37 McFADEN MARGARET M 42 6/6/1980 101 HARRIS
021757 BROWN D L 43 BUCKNER LINDA E 30 2/23/1980 57 DALLAS
120282 BROWN DALE E 32 MORITZ JOAN H 28 8/23/1980 57 DALLAS
175663 BROWN DANE E 35 JOHNSON CHERYL D 22 10/25/1980 220 TARRANT
183007 BROWN DANIEL D 27 MULLEN DEBORAH M 23 12/24/1980 243 WICHITA
095906 BROWN DANIEL L 26 SPARKS CAROLYN K 28 8/9/1980 15 BEXAR
127796 BROWN DANIEL R 20 STEFFEN DONNA D 19 8/9/1980 170 MONTGOMERY
159804 BROWN DANIEL R 29 MANN CYNTHIA D 20 11/1/1980 221 TAYLOR
160688 BROWN DANNY E 23 SMITH GLENDA F 26 7/31/1980 236 WALKER
057344 BROWN DANNY R 23 BURTON JILL E 20 5/16/1980 191 RANDALL
083515 BROWN DANNY R 22 SPILLMAN CARLA R 18 6/23/1980 57 DALLAS
098433 BROWN DARNELL 26 McNEAL JOYCE S 24 7/5/1980 57 DALLAS
009369 BROWN DARRELL E 18 GRANT CHAUNDELLE 17 1/25/1980 57 DALLAS
125847 BROWN DARRELL L JR 20 DRAKE GAYLYNN A 20 8/30/1980 123 JEFFERSON
136132 BROWN DARRELL Z 24 BASON PENNY M 23 10/25/1980 71 EL PASO
177362 BROWN DARYL W 23 CHAPMAN DONNA D 25 12/12/1980 227 TRAVIS
029479 BROWN DAVID A 26 ERWIN PHYLLIS D 20 3/17/1980 208 SCURRY
088384 BROWN DAVID A 19 DARBY MARIA M 19 7/19/1980 117 HUTCHINSON
158901 BROWN DAVID A 21 JOHNSON MOLLY T 21 9/19/1980 220 TARRANT
172098 BROWN DAVID A 21 WOOD YVONNE R 19 12/1/1980 129 KAUFMAN
070147 BROWN DAVID B 30 LOUDERBACK DELLA L 26 4/7/1980 101 HARRIS
131577 BROWN DAVID B JR 19 GARCIA DELIA 18 7/30/1980 245 WILLACY
107000 BROWN DAVID C 19 CADRO RAYE L 18 6/14/1980 101 HARRIS
110051 BROWN DAVID D 21 FEDRO DIANE A 21 8/10/1980 155 McLENNAN
005720 BROWN DAVID E 30 WATSON DEBORAH A 16 1/3/1980 221 TAYLOR
059863 BROWN DAVID E 25 EXLINE MARGARET J 23 5/31/1980 227 TRAVIS
037062 BROWN DAVID G 39 ETHERIDGE ROXIE K 35 4/21/1980 79 FORT BEND
094111 BROWN DAVID J 21 ESSLER LINDA C 18 7/4/1980 243 WICHITA
062451 BROWN DAVID K 19 BROZ BARBARA J 19 6/1/1980 15 BEXAR
039926 BROWN DAVID L 38 McGALIN JIMMIE L 45 4/18/1980 181 ORANGE
052719 BROWN DAVID L 32 HULETT THERMALENE 26 3/8/1980 101 HARRIS
058000 BROWN DAVID L 19 BRITTON CHERIE L 14 5/10/1980 220 TARRANT
100845 BROWN DAVID L 25 HINTON MARTHA G 21 8/1/1980 71 EL PASO
101091 BROWN DAVID L 24 KOCERINSKY SHIRLEY J 21 12/1/1979 71 EL PASO
137288 BROWN DAVID L 24 MUNKRES SHAWNA L 22 10/18/1980 92 GREGG
138513 BROWN DAVID L 39 HASTY MILDRED 39 8/16/1980 101 HARRIS
113705 BROWN DAVID L JR 21 COOPER SUSAN K 20 7/11/1980 220 TARRANT
042881 BROWN DAVID M 28 MULLENS DEBRA A 22 5/15/1980 1 ANDERSON
059118 BROWN DAVID M 22 HAYES KAREN J 19 5/1/1980 221 TAYLOR
025436 BROWN DAVID P 24 COZAD TERESA 21 2/1/1980 101 HARRIS
055008 BROWN DAVID P 27 DAVIS DEBORAH A 29 5/21/1980 152 LUBBOCK
146796 BROWN DAVID P 58 RODRIGUEZ MARY E 33 11/5/1980 15 BEXAR
027316 BROWN DAVID R 17 JOHNSON CONNIE L 17 2/28/1980 146 LIBERTY
055329 BROWN DAVID R 24 RECTOR REBECCA S 23 5/10/1980 155 McLENNAN
068657 BROWN DAVID R 21 SARTOR LESLIE K 24 6/14/1980 81 FREESTONE
102523 BROWN DAVID R 22 VERDI MICHEL A 22 5/17/1980 101 HARRIS
151199 BROWN DAVID R 22 DECHERT CINDY K 17 11/27/1980 86 GILLESPIE
061587 BROWN DAVID V 21 TAYLOR LAURESA E 18 6/30/1980 14 BELL
024141 BROWN DAVID W 20 WALLING SHERRIE D 19 1/19/1980 101 HARRIS
170811 BROWN DAVID W 24 WAGSTAFF LINDA 27 11/19/1980 101 HARRIS
180312 BROWN DAVID W 21 HOLLON SHERRY A 16 12/8/1980 68 ECTOR
172862 BROWN DENNIS A 28 EVANS EVIE E 31 12/31/1980 155 McLENNAN
169395 BROWN DENNIS E 31 ADAMS SANDRA S 26 11/26/1980 101 HARRIS
052595 BROWN DENNIS K 25 FISHER CHRISTINE 25 3/8/1980 101 HARRIS
076977 BROWN DENNIS R 19 HERRING LAUREN A 19 5/31/1980 212 SMITH
072252 BROWN DENNIS W 20 BROWN DEDRI A 18 6/20/1980 109 HILL
127719 BROWN DENNIS W 23 FRAME CAROL J 23 8/9/1980 170 MONTGOMERY
078032 BROWN DENNY J 19 MARTIN LARETTA J 17 6/21/1980 226 TOM GREEN
116710 BROWN DEREICK L 18 COLLIER BARBARA N 19 9/15/1980 15 BEXAR
113532 BROWN DEREK C 26 MATHEWS EVELYN M 24 7/26/1980 220 TARRANT
138277 BROWN DEREK D 20 CURREY CARYLON O 17 8/8/1980 101 HARRIS
035547 BROWN DERICK A 17 LAKES TAMALAR G 17 3/10/1980 57 DALLAS
094949 BROWN DERRICK E 22 YATES GWENDOLYN R 18 7/15/1980 14 BELL
173066 BROWN DEWEY D 55 SHERLOCK LAURA E 33 12/14/1980 165 MIDLAND
035831 BROWN DOICE V 62 ARNOLD MATTIE C 67 3/8/1980 57 DALLAS
166839 BROWN DONALD 25 KEYS GWENDOLYN M 24 12/11/1980 71 EL PASO
108349 BROWN DONALD C 18 SHIELDS ALISON R 17 8/17/1980 111 HOOD
134285 BROWN DONALD E JR 25 McWILLIAMS CATHY D 23 9/26/1980 57 DALLAS
037626 BROWN DONALD F 26 HAMMONTREE JILL R 20 4/19/1980 92 GREGG
040236 BROWN DONALD P 24 EVANS CINDY J 18 4/2/1980 190 RAINS
011700 BROWN DONALD R 26 HUBER PATTY S 25 2/8/1980 94 GUADALUPE
015058 BROWN DONALD R 28 MILES LINDA J 30 2/14/1980 199 ROCKWALL
102650 BROWN DONALD R 19 KING LINDA 14 5/2/1980 101 HARRIS
153524 BROWN DONALD R 22 ALLEN LULA M 21 10/1/1980 101 HARRIS
172497 BROWN DONALD R 31 SMITH KATHRYN G 30 12/12/1980 152 LUBBOCK
121021 BROWN DONNIE J 24 COKER MARILYN R 20 9/27/1980 70 ELLIS
036520 BROWN DOUGLAS A 21 SCHWARTZ KATHLEEN A 20 4/11/1980 71 EL PASO
080358 BROWN DOUGLAS E 22 BURTON KRISTY L 19 7/31/1980 14 BELL
007859 BROWN DOUGLAS H 22 HARWOOD SANDRA L 20 2/23/1980 15 BEXAR
056178 BROWN DOUGLAS H JR 41 HIGLEY CONNIE L 35 5/17/1980 171 MOORE
102879 BROWN DOUGLAS M 30 ORR DONNA 26 5/1/1980 101 HARRIS
148726 BROWN DOUGLAS W 36 BLACK SHARON C 30 10/15/1980 57 DALLAS
150535 BROWN DOUGLAS W 26 MARTIN THERESE F 17 11/20/1980 71 EL PASO
147423 BROWN DOUGLASS W JR 22 DORRIS TWANDA E 19 11/15/1980 20 BRAZORIA
129362 BROWN DUANE D 18 MERCADO ALLENA W 15 9/2/1980 220 TARRANT
082644 BROWN DUDLEY D 24 PROVENCE BRENDA K 28 7/3/1980 49 COOKE
120025 BROWN DWAYNE E 23 MILES LOIS L 21 8/8/1980 57 DALLAS
047048 BROWN E J 32 JOHNSON WANDA 20 4/19/1980 57 DALLAS
033131 BROWN EARL A 51 MITCHELL BEVERLY J 43 4/3/1980 15 BEXAR
154816 BROWN EARL D 56 BAYES AUDREY P 59 10/3/1980 101 HARRIS
115587 BROWN EARL G 19 LLOYD TERESA L 16 8/8/1980 241 WHARTON
171683 BROWN EDD L 19 CHESSER REBA C 19 9/14/1959 120 JACKSON
042021 BROWN EDDIE H 72 LEWIS ALINE 66 4/26/1980 234 VAN ZANDT
155655 BROWN EDDIE R 21 MAY PATRICIA A 19 10/25/1980 123 JEFFERSON
166259 BROWN EDGAR R 61 GARRETT HELEN L 56 10/10/1980 61 DENTON
119813 BROWN EDWARD 34 BALLARD ALICE M 27 8/7/1980 57 DALLAS
146404 BROWN EDWARD J 20 GUTIERREZ DIAN 19 11/29/1980 15 BEXAR
051365 BROWN EDWARD JR 26 CARR SHELIA A 19 3/11/1980 101 HARRIS
025637 BROWN EDWARD K 22 MYERS HEATHER E 20 2/1/1980 101 HARRIS
020240 BROWN EDWARD L 22 POWELL TANGIE L 19 3/15/1980 36 CHAMBERS
067244 BROWN EDWIN E 35 ESPARZA BONNIE 21 6/5/1980 64 DIMMIT
156042 BROWN EDWIN K 25 McDUFFIE ETHEL M 29 11/27/1980 146 LIBERTY
112169 BROWN ELDON R JR 19 JAMES SHERI R 18 8/16/1980 192 REAGAN
158755 BROWN ELMER G 22 WILSON BEVERLY F 28 9/27/1980 220 TARRANT
144973 BROWN ELMER JR 28 ROSE JACQUELINE C 29 10/31/1980 227 TRAVIS
162590 BROWN ELUSTER 73 GUNZBURG MARGIE R 57 12/4/1980 15 BEXAR
089522 BROWN ELVIS R JR 33 SCOTT RITA L 30 7/5/1980 155 McLENNAN
043777 BROWN ERIC S 23 PAGE KAREN R 21 5/10/1980 15 BEXAR
077663 BROWN ERIC S 22 OWEN PAMELA S 23 5/27/1980 220 TARRANT
152941 BROWN ERNEST A 55 TREESE BONNIE M 41 9/18/1980 101 HARRIS
166353 BROWN ERNEST E 55 TOWERY GWENDOLYN L 19 11/10/1980 61 DENTON
152779 BROWN ERNEST JR 33 ADAMS CHARLENE R 24 9/23/1980 101 HARRIS
051426 BROWN ERNEST R JR 29 HOWARD MARILYN 25 3/15/1980 101 HARRIS
126621 BROWN EUGENE G 34 WEBB BETTY L 34 7/31/1980 146 LIBERTY
023099 BROWN EUGENE H JR 32 PEYTON KAROL L 24 3/21/1980 79 FORT BEND
122402 BROWN EUGENE III 27 JAMES BARBARA J 22 7/18/1980 101 HARRIS
010669 BROWN EUGENE R 23 SIEMENN SALLY K 21 2/9/1980 71 EL PASO
066875 BROWN EZELL 37 DONALDSON RUTHY M 36 5/19/1980 57 DALLAS
115177 BROWN EZRA J JR 52 SLAYTON SANDRA A 31 8/4/1980 230 UPSHUR
158171 BROWN FERGUSON 66 FORBINS GLADYS 59 10/26/1980 198 ROBERTSON
007811 BROWN FLOYD D 33 HOWERTON SANDRA 30 2/22/1980 15 BEXAR
152133 BROWN FLOYD W 33 MILES BARBARA 28 9/27/1980 101 HARRIS
095010 BROWN FRANCIS R 18 KEEN FAITH A 18 8/27/1980 15 BEXAR
092972 BROWN FRANK B IV 35 PARKS JANICE G 29 7/19/1980 227 TRAVIS
027694 BROWN FRANK C JR 29 LENORD DELOZ 24 3/12/1980 155 McLENNAN
178148 BROWN FRANK H 27 MUSGROVE JANICE S 20 12/23/1980 242 WHEELER
069192 BROWN FRANK N 30 GRIFFIN LINDA J 34 6/7/1980 91 GRAYSON
124083 BROWN FRANK S 28 CALVIT SHERRY S 21 7/19/1980 101 HARRIS
050738 BROWN FRANK T 21 COLEMAN DARLENE Y 17 2/8/1980 101 HARRIS
014925 BROWN FRANK V 43 McMURTRY MARY M 44 1/1/1980 188 POTTER
035614 BROWN FRANK W 46 FITZGERALD LAROYCE 46 3/6/1980 57 DALLAS
181946 BROWN FRANKIE D 18 CATES DONNA S 19 12/5/1980 147 LIMESTONE
120623 BROWN FRANKLIN G JR 19 KILOUGH DARLA S 15 8/15/1980 57 DALLAS
041250 BROWN FRED B 47 AMYX MARTHA J 66 3/28/1980 220 TARRANT
004305 BROWN FRED JR 49 MANGUM LILLIAN 51 1/21/1980 161 MATAGORDA
167708 BROWN FRED T 24 TYREE KARLA R 16 12/29/1981 91 GRAYSON
010888 BROWN FREDDIE W 23 DURAN MARIA G 23 2/19/1980 71 EL PASO
081205 BROWN FREDERICK W III 36 DOERR JANE M 24 7/5/1980 15 BEXAR
051528 BROWN GARDNER H III 30 DEAN CONNIE M 24 3/22/1980 101 HARRIS
147225 BROWN GARRY D 24 WHITMAN LOUISE J 24 11/30/1980 15 BEXAR
091551 BROWN GARRY L 26 ATKINS SUSAN G 25 5/31/1980 220 TARRANT
042887 BROWN GARY A 21 HUDSON MARTHA 23 4/18/1980 1 ANDERSON
123105 BROWN GARY A 28 BARFIELD SARAH D 25 7/3/1980 101 HARRIS
130471 BROWN GARY B 23 GOOLSBY CYNTHIA A 23 9/13/1980 225 TITUS
100965 BROWN GARY D 31 VALENCIA GUADALUPE 18 8/9/1980 71 EL PASO
155367 BROWN GARY E 21 ROEDIGER KIMBERLY J 18 11/14/1980 117 HUTCHINSON
160101 BROWN GARY E 27 REDMON VIRGINIA C 24 11/19/1980 227 TRAVIS
078526 BROWN GARY F 28 GABARD ELIZABETH J 28 6/10/1980 227 TRAVIS
144606 BROWN GARY K 37 RHODES SHERRY D 33 8/15/1980 226 TOM GREEN
076193 BROWN GARY L 20 LOCKER JERI L 18 6/5/1980 188 POTTER
103145 BROWN GARY L 24 CARTER KATHY L 25 5/17/1980 101 HARRIS
112858 BROWN GARY L 27 ERLANS BARBARA J 25 8/28/1980 212 SMITH
113943 BROWN GARY L 22 BRANTLEY TAMMY L 20 7/18/1980 220 TARRANT
134483 BROWN GARY L 30 MARSH NANCY C 26 9/27/1980 57 DALLAS
147673 BROWN GARY L 34 PAVELKA BETTY J 30 10/31/1980 21 BRAZOS
045791 BROWN GARY M 22 DONALDSON DEBORAH T 21 5/10/1980 57 DALLAS
014630 BROWN GARY O 20 STRAWN KATHY J 18 2/15/1980 187 POLK
179878 BROWN GARY P 33 WILLIAMS LINDA L 29 12/13/1980 57 DALLAS
109096 BROWN GARY R 36 SHAW CAROL A 28 8/18/1980 126 JOHNSON
009204 BROWN GARY W 33 BROWNE LUCRETIA J 21 1/30/1980 57 DALLAS
106652 BROWN GARY W 23 CORNISH JUDITH A 23 6/21/1980 101 HARRIS
131966 BROWN GARY W 37 BROUMLEY TERESA C 35 10/19/1980 11 BASTROP
058472 BROWN GAYLAN L 23 POLK MYRTLE F 22 4/3/1980 220 TARRANT
066977 BROWN GENAVICS 24 WILLIAMS DEBORA E 19 5/5/1976 57 DALLAS
104153 BROWN GENE D JR 22 SHEARN JULIE M 25 5/24/1980 101 HARRIS
047086 BROWN GEORGE A 43 OBANNON JO A 42 4/12/1980 57 DALLAS
173904 BROWN GEORGE A 47 FARMER ZOANN 44 12/24/1980 175 NAVARRO
123100 BROWN GEORGE B 20 GRAY MELEAH 24 7/1/1980 101 HARRIS
053208 BROWN GEORGE K 29 STANNARD DERRIANNE L 18 3/22/1980 101 HARRIS
106709 BROWN GEORGE L 20 McCORKLE LANA J 19 6/17/1980 101 HARRIS
108001 BROWN GEORGE L JR 24 JONES GERALDINE 24 7/2/1980 101 HARRIS
109311 BROWN GEORGE P III 67 ADAMS BETH N 60 8/19/1980 133 KERR
089589 BROWN GEORGE R 51 McCOY BRENDA L 42 7/26/1980 155 McLENNAN
015777 BROWN GEORGE W 23 SISSON RHONDA E 20 1/19/1980 220 TARRANT
036432 BROWN GEORGE W 26 BOTTLEMY JANET F 49 4/4/1980 71 EL PASO
065390 BROWN GEORGE W 25 DELCAMBRE MARTHA C 20 6/7/1980 57 DALLAS
122247 BROWN GEORGE W 29 FONTENEAUX MACHAEL M 26 6/30/1980 101 HARRIS
071822 BROWN GERALD G 38 BILLIOT DORIS 37 5/2/1980 101 HARRIS
163388 BROWN GERALD L 26 WHITMORE KAREN E 24 12/27/1980 21 BRAZOS
091146 BROWN GERALD W 28 GRAHAM LOIS D 23 7/17/1980 208 SCURRY
151841 BROWN GERALD W 24 JACKSON CARLETTA L 23 11/8/1980 101 HARRIS
133655 BROWN GILBERT L JR 24 DEWITT LISA 23 10/3/1980 36 CHAMBERS
158408 BROWN GLEN A 36 CAMPBELL JANICE C 27 11/7/1980 203 SAN AUGUSTINE
015661 BROWN GLEN C 29 RICHEY LYNNETTE A 29 2/6/1980 220 TARRANT
046849 BROWN GLENN A 19 BROWN LEXIE M 23 4/25/1980 57 DALLAS
151596 BROWN GLENN R 23 CULBRETH DENISE D 17 11/14/1980 100 HARDIN
073169 BROWN GLYNN H 28 MORROW VERNECIA F 20 6/16/1980 129 KAUFMAN
087083 BROWN GLYNN R 22 DERUITER DENISE A 18 6/26/1980 107 HENDERSON
058793 BROWN GORDON E 21 CALLOWAY BETHANIE R 22 4/19/1980 220 TARRANT
169841 BROWN GREG A 29 KIBBE DORIS F 17 11/15/1980 101 HARRIS
139749 BROWN GREGG A 19 DRUMGO LESIA C 18 8/15/1980 101 HARRIS
102498 BROWN GREGORY 20 WATKINS ARLENE 17 4/3/1980 101 HARRIS
179147 BROWN GREGORY L 22 KEYES MARY C 19 12/13/1980 57 DALLAS
176144 BROWN HARLAN D 34 STEWART DEBORAH L 24 11/7/1980 220 TARRANT
140113 BROWN HARLAN G 32 BAILEY SHERRY 24 9/5/1980 101 HARRIS
084643 BROWN HARLIN F JR 48 KASTLER GAIL A 45 5/31/1980 61 DENTON
168088 BROWN HARLYN 28 EMANUELE MARIA 34 11/7/1980 95 HALE
064870 BROWN HARMON M 38 BJERKE SANDRA J 31 6/20/1980 43 COLLIN
164483 BROWN HAROLD W 21 HARVEY GAIL A 19 12/31/1980 49 COOKE
024096 BROWN HARRY JR 22 KIMBLE DEMITRA D 21 1/16/1980 101 HARRIS
152969 BROWN HARVEY 27 DUFFY SARAH J 33 10/17/1980 101 HARRIS
139454 BROWN HARVEY O 55 TILLIS L E 68 8/28/1980 101 HARRIS
100567 BROWN HENRY E 59 GRICE DORIS L 51 8/15/1980 71 EL PASO
139840 BROWN HERBERT L 49 WILSON JOSIE M 47 8/14/1980 101 HARRIS
154578 BROWN HERMAN L 46 TRAVIS EDNA 45 10/9/1980 101 HARRIS
136133 BROWN HERSHEL 42 GRAY SANDRA D 29 10/12/1980 71 EL PASO
043658 BROWN HERSHEL L JR 21 ENDSLEY KIMBERLY A 21 5/3/1980 15 BEXAR
142813 BROWN HOMER B 22 FISHER ROSE E 26 10/3/1980 152 LUBBOCK
084069 BROWN HOMER E 18 HARRISON TAMMY L 16 6/10/1980 57 DALLAS
016750 BROWN HOWARD R 24 ARMSTRONG PATRICIA A 20 1/22/1980 227 TRAVIS
112734 BROWN HOWARD R JR 26 CALLAHAN JUDY G 30 8/31/1980 212 SMITH
018958 BROWN HOWARD W 24 SNELL BERNADINE D 20 3/22/1980 15 BEXAR
169038 BROWN HOWEL D 28 MIATA MARY 27 12/6/1980 101 HARRIS
043341 BROWN HUBERT F 26 SWANE STEPHANIE Y 21 5/5/1980 14 BELL
174916 BROWN HUBERT L 34 ALLEN RHONDA F 29 12/31/1980 199 ROCKWALL
146790 BROWN HUBERT L JR 29 McDOW WILMA F 23 11/5/1980 15 BEXAR
