141158 TRAMMELL VANCE R 23 CHAPMAN CRISTA E 21 8/25/1979 101 HARRIS
111322 TRAMMELL W J 50 BLACKMON EVELYN V 52 7/13/1979 57 DALLAS
099212 TRAMMELL WALLACE M 32 BRODEN MARY L 29 6/11/1979 101 HARRIS
019168 TRAMMELL WILLIAM L JR 21 ZASTUDIL TAMARA S 19 3/10/1979 61 DENTON
137523 TRAMMELL WILLIAM R 33 ESTILL SUZANNE K 27 10/6/1979 57 DALLAS
157154 TRAMONTE JOSEPH A JR 32 KOOPMAN CYNTHIA A 27 12/21/1979 84 GALVESTON
035525 TRAN CHAU I 35 NGUYEN THANK L 20 2/24/1979 101 HARRIS
081784 TRAN CHIEN V 21 NGUYEN THU TAM 28 5/9/1979 101 HARRIS
092585 TRAN CHUC V 24 LE HUONG T 26 8/18/1979 57 DALLAS
131092 TRAN CO V 21 PHAM HIEP T 19 9/22/1979 123 JEFFERSON
137524 TRAN CUONG Q 28 NGUYEN BICH L 23 10/2/1979 57 DALLAS
172866 TRAN CUONG T 26 TRAN KIM T 21 12/12/1979 101 HARRIS
011678 TRAN DUC T 27 TRAN TU T 16 1/20/1979 123 JEFFERSON
021368 TRAN DUC V 21 NGUYEN THI T 17 1/6/1979 101 HARRIS
082082 TRAN DUNG A 23 NGUYEN TAI T 21 5/15/1979 101 HARRIS
152640 TRAN DUNG N 26 TRUONG THI TRUONG THI H 22 5/5/1979 21 BRAZOS
084606 TRAN DUONG N 25 CHIU KWANY Y 21 7/20/1979 152 LUBBOCK
117976 TRAN HOA V 29 TROUNG HANH T 16 8/16/1979 123 JEFFERSON
117828 TRAN HUE T 22 NGUYEN KIM T 19 9/1/1979 123 JEFFERSON
158211 TRAN HUYEN N 55 HA MAI N 32 10/27/1979 101 HARRIS
066029 TRAN HY V 23 PHAM KIM T 18 5/5/1979 101 HARRIS
128713 TRAN KHUE D 26 NGUYEN PHUNG K 21 7/23/1979 101 HARRIS
089759 TRAN LAC V 28 PATILLO PAULA F 32 8/17/1979 15 BEXAR
083473 TRAN LOC 22 BUI HANH T 19 6/23/1979 123 JEFFERSON
023570 TRAN NAM H 19 DANG ANH MAI T 19 3/4/1979 152 LUBBOCK
034760 TRAN SON N 27 NGUYEN THIKIM T 22 2/22/1979 101 HARRIS
137247 TRAN THANH T 30 VU VAN T 19 11/6/1979 57 DALLAS
034739 TRAN THUONG D 34 NGUYEN HA NHU 24 2/24/1979 101 HARRIS
064833 TRAN TINH C 30 TRAN HUU V 29 4/28/1979 101 HARRIS
031080 TRAN TOMMY V 25 LUK LAN K 22 3/9/1979 57 DALLAS
144621 TRAN TRUC 25 TRAN ANH K 18 10/20/1979 123 JEFFERSON
143451 TRAN TRUONG X 34 TA VAN 20 10/6/1979 101 HARRIS
116981 TRAN VAN C 29 PHAM TUYET T 18 7/21/1979 101 HARRIS
093185 TRAN XEP V 25 TRAN HA T 19 7/14/1979 57 DALLAS
085576 TRANAMAR JAMES R II 23 MURRAY SUSAN L 18 7/28/1979 178 NUECES
160609 TRANG DAU K 22 NGUYEN MARY T 24 11/15/1979 101 HARRIS
160082 TRANT JAMES S 21 POOL LAURIE K 21 11/4/1979 101 HARRIS
142297 TRANT JERRY L 28 CARLSON CARLA V 26 9/24/1979 101 HARRIS
167254 TRANT ROBERT L 22 ADAIR DEBBIE P 22 6/16/1979 223 TERRY
061339 TRANTHAM DAVID L 31 BAUGH SHARON R 18 6/15/1979 68 ECTOR
030217 TRANTHAM ED JR 49 BAUER DORA E 31 4/13/1979 46 COMAL
059202 TRANTHAM GARY D 23 LEWIS JAMIE A 19 6/8/1979 57 DALLAS
096170 TRANTHAM J K 20 SLATON DONNA L 18 6/22/1979 80 FRANKLIN
014739 TRANTHAM SAMMY R 27 HALL JAN E 24 2/17/1979 226 TOM GREEN
047966 TRAPANI RAY E 42 FITZGERALD MELODY 21 5/18/1979 84 GALVESTON
150347 TRAPANOTTO FRANK JR 18 MASSEY ANGELA D 20 11/16/1979 243 WICHITA
081798 TRAPOLINO LOUIS S 34 BRENNER BARBARA 30 5/10/1979 101 HARRIS
055635 TRAPP GARY L 21 BAYLESS LISA R 23 6/23/1979 14 BELL
113726 TRAPP LLOYD E 18 MARTIN GAYLE E 19 9/6/1979 71 EL PASO
007316 TRAPPE DENNIS R 19 MIHALSKI DONNA 19 2/10/1979 15 BEXAR
013251 TRASK GARRY W 31 ADAMS ELIZABETH R 22 2/24/1979 188 POTTER
057876 TRAUB ROBERT H 32 ZAMARRIPA JUANITA G 29 1/31/1979 31 CAMERON
154995 TRAUGHBER ALLEN W 22 McANALLY HELEN F 20 11/21/1979 57 DALLAS
163635 TRAUGHBER BRIAN C 21 HARMON PATTI J 20 12/8/1979 165 MIDLAND
113031 TRAUGHBER MICHAEL D 25 ANDERSON PATRICIA D 20 9/14/1979 61 DENTON
169480 TRAUT JERRY D 23 CANNON CANDIS J 16 12/4/1979 57 DALLAS
007575 TRAUTHEIN THOMAS E 37 MERRITT DEBORAH G 27 2/14/1979 20 BRAZORIA
038340 TRAVELSTEAD GREGORY K 26 CORLEY CYNTHIA A 22 4/21/1979 147 LIMESTONE
151110 TRAVER LARRY R 21 RAMOS ISABEL 21 12/7/1979 14 BELL
165472 TRAVERS JOSEPH D 26 MALEY ELAINE G 28 9/2/1979 205 SAN PATRICIO
056407 TRAVERS STEPHEN A 24 HOWELL KARYLE L 19 6/19/1979 15 BEXAR
067546 TRAVES DONALD E 46 LOFTIN JO A 37 3/28/1979 125 JIM WELLS
155635 TRAVESS JOHN W 26 MAYNARD TERESA A 19 11/13/1979 57 DALLAS
157979 TRAVILLION JOSEPH S 27 BASSETT WICKLYNNE R 27 9/29/1979 101 HARRIS
041880 TRAVIS ALAN E 26 BERRY JO M 30 4/7/1979 234 VAN ZANDT
017800 TRAVIS ALFRED W 27 FUSON KELLY R 20 3/8/1979 49 COOKE
080349 TRAVIS ALVIN C 27 BRIAN WINONA S 18 7/14/1979 91 GRAYSON
110736 TRAVIS BENNIE W 36 CAPLES SANDRA 37 9/29/1979 43 COLLIN
147142 TRAVIS BILLY J 44 WILKINSON JEAN E 49 11/3/1979 184 PARKER
124875 TRAVIS BILLY J JR 21 FREEMAN MARY G 22 10/13/1979 43 COLLIN
028229 TRAVIS BOBBY D JR 18 HARLESS MARY L 20 4/16/1979 2 ANDREWS
009069 TRAVIS BRISSETTE A 18 COLE DOROTHY M 31 1/15/1979 57 DALLAS
000541 TRAVIS CHRISTOPHER R 20 HULSEY MARY K 19 1/19/1979 15 BEXAR
094554 TRAVIS CLIFFORD W 19 GALBREATH APRIL L 20 8/7/1979 68 ECTOR
051456 TRAVIS DAVID K JR 20 HENRY KEAHTLEN L 18 8/20/1977 178 NUECES
011507 TRAVIS DAVID O 24 FISHER CONNIE S 23 2/3/1979 123 JEFFERSON
164099 TRAVIS DON M 47 WHITAKER LENETA V 55 12/31/1979 176 NEWTON
086590 TRAVIS DREW G 21 LACKEY RHONDA D 20 6/30/1979 219 SWISHER
100648 TRAVIS DWAIN L 27 PEIFFER SHARON K 24 7/14/1979 123 JEFFERSON
070815 TRAVIS GREGORY K 19 DUNCAN JEANETTE L 18 5/26/1979 199 ROCKWALL
149827 TRAVIS J B 47 WHITE EARLINE 32 11/1/1979 236 WALKER
000167 TRAVIS JAMES H 19 TURNER VICTORIA L 18 1/26/1979 14 BELL
163640 TRAVIS JAMES T 31 MORRIS MARILYN K 23 12/8/1979 165 MIDLAND
012680 TRAVIS JERRY A 39 JOHNSTON EVALYN M 36 2/21/1979 175 NAVARRO
089056 TRAVIS JIMMIE L JR 20 RASCHKE ROSE M 19 8/3/1979 11 BASTROP
001894 TRAVIS JOHNNY R 41 GARCIA ISA T 38 1/8/1979 83 GAINES
074085 TRAVIS KELLY G 21 LEE JACQUELINE J 28 6/2/1979 243 WICHITA
032205 TRAVIS KENNETH E 64 CAHILL MARGARET I 54 4/9/1979 71 EL PASO
127900 TRAVIS LARRY R 32 CALDER MARY E 37 10/19/1979 92 GREGG
026520 TRAVIS LARRY W 24 BORDERS BECKY S 28 3/9/1979 226 TOM GREEN
035864 TRAVIS MICHAEL A 30 ALEXANDER DANNA 29 3/2/1979 101 HARRIS
072755 TRAVIS MITCHELL L 23 JOHNSON JUDY G 19 6/16/1979 227 TRAVIS
123636 TRAVIS PHILLIP W 32 ADAMS JANET L 18 10/31/1979 14 BELL
061077 TRAVIS RANDY L 18 MACLAREN KIMBERLY A 22 6/22/1979 61 DENTON
155480 TRAVIS RICHARD E 39 LATTIN LOUISE A 52 11/21/1979 57 DALLAS
131928 TRAVIS ROBERT A 33 KENT KAREN K 18 10/24/1979 165 MIDLAND
050808 TRAVIS ROBERT W 27 JOHNSON FRANCES L 25 5/25/1979 170 MONTGOMERY
046141 TRAVIS RONALD E 18 THOMAS DEBORAH L 15 4/17/1979 57 DALLAS
137241 TRAVIS TEDDY G 45 PARKS JEANNINE 40 11/3/1979 57 DALLAS
164090 TRAVIS VERNON L 45 WILLIAMS CHARLENE 52 12/12/1979 176 NEWTON
041251 TRAWEEK DAVID C 20 HEGWOOD VICKIE L 19 4/3/1979 221 TAYLOR
135179 TRAWEEK ROBIN L 24 ELLIOTT SHIRLEY K 23 11/23/1979 14 BELL
067668 TRAWICK CLARENCE J 52 FULFER MARGARETTE I 56 6/14/1979 126 JOHNSON
098479 TRAWICK TRACY M 20 SEWELL NANCY E 19 6/15/1979 101 HARRIS
076176 TRAXLER JAMES J 35 KUTTA MATILDA J 28 5/25/1979 20 BRAZORIA
017476 TRAXLER RODNEY L 32 STERWERF WANDA M 22 3/24/1979 36 CHAMBERS
159321 TRAYLOR A J 42 JEFFERSON WILLIE M 35 10/11/1979 101 HARRIS
093222 TRAYLOR BRADLEY E 25 HOLLOWAY TAMMY L 21 7/12/1979 57 DALLAS
083155 TRAYLOR CRANFORD T JR 36 BENTON DOROTHY 46 7/18/1979 116 HUNT
156768 TRAYLOR DELMER J SR 33 EVERIDGE SHARION D 25 12/17/1979 74 FANNIN
119689 TRAYLOR DENZIL R 17 OLDHAM LINDA K 15 9/15/1979 171 MOORE
166653 TRAYLOR DONALD R 22 HENDERSON STACEY E 19 11/24/1979 220 TARRANT
079286 TRAYLOR EARL V 26 ONEY KEIRA L 20 7/6/1979 68 ECTOR
102173 TRAYLOR EDWARD L JR 19 FAUST LINDA J 17 8/31/1979 170 MONTGOMERY
163836 TRAYLOR EDWIN W 22 COLEMAN NIKITA V 19 12/1/1979 170 MONTGOMERY
131510 TRAYLOR JAMES T 18 REGIER CAROLYN E 17 10/26/1979 147 LIMESTONE
133384 TRAYLOR JOHN H 44 TAYLOR ELIZABETH A 30 9/21/1979 220 TARRANT
139125 TRAYLOR LADDIE M 23 GONZALES MARIA D 25 11/2/1979 71 EL PASO
130022 TRAYLOR MICHAEL R 23 HOLLOWAY PAMELA E 19 8/10/1979 101 HARRIS
167625 TRAYLOR RAYMOND J JR 27 AYCOCK BRENDA G 25 12/29/1979 227 TRAVIS
104438 TRAYLOR RICKY J 21 HARGIS JULIA N 21 8/10/1979 212 SMITH
059395 TRAYLOR STEVEN R 18 MOON JOHNNA G 14 6/2/1979 57 DALLAS
040529 TRAYLOR TERRY M 25 JONES BRENDA K 19 4/20/1979 220 TARRANT
170304 TRAYLOR TIMOTHY W 40 YOUNG SHARON K 25 12/21/1979 57 DALLAS
049387 TRAYLOR TROY C 18 BLAYLOCK DEANNA J 19 5/31/1979 116 HUNT
137525 TRAYNHAM RICHARD L 26 WEAVER PATRICIA L 26 10/5/1979 57 DALLAS
167545 TRAYNOR JAMES E 20 JOHNSON PAMELA K 20 12/28/1979 227 TRAVIS
123597 TRAYNOR PETER J III 25 NIEMI CHARLENE A 23 10/20/1979 14 BELL
058801 TRAYNOR TERRY W 21 HEWLETT PAMELA R 21 6/1/1979 43 COLLIN
168320 TRAYWICK RICHARD D 29 PERRYMAN KIM D 21 12/23/1979 238 WARD
150827 TRAYWICK WILLIAM J 34 CALLAWAY BILLIE J 27 12/22/1979 3 ANGELINA
127434 TRCKA RANDY J 24 GREGORCYK MARY L 25 10/6/1979 84 GALVESTON
124707 TREADAWAY DENNIS E 32 JOHNSON DEBRA D 26 10/12/1979 25 BROWN
002924 TREADAWAY DONALD W 22 WEBB BEVERLY 27 1/1/1979 115 HUDSPETH
042862 TREADWAY ALONZO H 31 FELLER PATRICIA A 24 5/4/1979 14 BELL
124266 TREADWAY DALE M 20 MAYS KAREN L 16 10/17/1979 15 BEXAR
099604 TREADWAY JOSEPH M 69 OLIVER CHRISTINE 58 6/7/1979 101 HARRIS
088451 TREADWAY KENNETH R 21 BROWN ALESIA G 18 7/5/1979 243 WICHITA
098371 TREADWAY TIMOTHY O 21 GARCIA MARICELLA 18 6/30/1979 101 HARRIS
134389 TREADWELL BRUCE L 45 COX CAROLYN L 21 9/22/1979 241 WHARTON
169106 TREADWELL CARL T 21 SLAVACEK TAMMY M 16 10/20/1979 37 CHEROKEE
041239 TREADWELL JERRY M 20 OLER SABRINA J 18 4/6/1979 221 TAYLOR
028142 TREADWELL MICHAEL R 24 CHRONISTER BOBBETTE J 20 4/13/1979 1 ANDERSON
150770 TREADWELL STEVE C 32 DAVIS JO A 26 12/21/1979 3 ANGELINA
151326 TREANOR AARON L 21 ROSS GINGER A 18 12/1/1979 15 BEXAR
098665 TREANOR JOHN G 39 BONNER MARY 41 6/23/1979 101 HARRIS
172472 TREANOR JOSEPH O 31 PETRLAK DEE A 24 12/1/1979 101 HARRIS
113727 TREASE BLAYNE L 37 DIAZ EVA L 21 9/6/1979 71 EL PASO
093713 TREAT JAMES E 20 McWHERTER WENDY C 19 7/14/1979 57 DALLAS
129619 TREAT LEONARD M 19 COOPER DIANA C 18 8/6/1979 101 HARRIS
171117 TREAT MICHAEL A 20 DAROS GINA S 17 12/31/1979 91 GRAYSON
003149 TREAT MICHAEL S 19 BEATTY KAREN L 18 1/20/1979 129 KAUFMAN
136526 TREAT WILLIAM J 24 LOVE MARY E 22 11/10/1979 21 BRAZOS
041732 TREDEMEYER JERRY D 22 SCHWARZWALDER JOAN D 25 4/28/1979 227 TRAVIS
145263 TREDENNICK WILLIAM D 31 McCRACKEN DEBERA M 29 11/23/1979 152 LUBBOCK
049388 TREDWAY IRA W II 27 GAYLER ARLISS J 20 5/26/1979 116 HUNT
156131 TREDWAY TERRY C 36 SLAVENS GLADYS A 35 11/10/1979 57 DALLAS
016729 TREE JAMES L 29 GARCIA CONNIE 31 3/17/1979 15 BEXAR
115097 TREECE CARL N 43 PAPPAS GEORGIA 38 6/23/1979 101 HARRIS
133024 TREECE RONALD D 24 GROGAN JEANEANE 24 10/6/1979 220 TARRANT
015023 TREES JIMMY S 30 KELSO DEBRA J 21 2/2/1979 227 TRAVIS
054456 TREES LEWIS J 20 BARNES MARGARET R 18 5/20/1979 232 UVALDE
161518 TREESE JEFFERY H 22 WATTS JANET Y 24 11/24/1979 107 HENDERSON
145519 TREESE ROC E 20 SEAMAN CINA S 18 11/10/1979 155 McLENNAN
137812 TREFNY MICHAEL W 21 TAYLOR MARTHA J 18 10/6/1979 57 DALLAS
039232 TREGO MAXIMO 18 PEARCE PATTI A 15 4/13/1979 178 NUECES
119517 TREHERN JAMES R 19 BLOYD SHARI E 16 9/15/1979 170 MONTGOMERY
054994 TREITLER JAMES L 20 CRISP LINDA K 24 3/10/1979 244 WILBARGER
033635 TREJIO ROGER S 30 FERRUGGIA ANTOINETTE E 27 1/27/1979 101 HARRIS
168419 TREJO ABRAHAN E 24 SALINAS LILIA O 23 12/21/1979 240 WEBB
037260 TREJO ADAN SR 42 GUERRA MARIA D 28 4/6/1979 108 HIDALGO
048953 TREJO ALFREDO 19 VALDEZ ANJELINA 16 5/6/1979 108 HIDALGO
170089 TREJO ANTONINO G 20 NETRO CRISTINA P 19 12/14/1979 57 DALLAS
127003 TREJO DAVID JR 23 ROJAS MARIA E 20 10/27/1979 71 EL PASO
055925 TREJO EDWARDO JR 27 RAMIREZ JO A 21 6/24/1979 15 BEXAR
058919 TREJO EUSEBIO 24 BENITEZ EMMA 32 6/29/1979 46 COMAL
146631 TREJO FELIX C 20 ALMEIDA MARGARITA 23 11/10/1979 178 NUECES
143901 TREJO FRANCISCO J 26 FLORES ALMA R 23 8/10/1979 108 HIDALGO
038976 TREJO GONZALO T 20 GONZALEZ MARGARITA 21 4/20/1979 168 MITCHELL
152010 TREJO JIMMY C 19 ARCOS PATRICIA A 16 12/19/1979 15 BEXAR
011336 TREJO JOE C 25 HARGRAVE CYNTHIA A 22 2/10/1979 112 HOPKINS
098060 TREJO JOEL 19 VAZQUEZ MARIA D 18 6/16/1979 101 HARRIS
036377 TREJO JOSE A 25 MENDEZ ESPINO ROSA V 25 3/9/1979 101 HARRIS
069646 TREJO JOSE L 27 ANDERSON HILLARY 26 6/8/1979 178 NUECES
059908 TREJO JUAN 22 ALANIZ CYNTHIA A 15 5/12/1979 57 DALLAS
007068 TREJO JUAN F JR 18 ESQUIVEL EVANGELINA 14 2/16/1979 15 BEXAR
091458 TREJO RAMON 33 ARMADILLO ANITA 17 4/19/1979 31 CAMERON
124220 TREJO RAYMUNDO T 23 CERVANTES GEORGINA C 19 10/15/1979 15 BEXAR
004038 TREJO RICARDO 22 ELIZONDO FRANCISCA 20 1/27/1979 178 NUECES
006698 TREJO ROBERT 18 GOMEZ MARIA I 16 2/23/1979 15 BEXAR
164231 TREJO ROLAND 23 FLORES JUANITA 23 12/21/1979 178 NUECES
123807 TREJO SANTOS Q III 27 CORONADO DEBRA A 21 10/13/1979 15 BEXAR
100580 TREJO SOCORRO M 30 STOUT AGNES L 43 8/27/1979 119 JACK
076539 TRELLES DEMETRIO C 50 MUNOZ LEONOR 40 5/18/1979 28 CALDWELL
066289 TREMAINE EDWIN V 47 HEAD JEAN B 46 4/17/1979 101 HARRIS
142616 TREMBLAY GERARD R 34 WILSON CAROL 42 9/21/1979 101 HARRIS
087357 TREMBLE RANDALL J 23 ALVAREZ CYNTHIA K 22 7/9/1979 226 TOM GREEN
036756 TRENARY RICKY L 30 RICKETSON KEVIN J 25 3/16/1979 101 HARRIS
150938 TRENCH CHARLES W 20 PRICE KATHY E 18 11/24/1979 11 BASTROP
070430 TRENCH RONNIE D 30 LAMERE AUDREY E 26 6/3/1979 188 POTTER
137996 TRENOFF TONY M 21 LEE DEBORAH 22 10/24/1979 57 DALLAS
114385 TRENT CHARLES K 46 ANDERSON DONNIE S 39 9/20/1979 92 GREGG
104160 TRENT DALE 32 TAYLOR RENIE J 28 8/8/1979 199 ROCKWALL
169470 TRENT DANNY M 22 POGUE SONJA L 19 12/22/1979 57 DALLAS
134140 TRENT DARYL E 25 STEPHENS NICOLE R 16 1/13/1979 231 UPTON
066532 TRENT DAVID L 23 DAVIS CAROL A 18 6/2/1979 102 HARRISON
018443 TRENT DONALD W 22 STEPHENS DELANA L 18 2/10/1979 57 DALLAS
066456 TRENT FREDRICK C 53 SMITH MARGARET 44 7/6/1972 101 HARRIS
018886 TRENT GAYLE 31 BATSON GLENDA M 31 2/14/1979 57 DALLAS
006673 TRENT JOEL I 35 McCLAUGHERTY GRACE L 27 1/20/1979 14 BELL
063137 TRENT KENNETH C 19 SIMMONS SANDRA A 19 6/1/1979 92 GREGG
149621 TRENT MORRIS E 41 CREASY SANDRA G 43 11/20/1979 234 VAN ZANDT
127902 TRENT ROBERT C JR 26 KNIGHTON KATHRYN S 25 10/20/1979 92 GREGG
093910 TRENT SCOTT L 25 FRANKLIN CINDY J 22 7/21/1979 57 DALLAS
015568 TRENT VIRGIL E 71 McGLOTHLEN EVA A 69 1/4/1979 245 WILLACY
146151 TRENTHAM FREO 32 THOMAS BRENDA J 25 10/13/1979 170 MONTGOMERY
067082 TRENTHAM JAMES C 27 STEPHENS DEBORAH L 19 6/9/1979 116 HUNT
004975 TRENTHAM JIM E 34 OWENS DEBRA J 26 1/20/1979 220 TARRANT
040541 TRENTHAM JIMMY W 29 HARDY JACKIE L 25 4/28/1979 220 TARRANT
084164 TREON ROBERT R 20 BRUCE INA D 19 5/26/1979 146 LIBERTY
050868 TRERO MALCOLM E 46 HILL TERRY L 31 5/11/1979 170 MONTGOMERY
122710 TRESKA GARY G 27 PATTON DOLLIE A 21 9/11/1979 240 WEBB
007453 TRESS ROYCE G 25 PAYNE JAMMIE L 17 2/2/1979 19 BOWIE
168486 TRESSLER RICHARD D 18 RAMIREZ LINDA 17 12/15/1979 240 WEBB
096769 TREST DAVID E 19 CAMPBELL CYNTHIA A 19 8/3/1979 92 GREGG
079893 TREST DONALD W 23 JOHNSON NANCY A 18 7/20/1979 79 FORT BEND
113201 TREST THOMAS E 25 ANDERSON ELAINE M 24 9/25/1979 68 ECTOR
091804 TRETO ENRIQUE 25 LEIJA MATILDE 19 6/2/1979 31 CAMERON
070172 TRETO RAYMOND R 30 VELAROSA MANUELA H 32 6/18/1979 184 PARKER
111647 TREUTHARDT JOHN L III 26 FROST ROBIN K 20 8/18/1979 57 DALLAS
081820 TREVATHAN LLOY P 24 CARPENTER CYNTHIA L 19 5/12/1979 101 HARRIS
099189 TREVATHAN MICHAEL D 30 BARNETT VIRGINIA L 25 6/23/1979 101 HARRIS
028250 TREVATHAN WALTER O 75 BROOKS BEULAH 70 4/2/1979 3 ANGELINA
120281 TREVERROW JAMES A 29 HALL ROSA N 41 9/10/1979 184 PARKER
151409 TREVETT MICHAEL L 21 OAKES MARILYN K 21 12/21/1979 15 BEXAR
019707 TREVINO 20 AGUILAR ALICIA 18 3/9/1979 71 EL PASO
083311 TREVINO ABEL D 24 TANKERSLEY LINDA G 31 6/22/1979 123 JEFFERSON
017354 TREVINO ABEL JR 18 RAMIREZ IRMA C 17 3/13/1979 29 CALHOUN
094491 TREVINO ABELARDO JR 24 RAMIREZ ALMA D 18 8/11/1979 66 DUVAL
063954 TREVINO ADRIAN G 22 COUOH VICTORIA C 35 3/29/1979 101 HARRIS
130638 TREVINO AGAPITO 24 GONZALEZ GRISELDA 24 8/25/1979 105 HAYS
073866 TREVINO ALBERT L 18 CAMPBELL LISA G 18 5/29/1979 241 WHARTON
107446 TREVINO ALBERT Q 22 HERNANDEZ REBECCA 20 8/18/1979 232 UVALDE
107850 TREVINO ALBERTO III 25 GONZALEZ MARIA T 26 8/13/1979 240 WEBB
023278 TREVINO ALEX R 53 PERALEZ NATALIA P 53 3/3/1979 137 KLEBERG
043969 TREVINO ALEX RG 25 LAMBERT DONNA C 25 5/3/1979 15 BEXAR
157918 TREVINO ALEXANDER G 36 RODRIGUEZ BENITA 31 9/29/1979 101 HARRIS
150688 TREVINO ALFONSO H JR 24 MORIN JUANITA 21 4/13/1979 254 ZAVALA
029273 TREVINO ALFONSO J 34 GUERRERO LUCIA E 23 4/20/1979 15 BEXAR
042123 TREVINO ALFONSO P 23 SANCHEZ JULIETA 22 4/12/1979 240 WEBB
153466 TREVINO ALFREDO 20 GARCIA NORA A 17 8/18/1979 31 CAMERON
134330 TREVINO ALFREDO G 25 DELOSSANTOS MARISELA L 21 10/17/1979 240 WEBB
067904 TREVINO ALFREDO JR 22 LONGORIA MARIA A 21 6/16/1979 137 KLEBERG
141044 TREVINO AMERICO 25 ALARCON MARIA S 22 8/30/1979 101 HARRIS
128891 TREVINO ANDRES I 25 GARZA RAQUEL 25 8/11/1979 101 HARRIS
023923 TREVINO ANSELMO 20 REYES MARIA A 24 2/24/1979 162 MAVERICK
007391 TREVINO ANTONIO 18 RIFFLE LORI A 16 2/20/1979 15 BEXAR
054728 TREVINO ARMANDO 25 PEREZ MARIA M 23 5/25/1979 240 WEBB
122212 TREVINO ARMANDO 21 LOPEZ JUDY 20 9/22/1979 227 TRAVIS
153844 TREVINO ARMANDO 16 CERVANTES LETICIA 17 10/6/1979 31 CAMERON
073483 TREVINO ARMANDO H 26 CANTU EDNA M 23 6/9/1979 235 VICTORIA
022457 TREVINO ARMANDO L 26 SALINAS MARIA A 17 3/31/1979 108 HIDALGO
110150 TREVINO ARMANDO P 31 AGUIRRE SANJUANA 28 9/20/1979 20 BRAZORIA
071036 TREVINO ARNULFO 24 AGUIRRE JOSEPHINA 24 2/3/1977 205 SAN PATRICIO
132089 TREVINO ARNULFO B 17 MARTINEZ HELEN 15 10/15/1979 178 NUECES
149285 TREVINO ARTHUR G 17 TAPIA EMILIA 18 11/3/1979 227 TRAVIS
058224 TREVINO ARTURO 27 FUENTES MARIA D 15 3/14/1979 31 CAMERON
016074 TREVINO ARTURO R 21 HERRERA ARMANDINA 26 3/10/1979 15 BEXAR
169574 TREVINO ARTURO U 21 LAZCANO SANJUANITA M 22 12/31/1979 57 DALLAS
029063 TREVINO AUGUSTIN B 21 CALDERON ESTELLA 21 4/7/1979 15 BEXAR
153408 TREVINO BALDOMERO 22 FIGUEROA JOSEFINA 22 8/23/1979 31 CAMERON
167863 TREVINO BENITO 28 MENA ORALIA 25 12/22/1979 227 TRAVIS
052109 TREVINO BENNY E 20 KELLEY BLANCHE A 21 4/4/1979 188 POTTER
098597 TREVINO CANDELARIO G 32 PAIZ MARIA 26 6/30/1979 101 HARRIS
069710 TREVINO CANDELARIO JR 30 VALDEZ GUADALUPE I 26 6/29/1979 178 NUECES
068382 TREVINO CARLOS 26 DELEON SISTA E 30 6/19/1979 152 LUBBOCK
082851 TREVINO DANIEL 24 DELGADO AURORA 20 6/20/1979 108 HIDALGO
109768 TREVINO DANIEL C 26 GUTIERREZ LINDA E 25 9/10/1979 15 BEXAR
152919 TREVINO DAVID 18 CATETE PAULA 22 12/14/1979 31 CAMERON
090540 TREVINO DAVID E 19 ORTEGA DOLORES A 16 8/15/1979 15 BEXAR
134336 TREVINO DIONICIO 20 GUTIERREZ VERONICA 18 10/28/1979 240 WEBB
039201 TREVINO EDDIE T 21 ZAMORA REBECCA 22 4/13/1979 178 NUECES
168023 TREVINO EDUARDO 20 SALDIVAR ANTIONETTE 19 12/1/1979 233 VAL VERDE
007426 TREVINO EDWARD A 21 VIDAL MARY O 19 1/26/1979 15 BEXAR
151457 TREVINO ELIGIO 28 DEANDA ELVIRA 30 12/22/1979 15 BEXAR
097237 TREVINO ELISEO G 28 GARZA MARIA E 21 5/21/1979 101 HARRIS
090549 TREVINO ELOY E 36 SEPULVEDA REBECCA 29 8/11/1979 15 BEXAR
049913 TREVINO ENRIQUE 18 GARZA IRMA 20 5/29/1979 137 KLEBERG
131552 TREVINO ENRIQUE 18 ROBLEDO MARIA E 18 10/1/1979 152 LUBBOCK
038530 TREVINO ERNEST 19 REYES MARINA 14 4/23/1979 152 LUBBOCK
141941 TREVINO ERNEST S 28 REYES RAQUEL 28 9/8/1979 101 HARRIS
048943 TREVINO ERNESTO 18 DIAZ IVETTE 16 5/6/1979 108 HIDALGO
156848 TREVINO ERNESTO 18 PARKER JANICE L 18 12/3/1979 79 FORT BEND
091200 TREVINO ESMEREJILDO JR 20 VALADEZ SYLVIA 17 8/25/1979 29 CALHOUN
165729 TREVINO EVARISTO 20 SOSA ALEYDA 21 12/27/1979 214 STARR
172175 TREVINO EVERARDO M 26 ARAMBULA MARIA D 20 12/11/1979 101 HARRIS
169062 TREVINO FAUSTINO 56 TORRES TOMASA 53 10/25/1979 31 CAMERON
001682 TREVINO FEDERICO R 54 BAGGETT MARTHA N 30 1/5/1979 68 ECTOR
011274 TREVINO FELICIANO 33 QUINTANILLA NOELIA 27 1/19/1979 108 HIDALGO
149188 TREVINO FELIX H 15 GONZALES MARY L 17 11/10/1979 227 TRAVIS
056400 TREVINO FERNANDO G 29 GARZA BERTHA G 26 6/9/1979 15 BEXAR
144932 TREVINO FORTINO P 25 GARZA MARIA M 18 11/24/1979 137 KLEBERG
050455 TREVINO FRANCISCO 26 SANCHEZ ROSE M 19 5/26/1979 155 McLENNAN
