027272 STEVENSON ABRAHAM J 25 ZIMMERMAN KAREN A 19 3/5/1977 227 TRAVIS
071664 STEVENSON BEADY L 25 HUDSON ROSALINDA P 19 7/8/1977 14 BELL
154152 STEVENSON BILLY W 41 LOTER LORETTA A 40 12/17/1977 220 TARRANT
101226 STEVENSON BRADLEY S 18 LOGAN MARILYN K 19 8/10/1977 235 VICTORIA
108914 STEVENSON BRUCE K 41 LANE ANN 45 7/27/1977 101 HARRIS
005215 STEVENSON CARL 31 MCCHESTER THEORA R 33 1/28/1977 178 NUECES
129144 STEVENSON CECIL 28 VANDYKE SABRINA 22 10/14/1977 57 DALLAS
012698 STEVENSON CLAUDIUS JR 30 LANDRY BELINDA C 21 1/15/1977 123 JEFFERSON
064136 STEVENSON DAVID L 21 CALLHOUN JANET M 19 6/4/1977 112 HOPKINS
033662 STEVENSON DONNIE G 28 YOUNG PATRICIA A 21 3/5/1977 94 GUADALUPE
096714 STEVENSON DWYANE B 20 GARRETT GLORIA J 23 8/19/1977 152 LUBBOCK
113388 STEVENSON EDDY C 21 WOODARD CAROL A 19 9/5/1977 171 MOORE
078116 STEVENSON EUGENE 55 STOEVER LORINE A 59 7/1/1977 84 GALVESTON
090671 STEVENSON GARNELL 38 HOLLAND BOBBIE J 30 7/28/1977 57 DALLAS
082164 STEVENSON GEORGE D 60 MEDDERS BASHIE L 59 6/4/1977 150 LLANO
021096 STEVENSON GEORGE V 40 BRANCH JOYCE F 33 3/14/1977 92 GREGG
144721 STEVENSON HARRY L 58 RANEY VERA F 51 11/11/1977 57 DALLAS
072397 STEVENSON HARRY M 27 DAMSTETTER CHERYL N 25 7/30/1977 15 BEXAR
160083 STEVENSON HENRY C 57 BRYANT MAGGIE J 46 12/21/1977 244 WILBARGER
029408 STEVENSON JAMES C 35 DAVIS DOROTHY L 23 4/22/1977 19 BOWIE
129565 STEVENSON JAMES C JR 20 MOSS PHYLLIS S 22 10/28/1977 57 DALLAS
085015 STEVENSON JAMES H 34 SUBKE DORIS J 28 7/22/1977 220 TARRANT
073255 STEVENSON JAMES R 23 ALCOTT SANDRA L 20 7/23/1977 20 BRAZORIA
139069 STEVENSON JAMES W 20 NUTT KIMBERLEY E 19 11/4/1977 199 ROCKWALL
084793 STEVENSON JERALD W 19 HUSBERG TINA M 21 7/15/1977 220 TARRANT
026460 STEVENSON JOHN M 63 ELY JUNE D 54 3/25/1977 220 TARRANT
052224 STEVENSON KENNETH D 18 MCKAY CALORIS V 19 5/13/1977 212 SMITH
110360 STEVENSON KENNETH D 27 IBEX CATHARINE A 20 8/20/1977 101 HARRIS
129885 STEVENSON LARRY V 24 BOWERS LINDA K 22 10/28/1977 57 DALLAS
061857 STEVENSON LUTTRELL 24 PERKINS JOANNA L 21 5/6/1977 101 HARRIS
057857 STEVENSON MARK C 21 WALDROP BEVERLY K 18 6/4/1977 57 DALLAS
133230 STEVENSON MICHAEL E 20 ORTIZ KATHYLEE 20 9/3/1977 101 HARRIS
160197 STEVENSON OWEN L 57 SAVAGE LILLIE R 47 12/30/1977 123 JEFFERSON
113848 STEVENSON PATRICK L 26 BOSTON BLANCHE B 21 9/2/1977 181 ORANGE
039715 STEVENSON PHILLIP 54 MARSHALL ALUSTREE S 38 4/22/1977 212 SMITH
047643 STEVENSON RAY C 23 RIDLEY GLORIA F 19 4/11/1977 101 HARRIS
017421 STEVENSON RAY L 22 SVOBODA SHIRLEY A 18 3/12/1977 15 BEXAR
093809 STEVENSON RICHARD B 28 PRESSWOOD DARLENE 34 6/24/1977 101 HARRIS
101300 STEVENSON RICHARD L 24 CONRAD RICKIE C 27 8/11/1977 237 WALLER
008881 STEVENSON RICHARD P 20 FOY MARGIE N 16 2/15/1977 36 CHAMBERS
157738 STEVENSON ROBERT B 30 CHANG KWI O 28 12/31/1977 71 EL PASO
155062 STEVENSON ROCKY L 28 CHISM MELBA J 18 12/23/1977 230 UPSHUR
160088 STEVENSON STANLEY W 20 CRAYTON CHERYL L 20 12/27/1977 244 WILBARGER
035423 STEVENSON STEVE P 18 DENNIS WANDA G 17 3/18/1977 101 HARRIS
128731 STEVENSON THOMAS B 24 MATLOCK RUTH C 32 11/25/1977 43 COLLIN
019511 STEVENSON TIMOTHY L 23 STANLEY DEBORAH A 19 2/12/1977 57 DALLAS
109284 STEVENSON TROY L 22 COX CAROLYN L 17 7/29/1977 101 HARRIS
086638 STEVENSON WALLACE L 19 VINSON ELAINE 16 7/8/1977 243 WICHITA
152647 STEVENSON WILLIAM C 21 PATTON DONNA M 16 12/6/1977 188 POTTER
135155 STEVENSON WILLIAM W JR 38 PERDUE THERESA 23 10/19/1977 101 HARRIS
041728 STEVENSON WILLIE C 19 GAFFNEY VIVIAN A 18 2/16/1977 244 WILBARGER
027343 STEVES FRANK J 65 SHELL ELVIE A 33 3/5/1977 229 TYLER
001975 STEVESON DAVID W 25 RAMBO ROSA D 21 1/8/1977 68 ECTOR
139814 STEWARD DANNY J 22 LADD SANDRA G 16 11/4/1977 220 TARRANT
143135 STEWARD DARRELL D 19 SHOUSE CHRISTINA E 20 12/17/1977 15 BEXAR
124672 STEWARD DENNY L 26 PRICE PAMALAH D 20 10/15/1977 220 TARRANT
113561 STEWARD DONAL X 21 MILLER VICKI L 21 9/3/1977 178 NUECES
117138 STEWARD EUGENE A 22 WURTZ LINDA E 21 10/14/1977 13 BEE
078458 STEWARD HUGH JR 30 WELLINGTON CYNTHIA E 20 7/14/1977 94 GUADALUPE
114865 STEWARD JAMES A 20 HOWARD SALLY A 17 9/16/1977 220 TARRANT
013631 STEWARD JAMES E 18 BRYANT EARLEEN L 17 2/1/1977 170 MONTGOMERY
021071 STEWARD JEMMIE L 43 LINDSEY WILLIE R 40 3/1/1977 92 GREGG
132594 STEWARD JOE L 37 CONNER STELLA B 27 9/19/1977 101 HARRIS
005441 STEWARD JOE N 37 PETTY RORY L 27 1/3/1977 184 PARKER
145540 STEWARD JOHNNY K 21 SHIPP RAE L 19 11/19/1977 57 DALLAS
008506 STEWARD LARRY W 25 PHILLIPS HOPE S 19 2/17/1977 19 BOWIE
064618 STEWARD LOUIS E 20 GEORGE SANDRA 19 5/14/1977 123 JEFFERSON
118579 STEWARD MARK E 25 MIKULIN JULIE A 19 10/1/1977 36 CHAMBERS
127543 STEWARD MICHAEL R 27 WALL PATRICIA L 30 11/4/1977 19 BOWIE
160388 STEWARD WALTER W 51 HAMILTON NORMA Y 44 12/30/1977 170 MONTGOMERY
121661 STEWARD WILLIAM R 30 DERBY LINDA 23 10/1/1977 108 HIDALGO
164038 STEWARD,DAVID L 00 RAY,PATSY L 00 4/16/1977 21 BRAZOS
143498 STEWARDSON HARDY T 21 WINSTON LANDRAN B 24 12/17/1977 21 BRAZOS
067794 STEWARDSON JAMES L 19 DOYLE CINDY A 20 6/25/1977 206 SAN SABA
021715 STEWART ALAN M 31 JORDAN CLAUDIA L 27 1/30/1977 101 HARRIS
158324 STEWART ALBERT A 35 REYNOLDS GWENDOLYN R 30 11/25/1977 101 HARRIS
074088 STEWART ALFORD M JR 33 CRAWFORD CAROLE A 33 7/7/1977 57 DALLAS
026031 STEWART ALFRED C III 25 MCCARY ROSE M 18 2/18/1977 202 SABINE
130174 STEWART ALFRED D 28 SCHUMACHER HOPE 23 11/18/1977 61 DENTON
071598 STEWART ALFRED L JR 22 PRICE LOIS M 27 7/2/1977 14 BELL
097528 STEWART ALTON J 22 SKINNER CINDY L 18 8/6/1977 170 MONTGOMERY
089232 STEWART ALVIN R 30 NUNEZ CYNTHIA L 28 8/13/1977 36 CHAMBERS
069700 STEWART ANDREW D 21 TURNBO MOLLY E 20 6/30/1977 226 TOM GREEN
049777 STEWART ANDREW T JR 60 JAYNES HAZEL G 61 5/7/1977 147 LIMESTONE
132900 STEWART ANTHONY R 25 DRAYDEN SANDRA K 18 9/10/1977 101 HARRIS
152823 STEWART ARTHUR L 57 THOMPSON LOUISE 56 12/5/1977 191 RANDALL
106882 STEWART BARRY L 33 FRANEK EVELYN M 36 9/30/1977 79 FORT BEND
001125 STEWART BARRY M 24 TURNER ELIZABETH A 23 1/15/1977 20 BRAZORIA
155185 STEWART BOBBY 22 GARCIA ELIZABETH H 21 12/16/1977 235 VICTORIA
107147 STEWART BOBBY R 19 SANDERS YVETTE D 18 7/1/1977 84 GALVESTON
050093 STEWART BRUCE A 19 PHELPS DEBORAH J 18 5/3/1977 155 MC LENNAN
028681 STEWART BRUCE W 21 PEREZ MANA S 18 4/16/1977 15 BEXAR
121542 STEWART CALVIN L 28 THOMAS BARBARA J 22 10/14/1977 102 HARRISON
049737 STEWART CARL 63 SIROCKA PEARLY 63 5/4/1977 146 LIBERTY
131759 STEWART CARL J 25 SPARKS CYNTHIA A 24 8/27/1977 101 HARRIS
011708 STEWART CAROL W 30 MOONEY CORDELIA A 25 2/11/1977 91 GRAYSON
147707 STEWART CAROL W 31 PELLMAN DEBRA A 17 12/24/1977 91 GRAYSON
157285 STEWART CECIL J 34 BEDFORD ANNIE J 23 12/1/1977 57 DALLAS
020715 STEWART CHARLES 25 BLACKSHEAR BRENDA J 21 3/26/1977 79 FORT BEND
120005 STEWART CHARLES A 39 JONES PATRICIA A 29 9/17/1977 57 DALLAS
015554 STEWART CHARLES E JR 19 TABNER MELISSA K 16 2/18/1977 220 TARRANT
134558 STEWART CHARLES H 37 JONES MARCIA C 28 10/8/1977 101 HARRIS
113035 STEWART CHARLES T 26 BEHNKE PHYLLIS K 25 8/27/1977 155 MC LENNAN
045639 STEWART CHARLIE C 22 BERTHOLF SUSAN E 22 5/21/1977 61 DENTON
089522 STEWART CHARLIE J 68 MORALES MARTHA M 61 8/5/1977 46 COMAL
132286 STEWART CLAUDE 43 NARON VIRGINIA L 26 9/2/1977 101 HARRIS
042819 STEWART CLAY S 28 WIRTH CAROL 35 5/22/1977 15 BEXAR
059092 STEWART CLAYTON W 51 TURNER ALICE R 44 5/24/1977 57 DALLAS
159203 STEWART CLIFTON S 33 WASHINGTON GLADYS W 27 11/23/1977 101 HARRIS
144062 STEWART CLINTON 69 JETT ETTA M 67 12/9/1977 44 COLLINGSWORTH
131798 STEWART CLYDE L 23 WILLIAMS DONNA J 23 8/26/1977 101 HARRIS
108702 STEWART CRAIG G 20 FORD DANA J 18 7/16/1977 101 HARRIS
150293 STEWART CRANFORD L 60 MONTGOMERY CAROLENE 49 11/21/1977 126 JOHNSON
052903 STEWART DALE P 20 BRACKETT BOBBIE J 20 5/21/1977 226 TOM GREEN
109766 STEWART DANE M 18 FETTERMAN MARY A 19 8/5/1977 101 HARRIS
136649 STEWART DANIEL H 53 VEST CLEMMIE R 39 10/10/1977 130 KENDALL
053110 STEWART DANIEL N 26 NEWCOMB LINDA L 30 5/14/1977 227 TRAVIS
124343 STEWART DANNY M 21 JOLLEY KENDA A 18 10/9/1977 212 SMITH
149032 STEWART DARRYL E 22 GOODEN CATHIE S 26 11/4/1977 101 HARRIS
101296 STEWART DAVELL JR 24 PRICE CAROLYN L 21 8/6/1977 237 WALLER
037619 STEWART DAVID D 22 BOUKNIGHT NANETTE E 16 1/7/1977 146 LIBERTY
097052 STEWART DAVID F 64 PATE INEZ M 56 8/4/1977 155 MC LENNAN
118054 STEWART DAVID J 22 JOHNSON CATHERINE G 22 10/18/1977 15 BEXAR
064991 STEWART DAVID R 30 LEHMAN GINA R 22 6/18/1977 133 KERR
014065 STEWART DAVID W 28 TULEY ELAINE C 26 2/25/1977 178 NUECES
125781 STEWART DAVID W 26 KRAUSE JUDITH D 27 10/12/1977 235 VICTORIA
114070 STEWART DENNIS D 22 MCCLELLAND DEBRA D 18 9/10/1977 187 POLK
139973 STEWART DENNIS E 21 DOWNS ROXY S 18 11/30/1977 220 TARRANT
015224 STEWART DON M 20 CORDELL SHARON K 19 2/5/1977 220 TARRANT
120242 STEWART DONNY D 28 WHITELY ELIZABETH A 19 10/15/1977 61 DENTON
089339 STEWART DONNY R 21 HARRIS CHERYL A 18 7/20/1977 37 CHEROKEE
149255 STEWART DOUGLAS C 25 SIMMONDS CAROL J 25 12/2/1977 105 HAYS
070107 STEWART EARL L 26 WILLIAMS ANNELL E 26 6/4/1977 227 TRAVIS
077935 STEWART EDWARD C 34 BRADLEY DRENA J 19 7/22/1977 79 FORT BEND
108147 STEWART EDWARD R 19 STAGER MARY A 18 7/27/1977 101 HARRIS
061944 STEWART ELLIS R 16 GASPARD DEBRA L 15 5/28/1977 101 HARRIS
103243 STEWART EMMITT N 21 STELZIG CYNTHIA A 16 9/10/1977 15 BEXAR
021993 STEWART EUGENE E 24 WILLIS BRENDA J 24 2/11/1977 101 HARRIS
040246 STEWART EVAN F 65 LANGSTON CLARA L 63 4/22/1977 220 TARRANT
133740 STEWART FOSTER E 61 PHILLIPS VALLIE 61 9/17/1977 101 HARRIS
011045 STEWART FRANCIS J 24 ARBINI CATHY D 24 1/17/1977 71 EL PASO
061436 STEWART FRANK 52 MCCLENEY LEOTA 51 4/29/1977 101 HARRIS
085533 STEWART GARY D 27 ADCOCK CAROL L 26 7/1/1977 227 TRAVIS
104177 STEWART GARY D 25 CRAIG TONI M 16 9/5/1977 52 CRANE
082974 STEWART GENE 18 DOSS LISA G 17 7/2/1977 174 NACOGDOCHES
122624 STEWART GEORGE C 23 DUBE CATHY D 18 10/15/1977 141 LAMPASAS
128991 STEWART GEORGE R 44 WORDEN DOLLIE L 53 11/2/1977 57 DALLAS
120383 STEWART GEORGE W 21 CONATSER PENNY E 18 10/15/1977 68 ECTOR
075082 STEWART GERALD F 27 FURR CAROLYN M 21 6/4/1977 57 DALLAS
095802 STEWART HARLAN D 21 UPCHURCH JUDY K 18 7/23/1977 123 JEFFERSON
034574 STEWART HAROLD E 29 EDWARDS JOSEPHINE E 27 3/18/1977 101 HARRIS
134142 STEWART HAROLE W 21 TAYLOR JANETTE C 22 10/1/1977 101 HARRIS
130713 STEWART HARRISON A 60 THOMAS JUDY C 35 11/24/1977 81 FREESTONE
142532 STEWART HENRY 65 MARTINEZ VIRGINIA O 49 12/5/1977 15 BEXAR
127278 STEWART HENRY D 21 DELAROSA GISELA M 20 11/25/1977 15 BEXAR
005056 STEWART HUBBARD 80 BAGLEY CORINE 61 1/6/1977 174 NACOGDOCHES
127807 STEWART HUGH R 32 BICE BILLIE J 30 11/4/1977 21 BRAZOS
003001 STEWART J R JR 24 BETTERTON CYNTHIA D 19 1/4/1977 101 HARRIS
140484 STEWART JACK A 31 COLLINS LAVERNE 30 11/12/1977 227 TRAVIS
067625 STEWART JACK C 22 RAGAN GLENNITA R 17 5/14/1977 199 ROCKWALL
124608 STEWART JACK C 26 TROTTER MARY L 18 10/9/1977 220 TARRANT
013660 STEWART JACK H 25 DAY JANICE C 26 2/12/1977 170 MONTGOMERY
071863 STEWART JACK L 36 GRAY SHARRON 32 6/22/1977 14 BELL
116353 STEWART JACKIE D 19 STOKESBERRY KATHERINE D 19 9/18/1977 235 VICTORIA
051194 STEWART JAMES 24 ORTIZ MARY J 19 5/5/1977 178 NUECES
020088 STEWART JAMES A 21 DANIEL SUSAN K 20 3/13/1977 61 DENTON
026092 STEWART JAMES A 19 SANDERS EVELYN J 21 3/5/1977 212 SMITH
090672 STEWART JAMES B 44 ARCHER DONNA A 35 7/30/1977 57 DALLAS
070345 STEWART JAMES E 43 LATTIER ELLA M 48 6/22/1977 228 TRINITY
073102 STEWART JAMES E 26 DAVIS JOANIE D 21 7/30/1977 19 BOWIE
100294 STEWART JAMES E 27 FERRICK RIKKI L 25 7/27/1977 220 TARRANT
023483 STEWART JAMES H 24 KEISER CELESTINE C 24 3/4/1977 108 HIDALGO
026340 STEWART JAMES H 30 NEWBERRY MARY M 21 3/23/1977 220 TARRANT
082400 STEWART JAMES L 19 BROWN AVA D 22 7/16/1977 152 LUBBOCK
008685 STEWART JAMES R 21 HAWLEY HEIDI E 22 2/5/1977 21 BRAZOS
123204 STEWART JAMES W 30 CRABTREE LILLIAN W 29 10/28/1977 169 MONTAGUE
097529 STEWART JASPER C 31 GRIFFIN MILDRED L 22 8/7/1977 170 MONTGOMERY
116352 STEWART JEFFEREY L 19 HOLLOWAY TERESA L 24 9/16/1977 235 VICTORIA
100597 STEWART JEFFREY G 19 CANTRELL AMANDA C 18 8/27/1977 226 TOM GREEN
059016 STEWART JEFFREY W 21 FETTER ELIZABETH R 21 5/13/1977 57 DALLAS
043668 STEWART JERRY D 20 THOMPSON SHARON L 19 5/7/1977 25 BROWN
099012 STEWART JERRY D 35 HARRISON BARBARA N 35 8/1/1977 200 RUNNELS
056401 STEWART JERRY L 24 WELCH JERRI D 22 6/9/1977 25 BROWN
071054 STEWART JERRY L 24 SMITH PRISCILLA A 18 6/20/1977 243 WICHITA
002165 STEWART JESSE A 34 PARKER MARION 37 1/6/1977 79 FORT BEND
059543 STEWART JIMMY D 19 OWENS NANCY K 18 6/16/1977 65 DONLEY
070615 STEWART JIMMY P 38 CRABB CAROLYN D 31 6/14/1977 237 WALLER
051865 STEWART JOBE L 39 WEEMES MELINDA C 35 4/15/1977 188 POTTER
141473 STEWART JODY W 29 DIEHL SONDRA L 30 11/26/1977 243 WICHITA
147374 STEWART JOE B 52 GUNSTANSON WANDA 39 12/21/1977 79 FORT BEND
014178 STEWART JOHN 63 ROSS REVINA 43 2/3/1977 181 ORANGE
085892 STEWART JOHN A 22 BLACK PATRICIA G 21 7/2/1977 227 TRAVIS
015465 STEWART JOHN A JR 44 WALLACE DOLORES K 35 2/13/1977 220 TARRANT
103573 STEWART JOHN C 29 MORRIS VADA 21 9/10/1977 21 BRAZOS
056051 STEWART JOHN D 17 PALMER BRENDA L 17 6/6/1977 19 BOWIE
064732 STEWART JOHN F 34 BERAUER BONNIE J 31 5/27/1977 123 JEFFERSON
021213 STEWART JOHN H 46 REDMON GERALDINE 41 3/26/1977 100 HARDIN
010047 STEWART JOHN M 29 GADD KAREN S 26 1/8/1977 57 DALLAS
056350 STEWART JOHN P 48 STONE JOAN 42 6/13/1977 21 BRAZOS
044575 STEWART JOHN W 41 SAWYER SUSAN E 28 4/30/1977 57 DALLAS
151861 STEWART JOHN W 34 EVANS MARY E 26 12/31/1977 174 NACOGDOCHES
154217 STEWART JOHN W 44 PAYNE MARY A 44 12/20/1977 220 TARRANT
015516 STEWART JOHNNIE D 26 MILES GWENDOLYN J 24 2/15/1977 220 TARRANT
100210 STEWART JOSE M 27 JACKSON HERLEAN E 27 7/23/1977 220 TARRANT
035647 STEWART KENNETH D 17 STOCKWELL KATHRYN G 18 3/26/1977 101 HARRIS
115487 STEWART KENNETH D 24 SALDIVAR ANTONIA H 35 9/14/1977 221 TAYLOR
146401 STEWART KENNETH L 24 LABE CORA M 28 12/16/1977 71 EL PASO
103547 STEWART KENNETH W 19 VIRGEL WANDA J 16 9/10/1977 20 BRAZORIA
102429 STEWART LANCE J 22 HUNTER JOANN 22 9/30/1977 14 BELL
001263 STEWART LARRY D 20 SMITH MARIE C 16 1/29/1977 25 BROWN
003440 STEWART LARRY E 29 BURLESON JEANETTE 19 1/1/1977 101 HARRIS
085030 STEWART LARRY G 20 VANARSDEL DEBRA L 18 7/28/1977 220 TARRANT
085638 STEWART LARRY L 42 MILLER LEOLA W 47 7/23/1977 227 TRAVIS
060686 STEWART LARRY T 22 OUCHLEY SHERON D 20 6/15/1977 92 GREGG
003182 STEWART LEIGH E 22 FORD VICKI R 26 1/17/1977 101 HARRIS
006290 STEWART LINDEN M 23 GRANTHAM BELVA C 24 1/29/1977 220 TARRANT
125982 STEWART LLOYD E 25 HOFFMAN LINDA L 23 10/19/1977 242 WHEELER
026610 STEWART LLOYD M 46 HOWARD OPAL B 28 3/4/1977 220 TARRANT
024519 STEWART LONNY D 20 PORTER CHRISI K 17 3/19/1977 147 LIMESTONE
123954 STEWART LOYCE G 52 LYONS GLADYS M 61 10/21/1977 184 PARKER
025669 STEWART LUTHER G 21 TOLAND SYLVIA D 20 3/25/1977 186 PECOS
145075 STEWART MACO L 36 ROBERTS CAROL A 27 11/10/1977 57 DALLAS
132376 STEWART MARCUS W 19 LITTLETON SANDRA J 18 9/3/1977 101 HARRIS
154022 STEWART MARK 18 BALL CAROL L 19 12/3/1977 220 TARRANT
112357 STEWART MARK A 18 RUSH KIMBERLY A 17 9/16/1977 129 KAUFMAN
118199 STEWART MARK D 19 MCLAURIN BELINDA L 15 9/9/1977 15 BEXAR
118153 STEWART MATTHEW G 18 CARTER PAULA A 18 10/13/1977 15 BEXAR
061669 STEWART MAYNARD L 44 YORK SANDRA Y 30 5/13/1977 101 HARRIS
078452 STEWART MELVIN H 21 METARKO SHARON M 18 7/16/1977 94 GUADALUPE
129430 STEWART MELVIN J 49 OSHIELDS MARY L 44 10/21/1977 57 DALLAS
041694 STEWART MICHAEL A 20 HOLLAR RHONDA L 20 3/3/1977 243 WICHITA
064369 STEWART MICHAEL D 21 FOWLER JANA E 19 6/10/1977 121 JASPER
116097 STEWART MICHAEL E 24 WADE WANDA M 28 9/3/1977 227 TRAVIS
156448 STEWART MICHAEL E 22 PHIFER ANNIE R 18 12/25/1977 57 DALLAS
050947 STEWART MICHAEL G 26 MOORE KAREN R 22 4/29/1977 176 NEWTON
058587 STEWART MICHAEL G 21 MOORE MARILYN D 22 5/21/1977 57 DALLAS
024863 STEWART MICHAEL L 34 VAUGHAN SHARON K 29 3/25/1977 155 MC LENNAN
013689 STEWART MICHAEL M 25 ESTES SHARON D 21 2/25/1977 170 MONTGOMERY
121055 STEWART MITCHELL S 24 HALL DONNA H 24 10/19/1977 88 GOLIAD
005025 STEWART NORRIS W 29 HUNT MARY L 29 1/20/1977 171 MOORE
084621 STEWART ODELL T 60 HENRY ALPHA L 62 7/7/1977 220 TARRANT
123331 STEWART ODIE L 48 ABBE RUBY E 47 9/17/1977 175 NAVARRO
059419 STEWART OSCAR L JR 50 TALLEY RUBY M 56 6/24/1977 61 DENTON
159956 STEWART OTIS J 23 SLAUGHTER CLAUDIA F 21 12/9/1977 123 JEFFERSON
021568 STEWART OTIS O JR 29 BOSTON RAE R 28 1/29/1977 101 HARRIS
142942 STEWART OWEN L 18 DIONNE CHERYL M 19 12/30/1977 15 BEXAR
090990 STEWART PATRICK D 22 GATEWOOD ANN 23 7/16/1977 57 DALLAS
058736 STEWART PAUL L 24 BITTS KATHY G 23 5/29/1977 57 DALLAS
134192 STEWART PAUL R 29 TALFORD BETTY 34 10/14/1977 101 HARRIS
142177 STEWART PETER 40 PUTNAM PATRICIA K 39 12/31/1977 14 BELL
094249 STEWART PHILLIP D 21 DAVENPORT DEBORAH L 25 7/9/1977 101 HARRIS
106158 STEWART PHILLIP D 22 ROBERSON BECKY J 20 9/2/1977 68 ECTOR
071735 STEWART RAINER B 27 ROSS THERESA L 20 7/22/1977 14 BELL
118560 STEWART RAPHAEL W 49 LAPLANT WANDA 47 10/18/1977 36 CHAMBERS
088424 STEWART RAYMOND B 55 OTTO DOROTHY N 51 8/19/1977 15 BEXAR
120019 STEWART REX B 29 WITT PAMELA J 30 9/15/1977 57 DALLAS
057161 STEWART REX W 18 WATSON SANDRA A 17 6/10/1977 37 CHEROKEE
012829 STEWART RICHARD A 22 KELLER REBECCA A 17 2/14/1977 126 JOHNSON
137335 STEWART RICHARD D 22 FOUTY SHERRY L 21 11/22/1977 155 MC LENNAN
074681 STEWART RICHARD E 20 HOLBERT BARBARA A 18 6/17/1977 57 DALLAS
114564 STEWART RICHARD L 31 HOWARD NANCY J 27 9/2/1977 212 SMITH
073417 STEWART RICHARD T 27 ZAK PATRICIA J 24 6/10/1977 21 BRAZOS
098441 STEWART ROBERT D 25 WARREN BOBBIE J 19 8/27/1977 188 POTTER
119370 STEWART ROBERT L 21 SCOGIN SHERRY D 20 9/9/1977 57 DALLAS
010695 STEWART ROBERT W 28 BROWNLOW JANICE A 26 2/12/1977 71 EL PASO
144135 STEWART ROCKY G 20 KILGORE DARLA J 18 12/3/1977 47 COMANCHE
136042 STEWART RODNEY J 18 MELENDEZ TAMMY A 17 11/16/1977 111 HOOD
002151 STEWART RODNEY P 19 RACHUNEK RITA J 18 1/1/1977 79 FORT BEND
034414 STEWART ROGER 49 MOSLEY EVA 46 2/24/1977 101 HARRIS
079965 STEWART ROGER 24 SMITH CARLA D 19 6/18/1977 101 HARRIS
039496 STEWART RONALD L 20 COLLINS ETHEL L 14 4/15/1977 202 SABINE
038983 STEWART RONALD W 20 DISHMAN NANCY C 22 3/12/1977 181 ORANGE
030594 STEWART RONNIE D 37 ROBERTS CHERRI G 26 4/22/1977 49 COOKE
135175 STEWART RONNIE G 31 ENSLIN BEVERLY A 27 10/22/1977 101 HARRIS
088596 STEWART ROYAL V 42 BUSBY GENEICE G 30 8/13/1977 19 BOWIE
017115 STEWART RUSSELL L 23 JONES JANIS L 17 3/25/1977 7 ATASCOSA
067804 STEWART RUSSELL W 20 GRIFFIN ESTHER H 20 6/18/1977 207 SCHLEICHER
092157 STEWART SAMMIE J 33 JENNINGS DIANE M 22 7/22/1977 76 FISHER
075849 STEWART SAMUEL E 20 ELMORE PHYLLIS G 20 7/25/1977 60 DELTA
077083 STEWART SAMUEL J 19 WALKER SHARALEE J 19 6/11/1977 71 EL PASO
096011 STEWART STANFORD W 21 LEE AMY K 20 8/20/1977 126 JOHNSON
146023 STEWART STEPHEN A 19 CRISWELL PAMELA D 18 12/5/1977 68 ECTOR
106567 STEWART STEPHEN O 25 DEWITT CYNTHIA K 20 9/3/1977 71 EL PASO
046970 STEWART STEPHEN P 20 STOUTENBURG CINDY L 20 5/6/1977 94 GUADALUPE
096715 STEWART STEPHEN W 20 DORMAN BARBARA C 19 8/12/1977 152 LUBBOCK
042092 STEWART STEVE E 18 PATE LINDA L 18 5/10/1977 13 BEE
006814 STEWART SYLVESTER JR 23 HOWARD GLORIA J 21 1/30/1977 227 TRAVIS
010681 STEWART TALMADGE J 43 DELCASTILLO GRACIELA L 41 2/12/1977 71 EL PASO
025178 STEWART TEDDY J 27 THOMPSON LATICA K 22 3/19/1977 171 MOORE
084514 STEWART TERRY A 22 DECKER CHERYL L 20 7/2/1977 220 TARRANT
124036 STEWART TERRY C 28 MENDEZ EVA 33 9/2/1977 188 POTTER
019512 STEWART THOMAS D 31 STEPHENS SUSIE A 29 2/12/1977 57 DALLAS
058720 STEWART THOMAS G 19 MOORE DEBORAH A 18 5/20/1977 57 DALLAS
108945 STEWART THOMAS G JR 24 NUCKOLS MARY J 21 7/30/1977 101 HARRIS
132962 STEWART THOMAS L 63 WIENER SHERRY R 52 9/30/1977 101 HARRIS
016368 STEWART THOMAS W 19 PERRY CHERYL L 16 2/27/1977 234 VAN ZANDT
068588 STEWART TONY E 22 RHODES JUDY C 20 6/4/1977 220 TARRANT
018842 STEWART TONY L 19 FRANKLIN VICKI R 18 3/25/1977 49 COOKE
008586 STEWART VERNE D 19 SANTOS MARY M 20 2/5/1977 20 BRAZORIA
024906 STEWART VERNON K 32 HOLT GWENDOLYN J 26 3/22/1977 161 MATAGORDA
127618 STEWART WALLACE III 21 ANDERSON BETTY R 18 11/28/1977 19 BOWIE
103141 STEWART WARREN 31 CHERRY ANNA L 28 9/3/1977 15 BEXAR
096349 STEWART WAYNE A 17 JORDAN DEBRA L 17 8/9/1977 146 LIBERTY
003392 STEWART WELLS 44 HIGHRABEDIAN SUSAN 30 1/2/1977 101 HARRIS
135054 STEWART WILFRED T 24 CASSIMERE DIANE C 23 10/8/1977 101 HARRIS
051927 STEWART WILLIAM A 36 MENEFEE LOU E 33 5/27/1977 191 RANDALL
126884 STEWART WILLIAM A 39 KEYLICH SHIRLEY A 31 11/19/1977 15 BEXAR
