069085 LA BELLE DAVID J 24 SAUNDERS CHERIE D 19 6/2/1973 243 WICHITA
059722 LA BIN THOMAS A 51 MOORE JOYCE E 42 6/30/1973 100 HARDIN
034461 LA BORDE JON P 27 HUGHES AUDREY L 27 4/20/1973 101 HARRIS
027094 LA BOVE JOHN D 36 MOORE THELMA A 30 3/30/1973 181 ORANGE
067663 LA BOVE JOSEPH R 25 ELDRIDGE GLENDA K 27 6/4/1973 221 TAYLOR
049316 LA BOVE MICHAEL L 22 MERRITT DELORES F 24 5/7/1973 181 ORANGE
014123 LA BURE BERTRAND 76 LEGE LAURA 72 1/21/1973 123 JEFFERSON
051777 LA CAZE LE ROY JR 51 DAHSE DOROTHY M 47 5/5/1973 235 VICTORIA
063076 LA CHANCE ROGER E 39 SYLVEST NAOMI E 40 5/29/1973 123 JEFFERSON
080248 LA COMBE DARRELL 18 HENSON JENNIE D 17 6/23/1973 181 ORANGE
066991 LA CROIX STEVE E 22 DEEMER DEBORAH S 24 6/2/1973 220 TARRANT
064310 LA CROIX TERRY M 19 NEDBALEK SANDRA J 18 6/9/1973 161 MATAGORDA
062939 LA FLEUR DALE L 29 BERGERON ETHEL M 30 5/12/1973 123 JEFFERSON
043267 LA FLEUR JOEL R 30 DELAROSA MARIA M 24 5/12/1973 71 EL PASO
045977 LA FLOR RODOLFO O 30 FEIN BETH J 21 12/15/1971 101 HARRIS
016920 LA FON DAYLE R 27 BRACKETT MARY I 35 2/2/1973 221 TAYLOR
036348 LA FON ROY L 21 SIMMONS JACKIE L 16 4/10/1973 152 LUBBOCK
002748 LA FONTAINE HERMAN L 28 LOUIS MARY 27 1/8/1973 101 HARRIS
013381 LA GRANGE JOSEPH A JR 44 PARK MARY J 45 2/14/1973 101 HARRIS
082255 LA GRONE JOHN L 20 MONTS ANITA G 20 7/14/1973 230 UPSHUR
065927 LA MARCA JAMES L 21 PATTERSON CYNTHIA S 18 6/15/1973 188 POTTER
045149 LA MARK CHARLES E 23 STEWART ARLENE J 20 5/26/1973 101 HARRIS
065828 LA MASTER WALTER W 25 LAWSON MOLLY K 24 6/9/1973 188 POTTER
003394 LA MERE HARRY W JR 26 BRAGG JEANNE A 24 1/13/1973 101 HARRIS
042494 LA NOY TERRY W 18 CASH DONNA J 17 5/15/1973 49 COOKE
062544 LA ROCHELLE ALBERT M JR 22 TIDWELL SHEILA A 22 6/23/1973 114 HOWARD
045748 LA RUE DAVID W 22 MASSEY LAURA S 21 5/19/1973 101 HARRIS
079861 LA RUE GEORGE N 26 GARCIA BLANCA J 21 7/1/1973 178 NUECES
018274 LA RUE ROBERT L 26 OLIVER THRESAS D 17 3/10/1973 3 ANGELINA
061587 LA SALLE ROBERT L 30 NOLAN JACKIE 24 6/16/1973 101 HARRIS
005325 LA VERGNE JIMMY J 19 COLLINS PATSY E 21 1/20/1973 181 ORANGE
063329 LAABS PATRICK M 24 READER KATHY L 21 6/16/1973 133 KERR
032773 LAAN THEODORE D 36 MCCARTER SANDRA C 27 4/20/1973 57 DALLAS
030374 LABADIE DAVID R 24 BURNETT DEIDRE L 24 4/14/1973 15 BEXAR
041232 LABAID SAM 64 UPRIGHT EULA W 62 3/29/1973 21 BRAZOS
000902 LABANCA JOSEPH 25 FRIESENHAHN PATRICIA 24 1/8/1973 15 BEXAR
150772 LABARBA CHRIS C 46 STOUT WANDA R 53 12/23/1973 57 DALLAS
151035 LABARGE DAVID C 23 LEMLEY SUSAN E 20 12/29/1973 71 EL PASO
102245 LABARGE STEPHEN H 24 DONAHUE MARY D 23 8/11/1973 57 DALLAS
012319 LABATO EDWIN A JR 25 REYNOLDS MARGARET 20 2/16/1973 101 HARRIS
053979 LABATT THOMAS W III 32 MARTIN LAURA J 29 6/16/1973 15 BEXAR
041237 LABAUME JOE C 20 DENMAN JACKIE L 20 5/18/1973 22 BREWSTER
144648 LABAUME LERAY 53 REDMAN MARGARET L 41 12/21/1973 188 POTTER
001138 LABAUVE RAY A 19 LAVALLEY DEBRA K 17 1/29/1973 20 BRAZORIA
151545 LABAY CHRIS A 20 MUSGRAVE DEBORAH A 20 12/29/1973 101 HARRIS
099664 LABAY PAUL H III 34 HALLMAN KITTY L 32 9/22/1973 14 BELL
142184 LABBY CURTIS G 23 WILMER SYLVIA A 18 11/21/1973 123 JEFFERSON
018992 LABEDA ANDREW M 38 CONNOLLY JACQUELINE H 46 3/17/1973 15 BEXAR
116182 LABEL MORRIS S 44 CONNELL MARGUERITE 56 10/19/1973 101 HARRIS
025390 LABERGE RICHARD A 22 PLESSALA REBECCA J 22 2/16/1973 123 JEFFERSON
041126 LABETH JERRY L 18 PAYNE CANDACE A 17 5/26/1973 20 BRAZORIA
112939 LABETH RALPH D 19 CLOWERS WENDY G 17 10/23/1973 20 BRAZORIA
044970 LABIN MAHLON A 18 JONES ANNA E 18 5/26/1973 101 HARRIS
138642 LABONTE PETER D 19 YOUNG VICKY L 18 12/8/1973 79 FORT BEND
140177 LABOON JOSEPH W 75 ELLIS THELMA J 63 12/30/1973 101 HARRIS
049141 LABOR WYNDEL H 30 MILLER DARLENE R 24 5/18/1973 178 NUECES
048993 LABOVE LEROY J 35 THOMPSON VERA 53 4/18/1973 176 NEWTON
022020 LABREC ROBERT J 47 MORALES HERMOSILLO E 38 2/10/1971 71 EL PASO
088201 LABREC ROBERT J 47 MORALES HERMOSILLO E 38 7/27/1973 71 EL PASO
042454 LABRUE CLARENCE W 51 FIELDS MARY S 45 5/7/1973 49 COOKE
089918 LABRUZZO DANIEL J 26 NELSON THERESA 25 8/24/1973 101 HARRIS
126660 LABRUZZO JOSEPH III 30 ELLIS BEVERLY 23 11/13/1973 101 HARRIS
013340 LABRY ROBERT A 29 HILL CYNTHIA L 25 2/25/1973 101 HARRIS
142153 LABURE HARLAN P 34 TRAVIS HELEN K 20 11/22/1973 123 JEFFERSON
091673 LABURE KIRTH J 33 SMITH CAROL 31 8/31/1973 101 HARRIS
055126 LABUS DANIEL L 21 SPANN CARLA J 18 6/15/1973 33 CARSON
077296 LACALLI ROBERT M 18 VILLARREAL PEGGY A 18 6/29/1973 101 HARRIS
048664 LACAMU LEO H 31 GUIDRY BARBARA D 30 5/26/1973 170 MONTGOMERY
070872 LACAYO DANIEL J 25 MARMOLEJO ROSA L 20 7/21/1973 15 BEXAR
055172 LACAZE JAMES M 55 BRADEN ETHEL F 52 6/9/1973 36 CHAMBERS
143568 LACAZE TONY J 30 WINDHAM RUBY C 40 12/13/1973 170 MONTGOMERY
077203 LACE ASA D 38 MURPHY PATRICIA A 37 6/27/1973 101 HARRIS
088381 LACEFIELD ALLEN L 25 MOORE MARCELLA L 23 8/16/1973 73 FALLS
080306 LACEFIELD GARY E 17 LOLLEY TERESA K 18 7/6/1973 184 PARKER
000137 LACEFIELD TOMMIE C 24 NORRIS JANICE A 19 1/13/1973 13 BEE
099060 LACEY BARNEY R 56 BRITTON JEAN M 40 8/24/1973 243 WICHITA
006976 LACEY BATEMAN B JR 33 OLIVARES MARISA P 23 1/6/1973 240 WEBB
022256 LACEY BYRD JR 39 FIELDS MARILYN C 32 1/27/1973 79 FORT BEND
072296 LACEY MICHAEL W 20 BOOHER DEBRA K 20 6/8/1973 57 DALLAS
137334 LACEY STEVEN G 21 BALDWIN DEBRA K 20 11/16/1973 57 DALLAS
118687 LACHANCE DENNIS D 21 SMITH LINDA K 19 10/15/1973 178 NUECES
018757 LACHEPELLE GEORGE P 26 WILLIAMS DEBORAH A 20 3/24/1973 15 BEXAR
138126 LACHICA HECTOR M 24 FRANCO EMMA 27 12/23/1973 71 EL PASO
140668 LACHMANN LEONARD P 21 WINGER CHARLOTTE L 21 12/22/1973 101 HARRIS
126598 LACHNER LEO J 18 SLOAN PATRICIA A 16 11/16/1973 101 HARRIS
145037 LACIK JOHN I 22 KEY CYNTHIA M 20 12/1/1973 208 SCURRY
039068 LACINA LOUIS J JR 23 FERRIS CAREY L 21 4/28/1973 239 WASHINGTON
065648 LACK RICHARD G 60 REVELL OPAL M 63 6/8/1973 184 PARKER
029334 LACK STANLEY A 30 NOSOVSKY HELEN 23 3/18/1973 240 WEBB
138505 LACKEY B D 35 ROGAS MARCIA K 26 12/17/1973 73 FALLS
037883 LACKEY CALVIN C 33 MARTIN EMMA J 29 4/20/1973 220 TARRANT
055271 LACKEY CLIFFORD W 17 GROVER TINA D 15 5/7/1973 37 CHEROKEE
066559 LACKEY DALTON P 17 DOCKERY ANNA L 20 6/15/1973 212 SMITH
142735 LACKEY DAMON L 32 JAMES PAMELA R 21 12/8/1973 149 LIVE OAK
149955 LACKEY EDGAR F 43 EDWARDS LINDA C 24 12/17/1973 57 DALLAS
011148 LACKEY GEORGE D 22 LESLIE CONSTANCE G 19 2/9/1973 68 ECTOR
006583 LACKEY GERALD D 24 BRYAN GLORIA J 26 1/6/1973 227 TRAVIS
048139 LACKEY GERALD W 30 MCCRAW LINDA A 26 5/16/1973 152 LUBBOCK
102506 LACKEY HARRY T JR 27 BEE DONNA J 24 8/31/1973 57 DALLAS
131685 LACKEY J T JR 28 DODSON DEBORAH S 23 11/17/1973 212 SMITH
036139 LACKEY JOHNNY E 40 REECE JANAVEE 34 4/19/1973 140 LAMB
070204 LACKEY MICHAEL E 21 RICHARDS DEBRA A 20 7/21/1973 15 BEXAR
147243 LACKEY PATRICK A 18 EZZELL VICKI R 18 12/1/1973 243 WICHITA
088770 LACKEY ROBERT L 22 LUCAS VICKY E 22 8/17/1973 84 GALVESTON
081721 LACKEY ROBERT S 17 STOECKER SHARON P 17 7/8/1973 221 TAYLOR
021570 LACKEY RONALD R 22 CONLON KRISTINA R 22 3/24/1973 70 ELLIS
107011 LACKEY RONNIE D 20 WETMORE JO A 19 9/10/1973 126 JOHNSON
081179 LACKEY ROY V 24 PATTERSON TERESA N 16 7/7/1973 220 TARRANT
073246 LACKEY STANLEY C 21 BABCOCK SUZANNE L 20 6/23/1973 57 DALLAS
137335 LACKEY STEPHEN R 26 KIDD KATHLEEN M 22 11/23/1973 57 DALLAS
137126 LACKEY STEVEN L 20 CAMPBELL ROBBIE C 20 11/17/1973 57 DALLAS
017819 LACKEY THOMAS D 23 GILL JUANITA O 20 2/20/1973 243 WICHITA
029794 LACKEY TIMOTHY C 17 RAST ROSE M 15 4/27/1973 3 ANGELINA
047740 LACKEY WILLIAM W JR 22 HAYES PATRICIA R 23 5/26/1973 137 KLEBERG
017932 LACKOVIC JAMES M 18 DENOIA MICHELLE F 18 1/9/1973 243 WICHITA
019148 LACKRITZ RICHARD M 27 THOMAS JUDITH B 25 3/18/1973 15 BEXAR
115668 LACKS JUNIUS 45 BURKS ALTER 46 10/10/1973 101 HARRIS
091101 LACOMBE DOUGLAS P 25 TRUDEL CANDICE M 24 8/4/1973 101 HARRIS
057294 LACOMBE RODNEY J 25 RODRIGUEZ ESTHER 26 12/15/1972 57 DALLAS
003005 LACORTE SAMMY J 26 DEJOHN JANET 24 1/7/1973 101 HARRIS
130777 LACOSTE MICHAEL J 19 BERTRAND BRENDA F 20 11/16/1973 181 ORANGE
152124 LACOUR DARRYL L 30 SMITH BARBARA K 25 12/3/1973 123 JEFFERSON
104997 LACOUR DAVID A 22 CONNERS LOIS E 19 9/13/1973 101 HARRIS
113773 LACOUR HERMAN C 19 KING DEBRA L 18 9/8/1973 57 DALLAS
149684 LACOUR JAMES S 47 WHEELER GLORIA A 29 12/25/1973 57 DALLAS
096076 LACOUR MURRELL E 36 DELRIO MAY D 48 8/20/1973 202 SABINE
069892 LACOUR VICTOR S 22 KELLEY DEBRA M 19 7/3/1973 14 BELL
028424 LACOURSE RODERICK B 23 CLIFFORD SHERRY G 21 3/23/1973 220 TARRANT
104378 LACROIX JAMES R II 21 MANISCALCO REBECCA A 17 9/1/1973 84 GALVESTON
130765 LACROIX KYLE R 21 GERLAND ELLA M 21 11/24/1973 181 ORANGE
028408 LACROIX STEPHEN T 25 MARTIN ROBERTA C 22 3/24/1973 220 TARRANT
110259 LACROSSE LARRY E 19 PHILLIPS KATHY J 18 9/1/1973 226 TOM GREEN
117481 LACY ALLAN D 20 DENNIE PATRICIA A 18 9/7/1973 123 JEFFERSON
086974 LACY ALONZO 21 WASHINGTON VANESSA D 19 7/18/1973 57 DALLAS
050008 LACY ARCHIE E 22 TATUM CECILE 19 4/28/1973 201 RUSK
020957 LACY BILLY D 28 WIGGINS LOLA M 27 3/13/1973 57 DALLAS
080828 LACY BOBBY G 25 MATHIS MARY E 26 7/3/1973 212 SMITH
115399 LACY CHARLES W 32 FREDRICK DAISY I 25 10/4/1973 92 GREGG
104302 LACY CLAUDE 31 PELLUM DELLA A 31 9/28/1973 79 FORT BEND
066226 LACY COLUMBUS JR 22 POLLARD WANDA J 22 6/25/1973 201 RUSK
036202 LACY DANIEL K 24 DANTONIO JACQUELINE A 21 4/6/1973 146 LIBERTY
042530 LACY DONALD G 23 FULLER REBECCA S 21 5/23/1973 49 COOKE
042410 LACY DONALD H 50 PACE ALVA C 41 5/17/1973 47 COMANCHE
082469 LACY EDWARD 26 WILLIAMS RUTH L 25 7/20/1973 239 WASHINGTON
085536 LACY GARY D 22 GLEATON JUDY 21 8/17/1973 47 COMANCHE
116874 LACY JAMES C 49 HOOPER WILLEAN 46 9/28/1973 101 HARRIS
016144 LACY JAMES E 39 SMITH CAROLYN I 26 2/16/1973 201 RUSK
044828 LACY JAMES E 23 HENDERSON NELLIE M 19 5/21/1973 101 HARRIS
104617 LACY JAMES J 44 BUSBY LILLIE L 39 9/11/1973 92 GREGG
119994 LACY JIMMIE W JR 26 BRADLEY ELIZABETH K 19 10/1/1973 227 TRAVIS
005587 LACY LARRY N 20 BAKER BRENDA G 18 1/5/1973 199 ROCKWALL
115103 LACY LEN G 18 SIMPSON LINDA J 17 10/15/1973 84 GALVESTON
042472 LACY LEVERETTE G 22 WALTON MARY S 25 5/11/1973 49 COOKE
125981 LACY MALCOLM L 22 INMAN DENISE 18 11/17/1973 91 GRAYSON
089072 LACY MILLARD D 57 JACKSON MINTA N 59 7/27/1973 85 GARZA
096317 LACY PHILLIP C 20 CARMICHAEL CYNTHIA S 20 8/10/1973 212 SMITH
124122 LACY RALPH C 37 HOLM SUSAN C 27 10/20/1973 57 DALLAS
144935 LACY RAY G 20 ERWIN DOSHIA M 20 12/20/1973 201 RUSK
116773 LACY RONALD 25 GRANT SANDRA N 26 9/24/1973 101 HARRIS
016319 LACY ROY L 23 ISABEL PAMELA R 19 2/23/1973 212 SMITH
067423 LACY SILAS M 39 WILLIAMS LINDA J 24 6/28/1973 220 TARRANT
150359 LACY TEDDY S 37 VENABLE GRETA M 38 12/3/1973 57 DALLAS
096391 LACY TOM J 26 SANFORD EDNA F 19 8/28/1973 212 SMITH
137567 LACY TOMMY L 19 MCCOY DEBRA S 16 11/24/1973 57 DALLAS
090091 LACY TRAVIS R 18 GARDEMAL JUDY 19 8/27/1973 101 HARRIS
011752 LACY WILLIAM T 17 HOOD MARJORIE F 18 2/10/1973 82 FRIO
022667 LADD ALAN N 28 MIERTSCHIN BARBARA A 27 2/16/1973 84 GALVESTON
100022 LADD EMMETT F 19 GOODWIN JO ANN 19 9/11/1973 15 BEXAR
024232 LADD JAMES W 24 PETERSON SUSAN L 21 3/3/1973 101 HARRIS
016519 LADD JOHN H 28 MURDOCK JUDY A 27 2/10/1973 220 TARRANT
043919 LADD OLIVER JR 44 SHIELDS MYRTLE 33 5/24/1973 84 GALVESTON
094967 LADD PERRY W 19 FORD REBECCA D 21 8/11/1973 179 OCHILTREE
046605 LADD WILLIAM D 28 MILLER MARGARET M 22 4/28/1973 101 HARRIS
098497 LADD WILLIE 34 BRUCE LINDA M 23 8/6/1973 236 WALKER
050743 LADDEN PAUL C 21 HEYL KATHY A 24 5/7/1973 220 TARRANT
057128 LADDS DOUGLAS J 31 MORIN LINDA M 22 5/12/1973 57 DALLAS
039592 LADE JAMES W JR 20 BRANNON CONNIE L 16 5/29/1973 1 ANDERSON
144329 LADESIC LONNIE R 21 JOHNSON TERESA A 17 12/23/1973 182 PALO PINTO
052011 LADEWIG CALVIN W 20 SABLATURA CHARLENE E 18 5/5/1973 241 WHARTON
098597 LADEWIG DELBERT L 21 HUESKE HELEN M 22 8/18/1973 239 WASHINGTON
052075 LADEWIG EUGENE P 47 JOHSE DOROTHY 43 4/7/1973 241 WHARTON
068755 LADIG GERALD L 31 GARRETT DIANNE 26 6/2/1973 237 WALLER
097048 LADNER CRAIG E 19 STILLWELL DENISE A 18 8/25/1973 220 TARRANT
148405 LADOUCEUR DONALD W 36 GUERRERO LUCILA 34 7/30/1973 31 CAMERON
084113 LADSON BERNARD S 25 PITTMAN PAMELA F 20 8/19/1973 15 BEXAR
090002 LADUKE JOHN C 22 HORTON BARBARA E 22 8/11/1973 101 HARRIS
137022 LADYMON GARY R 22 WHATLEY VIRGINIA A 21 11/15/1973 57 DALLAS
066326 LAECHELIN ALBERT C JR 22 VAILLETTE COLETTE S 18 6/8/1973 205 SAN PATRICIO
146081 LAENEN FRANK J 19 LOWRY NANCY L 20 12/17/1973 221 TAYLOR
088333 LAFARELLE LORENZO E 24 TARANGO MARTHA I 20 8/25/1973 71 EL PASO
077278 LAFARGUE DAVID R 29 VONDERGOLTZ KATHERINE 25 6/12/1973 101 HARRIS
054589 LAFAYETTE AUBREY 19 GUICE IDA L 18 6/23/1973 19 BOWIE
084843 LAFAYETTE EUGENE S SR 26 HICKS LINDA J 17 8/11/1973 19 BOWIE
114265 LAFAYETTE JAMES O 45 SUNDBERG BETTY M 50 9/15/1973 57 DALLAS
089804 LAFEAR GEORGE P 30 CONRAD BERNADINE 30 8/22/1973 101 HARRIS
120755 LAFEVER RAYMOND E 24 BENSON SUSAN J 19 10/5/1973 244 WILBARGER
013548 LAFFERE CHARLES D 21 LANGNER SHERILYN K 21 2/3/1973 105 HAYS
067193 LAFFERTY ANDREW L 22 PITCOCK CHERYL L 20 6/2/1973 220 TARRANT
085862 LAFFIN DENNIS K 22 KRUPP PATRICIA S 21 8/4/1973 57 DALLAS
116586 LAFIELD WILLIAM T JR 44 JOHNSON EDNA 49 9/28/1973 101 HARRIS
120131 LAFITTE ALFRED J 20 REYES LENORA 17 10/12/1973 227 TRAVIS
146525 LAFITTE FOCH JR 22 CHEW PAT K 23 12/22/1973 227 TRAVIS
091024 LAFLEUR CHRISTOPHER A 22 CISNEROS SHARI A 23 8/17/1973 101 HARRIS
024235 LAFLEUR GERALD W 25 HAAS GALE N 19 3/4/1973 101 HARRIS
095168 LAFLEUR JAMES A 19 BLUME ELIZABETH J 19 7/17/1973 181 ORANGE
116353 LAFLEUR JODY J 24 MORELAND SHERRY D 19 10/6/1973 101 HARRIS
090511 LAFLEUR TILLMAN J 39 CORLISS EVELYN M 22 8/25/1973 101 HARRIS
106800 LAFLEUR VICTOR J 20 BARBAY BEVERLY R 19 8/24/1973 123 JEFFERSON
091969 LAFON GEORGE I 24 NASSOUR FAY A 20 8/17/1973 105 HAYS
095962 LAFON LARRY R 24 PRICE DONNA K 18 8/24/1973 199 ROCKWALL
075037 LAFOUNTAIN ALVIN W 48 CAIN JOE A 39 7/9/1973 94 GUADALUPE
145234 LAFOUNTAIN DAVID A 20 PETRIE ELIZABETH G 18 11/19/1973 213 SOMERVELL
099154 LAFOUNTAIN JACK A 19 WOLFE CHARLOTTE A 18 8/16/1973 244 WILBARGER
130986 LAFOY CLYDE L 62 HOLT GLADYS 60 11/10/1973 187 POLK
047751 LAFOY JOHN D 20 DANCER LAVEDA D 17 5/5/1973 139 LAMAR
028710 LAFRANCE WALTER JR 47 WARD LINDA M 24 3/3/1973 227 TRAVIS
128113 LAFRENIERE MAURICE G 33 MANGUM JOYCE 28 10/23/1973 101 HARRIS
124254 LAFUENTE ENRIQUE 22 TREVINO BELIA 21 10/5/1973 59 DEAF SMITH
078654 LAGADINOS GARRY M 20 ARNOLD ZONITA S 18 7/20/1973 126 JOHNSON
093968 LAGLEDER GRADY L 21 SCHUCHART MARCELLA M 20 8/11/1973 163 MEDINA
064506 LAGO PHILIP M 26 PEARCE CAROLYN S 23 6/23/1973 165 MIDLAND
026558 LAGRACE JAMES A 22 ATKINSON DARLA L 16 3/2/1973 170 MONTGOMERY
117129 LAGRAND EDWARD E 31 JOCK BRENDA K 23 10/26/1973 107 HENDERSON
049413 LAGRONE CALVIN K 20 EAST DEBRA S 20 5/26/1973 183 PANOLA
044914 LAGRONE ROBERT A 23 MCCOY HELEN F 22 5/5/1973 101 HARRIS
100497 LAGRONE RONALD W 23 ODOM DEBBIE D 22 8/25/1973 15 BEXAR
047916 LAGRONE STEPHEN C 23 REMKES BEVERLY J 22 5/26/1973 146 LIBERTY
061410 LAGUNA ENRIQUE 34 CAVAZOS RAMONA 26 6/7/1973 101 HARRIS
081554 LAGUNA FRANK JR 22 MORENO BELEM 22 7/28/1973 220 TARRANT
050631 LAGUNA PABLO R 22 HILL SUSAN E 23 5/19/1973 220 TARRANT
039419 LAGUNAS STEPHEN R 16 RATLIFF LAWANA K 15 4/16/1973 244 WILBARGER
133923 LAGUNES ABELARDO 23 GUTIERREZ CLEMENTINA 18 10/17/1973 253 ZAPATA
046271 LAGWAY JAMES R 21 WILLIAMS EVERLINA A 19 4/29/1973 101 HARRIS
089275 LAHAIE LAWRENCE E 57 HAIZLEP MARY R 52 8/4/1973 92 GREGG
029137 LAHODNY DONALD E 27 PUSTKA EVELYN M 19 3/4/1973 235 VICTORIA
063549 LAHODNY GLENN E 22 ZAPALAC JANICE G 26 6/2/1973 143 LAVACA
084158 LAHOOD MICHEL 23 EARL DEBORAH L 20 8/17/1973 15 BEXAR
030482 LAHSER FREDRICK R 33 KUMNERD MOH SUPRANEE L 33 4/20/1973 15 BEXAR
061691 LAICH DAVID L 24 SMITH REBECCA A 22 6/9/1973 101 HARRIS
075874 LAIDLER GEORGE A JR 30 BLACKBURN CAROL L 30 7/27/1973 101 HARRIS
126200 LAIJAS CANDIDO JR 21 SOTO DELORES 22 11/12/1973 94 GUADALUPE
129154 LAIL BILLY R 23 SAIN POLLY R 19 11/26/1973 126 JOHNSON
022781 LAIMB DAN R 20 LANCE PATRICIA K 18 3/2/1973 91 GRAYSON
083369 LAIN BILLY J JR 18 HOMER LENIE A 15 8/19/1973 12 BAYLOR
101028 LAIN BILLY W 23 SHELBY PAMELA J 20 8/10/1973 32 CAMP
132584 LAIN GILBERT D 22 ELLISON MARY L 20 11/16/1973 221 TAYLOR
042044 LAIN HARRY A 52 MULLIGAN DOROTHY L 53 4/22/1973 31 CAMERON
005925 LAIN LARRY E 20 BROWN SUSAN K 19 1/6/1973 220 TARRANT
046173 LAIN RANDAL D 15 BUCHANAN RHONDA L 16 4/30/1973 101 HARRIS
004267 LAIN WAYMON E 17 STROHMEYER LOVANA C 18 1/12/1973 126 JOHNSON
143224 LAINE COKE M 56 KALUZA AGNES M 39 12/29/1973 155 MC LENNAN
023476 LAINE LARRY L 19 KLENTZMAN CONNIE S 19 3/10/1973 101 HARRIS
111336 LAINE LARRY L 25 ROSKE LINDA C 26 9/29/1973 243 WICHITA
093803 LAINE MICHAEL J 18 HOLT ELLEN K 18 8/17/1973 155 MC LENNAN
152476 LAINE WILLIAM B JR 16 RIDDLES RETHA P 16 12/21/1973 169 MONTAGUE
021404 LAIR GRADY R 27 CLAYTON WANDA J 33 3/30/1973 61 DENTON
034740 LAIRD BOBBY G 25 ALISON GLENDA J 18 4/13/1973 101 HARRIS
044969 LAIRD CARL T JR 20 PEDEN DONNA R 17 5/26/1973 101 HARRIS
109148 LAIRD DENNIS L 22 SMITH NEVA J 19 9/2/1973 212 SMITH
049217 LAIRD DENNIS R 20 SIMS DEBRA 20 5/26/1973 178 NUECES
091665 LAIRD FRANK W 22 VALIAN MARTHA A 22 8/31/1973 101 HARRIS
011202 LAIRD GARY D 21 SAVAGE ROBIN D 18 2/20/1973 68 ECTOR
025274 LAIRD GLENN P 21 MATTE BONNIE A 18 3/3/1973 123 JEFFERSON
009410 LAIRD JAMES D 26 FRAZIER SUSAN M 19 2/14/1973 57 DALLAS
027498 LAIRD JAMES T 54 CANTWELL SLANIA M 66 3/26/1973 199 ROCKWALL
144838 LAIRD JERRY E 19 VARNER DONNA R 21 12/20/1973 199 ROCKWALL
032848 LAIRD JUNIOR E 46 RAMSEY SONITA R 34 4/29/1973 57 DALLAS
059451 LAIRD KIT K 21 HOLLIS KATHRINE L 17 6/30/1973 92 GREGG
002644 LAIRD MICHAEL 33 LEVINESS MARSHA A 18 1/19/1973 100 HARDIN
087459 LAIRD MILTON A 29 SIMMONS BARBARA E 21 8/11/1973 67 EASTLAND
033986 LAIRD RALPH W 20 STEWART LINDA J 23 4/9/1973 91 GRAYSON
054806 LAIRD ROBERT B 36 SNYDER MARIAN 43 6/29/1973 20 BRAZORIA
041017 LAIRD ROBERT D 42 SEWELL BRENDA C 30 5/25/1973 19 BOWIE
150711 LAIRD ROBERT D JR 31 CROFT VIRGINIA L 35 12/21/1973 57 DALLAS
102630 LAIRD ROBERT E 34 CROUCH SALLY 32 8/20/1973 57 DALLAS
013284 LAIRD ROBERT G 20 PEARSON JANICE L 18 2/10/1973 101 HARRIS
141474 LAIRD RUSSELL L 20 STEGALL ROBIN 20 12/7/1973 107 HENDERSON
110666 LAJEVARDI SAYED K 23 PETERS SHARON A 26 9/25/1973 227 TRAVIS
000351 LAJZA JOHN 90 STOCKMAN EFFIE P 61 1/18/1973 15 BEXAR
005677 LAKE CHARLIE K 44 GARRETT MARJORY 32 1/1/1973 205 SAN PATRICIO
081919 LAKE CLYDE A 54 BROWN BETTY J 48 7/7/1973 227 TRAVIS
151278 LAKE DAVID V JR 26 STIEFEL JUDITH 22 12/29/1973 101 HARRIS
051467 LAKE DENNIS R 22 MATTHEWS DEBORAH S 21 5/26/1973 227 TRAVIS
033000 LAKE EDWARD W JR 20 CLAUSEN ALICE S 18 4/24/1973 61 DENTON
017199 LAKE HAROLD A 34 SCANTLEN MAGDALENE E 27 2/16/1973 227 TRAVIS
013789 LAKE HENRY M JR 24 SULLINS SYLVIA E 19 2/2/1973 109 HILL
123059 LAKE HUBERT L 21 WALKER MARY L 25 11/3/1973 57 DALLAS
036506 LAKE JACK E JR 45 FORBES JO A 43 4/7/1973 155 MC LENNAN
055025 LAKE RANDALL W 25 ORMAN GLENNA B 22 6/2/1973 27 BURNET
074580 LAKE ROBERT W 31 WARREN PATRICIA A 21 7/20/1973 79 FORT BEND
097433 LAKE ROY J JR 30 BURNS VIRGINIA A 35 8/16/1973 221 TAYLOR
026685 LAKE THOMAS R 49 MCDONALD GLADYS M 39 3/18/1973 175 NAVARRO
023299 LAKE WAYNE T 26 WALSER KAY 22 3/30/1973 101 HARRIS
130134 LAKE WILLIAM P 23 DEFOOR CAROL D 18 11/2/1973 170 MONTGOMERY
038096 LAKEY BARRY G 20 CAPPS SUSAN M 17 4/2/1973 220 TARRANT
101586 LAKEY GARY L 21 KRAJCA JUDY L 17 9/8/1973 57 DALLAS
118806 LAKEY HENRY W 60 GIBBS CALLIE M 69 9/8/1973 179 OCHILTREE
029815 LAKEY ROBERT W 38 SWARTS VERA 30 4/6/1973 4 ARANSAS
074601 LAKHANI MOHAMMED R 22 BURNETTE LYDIA J 33 7/25/1973 79 FORT BEND
096639 LAKHANI MOHAMMED R 20 BELT SUSAN C 21 8/30/1973 220 TARRANT
111205 LAKIN JOHN M 18 CARROLL LINDA M 18 9/12/1973 243 WICHITA
045402 LAKIN ROBERT R 32 MORAGNE YOLANDA K 22 5/5/1973 101 HARRIS
005878 LAKOTA DAVID A 21 PLACE MARY E 19 1/20/1973 220 TARRANT
