006321 SAALWAECHTER WILLIAM J 26 LOPEZ IRENE 23 1/22/1972 178 NUECES
079775 SAATHOFF GARY L 20 ARMSTRONG VICKI L 18 7/1/1972 184 PARKER
068936 SAATHOFF HAROLD J JR 20 WARD LEANN G 18 7/22/1972 15 BEXAR
059273 SAAVEDRA FABIO 25 MEJIA OLGA 25 6/3/1972 101 HARRIS
043193 SAAVEDRA GEORGE 20 HERMOSILLO PATRICIA A 19 2/19/1972 71 EL PASO
042769 SAAVEDRA JOHN M JR 20 HUYNH BACH T 19 5/31/1972 71 EL PASO
063274 SAAVEDRA PANTOJA JOHN J 27 LEYENDECKER EMILY 28 6/15/1972 166 MILAM
056124 SAAVEDRA RUDY T 27 LEON PAULINE 35 5/12/1972 57 DALLAS
053682 SAAVERDA ANGEL 45 RUIZ BERTHA 40 6/6/1972 15 BEXAR
030603 SABA GARY S 23 BERGLUND SANDRA L 22 4/7/1972 57 DALLAS
004149 SABALA BERNARD 16 CASTILLO RACHEL 17 1/21/1972 101 HARRIS
083608 SABEL JAMES E 19 BONDE WANDA 19 8/19/1972 15 BEXAR
055185 SABEL MARSHALL S 25 SIMON ELISSA E 21 6/4/1972 57 DALLAS
077168 SABELLA DENNIS D 18 YOUNG TERESA A 18 7/29/1972 116 HUNT
040985 SABIDO CLEMENTE 63 PEREZ YANEZ CRISTINA 27 1/27/1972 31 CAMERON
056407 SABIN JOHNNY I 22 LAIR MARCY 19 5/27/1972 57 DALLAS
045508 SABLATURA DONALD A 17 KLAWINSKY BEVERLY K 18 5/6/1972 101 HARRIS
003957 SABLATURA ROBERT W 19 KILNAR PENNY S 18 1/22/1972 101 HARRIS
069185 SABOM MICHAEL B 27 BOWERS CLAIRE D 28 7/29/1972 15 BEXAR
024250 SABRI REZA L 26 WALLIN SCHEILA E 19 3/18/1972 129 KAUFMAN
018370 SABRSULA IRVIN F JR 22 DAVIDSON JULIE A 21 3/25/1972 20 BRAZORIA
007102 SACCO ALFRED D 19 YAUGER JUANITA E 19 1/4/1972 220 TARRANT
027745 SACCOTELLI JAMES A 19 MOORE BONNIE J 19 3/16/1972 240 WEBB
053849 SACHNOWITZ NATHAN 50 JORDAN NANCY G 37 6/28/1972 15 BEXAR
057156 SACHSENMEYER CHARLES A 22 ANDERSON BETTY A 20 6/17/1972 72 ERATH
052969 SACHTLEBEN PHILLIP E 20 PAWELEK SANDRA L 18 6/3/1972 15 BEXAR
013629 SACKETT JIMMY D 20 FAVORS JESSICA L 14 2/7/1972 146 LIBERTY
019848 SACKETT LOREN L 38 SPARKS WARNER S 35 2/17/1972 57 DALLAS
035789 SACKETT RICKY J 16 RUTHERFORD SAMMY J 14 3/7/1972 146 LIBERTY
060326 SACKS STANLEY J 30 ELIAS GERALYN M 20 6/17/1972 101 HARRIS
040349 SACRISTE OSCAR 17 FLORES CHRISTINA 15 5/12/1972 15 BEXAR
073881 SADA SIMON M 27 PONCIO LINDA 14 7/20/1972 79 FORT BEND
049141 SADDLER BOBBY W 30 BERNARD LINDA M 27 5/12/1972 183 PANOLA
075791 SADDLER JAMES 30 HUBBARD DELORES A 23 7/8/1972 101 HARRIS
013227 SADDLER JERRY W 22 JONES SHARON A 21 1/22/1972 123 JEFFERSON
007724 SADIK NORMAN JR 29 PFEIFFER VERNELL A 30 1/22/1972 227 TRAVIS
047283 SADLER ALBERT W JR 25 THOMAS LINDA G 19 4/15/1972 123 JEFFERSON
010322 SADLER DOC W 26 ELLIS ERMA L 26 2/7/1972 57 DALLAS
022632 SADLER EDWARD C 22 PERRY PAULA A 17 3/24/1972 101 HARRIS
055390 SADLER ERNEST W 31 PORTER ANNA C 27 5/2/1972 57 DALLAS
033156 SADLER HOWARD D 32 WOOMER VIRGIE M 44 4/7/1972 94 GUADALUPE
054686 SADLER LARRY D 21 McMILLAN BECKI S 17 6/3/1972 42 COLEMAN
010001 SADLER OTIS L 60 ARNOLD EVA M 74 1/7/1972 37 CHEROKEE
062356 SADLER S E 28 SIMMONS BARBARA L 26 6/30/1972 139 LAMAR
075884 SADY DANIEL J 24 MIDDLETON CHRISTA L 21 7/8/1972 101 HARRIS
002187 SAEED HASHEM M 28 SHEPARD LINDA A 25 1/5/1972 57 DALLAS
028302 SAEGERT HENRY C 31 WOOD SHIRLEY A 23 4/15/1972 11 BASTROP
014294 SAENGER ELMO E 37 ROBINSON MARGIE R 26 2/5/1972 178 NUECES
086938 SAENGER WILLIAM P 25 WILSON ROSE M 31 7/14/1972 71 EL PASO
086518 SAENZ ABEL 21 SOTO SELMA 15 6/12/1972 71 EL PASO
009215 SAENZ ABEL A JR 21 BORREGO BEATRICE 19 2/14/1972 15 BEXAR
056676 SAENZ ABEL C 34 FRANCO SOLEDAD T 25 6/17/1972 61 DENTON
017731 SAENZ ABNER F JR 18 MORALES ROSA 17 3/10/1972 15 BEXAR
040332 SAENZ ALBERT J 21 FLORES MARY A 19 5/13/1972 15 BEXAR
039764 SAENZ ALBERT M 51 LEYVA JANIE 45 5/27/1972 15 BEXAR
026454 SAENZ AMADOR 29 FERNANDEZ MARIA P 33 3/18/1972 214 STARR
034994 SAENZ ARMANDO 22 REYES FRANCISCA 19 3/29/1972 108 HIDALGO
076969 SAENZ ARMANDO 18 CASAS GENOVEVA 15 6/17/1972 108 HIDALGO
014352 SAENZ ARTURO 18 GAMEZ GLORIA 17 2/4/1972 178 NUECES
042758 SAENZ BENITO 38 CAMARILLO GLORIA 28 5/15/1972 71 EL PASO
009405 SAENZ CARLOS 22 TORRES DELIA 22 2/26/1972 15 BEXAR
087056 SAENZ CRISPIN JR 16 RIVERA YOLANDA 16 7/25/1972 71 EL PASO
012816 SAENZ CRISTOBAL 21 EQUIA MARIA A 14 1/10/1972 108 HIDALGO
052889 SAENZ DANIEL R 22 LOPEZ MARIA A 22 6/10/1972 15 BEXAR
001481 SAENZ DAVID T 23 FIGUEROA GLORIA M 22 1/21/1972 46 COMAL
009424 SAENZ EMETERIO JR 19 FUENTES EVA 16 2/28/1972 15 BEXAR
047463 SAENZ FELIX 29 PEREZ EMILIA 19 4/14/1972 125 JIM WELLS
010551 SAENZ FELIX L JR 25 OLIVAREZ MARIA T 21 1/15/1972 66 DUVAL
000962 SAENZ GILBERT J 18 RAMIREZ ISABEL C 18 1/4/1972 15 BEXAR
053736 SAENZ HERIBERTO JR 17 GARZA HERMELINDA D 17 6/27/1972 15 BEXAR
039972 SAENZ JOE M JR 18 TREVINO SYLVIA 16 5/20/1972 15 BEXAR
052833 SAENZ JORGE L 24 MORENO SUSAN T 24 6/2/1972 15 BEXAR
077917 SAENZ JOSE E 22 RAMIREZ RUTH 18 7/22/1972 142 LA SALLE
037321 SAENZ JOSE N 21 MUNOZ SANJUANITA 18 4/15/1972 214 STARR
035436 SAENZ JOSE R 23 CANTU SAN JUANITA 19 4/15/1972 124 JIM HOGG
078647 SAENZ JUAN M 18 MARTINEZ BELIA 17 6/28/1972 163 MEDINA
079547 SAENZ JUAN M JR 25 GOODE BONNIE S 22 6/24/1972 178 NUECES
057044 SAENZ JULIAN 21 GARCIA ROSA I 21 3/18/1972 71 EL PASO
079171 SAENZ LIBRADO 35 CRUZ ROMANA S 43 6/12/1972 174 NACOGDOCHES
043862 SAENZ LUIS J 17 MUNOZ IRABURO JUANA 14 4/3/1972 71 EL PASO
016697 SAENZ LUIS JR 25 REYES MARGARITA 16 2/4/1972 240 WEBB
027382 SAENZ MATIAS M JR 25 GARCIA MARGARITA T 25 3/25/1972 227 TRAVIS
013315 SAENZ OSCAR 17 SAENZ REBECCA 16 2/4/1972 125 JIM WELLS
017776 SAENZ PABLO III 25 SCHULTZ CAROL A 23 3/10/1972 15 BEXAR
080451 SAENZ PABLO JR 51 TREVINO GORGONIA 51 7/29/1972 214 STARR
022971 SAENZ PEDRO 30 GUILLEN ERNESTINE 25 3/29/1972 101 HARRIS
043259 SAENZ PIEDRA JACINTO H 20 LOPEZ ROSA E 18 3/27/1972 71 EL PASO
032510 SAENZ PORTILLO ELIAS 28 ESCARCEGA DOLORES E 23 1/14/1972 71 EL PASO
047457 SAENZ RAMIRO 24 GUZMAN ADELA 31 4/3/1972 125 JIM WELLS
006373 SAENZ RENE 23 ACOSTA ERNESTINE 18 1/26/1972 178 NUECES
079403 SAENZ REYNALDO 22 ACUNA VIOLA 23 7/14/1972 178 NUECES
065186 SAENZ RICARDO 16 ROSA MARIA O 20 6/18/1972 214 STARR
041484 SAENZ RIVERA RENE A 23 TREVINO PADRON MARIA 21 4/19/1972 31 CAMERON
020050 SAENZ ROBERT 22 KORTH JUDY M 19 3/6/1972 62 DE WITT
020952 SAENZ RUBEN JR 32 STEPHENS CAROL 32 3/8/1972 84 GALVESTON
059209 SAENZ RUMALDO JR 20 GARCIA CONSUELO 17 6/10/1972 101 HARRIS
086383 SAENZ SALVADOR 24 MARTINEZ GLORIA A 22 8/26/1972 71 EL PASO
015502 SAENZ SILVANO JR 23 MAYORGA SAN JUANA 22 2/5/1972 214 STARR
063768 SAENZ SIMON III 22 GONZALEZ EDNA A 21 6/17/1972 178 NUECES
079355 SAENZ VICTOR JR 21 CANTU CYNTHIA B 21 7/15/1972 178 NUECES
024073 SAFAR DONALD W 22 ALLEN CONNIE S 18 2/25/1972 123 JEFFERSON
047706 SAFI MUZDAHER A 26 HUGHES CONSTANCE C 16 5/12/1972 139 LAMAR
025834 SAGAR DALE E 20 COHRON PATRICIA G 17 3/10/1972 184 PARKER
055391 SAGE KENNETH E 29 KYLE CAROL D 24 5/2/1972 57 DALLAS
068389 SAGER ALUM A 61 PENA MARY H 46 7/12/1972 15 BEXAR
003243 SAGER LUTHER F 23 BAILEY DEBORAH L 17 1/3/1972 91 GRAYSON
027554 SAGER LUTHER F 23 BAILEY DEBORAH L 17 3/24/1972 231 UPTON
036899 SAGER PRESTON L 44 RICHARDS JEAN 49 4/7/1972 184 PARKER
059663 SAGERS ALBERT T 18 TOWNSEND GLORIA J 18 6/28/1972 101 HARRIS
012519 SAGGI ZEEV 27 HEBERT JUDITH 30 2/18/1972 101 HARRIS
026024 SAIED BEN L 23 FARIS DIANE 19 3/25/1972 188 POTTER
003671 SAIKIN HARVEY J 28 KAPLAN LINDA B 22 1/15/1972 101 HARRIS
050931 SAIN CLARENCE W 24 WOODWORTH CORA A 18 5/14/1972 227 TRAVIS
050055 SAIN DARRELL R 17 BACON DANA K 16 5/15/1972 220 TARRANT
001620 SAIN DAVID C 23 IVEY CAROLYN S 16 1/28/1972 57 DALLAS
035469 SAIN JOHN C 69 KARR ELLEN A 70 4/25/1972 126 JOHNSON
064860 SAIN RUSSELL D 22 VOLTURO JAN E 19 6/2/1972 205 SAN PATRICIO
034610 SAINTIGNAN HAROLD B 23 THOMAS KATHY A 21 4/8/1972 102 HARRISON
076448 SAINZ BORREGO MANUEL R 18 OROZCO ERNESTINA 16 7/26/1972 101 HARRIS
047692 SAINZ JOHN 19 VALDEZ ALICE B 17 2/4/1972 138 KNOX
049635 SAIZ ROY J 17 PEREZ SOFIA 16 5/19/1972 195 REEVES
083383 SALA DAVID R 19 BROWN ANN I 19 8/5/1972 15 BEXAR
077122 SALA DONALD A 27 BUNTYN HELEN J 20 6/3/1972 113 HOUSTON
009615 SALA JOHN E 29 SOLOMON THELMA L 26 2/10/1972 19 BOWIE
085599 SALAMON WILLIAM C 22 LACY KAREN J 18 8/5/1972 57 DALLAS
043071 SALAS AGUIRRE JOSE 23 GOMEZ CAMPOS LAURA P 19 2/15/1972 71 EL PASO
084781 SALAS ALEJANDRO 18 BARRERA IRMA 17 8/5/1972 24 BROOKS
086793 SALAS ALFONSO 24 GOMEZ CRISTINA B 22 6/27/1972 71 EL PASO
020989 SALAS ASCENCION 23 RODRIGUEZ ALICIA 23 3/17/1972 84 GALVESTON
000454 SALAS CARLOS 20 GARCIA MARIA F 24 1/27/1972 15 BEXAR
009522 SALAS DANIEL 23 VACA SANDRA D 18 2/5/1972 15 BEXAR
036613 SALAS DOMINGO 23 MORENO MARIA E 26 4/29/1972 178 NUECES
013401 SALAS EMILIO R JR 39 GARCIA PRUDENCIA 46 2/17/1972 128 KARNES
081493 SALAS ENCARNACION G 22 GARCIA EVA L 18 7/21/1972 226 TOM GREEN
083098 SALAS EUGENIO J 17 LUCERO BETTY J 16 8/4/1972 9 BAILEY
071757 SALAS FRANK JR 18 PADILLA ESTHER 19 6/9/1972 57 DALLAS
009286 SALAS FREDDIE F 17 HUIZAR DEBORAH A 15 2/7/1972 15 BEXAR
076991 SALAS JOSE T 17 QUINTANILLA ALICIA 17 6/20/1972 108 HIDALGO
043591 SALAS JUAN A 24 SALCEDO ARMENDARIZ GLORIA 24 4/21/1972 71 EL PASO
036164 SALAS JUAN C 19 DELEON JOSEFINA 18 4/15/1972 162 MAVERICK
028257 SALAS MANUEL G 30 ZAMORA RAMONA G 32 4/3/1972 7 ATASCOSA
028833 SALAS MANUEL R JR 24 BALDERAS MARY M 17 4/1/1972 15 BEXAR
065177 SALAS MAXIMO 23 LUGO BLANCA A 21 6/6/1972 214 STARR
086096 SALAS MELENDEZ MARIO 19 MENDEZ LILIA 22 8/9/1972 71 EL PASO
086354 SALAS MIGUEL 20 AGUILAR IRENE A 19 8/24/1972 71 EL PASO
041450 SALAS PEDRO JR 18 VUITTONET YOLANDA 16 4/21/1972 31 CAMERON
043751 SALAS RAMON 21 GUZMAN CELIA 19 4/29/1972 71 EL PASO
000407 SALAS ROGELIO 19 SANCEZ NIAGARA N 18 1/15/1972 15 BEXAR
062646 SALAS ROSENDO J JR 18 HERNANDEZ NINFA V 19 6/3/1972 152 LUBBOCK
040971 SALAS RUBEN X 21 LONGORIA MARIA J 20 1/28/1972 31 CAMERON
003516 SALAS SALVADOR JR 18 HERNANDEZ ORALIA 17 1/25/1972 95 HALE
028720 SALAZAR ABEL 20 SERNA ELVIRA 20 4/22/1972 15 BEXAR
001388 SALAZAR ADAM JR 19 FLORES ELOISA M 17 1/1/1972 40 COCHRAN
030848 SALAZAR ADOLPHO J 25 SIMMONS FRANCINE 25 4/10/1972 57 DALLAS
080801 SALAZAR ALBERT 21 GUTIERREZ ALICIA 15 7/14/1972 220 TARRANT
022214 SALAZAR ALCARIO 48 MOLINA ISABEL 57 3/11/1972 101 HARRIS
040252 SALAZAR ALEJANDRO 29 CAMPACOS ROSALVA D 25 5/17/1972 15 BEXAR
020070 SALAZAR ALFREDO 20 VALDEZ JUANITA 18 3/4/1972 64 DIMMIT
040033 SALAZAR AMANDO 37 RIVERA GUADALUPE 33 5/18/1972 15 BEXAR
001231 SALAZAR ANDRES N 22 GONZALEZ MARIA S 21 1/28/1972 24 BROOKS
041005 SALAZAR ANSELMO 21 TABAREZ DOMINGA 22 2/6/1972 31 CAMERON
065230 SALAZAR ARNULFO 19 ACEVEDO ANGELITA 25 6/13/1972 220 TARRANT
012752 SALAZAR ARTURO 29 ALVARADO OTILA O 28 2/5/1972 108 HIDALGO
076982 SALAZAR CARLOS 49 BOCANEGRA PETRA 22 6/19/1972 108 HIDALGO
017563 SALAZAR CLEMENTE 34 GRAY VALARIE R 24 3/18/1972 15 BEXAR
028085 SALAZAR DANIEL 27 CAMACHO MARIA R 19 3/4/1972 246 WILLIAMSON
035873 SALAZAR DANIEL 24 VILLERREAL FRANCES R 22 4/8/1972 152 LUBBOCK
017585 SALAZAR DANIEL G 25 ESPINOZA AURELIA 28 3/30/1972 15 BEXAR
010652 SALAZAR DAVID 19 HERRERA GUADALUPE 17 2/26/1972 68 ECTOR
072017 SALAZAR DAVID D 21 RODRIGUEZ ROSA 23 6/25/1972 57 DALLAS
058854 SALAZAR DOMINGO R 22 CASTANEDA LINDA 21 6/10/1972 101 HARRIS
085720 SALAZAR DORO 17 ORTIZ MARY I 17 7/29/1972 58 DAWSON
068827 SALAZAR EARL J 20 DELEON MARY E 17 7/22/1972 15 BEXAR
029143 SALAZAR EDWARD 19 GONZALES BARBARA A 18 4/15/1972 15 BEXAR
074518 SALAZAR EFREN 22 RAMOS ROSA 19 7/7/1972 94 GUADALUPE
052473 SALAZAR ELOY 20 BERGARA ALMA D 18 6/10/1972 13 BEE
081682 SALAZAR ELOY G 44 CASTRO MINERVA N 35 7/22/1972 227 TRAVIS
039402 SALAZAR ENRIQUE 22 TOBIAS PETRA 23 2/27/1972 13 BEE
081701 SALAZAR ERNEST 22 ALONZO SOFIA 17 7/16/1972 227 TRAVIS
032631 SALAZAR FELIPE P 20 REYES EULALIA 18 4/4/1972 79 FORT BEND
030323 SALAZAR FERNANDO M 23 GARCIA CATALINA C 21 4/24/1972 57 DALLAS
039713 SALAZAR FRANCISCO C 22 NARVIZ MARIA A 15 5/6/1972 15 BEXAR
084239 SALAZAR FRANCISCO G 22 CONTRERAS TERESA S 19 8/5/1972 15 BEXAR
038114 SALAZAR FRANCISCO S 22 CARDENAS LINDA 22 4/13/1972 227 TRAVIS
087137 SALAZAR FRANK III 24 CORREA GLORIA M 20 7/1/1972 71 EL PASO
052985 SALAZAR FRANK JR 19 FACUNDO ROSE M 19 6/5/1972 15 BEXAR
003276 SALAZAR GARY E 28 CAMPBELL LINDA J 21 1/13/1972 91 GRAYSON
010403 SALAZAR GENOVEVO 24 MOLINA BENITA C 25 1/22/1972 58 DAWSON
041177 SALAZAR GILBERTO 20 CASTRO GONZALEZ ELVIA 18 2/28/1972 31 CAMERON
061209 SALAZAR GUADALUPE M 46 MARTINEZ AURORA 48 5/30/1972 108 HIDALGO
060091 SALAZAR HARRY G 20 VIERA MARIANELLA 21 6/19/1972 101 HARRIS
005438 SALAZAR HECTOR L 18 GARZA NOELIA D 16 1/29/1972 137 KLEBERG
028698 SALAZAR HECTOR R 21 CASTRO ELIDA E 21 4/22/1972 15 BEXAR
010290 SALAZAR HILARIO 18 SALAZAR LUCILIA 18 2/12/1972 54 CROSBY
067634 SALAZAR HILARIO 22 MORALEZ ANITA 15 4/24/1972 245 WILLACY
067140 SALAZAR IGNACIO R 23 BENAVIDEZ ESTELA 19 6/10/1972 240 WEBB
063771 SALAZAR ISIDORO H 19 ORTA MARIE T 18 6/17/1972 178 NUECES
034248 SALAZAR JERRY C 19 CASTILLO IRENE 16 4/8/1972 101 HARRIS
021567 SALAZAR JESUS 36 RAMOS LINDA 24 3/8/1972 94 GUADALUPE
046014 SALAZAR JESUS 35 ROSALES YOLANDA 23 5/27/1972 101 HARRIS
053567 SALAZAR JOE A 18 VASZUEZ MARIA D 18 6/10/1972 15 BEXAR
035943 SALAZAR JOE JR 20 SEGURA SARA 19 4/30/1972 152 LUBBOCK
000355 SALAZAR JOE L 18 PESINA JULIA R 14 1/11/1972 15 BEXAR
010734 SALAZAR JOE L 21 PENA JESUSA 20 2/19/1972 79 FORT BEND
042161 SALAZAR JOSE 28 TORRES VIOLA 19 4/15/1972 58 DAWSON
083692 SALAZAR JOSE 35 LARA SANTA 19 8/3/1972 15 BEXAR
012763 SALAZAR JOSE G 29 DAVILA IRMA G 21 1/3/1972 108 HIDALGO
018851 SALAZAR JOSE G 20 CASTILLO LUISA E 21 3/10/1972 54 CROSBY
012801 SALAZAR JOSE L 22 JUAREZ FIDELA 20 1/9/1972 108 HIDALGO
060984 SALAZAR JOSE L 22 PUENTES ENEDINA 24 6/26/1972 105 HAYS
083469 SALAZAR JOSE P 26 GARCIA MARY J 20 8/11/1972 15 BEXAR
041333 SALAZAR JUAN 18 GARCIA ERMELINDA 17 3/24/1972 31 CAMERON
069250 SALAZAR JUAN 43 MARTINEZ SULEMA 40 7/21/1972 15 BEXAR
046893 SALAZAR JUAN J 20 ESPERICUETA MARIA V 18 4/10/1972 108 HIDALGO
084237 SALAZAR JUAN J 22 GARCIA ANNA M 22 8/5/1972 15 BEXAR
009318 SALAZAR MANUEL 23 DIAZ ESTER 21 2/12/1972 15 BEXAR
049657 SALAZAR MICHAEL 19 MASIEL YOLANDA 19 5/13/1972 198 ROBERTSON
028791 SALAZAR MICHAEL L 19 MORENO ISABEL 19 4/22/1972 15 BEXAR
063517 SALAZAR MOISES F 23 HERNANDEZ MARY H 19 6/1/1972 178 NUECES
027588 SALAZAR OSIEL S 26 GONZALEZ ANA M 26 3/25/1972 233 VAL VERDE
085422 SALAZAR PABLO G 17 SALAZAR MARIA G 21 8/15/1972 54 CROSBY
025403 SALAZAR PABLO I 29 SANDOVAL VIOLA 24 3/4/1972 178 NUECES
000811 SALAZAR PABLO P 18 GOMEZ DOROTHY 17 1/30/1972 15 BEXAR
039990 SALAZAR PABLO R 26 SOTO MARIA E 19 5/21/1972 15 BEXAR
041329 SALAZAR PAULO R JR 20 MANZANO MARIA A 18 3/25/1972 31 CAMERON
008946 SALAZAR PEDRO 20 HORNER MICKIE L 32 2/1/1972 15 BEXAR
017814 SALAZAR PEDRO JR 23 CASTILLO ESTELLA 18 3/3/1972 15 BEXAR
034524 SALAZAR PEDRO JR 19 MORALES NORMA 17 4/19/1972 101 HARRIS
082122 SALAZAR PETE A 25 OTOOLE JEAN E 23 7/21/1972 235 VICTORIA
013031 SALAZAR PRESILIANO 35 ORTEGA FRANCISCA 40 2/21/1972 114 HOWARD
051375 SALAZAR RAMIRO 18 MONCIBAIS ESTELA 19 4/15/1972 233 VAL VERDE
053378 SALAZAR RAMIRO S 35 ALVAREZ ROSA M 29 6/26/1972 15 BEXAR
023484 SALAZAR RAMON 21 GONZALEZ MARIA L 25 2/12/1972 108 HIDALGO
013800 SALAZAR RAMON JR 16 VARGAS EVA 15 2/22/1972 152 LUBBOCK
020416 SALAZAR RAMON P 46 MURILLO CATALINA 18 1/31/1972 71 EL PASO
027773 SALAZAR RAUL 19 VASQUEZ CANDELARIA 20 3/22/1972 240 WEBB
039586 SALAZAR RAUL A 27 RODRIGUEZ MARGARITA 22 5/15/1972 15 BEXAR
038976 SALAZAR REYES JR 23 SANCHEZ MARIA S 23 1/8/1972 245 WILLACY
068437 SALAZAR RICARDO D 20 GARCIA EVON 18 7/7/1972 15 BEXAR
076177 SALAZAR RICHARD A 25 DELACERDA DEHOYOS REBECA 21 7/29/1972 101 HARRIS
068423 SALAZAR ROGELIO V 20 CORDOVA ROSA M 21 7/1/1972 15 BEXAR
009723 SALAZAR RUBEN 16 LUCIO SUSAN 14 2/15/1972 20 BRAZORIA
037180 SALAZAR RUBEN 19 OLIVAREZ ESMERALDA 18 4/7/1972 205 SAN PATRICIO
081454 SALAZAR RUDOLPH A 22 GARZA BERNICE C 16 7/12/1972 226 TOM GREEN
046361 SALAZAR SALINAS JUAN 23 GONZALEZ VELAZQUEZ ANTONIA 22 5/18/1972 101 HARRIS
016812 SALAZAR SAULO 18 JIMENEZ RICARDA 20 1/17/1972 241 WHARTON
038584 SALAZAR TEODORO G 27 GODINEZ ALEJANDRA A 28 4/3/1972 240 WEBB
088289 SALAZAR TEODORO G 21 PEREZ PEREZ MARIA V 16 8/8/1972 95 HALE
024631 SALAZAR VENECIO C 19 MORENO MARY J 19 3/27/1972 152 LUBBOCK
053595 SALAZAR VICENTE L 60 LONGORIA CONSUELO 60 6/8/1972 15 BEXAR
009945 SALCEDO DONACIANO 22 GUANA MARY S 15 2/4/1972 35 CASTRO
043345 SALCEDO HERNANDEZ JOSE F 20 ALVAREZ CHAVEZ HORTENCIA 19 3/13/1972 71 EL PASO
013335 SALCEDO RAUL 22 MEDINA GLORIA E 16 2/26/1972 125 JIM WELLS
009471 SALCIDO DAVID 22 VELASQUEZ TERESA 19 2/24/1972 15 BEXAR
020308 SALCIDO SILVA ABEL 26 GONZALEZ OLGA Y 23 1/31/1972 71 EL PASO
020873 SALDANA ANTONIO JR 20 NULL TERRY E 16 3/27/1972 82 FRIO
041478 SALDANA CORTES JOSE A 20 CASTRO PEREZ ROSA B 21 4/19/1972 31 CAMERON
014036 SALDANA DANIEL 21 RODRIGUEZ JULIA R 22 2/14/1972 162 MAVERICK
085581 SALDANA DANIEL V JR 23 SILVAS VIRGINIA 22 8/4/1972 57 DALLAS
024870 SALDANA DAVID R 23 ALEJANDRO DORA A 20 3/18/1972 162 MAVERICK
003163 SALDANA EDDIE C 21 BERNARD GLADYS A 18 1/8/1972 84 GALVESTON
040949 SALDANA EDELMIRO 25 HERRERA LINDA 20 1/21/1972 31 CAMERON
053548 SALDANA ELIAS E 46 DELEON ODELMIRA V 37 6/12/1972 15 BEXAR
021651 SALDANA ELIAZAR M 20 ESTRADA YOLANDA 17 3/6/1972 95 HALE
000989 SALDANA EUGENE JR 19 WARREN ROSE A 16 1/3/1972 15 BEXAR
079245 SALDANA GERARDO 19 CHAVANA ROSALINDA 17 7/1/1972 178 NUECES
015503 SALDANA HOMAR 23 REYES MARIA M 21 2/5/1972 214 STARR
033717 SALDANA HOMERO S 19 MAZUCA LILY J 18 4/30/1972 101 HARRIS
087178 SALDANA JAIME 20 TREVIZO MARTINEZ ESPERANZA 18 7/5/1972 71 EL PASO
040956 SALDANA JESUS E 18 GUTIERREZ MARIA E 19 1/21/1972 31 CAMERON
081678 SALDANA JOHN A 26 HOA TON N 23 7/13/1972 227 TRAVIS
065208 SALDANA JOHN D 17 BASALDUA MARIA E 17 6/16/1972 219 SWISHER
032262 SALDANA JOHN E 27 SELF MARY C 30 3/10/1972 57 DALLAS
062254 SALDANA JOSE 22 ARBUCKLE DEBORAH J 21 6/12/1972 137 KLEBERG
014371 SALDANA JUAN B 35 LICEA BEATRICE 27 2/7/1972 178 NUECES
051332 SALDANA JUAN S 16 CRUZ DORA E 16 5/17/1972 232 UVALDE
012940 SALDANA MARIO 20 MARTINEZ NOEMI 20 1/31/1972 108 HIDALGO
032086 SALDANA MARTIN R 17 CASTRO LINDA A 16 3/28/1972 57 DALLAS
054046 SALDANA ROBERTO 19 GONZALES LIDIA 20 6/3/1972 20 BRAZORIA
044747 SALDANA RUBEN 18 COLUNGA IRENE 18 5/2/1972 94 GUADALUPE
053552 SALDANA RUDY JR 31 TORRES NICOLASA 33 6/5/1972 15 BEXAR
063721 SALDAVAR JOSE A 27 MORENO ESPERANZA 22 6/17/1972 178 NUECES
083363 SALDIVAR DANIEL G JR 19 RAMON ROSALINDA C 17 8/18/1972 15 BEXAR
057660 SALDIVAR DAVID 20 GUAJARDO ESTHER K 17 6/7/1972 85 GARZA
016006 SALDIVAR FELIPE 18 GARCIA GLORIA R 20 2/25/1972 220 TARRANT
041194 SALDIVAR GARCIA LAURO 56 POLITO MORALES REINA 50 3/5/1972 31 CAMERON
074054 SALDIVAR JERONIMO F 22 LOPEZ ARGELIA M 16 7/11/1972 84 GALVESTON
035956 SALDIVAR JERRY 17 GONZALES FRANCES 17 4/27/1972 152 LUBBOCK
038442 SALDIVAR JOHN M 24 VILLARREAL PATRICIA A 22 4/29/1972 235 VICTORIA
066324 SALDIVAR JUAN A 20 AGUILAR PATRICIA Q 18 6/26/1972 226 TOM GREEN
040839 SALDIVAR JUAN JR 22 MORENO GONZALEZ CARMELA 21 1/15/1972 31 CAMERON
009095 SALDIVAR MANUEL JR 18 ALEMAN MARIA A 18 2/19/1972 15 BEXAR
047467 SALDIVAR MANUEL JR 23 BUENO ORALIA 22 4/29/1972 125 JIM WELLS
015592 SALDONA CONRAD M 22 McDOWELL MARA V 22 2/22/1972 220 TARRANT
010702 SALDUA FELPE D 42 TORRES ALICIA L 34 2/2/1972 79 FORT BEND
