Pennsylvania Obituary and Death Notice Archive
GenLookups.com - Pennsylvania Obituary and Death Notice Archive - Page 1644
Posted By: GenLookups.com Date: Friday, 27 October 2023, at 5:17 p.m.
Name of Deceased: | Everhart, Anna Mary |
Spouse: | Everhart, Phillip R. |
Parents: | H. Grant and Mary (Sefton) Weikert |
Date of Death: | 9/9/2010 |
Place of Death: | York Hospital, York, PA |
Date of Birth: | 7/10/1918 |
Place of Birth: | Gettysburg, PA |
Age: | 92 years,
1 months,
30 days. |
Gender: | Female |
Last Residence: | Gettysburg, PA |
Source: | The Gettysburg Times 9/11/2010 |
Notes: | Children: Samuel R. Everhart. Predeceased by brothers William, Willard, Brady, Robert, and Henry Weikert; sisters Edith Baker, Evelyn Schwartz, Helen Weikert. Interment unknown. |
Name of Deceased: | Hartz, Dr. Gary W. |
Spouse: | Hartz, Teri |
Parents: | Robert E. and Mary K. Hartz |
Date of Death: | 8/31/2010 |
Place of Death: | Los Altos, CA |
Date of Birth: | 12/10/1954 |
Place of Birth: | Oneida, NY |
Age: | 55 years,
8 months,
21 days. |
Gender: | Male |
Last Residence: | Los Altos, CA |
Source: | The Gettysburg Times 9/11/2010 |
Notes: | Siblings: Glenn A. Hartz, Galen E. Hartz. Predeceased by infant brother Frank E. Hartz. Interment unknown. |
Name of Deceased: | Grimes, John A. |
Date of Death: | 9/9/2010 |
Place of Death: | Hanover Hospital, Hanover, PA |
Place of Birth: | |
Gender: | Male |
Last Residence: | Hanover, PA |
Source: | The Gettysburg Times 9/10/2010 |
Notes: | Interment unknown. |
Name of Deceased: | Ellmer, Timothy B. |
Parents: | Dennis L. Ellmer and Virginia E. (Molz) Madsen |
Date of Death: | 9/8/2010 |
Place of Death: | Gettysburg, PA |
Date of Birth: | 9/14/1971 |
Place of Birth: | Baltimore, MD |
Age: | 38 years,
11 months,
25 days. |
Gender: | Male |
Last Residence: | Gettysburg, PA |
Source: | The Gettysburg Times 9/10/2010 |
Notes: | Children: Austin Ellmer, Cody Ellmer, Annabelle Ellmer, Rosemarie Ellmer. Siblings: Tom Ellmer, Denise Sponseller, Cathy Poole, Sharon Ellmer-Reese. Stepfather: Robert A. Madsen. Stepsiblings: Allen Madsen, Diana Madsen. Predeceased by stepbrother Mike Madsen. Interment cremation. |
Name of Deceased: | Lightner, Janet S. (Koontz) |
Spouse: | Lightner, Terry A. |
Parents: | Roy L. and Marguerite S. (Martin) Koontz |
Date of Death: | 9/10/2010 |
Place of Death: | Gettysburg, PA |
Date of Birth: | 9/22/1941 |
Place of Birth: | Gettysburg, PA |
Age: | 68 years,
11 months,
19 days. |
Gender: | Female |
Last Residence: | Gettysburg, PA |
Source: | The Gettysburg Times 9/13/2010 |
Notes: | Children: Terry A. Lightner Jr., Chris Lightner, Penny Filus. Siblings: Ginger Armacost, Judy A. Bream. Interment in Oak Lawn Memorial Gardens, Gettysburg, PA. |
Name of Deceased: | Zaic, Allan J. |
Spouse: | Zaic, Elizabeth M. "Liz" |
Parents: | John J. and Mary Kelley Zaic |
Date of Death: | 9/9/2010 |
Place of Death: | Johns Hopkins Hospital, Baltimore, MD |
Date of Birth: | 1/12/1947 |
Place of Birth: | Long Island City, NY |
Age: | 63 years,
7 months,
28 days. |
Gender: | Male |
Last Residence: | Gettysburg, PA; formerly Olney, Silver Spring, MD |
Source: | The Gettysburg Times 9/13, 14/2010 |
Notes: | Children: Julia M. Gilroy. Siblings: Ann H. St. Clair, Catherine M. Zaic, John J. Zaic, Jerome E. Zaic, Daniel F. Zaic. Predeceased by brother Brian J. Zaic. Interment in Arlington National Cemetery, Arlington, VA. |
Name of Deceased: | Rosensteel, Catherine J. |
Date of Death: | 9/9/2010 |
Place of Death: | Gettysburg Hospital, Gettysburg, PA |
Place of Birth: | |
Gender: | Female |
Last Residence: | Gettysburg, PA |
Source: | The Gettysburg Times 9/11/2010 |
Notes: | Interment unknown. |
Name of Deceased: | Hamberger, Mary G. (Overbaugh) |
Date of Death: | 9/9/2010 |
Place of Death: | New Oxford, PA |
Place of Birth: | |
Gender: | Female |
Last Residence: | New Oxford, PA |
Source: | The Gettysburg Times 9/11/2010 |
Notes: | Interment unknown. |
Name of Deceased: | Black, Joan M. |
Parents: | David E. and Mary F. (Kayhoe) Myers |
Date of Death: | 9/10/2010 |
Place of Death: | Green Acres Nursing Center, Gettysburg, PA |
Date of Birth: | 1/28/1939 |
Place of Birth: | Waynesboro, PA |
Age: | 71 years,
7 months,
13 days. |
Gender: | Female |
Last Residence: | Gettysburg, PA |
Source: | The Gettysburg Times 9/13/2010 |
Notes: | Siblings: Betty J. Wagaman, Carolyn A. Myers, Robert D. Myers, William E. Myers, Jack G. Myers. Predeceased by sister Thelma L. Simms. Interment in Green Hill Cemetery, Waynesboro, PA. |
Name of Deceased: | Rafferty, Mary W. |
Parents: | James F. and Anna (Murphy) Comiskey |
Date of Death: | 9/12/2010 |
Place of Death: | Green Acres Nursing Center, Gettysburg, PA |
Date of Birth: | 2/14/1924 |
Place of Birth: | New Rochelle, NY |
Age: | 86 years,
6 months,
29 days. |
Gender: | Female |
Last Residence: | Gettysburg, PA |
Source: | The Gettysburg Times 9/13/2010 |
Notes: | Children: Kathleen A. Rafferty, Patricia M. DeZinno, James Rafferty. Siblings: Michael Comiskey. Predeceased by sister Anne Comiskey; brothers Thomas and James Comiskey. Interment cremation. |
SurnameLookups.com - surname origin, history, distribution, occupations, etc.
Pennsylvania Obituary and Death Notice Archive is maintained by GenLookups with WebBBS 5.12.
|
Use coupon code "WILLIAM10" to get a great discount!
MyHeritage Records Search
Get the best DNA kit with the most comprehensive ancestry breakdown and 30+ trait reports.
NEW! -
Pennsylvania Data Catalog
Search Pennsylvania Obituaries
MyHeritage.com Hacks (No, really...lol!)
5 Basic Strategies for searching Newspapers.com
The 1950 Federal Census release!
Ancestry.com Hacks
Births, Deaths, Marriages
Military Records
Census / Voter Lists
Immigration Research
Colorize or Animate Photos
Pennsylvania Death Index 1906-1964
Pennsylvania Newspapers 1795-2009
Pennsylvania Magazine of History and Biography, Volume 1 - 41 volumes available
Search Historical Newspapers from the 1700s-2000s.
(The largest online newspaper archive.)
The ULTIMATE Vital Records Database!
Newest Data Additions to Ancestry.com Message Boards
STATE OBITUARY ARCHIVES:
Our Obituary Archives by State
CANADA
UNITED KINGDOM
Our Marriage Searches By State
Canadian Newspapers
Scanned Newspapers
|