Pennsylvania Obituary and Death Notice Archive
GenLookups.com - Pennsylvania Obituary and Death Notice Archive - Page 1575
Posted By: GenLookups.com Date: Friday, 27 October 2023, at 5:17 p.m.
Name of Deceased: | Forsythe, Paul J. |
Parents: | Wilfred and Alda Shuler Forsythe |
Date of Death: | 7/2/2001 |
Place of Death: | Gettysburg Hospital, Gettysburg, PA |
Date of Birth: | 5/10/1927 |
Place of Birth: | Adams Co., PA |
Age: | 74 years,
1 months,
22 days. |
Gender: | Male |
Last Residence: | York Springs, PA |
Source: | The Gettysburg Times 07/03/2001 |
Notes: | Children: Melburn K. "Joe" Forsythe, Gregory A. Forsythe, Jeffrey L. Forsythe, Mark W. Forsythe, Randy P. Forsythe, Duane R. Forsythe. Siblings: John Forsythe, Clarence Forsythe, Donald Forsythe, Mary McIntryre, Jane Robinson, Shirley Cordori, Ruth Stitley, Florence Herring, Nancy Lawrence. Companion: Jean Helman. Interment in Sunnyside Cemetery, York Springs, PA. |
Name of Deceased: | Craig, C. Thomas |
Spouse: | Craig, Dorothy S. |
Parents: | Robert A. and Lelen Lowry Bell Craig, Sr. |
Date of Death: | 7/1/2001 |
Place of Death: | Crestview Health Care Center, Shelbyville, KY |
Place of Birth: | Louisville, Kentucky |
Gender: | Male |
Last Residence: | Shelbyville, KY |
Source: | The Gettysburg Times 07/04/2001 |
Notes: | Children: Linzie T. Craig, Mollie Craig Herrick. Siblings: Helen "Susie" Stout, Betty Craig. Daughter-in-law Lesley Craig. Interment in Grove Hill Cemetery, Shelbyville, KY. |
Name of Deceased: | Morelock, Norman W. |
Spouse: | Morelock, Gladys Krumrine |
Parents: | Ralph K. and Erma Barnes Morelock Stonesifer Sr |
Date of Death: | 10/25/2000 |
Place of Death: | Littlestown, PA |
Date of Birth: | 1/12/1937 |
Place of Birth: | Carroll Co., MD |
Age: | 63 years,
9 months,
13 days. |
Gender: | Male |
Last Residence: | Littlestown, PA |
Source: | The Gettysburg Times, 10/27/2000 |
Notes: | Children; Beverly Hengst, Rita Snyder, Sandra Holland |
Name of Deceased: | Flynn, Lawrence E. |
Parents: | David E. and Mary M. Martin Flynn |
Date of Death: | 6/29/2001 |
Place of Death: | Gettysburg, PA |
Date of Birth: | 3/9/1942 |
Place of Birth: | Gettysburg, PA |
Age: | 59 years,
3 months,
20 days. |
Gender: | Male |
Last Residence: | Gettysburg, PA |
Source: | The Gettysburg Times 06/30/2001 |
Notes: | Children: Lisa Flynn, Lawrence E. Flynn, Jr. Siblings: Regina Shultz, Ruby Keefer, Martha Ann Flynn, Connie I. Knox, Douglas D. Flynn, Thomas I. Flynn, Joseph A. Flynn. Predeceased by a son, Lawrence Flynn. Interment in Oak Lawn Memorial Gardens, Gettysburg, PA. |
Name of Deceased: | Klipa, Steve |
Spouse: | Klipa, Stephania Atanasoff |
Date of Death: | 12/13/2002 |
Place of Death: | Masonic Homes, Elizabethtown, PA |
Place of Birth: | |
Gender: | Male |
Last Residence: | |
Source: | pennlive.com |
Notes: | |
Name of Deceased: | Warner, E. Burnell "Mush" |
Spouse: | Warner, Mary M. |
Parents: | Elmr and Jottie (Furry) Warner |
Date of Death: | 6/30/2001 |
Place of Death: | Littlestown, PA |
Date of Birth: | 1/7/1918 |
Place of Birth: | Hanover ,PA |
Age: | 83 years,
5 months,
23 days. |
Gender: | Male |
Last Residence: | Littlestown, PA |
Source: | The Gettysburg Times 07/02/2001 |
Notes: | Children: Tony Warner, Cindy Witt, Pattie Warner, Bif Warner. Siblings: Clair "Tub" Warner, Lavere "Shorty" Warner, Robert Warner, Leah Mae Smith, Charles "Chris" Warner. Former mayor of Littlestown, PA. Interment in Annunciation BVM Cemetery, McSherrystown, PA. |
Name of Deceased: | Deardorff, Preston E. |
Spouse: | Deardorff, Patricia McClure |
Parents: | Chalmers and Mae Wolf Deardorff |
Date of Death: | 7/1/2001 |
Place of Death: | Greencastle, PA |
Date of Birth: | 8/28/1928 |
Place of Birth: | Marion, PA |
Age: | 72 years,
10 months,
3 days. |
Gender: | Male |
Last Residence: | Greencastle, PA |
Source: | The Gettysburg Times 07/03/2001 |
Notes: | Children: Jeanne C. Rosenberry, Preston E. Deardorff, Jr., John L. Deardorff. Siblings: Esther Nixon, Robert Deardorff, Russell Deardorff. Predeceased by a sister and two brothers. Interment in Norland Cemetery, Chambersburg, PA. |
Name of Deceased: | Dillon, Walter B. |
Spouse: | Dillon, Erma B. Blondie |
Parents: | Benjamin Franklin and Leah Boland Dillon |
Date of Death: | 6/24/2001 |
Place of Death: | Rowan Regional Medical Center, Salisbury, NC |
Date of Birth: | 1/19/1924 |
Place of Birth: | Newark NJ |
Age: | 77 years,
5 months,
5 days. |
Gender: | Male |
Last Residence: | Salisbury, NC |
Source: | The Gettysburg Times 07/04/2001 |
Notes: | Children: Walter B. Dillon, JR., Scott W. Dillon, Diane Dillon Hooper. Siblings: James T. Dillon. |
Name of Deceased: | Clapsadle, Pearl M. |
Spouse: | Clapsadle, Paul X. |
Parents: | Leonard and Florence Mooney Baker |
Date of Death: | 6/24/2001 |
Place of Death: | Caledonia Manor Nursing Home, Fayetteville, PA |
Date of Birth: | 10/11/1917 |
Place of Birth: | Cleversburg, Franklin Co., PA. |
Age: | 83 years,
8 months,
13 days. |
Gender: | Female |
Last Residence: | Orrtanna, PA |
Source: | The Gettysburg Times 06/25/2001 |
Notes: | Siblings: Ruth Sommerville, Alice Wibley, Lawrence Baker, Bess Mooney. Interment in St. Ignatius Catholic Church Cemetery, Orrtanna, PA. |
Name of Deceased: | Riley, Betty L. Helman Seville |
Spouse: | Riley, Clyde H. |
Parents: | Norman and Lucy Helman |
Date of Death: | 6/22/2001 |
Place of Death: | Brethren Home Community, New Oxford, PA |
Date of Birth: | 4/29/1928 |
Place of Birth: | McConnellsburg, PA. |
Age: | 73 years,
1 months,
24 days. |
Gender: | Female |
Last Residence: | Brethren Home Community, New Oxford, PA |
Source: | The Gettysburg Times 06/25/2001 |
Notes: | Children: Dennis R. Seville, Mark C. Seville, Linda L. Seville, Rita K. Norris, Lori A. Stambaugh, Robert L. Seville. Siblings: Sally Sowers, Gayle Chestnut, Hope Seville, mary Noyes, Evelyn Snyder, Elizabeth Johnson, Dean Helman, Carl Helman, James Helman, Quay Helman, John Helman. Predeceased by first husband Robert P. Seville. Interment in Church of the Brethren Cemetery, Glenville, PA. |
Name of Deceased: | Mallette, Josephine E. |
Spouse: | Mallette, George A. |
Parents: | Joseph and Carrie Allen Denecia |
Date of Death: | 6/28/2001 |
Place of Death: | York, PA |
Date of Birth: | 3/19/1913 |
Place of Birth: | Sandy Creek, NY |
Age: | 88 years,
3 months,
9 days. |
Gender: | Female |
Last Residence: | York, PA |
Source: | The Gettysburg Times 06/29/2001 |
Notes: | Children: Robert Mallette, William Mallette, Elizabeth Mallette, Victoria Petroski, Sally Stecher, Josephine Know, Donna Laugerman, Michael Mallette, James Mallette, Joseph Mallette. Interment in Oak Lawn Memorial Gardens, Gettysburg,PA. |
Name of Deceased: | Wagner, Kathryn Brothers |
Spouse: | Wagner, B.A."Barney" |
Parents: | Joseph Daniel and Mary Gertrude Clark Brothers |
Date of Death: | 6/23/2001 |
Place of Death: | Misericordia Nursing Center, York, PA |
Date of Birth: | 4/21/1913 |
Place of Birth: | South Creek (Aurora) NC |
Age: | 88 years,
2 months,
2 days. |
Gender: | Female |
Last Residence: | York, PA |
Source: | The Gettysburg Times 06/26/2001 |
Notes: | Children: Nicholas Wagner, III, B. Daniel Wagner, Michael P. Wagner, Kenneth P. Wagner, Joseph Patrick Wagner, Marcia W. Woolman. Siblings: Gladys B. Rigsbee, Vera B. Larsen, J.D. Brothers, Marvin Brothers. Interment in Holy Saviour Cemetery, York, Pa. |
Name of Deceased: | Taylor, Ruth E. |
Spouse: | Taylor, Richard A. |
Parents: | Clarence and Mandilla Klingel |
Date of Death: | 6/25/2001 |
Place of Death: | Gettysburg Hospital, Gettysburg, PA |
Date of Birth: | 4/9/1921 |
Place of Birth: | New Oxford, PA |
Age: | 80 years,
2 months,
16 days. |
Gender: | Female |
Last Residence: | Aspers, PA |
Source: | The Gettysburg Times 06/26/2001 |
Notes: | Children: Rita J. Warner, Gary A. Wilson, Doris Wolfe, Genny Cregger, Robert E. Taylor. Interment in New Oxford Cemetery, New Oxford, PA. |
SurnameLookups.com - surname origin, history, distribution, occupations, etc.
Pennsylvania Obituary and Death Notice Archive is maintained by GenLookups with WebBBS 5.12.
|
Use coupon code "WILLIAM10" to get a great discount!
MyHeritage Records Search
Get the best DNA kit with the most comprehensive ancestry breakdown and 30+ trait reports.
NEW! -
Pennsylvania Data Catalog
Search Pennsylvania Obituaries
MyHeritage.com Hacks (No, really...lol!)
5 Basic Strategies for searching Newspapers.com
The 1950 Federal Census release!
Ancestry.com Hacks
Births, Deaths, Marriages
Military Records
Census / Voter Lists
Immigration Research
Colorize or Animate Photos
Pennsylvania Death Index 1906-1964
Pennsylvania Newspapers 1795-2009
Pennsylvania Magazine of History and Biography, Volume 1 - 41 volumes available
Search Historical Newspapers from the 1700s-2000s.
(The largest online newspaper archive.)
The ULTIMATE Vital Records Database!
Newest Data Additions to Ancestry.com Message Boards
STATE OBITUARY ARCHIVES:
Our Obituary Archives by State
CANADA
UNITED KINGDOM
Our Marriage Searches By State
Canadian Newspapers
Scanned Newspapers
|