Pennsylvania Obituary and Death Notice Archive
GenLookups.com - Pennsylvania Obituary and Death Notice Archive - Page 1567
Posted By: GenLookups.com Date: Friday, 27 October 2023, at 5:17 p.m.
Name of Deceased: | Ihli, Jane Swiger |
Spouse: | Ihli, Carl B. |
Parents: | John Swiger and Ethel Ross |
Date of Death: | 10/23/2000 |
Place of Death: | Ginger Cove Health Care, Annapolis MD |
Date of Birth: | 4/4/1917 |
Place of Birth: | Dola, WV |
Age: | 83 years,
6 months,
19 days. |
Gender: | Female |
Last Residence: | Annapolis, MD |
Source: | The Gettysburg Times, 10/26/2000 |
Notes: | Children; Nancy J. Miller-Ihli, Carl B Ihli |
Name of Deceased: | Hollingsworth, Patricia B. |
Spouse: | Hollingsworth, Robert |
Parents: | Patrick and Rosemarie Boyle O'Neill |
Date of Death: | 6/20/2001 |
Place of Death: | Massachusetts General Hospital, Boston, MA |
Date of Birth: | 10/23/1932 |
Place of Birth: | New York City, NY |
Age: | 68 years,
7 months,
28 days. |
Gender: | Female |
Last Residence: | Danville, NH |
Source: | The Gettysburg Times 06/22/2001 |
Notes: | Children: Sean P. Hollingsworth. |
Name of Deceased: | Johnson, Doris L. |
Spouse: | Johnson, W. J. Bryan |
Parents: | William and E. Pearl Howard Wettern |
Date of Death: | 6/20/2001 |
Place of Death: | Shepherd's Choice, Gettysburg, PA |
Date of Birth: | 4/20/1913 |
Place of Birth: | Dayton, MD |
Age: | 88 years,
2 months,
0 days. |
Gender: | Female |
Last Residence: | Clarksville, MD |
Source: | The Gettysburg Times 06/21/2001 |
Notes: | Children: Bud Selby, William B. Johnson, E. Gail Crum. Interment in Providence Cemetery, Glenelg, MD. |
Name of Deceased: | Angell, Helen Elizabeth |
Spouse: | Angell, Charles C. |
Parents: | Dr. Charles E. and Elizbeth S. Reindollar Roop |
Date of Death: | 6/21/2001 |
Place of Death: | Shepherd's Choice, Gettysburg, PA |
Date of Birth: | 1/29/1908 |
Place of Birth: | Taneytown,MD |
Age: | 93 years,
4 months,
23 days. |
Gender: | Female |
Last Residence: | Shepherd's Choice, Gettyburg, PA |
Source: | The Gettysburg Times 06/22/2001 |
Notes: | Children: David R. Angell, Terry C. Angell, Helen M.Wallen, Thomas D. Meldrum. Interment in Marburg Memorial Gardens, Hanover, PA. |
Name of Deceased: | Moore, Raymond R. |
Spouse: | Moore, Helen M. Gallagher |
Parents: | John L. and Frances G. Strausbaugh Moore |
Date of Death: | 6/23/2001 |
Place of Death: | Hanover, PA |
Date of Birth: | 1/14/1923 |
Place of Birth: | New Oxford, PA |
Age: | 78 years,
5 months,
9 days. |
Gender: | Male |
Last Residence: | Hanover, PA |
Source: | The Gettysburg Times 06/25/2001 |
Notes: | Children: Ronald E. Moore, Jeffrey A. Moore. Siblings: Mary Agnes Little, Therresa Todt, Charles Moore, Karl Moore, John Moore, George Moore, Leo Moore, Pauline Shermeyer, Dorothy Hockensmith. Interment in Sacred Heart Basilica Cemetery, Edgegrove, PA. |
Name of Deceased: | Neal, Eva May |
Parents: | Linn William and Alice Eberly Lightner |
Date of Death: | 6/19/2001 |
Place of Death: | Quincy United Methodist Home, Quincy, PA |
Date of Birth: | 11/27/1905 |
Place of Birth: | Harrisburg, PA |
Age: | 95 years,
6 months,
23 days. |
Gender: | Female |
Last Residence: | Quincy United Methodist Home, Quincy, PA |
Source: | The Gettysburg Times 06/20/2001 |
Notes: | Children: Betty Ullman Kunkel, Margaret Ethel Bell. Siblings: Charles Arthur Lightner. First husband: Paul Arthur Ullman. Second husband: Elwood J. Neal. Interment in Green Hill Cemetery, Waynesboro, PA. |
Name of Deceased: | Keefer, Herman Harry |
Parents: | Anna Mary Cutchall Keefer |
Date of Death: | 6/21/2001 |
Place of Death: | York Hospital, York, PA |
Date of Birth: | 12/31/1958 |
Place of Birth: | Gettysburg, PA |
Age: | 42 years,
5 months,
21 days. |
Gender: | Male |
Last Residence: | Biglerville, PA |
Source: | The Gettysburg Times 06/23/2001 |
Notes: | Siblings: Gloria Adams, Anna Belle Rhoades, Mary Sherrod, Shirley Smelser, Solomon Keefer, Elvis Leo Keefer. Interment in Greenmount Cemetery, Arendtsville, PA. |
Name of Deceased: | Smith, James Robert |
Spouse: | Smith, Anna Fickel |
Parents: | Harry L. and Clara Albert Smith |
Date of Death: | 6/20/2001 |
Place of Death: | Church of God Home, Carlisle, PA. |
Date of Birth: | 5/27/1910 |
Place of Birth: | Dillsburg, PA |
Age: | 91 years,
0 months,
24 days. |
Gender: | Male |
Last Residence: | Carlisle, PA |
Source: | The Gettysburg Times 06/23/2001 |
Notes: | Children: Doris Baughman, Janet Beam, James W. Smith. Siblings: Lewis Smith, Loyille Lerew. Interment in Mount Victory Cemetery, Gardeners, PA. |
Name of Deceased: | Laughman, Bart K. |
Spouse: | Laughamn, Vickie M. Kuykendall |
Parents: | Kenneth A. and Miriam E. Laughman Laughman |
Date of Death: | 10/25/2000 |
Place of Death: | Hanover |
Date of Birth: | 11/27/1959 |
Place of Birth: | Hanover, PA |
Age: | 40 years,
10 months,
28 days. |
Gender: | Male |
Last Residence: | Hanover |
Source: | The Gettysburg Times, 10/26/2000 |
Notes: | Children; Cody A. Laughman, LaChelle M. Laughman |
SurnameLookups.com - surname origin, history, distribution, occupations, etc.
Pennsylvania Obituary and Death Notice Archive is maintained by GenLookups with WebBBS 5.12.
|
MyHeritage Records Search
Get the best DNA kit with the most comprehensive ancestry breakdown and 30+ trait reports.
NEW! -
Pennsylvania Data Catalog
Search Pennsylvania Obituaries
MyHeritage.com Hacks (No, really...lol!)
5 Basic Strategies for searching Newspapers.com
The 1950 Federal Census release!
Ancestry.com Hacks
Births, Deaths, Marriages
Military Records
Census / Voter Lists
Immigration Research
Colorize or Animate Photos
Pennsylvania Death Index 1906-1964
Pennsylvania Newspapers 1795-2009
Pennsylvania Magazine of History and Biography, Volume 1 - 41 volumes available
Search Historical Newspapers from the 1700s-2000s.
(The largest online newspaper archive.)
The ULTIMATE Vital Records Database!
Newest Data Additions to Ancestry.com Message Boards
STATE OBITUARY ARCHIVES:
Our Obituary Archives by State
CANADA
UNITED KINGDOM
Our Marriage Searches By State
Canadian Newspapers
Scanned Newspapers
|