GenLookups.com - Finding your family tree data online.

Obituary and Death Notice Archives


Miscellaneous North Carolina Marriages



Use the search engine below to locate marriages archived from all over the state of North Carolina.

First Name:
Last Name:



North Carolina — Selected Marriage Records 1800-1849

MARR. DATE   GROOM                      BRIDE                   COUNTY
==========   =====                      =====                   ======
28 Jan 1802  Thomas Durham		Miley White		Rowan County
18 Nov 1802  Jessee White		Grace Harwood		Rowan County
11 Apr 1803  Joseph Walk		Elizabeth Goss		Rowan County
02 Jun 1803  Micajath Chamnesss		Martha White		Rowan County
02 Jun 1803  James Whitek [sic]		Polley Barker		Rowan County
19 Aug 1805  William Shaw White		Jean Scott
02 Jun 1806  John White		 	Sarah Miller		Rowan County
19 Mar 1807  Asa White		 	Elibeth Oens		Rowan County
09 Apr 1808  Joseph Frank		Millison Grisserd	Cabarrus County
05 Nov 1808  Antonio Frank		Betsey Ferguson	 	Craven County
29 Aug 1810  Henry White		Heathy Barnecasle	Rowan County
30 Mar 1811  George Walk		Elizibeth Billens	Rowan County
06 Aug 1813  William Swinney		Polley White		Rowan County
13 Nov 1813  Lewis White		Polly Hicks		Rowan County
10 Nov 1813  Thomas White		Lucy Traylor		Rowan County
17 Mar 1814  Isaiah Wright		Polly White		Rowan County
23 Oct 1814  Thomas White		Nancy Wright		Rowan County
31 Oct 1816  Wesley Franks		Salley Andrews		Wake County
10 Dec 1817  Ovelton White		Rachel Clifford	 	Rowan County
10 Jan 1819  John Frank		 	Elizabeth Headrick	Rowan County
06 May 1819  William Frank		Ann Johnson		Cumberland County
13 Nov 1819  David Walk		 	Margaret Barret	 	Rowan County
27 Dec 1819  John Kepley		Charlotte Allen	 	Rowan County
15 Jun 1820  Obadiah Mise		Elizabeth White	 	Rowan County
03 Aug 1820  John Rough		 	Mary Kepley		Rowan County
14 Nov 1820  Andrew Lyerly		Margaret Kepley	 	Rowan County
16 Mar 1821  William Kepley		Nancy Freedle		Rowan County
09 Apr 1821  Peter Caply		Rachael Simison	 	Rowan County
03 Mar 1822  Walker White		Sarah Bowden		Rowan County
09 May 1822  Philo White		Nancy R. Hampton	Rowan County
05 Sep 1823  Peter Richard		Susannah Kepley	 	Davidson County
21 Jan 1826  Absalom Kepley		Barbary McGill		Davidson County
16 Jun 1826  John Kepley		Sophia Hartman		Rowan County
14 Jan 1828  Christian Frank		Mahetable Bailey	Rowan County
05 Sep 1829  James Cline		Susan Frank		Davidson County
13 Nov 1829  Andrew H. Franks		Patsey Dixon		Craven County
15 Dec 1829  John Kepley		Sandy Younts		Davidson County
25 Feb 1830  William Phillips		Elizabeth Frank	 	Davidson County
04 Aug 1831  Jacob Rickard		Barbara Keply		Davidson County
23 Aug 1831  James White		Frances March		Rowan County
28 Jan 1832  Jacob Kepley		Caroline H. Decoyne	Cumberland County
27 Mar 1834  William Franks		Betsey Gardner		Craven County
24 Sep 1835  Joseph A. Frank		Barbara Upright	 	Rowan County
20 Oct 1835  Lewis Franks		Elizabeth Penny	 	Wake County
01 Sep 1836  John Simes		 	Mary White		Rowan County
12 Aug 1837  William P. Jarratt		Catharine Frank	 	Davidson County
08 Jul 1838  Reuben Howerton		Hannah Frank		Davidson County
04 Nov 1839  William Whitaker		Lucy Kepley		Davidson County
04 Jan 1840  Lorensa D. Franks		Catharine Brown	 	Wake County
02 May 1840  Willis Ellis		Mary A. White		Rowan County
01 Oct 1840  Casper Headrick		Elizabeth Franck	Davidson County
08 Jul 1841  Henry Kepley		Crissey Fry		Davidson County
14 Mar 1842  Tobias Goodman		Anna Kepley		Rowan County
03 Oct 1843  Andrew Summey		Catharine Frank	 	Davidson County
26 Feb 1845  Samuel Sowers		Amelia Michael		Davidson County
02 Sep 1845  Daniel Kepley		Mary Shuler		Davidson County
21 Jan 1847  H. C. Headrick		Ratcheal Kapy		Davidson County
01 Nov 1847  William H. Frank		Symantha L. Jones	Wake County
22 Oct 1848  John Lambeth		Margaret Kepley	 	Davidson County
I am interested in this surname:

You must use the SUBMIT button;
hitting ENTER will not work!


BACK

Surname Discussion Boards and Lists - CanadianObits.com - FamGen.net - Marriage Search Engines

WeddingNoticeArchive.com - HonorStudentsArchive.com - AncestorDoings.com

Web Analytics Made Easy - Statcounter