GenLookups.com - Finding your family tree data online.


Southeast Missouri Obituary Index


(An index of obituaries listed in the Southeast Missourian. Confirm death dates with the Social Security Death Index)

First Name:
Last Name:

[ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

Southeast Missouri Obituary Index

Southeast Missouri Obituary Index - 2005 - Surnames Beginning with "B"

Posted By: GenLookups
Date: Wednesday, 30 May 2012, at 12:06 a.m.

Search Archived Marriage Records

 

NAME OF DECEASED MAIDEN DATE OF DEATH BIRTH DATE AGE PUBLICATION DATE
================ ====== ============= ========== === ================

Bacon, Mary Beth Friday, September 09, 2005 December 17, 1961 43 September 18, 2005
Bagbey, Charles Strother "Chuck" Wednesday, January 12, 2005 October 30, 1929 75 January 21, 2005
Bagby, Christopher Austin Wednesday, March 09, 2005 January 31, 2003 2 March 12, 2005
Bailey, Leta Mae Scott Everett White Friday, June 24, 2005 September 21, 1934 70 June 26, 2005
Bailey, Melvin A.C. Sunday, September 11, 2005 May 7, 1953 52 September 12, 2005
Baker, Dwight Leo "Spud" Monday, October 31, 2005 October 7, 1920 85 November 2, 2005
Baker, Kenneth "Kenny" "KB" Sunday, May 29, 2005 February 4, 1949 56 May 31, 2005
Baker, Veda Wilma Gaines Thursday, October 27, 2005 June 14, 1917 88 October 28, 2005
Baker, Wilma Pearl Holmes McManus Tuesday, May 17, 2005 October 15, 1924 80 May 19, 2005
Ball, Patty Wednesday, December 07, 2005 52 December 8, 2005
Ball, Patty Wood Wednesday, December 07, 2005 January 29, 1954 51 December 9, 2005
Ballance, Donald Dean Saturday, August 20, 2005 July 4, 1929 76 August 23, 2005
Ballance, Donald Dean Saturday, August 20, 2005 July 4, 1929 76 August 24, 2005
Balsman, Edgar Leo Monday, April 04, 2005 February 20, 1924 81 April 6, 2005
Balsman, Marie E. Clary Monday, November 28, 2005 July 25, 1923 82 November 30, 2005
Bancroft, Anne Monday, June 06, 2005 73 June 8, 2005
Bangert, Eva A.. Evans Sunday, November 27, 2005 September 7, 1915 90 November 29, 2005
Bangert, Tony Delmar Sunday, June 19, 2005 July 24, 1930 74 June 21, 2005
Bankoff, Mary Jo Rendleman Saturday, November 26, 2005 84 November 28, 2005
Banks, Lloyd Jeffery Wednesday, September 14, 2005 65 September 17, 2005
Barber, Virginia Louise Wednesday, April 13, 2005 April 30, 1908 96 April 18, 2005
Barker, Bertha Sunday, June 26, 2005 95 June 28, 2005
Barker, Bertha Gertrude Goad Sunday, June 26, 2005 July 3, 1909 95 June 29, 2005
Barker, James "Zac" Monday, January 03, 2005 21 January 6, 2005
Barker, James "Zak" Monday, January 03, 2005 December 10, 1983 21 January 8, 2005
Barks, Margaret Thursday, October 13, 2005 77 October 14, 2005
Barks, Margaret Jaco Thursday, October 13, 2005 January 1, 1928 77 October 15, 2005
Barks, Scotty L. Monday, October 03, 2005 September 29, 1955 50 October 5, 2005
Barnes, Maye Bradley Sunday, November 13, 2005 August 26, 1925 80 November 14, 2005
Barnett, Barbara Rebecca "Bobbie" Linam Thursday, August 04, 2005 July 12, 1937 68 August 5, 2005
Barnhart, Alta B. Karraker Thursday, March 24, 2005 February 27, 1930 75 March 25, 2005
Barringer, Connie Zook Friday, January 14, 2005 July 30, 1951 53 January 29, 2005
Bartels, Gene F. Friday, December 23, 2005 June 24, 1932 73 December 24, 2005
Basile, Lillian Martha Eifert Tuesday, January 18, 2005 August 27, 1915 89 January 19, 2005
Basler, Velma L. Mott Saturday, March 19, 2005 March 25, 1913 91 March 21, 2005
Bass Sr., Charles E. Tuesday, March 22, 2005 October 7, 1921 83 March 24, 2005
Bass, Janie R. Tyler Tuesday, March 22, 2005 August 24, 1943 61 March 23, 2005
Basse, Dorotha A. Friday, December 16, 2005 95 December 17, 2005
Baudendistel, Carl A. Saturday, September 03, 2005 August 15, 1906 99 September 4, 2005
Beakley, Pollyanna Louise Chisolm Saturday, May 21, 2005 October 4, 1914 90 May 23, 2005
Beal, Kenneth Barker Monday, March 07, 2005 December 11, 1951 53 March 8, 2005
Beard, Darrell L. Thursday, April 07, 2005 May 29, 1940 64 April 8, 2005
Beard, Kenneth W. Tuesday, February 08, 2005 August 5, 1937 67 February 10, 2005
Beard, Pauline Karr Winchester Tuesday, April 26, 2005 July 2, 1926 78 April 28, 2005
Beasley, Reba Mae Ralls Monday, February 21, 2005 June 30, 1919 85 February 22, 2005
Beaver, Gordon M. Tuesday, June 28, 2005 May 8, 1933 72 June 30, 2005
Beck, Betty Sue McBroom Sunday, March 20, 2005 July 4, 1934 70 March 22, 2005
Becker, Lorene "Pete" Monday, January 31, 2005 83 February 2, 2005
Becker, Lorene "Pete" Harmon Monday, January 31, 2005 November 8, 1921 83 February 3, 2005
Beckmann, Sally J. Tate Friday, December 31, 2004 June 17, 1935 69 January 3, 2005
Beckwith, Stephen Friday, September 02, 2005 25 September 3, 2005
Beckwith, Stephen Robert Joseph Friday, September 02, 2005 November 22, 1979 25 September 4, 2005
Bedwell, Robert Monday, December 26, 2005 August 3, 1929 76 December 28, 2005
Beegle, James E. "Jim" Saturday, November 05, 2005 November 6, 2005
Beegle, James E. "Jim" Saturday, November 05, 2005 September 7, 1933 72 November 7, 2005
Beeson, Clera Estelle Littrell Wednesday, February 09, 2005 October 28, 1914 90 February 11, 2005
Beeson, Louise E. Hafley Sturm Monday, July 04, 2005 April 25, 1915 90 July 6, 2005
Beggs, Gary Douglas Thursday, July 21, 2005 June 29, 1939 66 July 22, 2005
Behr, Teddy W. Wednesday, January 26, 2005 July 1, 1940 64 January 28, 2005
Behr, Teddy W. Wednesday, January 26, 2005 July 1, 1940 64 January 29, 2005
Bell Jr., Strauther Monday, February 28, 2005 November 25, 1944 60 March 2, 2005
Bell, C. Russell Wednesday, July 20, 2005 August 23, 1916 88 July 22, 2005
Bell, Charlie Sunday, January 16, 2005 44 January 17, 2005
Bell, Inez R. Friday, June 17, 2005 85 June 18, 2005
Bell, Inez R. Hall Hughes Friday, June 17, 2005 March 12, 1920 85 June 24, 2005
Bell, Roy Wednesday, May 18, 2005 91 May 19, 2005
Bell, Roy F. Wednesday, May 18, 2005 November 14, 1913 91 May 20, 2005
Bell, William E. Friday, April 22, 2005 February 1, 1927 78 April 26, 2005
Bellamy, Jesse Monday, March 21, 2005 June 10, 1914 90 March 22, 2005
Bellamy, Mary Lee Wednesday, June 22, 2005 44 June 25, 2005
Bellamy, Mary Lee Wednesday, June 22, 2005 November 15, 1960 44 June 30, 2005
Bellis, Joseph Lynn Friday, July 29, 2005 63 July 31, 2005
Bellis, Joseph Lynn Friday, July 29, 2005 January 18, 1942 63 August 1, 2005
Bender, Steve Monday, January 24, 2005 61 January 27, 2005
Berkbigler, Cleo Mae Weinkein Thursday, August 18, 2005 December 14, 1916 88 August 20, 2005
Berkbuegler, Michael John Thursday, May 05, 2005 July 8, 1986 18 May 7, 2005
Berry, David P. Tuesday, June 14, 2005 January 12, 1928 77 June 16, 2005
Berry, Sandra Kay Coker Thursday, May 05, 2005 January 1, 1955 50 May 6, 2005
Berryhill, G. Wayne Saturday, August 27, 2005 April 7, 1942 63 August 28, 2005
Bertrand, Helen Mildred Mehner Tuesday, February 01, 2005 December 2, 1928 76 February 2, 2005
Besher, Leona F. Green Saturday, August 06, 2005 September 30, 1926 78 August 9, 2005
Bess, Damie L. Ramsey Sunday, April 03, 2005 April 5, 1925 79 April 5, 2005
Best, Marie A. Wednesday, January 05, 2005 84 January 7, 2005
Best, Marie A. Radin Wednesday, January 05, 2005 March 4, 1920 84 January 8, 2005
Bethards, Leo Edward Saturday, June 18, 2005 September 5, 1922 82 June 20, 2005
Beussink, Robert H. "Bob" Monday, May 16, 2005 July 22, 1928 76 May 17, 2005
Bevil, Vickie L. Thompson Wednesday, May 04, 2005 May 16, 1948 56 May 5, 2005
Bewley, Hubert Farrell Thursday, February 17, 2005 March 26, 1932 72 February 18, 2005
Beyer, Nadine Wednesday, March 16, 2005 79 March 17, 2005
Beyer, Nadine Smiddy Wednesday, March 16, 2005 October 28, 1925 79 March 18, 2005
Bible, Patricia Gertrude McKeown Saturday, April 30, 2005 September 6, 1936 68 May 2, 2005
Bienlien, Howard James "Jimmy" Sunday, February 13, 2005 November 22, 1955 49 February 15, 2005
Bierschwal, Edward F. Sunday, June 19, 2005 April 21, 1925 80 June 21, 2005
Bigler, Julia Sauerbrunn Sunday, May 22, 2005 October 16, 1909 95 May 23, 2005
Bilek, Edward L. Tuesday, July 05, 2005 77 July 6, 2005
Bilek, Edward Lee Tuesday, July 05, 2005 September 7, 1927 77 July 7, 2005
Billingsley, Zella Stokes Thursday, March 10, 2005 February 4, 1909 96 March 11, 2005
Binger, Clara S. Schoenleber Thursday, January 20, 2005 September 28, 1903 101 January 23, 2005
Birk, Edwin F. Thursday, August 25, 2005 94 August 26, 2005
Birk, Edwin F. Thursday, August 25, 2005 April 16, 1911 94 August 27, 2005
Birk, Gerhard M. Monday, June 27, 2005 July 3, 1913 91 June 28, 2005
Birk, Jim C. Monday, August 08, 2005 70 August 9, 2005
Birk, Jim C. Monday, August 08, 2005 February 2, 1935 70 August 10, 2005
Bishop, Juionr "Lon" Friday, April 01, 2005 April 18, 1918 86 April 3, 2005
Bishop, Louise P. Phillips Monday, July 04, 2005 November 30, 1919 85 July 6, 2005
Blake, Mable Irene Modglin Saturday, October 08, 2005 February 9, 1935 70 October 10, 2005
Blakemore, Louisa Hoppe Wednesday, February 16, 2005 February 17, 1913 91 February 18, 2005
Blankenship Jr., Colton Erwin Thursday, June 09, 2005 August 29, 1930 74 June 11, 2005
Blanton, Carol Page Saturday, January 01, 2005 December 25, 1939 65 January 2, 2005
Blanton, Carol Page Saturday, January 01, 2005 December 25, 1939 65 January 4, 2005
Blattel, Albert Windel Wednesday, March 30, 2005 November 8, 1925 79 April 1, 2005
Blattner, Suzanne Martinko Thursday, November 10, 2005 88 November 11, 2005
Blattner, Suzanne Martinko Durgalla Thursday, November 10, 2005 July 12, 1917 88 November 12, 2005
Blechle, Henry L. Saturday, December 10, 2005 September 22, 1942 63 December 12, 2005
Blessing, Harold Richard Friday, May 13, 2005 December 1, 1948 56 May 16, 2005
Blomer, Mary Raynald Monday, May 16, 2005 79 May 20, 2005
Bloodworth, George Wednesday, April 20, 2005 December 27, 1913 91 April 21, 2005
Blumenberg, Wesley W. Wednesday, August 10, 2005 August 29, 1916 88 August 11, 2005
Boatright, Jackie Dale Wednesday, June 29, 2005 July 8, 2004 0 July 1, 2005
Bock, Donald D. Wednesday, December 28, 2005 70 December 29, 2005
Bock, Donald Dean Wednesday, December 28, 2005 October 14, 1935 70 December 30, 2005
Bock, Olga A. Verseman Friday, October 21, 2005 February 17, 1914 91 October 23, 2005
Bock, Violet Noble Kennedy Tuesday, December 13, 2005 April 18, 1918 87 December 14, 2005
Bogle, Jimmie Lee Friday, April 01, 2005 October 3, 1939 65 April 2, 2005
Bohnert, Dennis W. Thursday, June 02, 2005 January 4, 1969 36 June 3, 2005
Bohnert, Elbert W. Monday, January 31, 2005 January 2, 1954 51 February 1, 2005
Bohnert, Lloyd Herbert "Herb" Saturday, August 13, 2005 February 5, 1942 63 August 14, 2005
Bohnsack, Carlston A. Tuesday, September 13, 2005 December 27, 1918 86 September 14, 2005
Bohnsack, Laura Louise "Larry " Ward Wednesday, December 21, 2005 October 18, 1920 85 December 23, 2005
Boitnott, William A. "Bill" Friday, March 04, 2005 72 March 5, 2005
Boitnott, William A. "Bill" Friday, March 04, 2005 May 2, 1932 72 March 6, 2005
Bolen, Lena E. Butler Tuesday, March 29, 2005 December 25, 1926 78 March 31, 2005
Boley, Henry "Butch Claude Saturday, April 02, 2005 June 20, 1942 62 April 4, 2005
Bollinger, Anthony Tyler Saturday, August 06, 2005 July 25, 1993 12 August 9, 2005
Bollinger, June Elizabeth Thursday, April 21, 2005 83 April 23, 2005
Bollinger, June Elizabeth Thursday, April 21, 2005 June 20, 1921 83 April 24, 2005
Bollinger, Mary Jane Brock Thursday, July 14, 2005 September 26, 1922 82 July 16, 2005
Bollinger, Richard "R.J." Monday, December 05, 2005 November 4, 1932 73 December 9, 2005
Bollinger, Ruby Monday, February 28, 2005 85 March 1, 2005
Bollinger, Ruby M. Lukefahr Monday, February 28, 2005 August 5, 1919 85 March 2, 2005
Bollinger, Shirley Friday, March 25, 2005 66 March 26, 2005
Bollinger, Shirley J. Davenport Friday, March 25, 2005 May 20, 1938 66 March 27, 2005
Bollinger, Vallie Ann Carlton Thursday, November 24, 2005 January 11, 1905 100 November 25, 2005
Bomar, Emma Dean Saturday, November 19, 2005 October 24, 2005 0 November 20, 2005
Bond, Eldon "Gene" Friday, June 10, 2005 October 20, 1934 70 June 11, 2005
Bond, Evelyn Loretta Hartle Friday, November 11, 2005 October 6, 1924 81 November 14, 2005
Bone, James S. Tuesday, December 20, 2005 88 December 21, 2005
Bone, James S. Tuesday, December 20, 2005 June 29, 1919 86 December 22, 2005
Bone, Phillip P. Wednesday, March 16, 2005 59 March 18, 2005
Bone, Phillip P. Wednesday, March 16, 2005 February 23, 1946 59 March 19, 2005
Boren, Norris L. Sunday, October 30, 2005 December 13, 1916 88 October 31, 2005
Boss, Jewell Gray Sunday, March 20, 2005 April 22, 1914 90 March 22, 2005
Boss, Jewell G. Sunday, March 20, 2005 90 March 21, 2005
Bost, Farrell Wednesday, July 13, 2005 February 12, 1921 84 July 15, 2005
Botwinski, John Friday, August 19, 2005 73 September 8, 2005
Bourland, James K. Friday, August 12, 2005 83 August 13, 2005
Bourland, James K. Friday, August 12, 2005 May 20, 1922 83 August 14, 2005
Bowen, Emma Bormann Murray Saturday, February 05, 2005 June 13, 1935 69 February 7, 2005
Bowen, Emma L. Saturday, February 05, 2005 69 February 6, 2005
Bowling, Lois Haskins Sunday, December 11, 2005 October 7, 1926 79 December 13, 2005
Boyd, James L. "Jimmy" Friday, March 04, 2005 May 28, 1957 47 March 5, 2005
Boyd, Josephine Cain Sunday, April 10, 2005 May 12, 1911 93 April 13, 2005
Boyd, Natalie Mainer Thursday, October 27, 2005 February 7, 1929 76 October 29, 2005
Boyer, Ken J. Saturday, August 06, 2005 September 20, 1937 67 August 8, 2005
Boyer, Kenneth "Dink" Saturday, August 06, 2005 67 August 7, 2005
Boyer, Leola C. Tackaberry Tuesday, July 05, 2005 March 30, 1924 81 July 7, 2005
Bozarth, Jean Douglas Tuesday, January 11, 2005 May 25, 1936 68 January 13, 2005
Bradford, Flora M. Pingel Thursday, June 02, 2005 October 23, 1907 97 June 4, 2005
Bradford, Ollie "Jay" Thursday, September 01, 2005 October 2, 1916 88 September 2, 2005
Bradford, Ollie "Jay" Thursday, September 01, 2005 October 2, 1916 88 September 3, 2005
Bradley, Anna Louise Hatcher Sunday, February 20, 2005 March 31, 1944 60 February 22, 2005
Bradshaw, Terra Paige Saturday, January 08, 2005 January 8, 2005 0 January 11, 2005
Braeuner, Ray H. Sunday, August 14, 2005 April 24, 1929 76 August 15, 2005
Bragg, Orville Gene Monday, August 01, 2005 May 21, 1933 72 August 2, 2005
Braman, Robert W. Saturday, August 06, 2005 February 10, 1954 51 August 7, 2005
Brant, Helen Margaret Stone Tuesday, August 16, 2005 September 22, 1914 90 August 17, 2005
Brase, Richard "Dick" Friday, February 11, 2005 77 April 20, 2005
Brashear, Dick Joe Friday, March 25, 2005 October 2, 1936 68 March 26, 2005
Brazer, Catherine J. Hamilton Friday, October 21, 2005 November 22, 1919 85 October 22, 2005
Brazer, Philip J. Thursday, October 20, 2005 83 October 21, 2005
Brazer, Philip J. Thursday, October 20, 2005 October 25, 1921 83 October 22, 2005
Brennecke, Howard D. Tuesday, March 15, 2005 August 28, 1925 79 March 17, 2005
Brennemann, Eleanor L. "Lee" Friday, August 05, 2005 September 9, 1934 70 August 9, 2005
Brewer, James C. "Charlie" Thursday, September 15, 2005 June 1, 1939 66 September 17, 2005
Brickhaus, Patricia K. Wednesday, November 16, 2005 July 29, 1954 51 November 19, 2005
Bridgeman, Jerry Dewain Thursday, August 18, 2005 December 28, 1950 54 August 20, 2005
Bridgeman, William G. Tuesday, April 05, 2005 62 April 13, 2005
Bright, Olive Mae Odell Friday, August 12, 2005 91 August 14, 2005
Brinkoph, William H. Saturday, August 06, 2005 March 11, 1926 79 August 8, 2005
Britt, Mary E. Dover Saturday, April 02, 2005 January 27, 1923 82 April 4, 2005
Brittian, Jeffery Lynn Friday, October 28, 2005 September 1, 1968 37 October 30, 2005
Brockelman, Suzanne M. Muegge Sunday, March 13, 2005 68 March 18, 2005
Brockmeyer, Margaret C. Meyer Tuesday, November 29, 2005 January 17, 1910 95 December 1, 2005
Brockmire, Luella M. Zeyen Tuesday, August 16, 2005 March 12, 1914 91 August 18, 2005
Brockmire, Sharon Sunday, February 13, 2005 58 February 14, 2005
Brockmire, Sharon Ann Kaler Sunday, February 13, 2005 February 5, 1947 58 February 17, 2005
Bromley, Leroy Friday, April 29, 2005 January 4, 1915 90 April 30, 2005
Brooks, Evangeline Burress Tuesday, November 08, 2005 January 9, 1914 91 November 9, 2005
Brooks, Oma L. Linebarger Monday, April 18, 2005 January 17, 1908 97 April 19, 2005
Brotherton, Danniel Friday, February 04, 2005 January 27, 1961 44 February 7, 2005
Brown Jr., Roy Wednesday, June 29, 2005 76 June 30, 2005
Brown Jr., Roy Wednesday, June 29, 2005 July 26, 1928 76 July 1, 2005
Brown, Annie L. Nelson Barrage Friday, February 11, 2005 April 16, 1933 71 February 15, 2005
Brown, Billy J. Thursday, November 24, 2005 77 November 25, 2005
Brown, Billy J. Thursday, November 24, 2005 February 25, 1928 77 November 26, 2005
Brown, Brandon Sunday, June 26, 2005 10 June 27, 2005
Brown, Caroline Sue Thursday, December 22, 2005 December 29, 1947 57 December 24, 2005
Brown, Caroline Sue Thursday, December 22, 2005 December 29, 1947 57 December 25, 2005
Brown, Collin W. Friday, September 16, 2005 May 19, 1919 86 September 18, 2005
Brown, Doretta Florence Hosea Tucker Tuesday, December 13, 2005 December 4, 1914 91 December 14, 2005
Brown, Eddie Friday, July 08, 2005 75 July 9, 2005
Brown, Eddie Lee Friday, July 08, 2005 75 July 11, 2005
Brown, Edna Jeanetta Baker Sunday, June 26, 2005 September 13, 1923 81 June 29, 2005
Brown, Ernest "Buddy" Saturday, April 23, 2005 July 23, 1927 77 April 24, 2005
Brown, Frank S. Tuesday, March 08, 2005 92 March 9, 2005
Brown, Frank S. Tuesday, March 08, 2005 September 3, 1912 92 March 10, 2005
Brown, Franklin Delano Roosevelt Wednesday, February 23, 2005 May 6, 1937 67 February 24, 2005
Brown, Gerald J. Wednesday, November 02, 2005 September 10, 1927 78 November 4, 2005
Brown, Glen Tuesday, September 20, 2005 97 September 22, 2005
Brown, Jeffrey Duane Monday, May 30, 2005 April 11, 1958 47 June 9, 2005
Brown, John O. "Flat" Thursday, June 09, 2005 August 27, 1923 81 June 10, 2005
Brown, Karlee Sue Tuesday, November 22, 2005 November 22, 2005 0 December 3, 2005
Brown, Nora F. Monday, June 06, 2005 80 June 7, 2005
Brown, Nora Frances Brown Monday, June 06, 2005 December 5, 1925 80 June 8, 2005
Brown, Olive D. Donohew Tuesday, October 25, 2005 November 3, 1920 84 October 27, 2005
Brown, Stanley Tuesday, April 05, 2005 80 April 6, 2005
Brown, Stanley Edward Tuesday, April 05, 2005 July 23, 1924 80 April 8, 2005
Brown, Wanda L. Tuesday, February 22, 2005 89 February 23, 2005
Brown, Wanda Lorse Ricket Tuesday, February 22, 2005 November 4, 1915 89 February 24, 2005
Brown, Willadene Kniseley Friday, December 02, 2005 February 8, 1919 86 December 4, 2005
Browning, Enos Wednesday, February 23, 2005 February 27, 1920 84 February 24, 2005
Bruce, Grover Wheeler Tuesday, January 18, 2005 December 27, 1932 72 January 20, 2005
Bruce, Margie Thursday, January 20, 2005 81 January 21, 2005
Bruce, Margie Lorene Reed Thursday, January 20, 2005 July 14, 1923 81 January 22, 2005
Bruening, Daphna N. Monday, August 08, 2005 90 August 9, 2005
Bruening, Daphna N. Sanford Monday, August 08, 2005 May 21, 1915 90 August 10, 2005
Bruhl, Gilbert C. Saturday, December 17, 2005 91 December 19, 2005
Bruhl, Gilbert C. Saturday, December 17, 2005 December 8, 1914 91 December 20, 2005
Brune, Cleo P. Monday, July 04, 2005 August 1, 1927 77 July 6, 2005
Brust, Lawrence F. Friday, December 31, 2004 July 2, 1919 85 January 3, 2005
Brust, Sarah Watson Saturday, May 14, 2005 February 17, 1922 83 May 15, 2005
Bryant, John Lester Tuesday, April 12, 2005 August 3, 1942 62 April 16, 2005
Bryant, Martha Fay Duke Hopper Monday, July 25, 2005 May 21, 1913 92 July 26, 2005
Buchanan, Mary Francis Butler Tuesday, February 08, 2005 July 21, 1928 76 February 11, 2005
Bucher, Jerome Ervin Wednesday, January 26, 2005 67 January 27, 2005
Bucher, Jerome Ervin Wednesday, January 26, 2005 August 13, 1937 67 January 28, 2005
Bucher, Leona M. Sunday, April 17, 2005 92 April 18, 2005
Bucher, Leona M. Goetz Sunday, April 17, 2005 February 9, 1913 92 April 20, 2005
Bucher, Leona N. Goetz Sunday, April 17, 2005 February 9, 1913 92 April 19, 2005
Buchheit, Barbara V. Unterreiner Saturday, September 03, 2005 September 8, 1911 93 September 4, 2005
Buerke, Laura Garner Sunday, May 22, 2005 April 3, 1959 46 May 24, 2005
Buhs, Delphine C. Friday, August 26, 2005 90 August 27, 2005
Buhs, Delphine C. Friday, August 26, 2005 November 19, 1914 90 August 28, 2005
Buhs, Delphine C. Friday, August 26, 2005 November 19, 1914 90 August 29, 2005
Burch, Oather G. "Pete" Thursday, February 10, 2005 June 24, 1917 87 February 12, 2005
Burchfield, Jeanne E. House Maxwell Saturday, May 21, 2005 December 5, 1928 76 May 23, 2005
Burckhardt, David Joseph Friday, April 08, 2005 April 8, 2005 0 April 10, 2005
Burford, Andrea Dawn Thursday, June 16, 2005 February 7, 1989 16 June 17, 2005
Burns, Leema E. Thursday, December 22, 2005 80 December 23, 2005
Burns, Leema E. Benton Thursday, December 22, 2005 September 5, 1925 80 December 27, 2005
Burroughs, Marvin O. Monday, June 20, 2005 May 19, 1917 88 June 22, 2005
Burroughs, Shirley Mae Young Sunday, February 13, 2005 October 22, 1940 64 February 15, 2005
Burton, Kenneth Lee Sunday, October 02, 2005 January 20, 1967 38 October 4, 2005
Burton, Vivian I. Monday, January 10, 2005 76 January 11, 2005
Burton, Vivian I. Watson Monday, January 10, 2005 June 26, 1928 76 January 13, 2005
Busby, John Stephen Sunday, November 20, 2005 January 19, 1946 59 November 22, 2005
Bush, Charlene Thursday, January 06, 2005 77 January 8, 2005
Bush, Charlene Evelyn Rhodes Thursday, January 06, 2005 December 13, 1927 77 January 11, 2005
Bush, Robert Eugene Tuesday, November 08, 2005 79 November 12, 2005
Buster, Clarence Hugh "Shorty" Thursday, October 06, 2005 July 18, 1916 89 October 8, 2005
Buxton, Javon Thursday, April 14, 2005 26 April 16, 2005
Buxton, Javon Thursday, April 14, 2005 May 3, 1978 26 April 17, 2005
Byers, Robert E. Friday, December 31, 2004 79 January 4, 2005
Byers, Robert Earl Friday, December 31, 2004 March 5, 1925 79 January 7, 2005
Bygel, Ruth V. Thursday, April 14, 2005 March 25, 1912 93 April 15, 2005
Byram Jr., William R. "Bob" Saturday, November 26, 2005 March 3, 1942 63 November 30, 2005

Missouri School Yearbooks by County

[ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

Southeast Missouri Obituary Index is maintained by GenLookups with WebBBS 5.12.

This website may earn a commission when buying items through keyword links on this page.

Discounted Newspapers

MyHeritage Records Search

Get the best DNA kit with the most comprehensive ancestry breakdown and 30+ trait reports.

Search Military Records - Fold3

Create a free online family tree.

Our Favorite Obituaries
Research Tool:

First Name:
Last Name:

NEW! - Genealogy Data Catalog

Ancestry US


MyHeritage.com Hacks (No, really...lol!)

5 Basic Strategies for searching Newspapers.com



Newspapers.com

The 1950 Federal Census release!

Ancestry.com Hacks

Births, Deaths, Marriages

Military Records

Census / Voter Lists

Immigration Research

Colorize or Animate Photos

SEARCH VARIOUS VITAL RECORDS:

Death Records

Cemetery Records

Obituary Records

Marriage Records

Birth Records

Divorce Records

Vital Records

Search Historical Newspapers from the 1700s-2000s.
(The largest online newspaper archive.)

Surname Meanings Database

Free Surname Meanings and History Lookup NEW!!!

Or browse surnames alphabetically:

A B C D E

F G H I J

K L M N O

P Q R S T

U V W X Y

Z


FAMOUS SURNAME TOOL
I want to look for information about this surname:


You must use the SUBMIT button; hitting ENTER will not work!

The ULTIMATE Vital Records Database!

Newest Data Additions to Ancestry.com

Message Boards


STATE OBITUARY ARCHIVES:

Our Obituary Archives by State

CANADA

UNITED KINGDOM

Our Marriage Searches By State

Canadian Newspapers

Scanned Newspapers

CENSUS RECORDS


Surname Discussion Boards and Lists - CanadianObits.com - Marriage Search Engines

WeddingNoticeArchive.com - HonorStudentsArchive.com


HOME PAGE

Copyright © 2004-2024 All Rights Reserved - Bill Cribbs, CrippleCrab Creations